-
Singles Ranking
China
Stats
| YTD | Career | |
| WTA Singles Titles | - | 0 |
| WTA Doubles Titles | - | 1 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $121,672 |
| W/L - Singles | - - - | 88 - 83 |
| W/L - Doubles | - - - | 127 - 90 |
Results
Rankings
| Singles | Race to Istanbul | Doubles |
| - | 1098 | - |
| Career-high Singles | Career-high Doubles |
| 10-May-2010 (352) | 12-May-2008 (61) |
To The Top
FEBRUARY - Won doubles title at $10K ITF/Shenzhen 2-CHN (w/Chen).
MAY - Won doubles title at $25K ITF/Tianjin-CHN (w/Sun).
OCTOBER - Won third and fourth ITF Circuit doubles titles of year (fourth, fifth of career) at $50K ITF/Beijing 2-CHN and $50K ITF/Shanghai-CHN (both w/Sun).
MAY - Won doubles title at $25K ITF/Tianjin-CHN (w/Sun).
OCTOBER - Won third and fourth ITF Circuit doubles titles of year (fourth, fifth of career) at $50K ITF/Beijing 2-CHN and $50K ITF/Shanghai-CHN (both w/Sun).
2005 - Won first pro title in doubles at $10K ITF/Wuhan-CHN (w/Yu).
DOUBLES
Winner: 2006 - ITF/Shenzhen 2-CHN (w/Chen), ITF/Tianjin-CHN, ITF/Beijing 2-CHN, ITF/Shanghai-CHN (all w/Sun); 2005 - ITF/Wuhan-CHN (w/Yu).
Winner: 2006 - ITF/Shenzhen 2-CHN (w/Chen), ITF/Tianjin-CHN, ITF/Beijing 2-CHN, ITF/Shanghai-CHN (all w/Sun); 2005 - ITF/Wuhan-CHN (w/Yu).
Overall Stats
| YTD | Career | |
| WTA Singles Titles | - | 0 |
| WTA Doubles Titles | - | 1 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $121,672 |
| W/L - Singles | - - - | 88 - 83 |
| W/L - Doubles | - - - | 127 - 90 |
Grand Slam History
Doubles
| W/L | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
| 1 / 1 | AUSTRALIAN OPEN | 2r | - | - | - | - | - | - | - |
| 0 / 1 | FRENCH OPEN | 1r | - | - | - | - | - | - | - |
| 0 / 2 | WIMBLEDON | 1r | 1r | - | - | - | - | - | - |
| 0 / 1 | US OPEN | - | 1r | - | - | - | - | - | - |
To The Top
Current WTA Rankings
| Singles | Race to Istanbul | Doubles |
| - | 1098 | - |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
Rankings History
| Year | Season-ending Singles | Season-ending Doubles |
| 2010 | 551 | 197 |
| 2009 | 439 | 198 |
| 2008 | 636 | 98 |
| 2007 | 673 | 94 |
| 2006 | 409 | 125 |
| 2005 | 847 | 421 |
| 2004 | 791 | 685 |
| 2002 | 1070 | - |
| Career-high Singles | Career-high Doubles |
| 10-May-2010 (352) | 12-May-2008 (61) |
Current WTA Rankings
| Ranking | Points |
| - | 0 |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
Premier Mandatory Events
| Date | Tournament | Round | Points |
| 03/10/2009 | BEIJING | 1R | 30 |
Internationals
| Date | Tournament | Round | Points |
| 14/09/2009 | GUANGZHOU | Q - 2R | 6 |
Fed Cup
| Date | Tournament | Round | Points |
Tier 1-5
| Date | Tournament | Round | Points |
| 22/09/2008 | BEIJING | Q - 1R | 1 |
| 15/09/2008 | GUANGZHOU | Q - 2R | 3 |
| 19/05/2008 | STRASBOURG | Q - 1R | 1 |
| 28/04/2008 | PRAGUE | Q - 1R | 1 |
| 24/09/2007 | GUANGZHOU | 1R | 1 |
| 11/06/2007 | BIRMINGHAM | 1R | 1 |
| 21/05/2007 | STRASBOURG | Q - 1R | 1 |
| 07/05/2007 | PRAGUE | 2R | 2 |
| 05/02/2007 | PATTAYA CITY | Q - 1R | 1 |
| 25/09/2006 | GUANGZHOU | Q - 2R | 2 |
Subscribe
All news
2
Subscribe
All photo galleries
Subscribe
