-
Singles Ranking
Brazil
Stats
| YTD | Career | |
| WTA Singles Titles | - | 0 |
| WTA Doubles Titles | - | 0 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $8,048 |
| W/L - Singles | - - - | 17 - 37 |
| W/L - Doubles | - - - | 28 - 40 |
Results
Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
| Career-high Singles | Career-high Doubles |
| 23-Oct-2006 (730) | 16-Oct-2006 (360) |
News
Photos
Videos
To The Top
AUGUST - Won first pro title in doubles at $10K ITF/Quito-ECU (w/Vaisemberg).
DOUBLES
Winner: 2006 - ITF/Quito-ECU (w/Vaisemberg).
Winner: 2006 - ITF/Quito-ECU (w/Vaisemberg).
Overall Stats
| YTD | Career | |
| WTA Singles Titles | - | 0 |
| WTA Doubles Titles | - | 0 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $8,048 |
| W/L - Singles | - - - | 17 - 37 |
| W/L - Doubles | - - - | 28 - 40 |
To The Top
Current WTA Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
Rankings Breakdown
Rankings History
| Year | Season-ending Singles | Season-ending Doubles |
| 2006 | 796 | 383 |
| 2005 | 1211 | 578 |
| Career-high Singles | Career-high Doubles |
| 23-Oct-2006 (730) | 16-Oct-2006 (360) |
Current WTA Rankings
| Ranking | Points |
| - | 0 |
Rankings Breakdown
Subscribe
All news
Subscribe
All photo galleries
Subscribe
