-
Singles Ranking
Hungary
Stats
| YTD | Career | |
| WTA Singles Titles | - | 0 |
| WTA Doubles Titles | - | 0 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $159,856 |
| W/L - Singles | - - - | 160 - 140 |
| W/L - Doubles | - - - | 156 - 107 |
Results
HECHINGEN
ITF // GERMANY // 07-Aug-2000 // $25,000 // Clay (Outdoor) // Draw: 32M/32Q/16D // Rank: 405 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Loss | Hanna Krampe (GER) | 844 | 6-3 () 6-4 () |
WTA Rankings PTS
+0.25Prize Money
$49Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
| Career-high Singles | Career-high Doubles |
| 20-Nov-1995 (160) | 21-Sep-1998 (84) |
News
Photos
Videos
To The Top
Overall Stats
| YTD | Career | |
| WTA Singles Titles | - | 0 |
| WTA Doubles Titles | - | 0 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $159,856 |
| W/L - Singles | - - - | 160 - 140 |
| W/L - Doubles | - - - | 156 - 107 |
Grand Slam History
Doubles
| W/L | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | |
| 2 / 5 | AUSTRALIAN OPEN | 2r | 1r | 1r | 1r | 2r | - | - | - |
| 1 / 2 | FRENCH OPEN | - | - | 1r | 2r | - | - | - | - |
| 0 / 2 | WIMBLEDON | - | - | 1r | 1r | - | - | - | - |
| 1 / 2 | US OPEN | - | - | 2r | - | 1r | - | - | - |
To The Top
Virag Csurgo Results
HECHINGEN
ITF // GERMANY // 07-Aug-2000 // $25,000 // Clay (Outdoor) // Draw: 32M/32Q/16D // Rank: 405 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Loss | Hanna Krampe (GER) | 844 | 6-3 () 6-4 () |
WTA Rankings PTS
+0.25Prize Money
$49VAIHINGEN
ITF // GERMANY // 03-Jul-2000 // $25,000 // Clay (Outdoor) // Draw: 32M/0Q/16D // Rank: - // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R32 | Loss | [L] Susi Bensch (GER) | 697 | 1-6 () 7-5 () 6-4 () |
WTA Rankings PTS
+1Prize Money
$294WIMBLEDON
Grand Slam // GREAT BRITAIN // 26-Jun-2000 // $5,235,332 // Grass (Outdoor) // Draw: 128M/128Q/64D // Rank: 431 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R128 | Loss | [13] Janet Lee (TPE) | 121 | 6-4 () 7-6 (4) |
WTA Rankings PTS
+2Prize Money
$1,475MODENA
ITF // ITALY // 29-May-2000 // $25,000 // Clay (Outdoor) // Draw: 32M/0Q/16D // Rank: 427 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Win | Caroline Schneider (GER) | 526 | 6-2 () 7-5 () |
| Q-R16 | Loss | [7] Stanislava Hrozenska (SVK) | 325 | 6-3 () 6-2 () |
WTA Rankings PTS
+0.5Prize Money
$98MAGLIE
ITF // ITALY // 10-Apr-2000 // $25,000 // Clay (Outdoor) // Draw: 32M/0Q/16D // Rank: 460 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Win | Eva Belbl (GER) | 628 | 6-2 () 6-3 () |
| Q-R16 | Win | [3] Yasmin Angeli (ITA) | 339 | 6-2 () 6-2 () |
| Q-Q | Loss | Jelena Pandzic (CRO) | 507 | 5-7 () 6-0 () 6-4 () |
WTA Rankings PTS
+1Prize Money
$147CAGLIARI
ITF // ITALY // 03-Apr-2000 // $25,000 // Clay (Outdoor) // Draw: 32M/0Q/16D // Rank: 462 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Win | Kirstin Freye (GER) | 392 | 6-2 () 6-2 () |
| Q-R16 | Win | [8] Jasmin Woehr (GER) | 315 | 6-0 () 6-0 () |
| Q-Q | Loss | [4] Magdalena Kucerova (GER) | 297 | 6-4 () 2-6 () 7-5 () |
WTA Rankings PTS
+1Prize Money
$147HAIKOU
ITF // CHINA // 06-Mar-2000 // $25,000 // Hard (Outdoor) // Draw: 32M/0Q/16D // Rank: 516 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R32 | Win | Vanessa Henke (GER) | 285 | 7-6 (3) 6-3 () |
| R16 | Loss | Yvette Basting (NED) | 265 | 6-2 () 6-3 () |
WTA Rankings PTS
+3Prize Money
$500CHENGDU CITY
ITF // CHINA // 28-Feb-2000 // $25,000 // Hard (Outdoor) // Draw: 32M/0Q/16D // Rank: - // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R32 | Loss | [3] Katalin Marosi (HUN) | 132 | 6-0 () 6-3 () |
WTA Rankings PTS
+1Prize Money
$300PECS
ITF // HUNGARY // 14-Feb-2000 // $10,000 // Clay (Indoor) // Draw: 32M/0Q/16D // Rank: 568 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R32 | Win | Sandra Martinovic (BIH) | 500 | 7-5 () 6-1 () |
| R16 | Win | Andrea Sebova (SVK) | 402 | 7-5 () 6-2 () |
| Q | Loss | Klara Zakopalova (CZE) | 486 | 6-3 () 6-2 () |
WTA Rankings PTS
+2.25Prize Money
$245Current WTA Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 26/06/2000 | WIMBLEDON | Q - 1R | 2 |
| 31/08/1998 | US OPEN | Q - 1R | 2 |
| 19/01/1998 | AUSTRALIAN OPEN | Q - 1R | 2 |
| 25/08/1997 | US OPEN | Q - 1R | 2 |
| 23/06/1997 | WIMBLEDON | 2R | 8 |
| 26/05/1997 | FRENCH OPEN | Q - 1R | 2 |
| 13/01/1997 | AUSTRALIAN OPEN | Q - 1R | 2 |
| 26/08/1996 | US OPEN | 2R | 8 |
| 24/06/1996 | WIMBLEDON | Q - 1R | 2 |
| 27/05/1996 | FRENCH OPEN | Q - 2R | 8 |
| Date | Tournament | Round | Points |
| 15/01/1996 | AUSTRALIAN OPEN | 2R | 11 |
| 28/08/1995 | US OPEN | Q - 3R | 0 |
| 26/06/1995 | WIMBLEDON | Q - 3R | 0 |
Rankings History
| Year | Season-ending Singles | Season-ending Doubles |
| 2000 | 556 | 176 |
| 1999 | 577 | 343 |
| 1998 | 255 | 106 |
| 1997 | 192 | 113 |
| 1996 | 192 | 109 |
| 1995 | 160 | 155 |
| 1994 | 298 | 214 |
| 1993 | 333 | 358 |
| 1992 | 485 | 350 |
| 1991 | 799 | 0 |
| 1990 | 382 | 359 |
| 1989 | 363 | 288 |
| 1988 | 491 | 373 |
| Career-high Singles | Career-high Doubles |
| 20-Nov-1995 (160) | 21-Sep-1998 (84) |
Current WTA Rankings
| Ranking | Points |
| - | 0 |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 26/06/2000 | WIMBLEDON | Q - 1R | 2 |
| 31/08/1998 | US OPEN | Q - 1R | 2 |
| 19/01/1998 | AUSTRALIAN OPEN | Q - 1R | 2 |
| 25/08/1997 | US OPEN | Q - 1R | 2 |
| 23/06/1997 | WIMBLEDON | 2R | 8 |
| 26/05/1997 | FRENCH OPEN | Q - 1R | 2 |
| 13/01/1997 | AUSTRALIAN OPEN | Q - 1R | 2 |
| 26/08/1996 | US OPEN | 2R | 8 |
| 24/06/1996 | WIMBLEDON | Q - 1R | 2 |
| 27/05/1996 | FRENCH OPEN | Q - 2R | 8 |
| Date | Tournament | Round | Points |
| 15/01/1996 | AUSTRALIAN OPEN | 2R | 11 |
| 28/08/1995 | US OPEN | Q - 3R | 0 |
| 26/06/1995 | WIMBLEDON | Q - 3R | 0 |
Tier 1-5
| Date | Tournament | Round | Points |
| 08/11/1999 | KUALA LUMPUR | 1R | 1 |
| 04/10/1999 | SAO PAULO | 3R | 4 |
| 03/08/1998 | ISTANBUL | Q - 1R | 1 |
| 27/07/1998 | SOPOT | Q - 2R | 2 |
| 18/05/1998 | MADRID | Q - 1R | 1 |
| 04/05/1998 | ROME | 1R | 18 |
| 27/04/1998 | BOL | Q - 2R | 4 |
| 20/04/1998 | BUDAPEST | 1R | 1 |
| 13/04/1998 | MAKARSKA | 1R | 6 |
| 17/11/1997 | PATTAYA CITY | Q - 2R | 3 |
| Date | Tournament | Round | Points |
| 27/10/1997 | MOSCOW | 1R | 1 |
| 28/04/1997 | HAMBURG | Q - 1R | 1 |
| 21/04/1997 | BUDAPEST | 1R | 13 |
| 17/03/1997 | MIAMI | Q - 1R | 1 |
| 30/12/1996 | GOLD COAST | Q - 1R | 1 |
| 18/11/1996 | PATTAYA CITY | 2R | 1 |
| 21/10/1996 | LUXEMBOURG | Q - 1R | 1 |
| 25/03/1996 | MIAMI | 1R | 19 |
| 08/01/1996 | HOBART | Q - 1R | 1 |
| 13/11/1995 | PATTAYA CITY | 2R | 0 |
| Date | Tournament | Round | Points |
| 24/07/1995 | MARIA LANKOWITZ | 1R | 6 |
| 30/01/1995 | AUCKLAND | 2R | 10 |
| 25/07/1994 | STYRIA | Q - 1R | 0 |
| 18/10/1993 | BUDAPEST | Q - 1R | 0 |
