-
Singles Ranking
Stats
| YTD | Career | |
| WTA Singles Titles | - | 0 |
| WTA Doubles Titles | - | 1 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $663,007 |
| W/L - Singles | - - - | 239 - 225 |
| W/L - Doubles | - - - | 129 - 158 |
Results
BUCHAREST 7
ITF // ROMANIA // 29-Aug-2005 // $10,000 // Clay (Outdoor) // Draw: 32M/8Q/16D // Rank: 0 // Seed/Entry: /W
| Round | Result | Opponent | Rank | Score |
| R32 | Loss | [4] Madalina Gojnea (ROU) | 397 | 6-1 7-5 |
WTA Rankings PTS
+0Prize Money
$98Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
| Career-high Singles | Career-high Doubles |
| 21-Jul-1997 (59) | 17-Aug-1998 (40) |
News
Photos
Videos
To The Top
Overall Stats
| YTD | Career | |
| WTA Singles Titles | - | 0 |
| WTA Doubles Titles | - | 1 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $663,007 |
| W/L - Singles | - - - | 239 - 225 |
| W/L - Doubles | - - - | 129 - 158 |
Grand Slam History
Singles
| W/L | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | |
| 2 / 5 | AUSTRALIAN OPEN | - | 2r | 1r | 1r | 1r | - | 2r | - |
| 4 / 7 | FRENCH OPEN | 1r | 1r | 2r | 2r | 1r | 3r | 1r | - |
| 1 / 5 | WIMBLEDON | 2r | 1r | 1r | 1r | 1r | - | - | - |
| 0 / 5 | US OPEN | 1r | 1r | 1r | 1r | - | 1r | - | - |
Doubles
| W/L | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | |
| 5 / 7 | AUSTRALIAN OPEN | 2r | 3r | 2r | 1r | 1r | 1r | 2r | - |
| 3 / 6 | FRENCH OPEN | 2r | 2r | 2r | 1r | 1r | - | 1r | - |
| 2 / 5 | WIMBLEDON | 2r | 1r | 1r | 2r | 1r | - | - | - |
| 2 / 6 | US OPEN | 1r | 2r | 1r | 2r | - | 1r | 1r | - |
To The Top
Catalina Cristea Results
BUCHAREST 7
ITF // ROMANIA // 29-Aug-2005 // $10,000 // Clay (Outdoor) // Draw: 32M/8Q/16D // Rank: 0 // Seed/Entry: /W
| Round | Result | Opponent | Rank | Score |
| R32 | Loss | [4] Madalina Gojnea (ROU) | 397 | 6-1 7-5 |
WTA Rankings PTS
+0Prize Money
$98Current WTA Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 25/06/2001 | WIMBLEDON | Q - 1R | 2 |
| 28/05/2001 | FRENCH OPEN | Q - 1R | 2 |
| 15/01/2001 | AUSTRALIAN OPEN | Q - 2R | 14 |
| 28/08/2000 | US OPEN | 1R | 2 |
| 26/06/2000 | WIMBLEDON | 2R | 34 |
| 29/05/2000 | FRENCH OPEN | 1R | 27 |
| 17/01/2000 | AUSTRALIAN OPEN | Q - 3R | 20 |
| 30/08/1999 | US OPEN | 1R | 29 |
| 21/06/1999 | WIMBLEDON | 1R | 2 |
| 24/05/1999 | FRENCH OPEN | 1R | 2 |
| Date | Tournament | Round | Points |
| 18/01/1999 | AUSTRALIAN OPEN | 2R | 46 |
| 31/08/1998 | US OPEN | 1R | 2 |
| 22/06/1998 | WIMBLEDON | 1R | 2 |
| 25/05/1998 | FRENCH OPEN | 2R | 34 |
| 19/01/1998 | AUSTRALIAN OPEN | 1R | 2 |
| 25/08/1997 | US OPEN | 1R | 2 |
| 23/06/1997 | WIMBLEDON | 1R | 2 |
| 26/05/1997 | FRENCH OPEN | 2R | 32 |
| 13/01/1997 | AUSTRALIAN OPEN | 1R | 2 |
| 24/06/1996 | WIMBLEDON | 1R | 23 |
| Date | Tournament | Round | Points |
| 27/05/1996 | FRENCH OPEN | 1R | 2 |
| 15/01/1996 | AUSTRALIAN OPEN | 1R | 2 |
| 28/08/1995 | US OPEN | 1R | 14 |
| 26/06/1995 | WIMBLEDON | Q - 1R | 0 |
| 29/05/1995 | FRENCH OPEN | 3R | 55 |
| 16/01/1995 | AUSTRALIAN OPEN | 3R | 0 |
| 29/08/1994 | US OPEN | Q - 2R | 0 |
| 23/05/1994 | FRENCH OPEN | 3R | 14 |
| 17/01/1994 | AUSTRALIAN OPEN | 2R | 27 |
| 30/08/1993 | US OPEN | Q - 3R | 0 |
| Date | Tournament | Round | Points |
Rankings History
| Year | Season-ending Singles | Season-ending Doubles |
| 2001 | 340 | 271 |
| 2000 | 117 | 50 |
| 1999 | 128 | 52 |
| 1998 | 67 | 47 |
| 1997 | 73 | 95 |
| 1996 | 97 | 137 |
| 1995 | 103 | 115 |
| 1994 | 191 | 132 |
| 1993 | 127 | 184 |
| 1992 | 429 | 371 |
| 1991 | 504 | 467 |
| 1990 | 809 | 0 |
| Career-high Singles | Career-high Doubles |
| 21-Jul-1997 (59) | 17-Aug-1998 (40) |
Current WTA Rankings
| Ranking | Points |
| - | 0 |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 25/06/2001 | WIMBLEDON | Q - 1R | 2 |
| 28/05/2001 | FRENCH OPEN | Q - 1R | 2 |
| 15/01/2001 | AUSTRALIAN OPEN | Q - 2R | 14 |
| 28/08/2000 | US OPEN | 1R | 2 |
| 26/06/2000 | WIMBLEDON | 2R | 34 |
| 29/05/2000 | FRENCH OPEN | 1R | 27 |
| 17/01/2000 | AUSTRALIAN OPEN | Q - 3R | 20 |
| 30/08/1999 | US OPEN | 1R | 29 |
| 21/06/1999 | WIMBLEDON | 1R | 2 |
| 24/05/1999 | FRENCH OPEN | 1R | 2 |
| Date | Tournament | Round | Points |
| 18/01/1999 | AUSTRALIAN OPEN | 2R | 46 |
| 31/08/1998 | US OPEN | 1R | 2 |
| 22/06/1998 | WIMBLEDON | 1R | 2 |
| 25/05/1998 | FRENCH OPEN | 2R | 34 |
| 19/01/1998 | AUSTRALIAN OPEN | 1R | 2 |
| 25/08/1997 | US OPEN | 1R | 2 |
| 23/06/1997 | WIMBLEDON | 1R | 2 |
| 26/05/1997 | FRENCH OPEN | 2R | 32 |
| 13/01/1997 | AUSTRALIAN OPEN | 1R | 2 |
| 24/06/1996 | WIMBLEDON | 1R | 23 |
| Date | Tournament | Round | Points |
| 27/05/1996 | FRENCH OPEN | 1R | 2 |
| 15/01/1996 | AUSTRALIAN OPEN | 1R | 2 |
| 28/08/1995 | US OPEN | 1R | 14 |
| 26/06/1995 | WIMBLEDON | Q - 1R | 0 |
| 29/05/1995 | FRENCH OPEN | 3R | 55 |
| 16/01/1995 | AUSTRALIAN OPEN | 3R | 0 |
| 29/08/1994 | US OPEN | Q - 2R | 0 |
| 23/05/1994 | FRENCH OPEN | 3R | 14 |
| 17/01/1994 | AUSTRALIAN OPEN | 2R | 27 |
| 30/08/1993 | US OPEN | Q - 3R | 0 |
| Date | Tournament | Round | Points |
Tier 1-5
| Date | Tournament | Round | Points |
| 07/01/2001 | HOBART | Q - 1R | 1 |
| 31/12/2000 | GOLD COAST | 2R | 3 |
| 30/10/2000 | LEIPZIG | Q - 2R | 5 |
| 09/10/2000 | ZURICH | Q - 2R | 1 |
| 02/10/2000 | FILDERSTADT | 2R | 4 |
| 25/09/2000 | LUXEMBOURG | 3R | 5 |
| 21/08/2000 | NEW HAVEN | Q - 1R | 1 |
| 14/08/2000 | MONTREAL | 1R | 1 |
| 10/07/2000 | KLAGENFURT | 1R | 1 |
| 15/05/2000 | ROME | 1R | 16 |
| Date | Tournament | Round | Points |
| 08/05/2000 | BERLIN | 2R | 46 |
| 01/05/2000 | HAMBURG | 1R | 1 |
| 20/03/2000 | MIAMI | 1R | 23 |
| 06/03/2000 | INDIAN WELLS | Q - 2R | 10 |
| 14/02/2000 | HANNOVER | 1R | 1 |
| 08/02/2000 | PARIS | 1R | 1 |
| 08/11/1999 | PHILADELPHIA | Q - 2R | 7 |
| 01/11/1999 | QUEBEC CITY | Q - 1R | 1 |
| 25/10/1999 | LINZ | 1R | 1 |
| 18/10/1999 | MOSCOW | 2R | 4 |
| Date | Tournament | Round | Points |
| 16/08/1999 | TORONTO | 1R | 1 |
| 09/08/1999 | LOS ANGELES | 1R | 1 |
| 02/08/1999 | SAN DIEGO | Q - 2R | 4 |
| 26/07/1999 | STANFORD | 2R | 3 |
| 12/07/1999 | SOPOT | Q - 3R | 9 |
| 14/06/1999 | 'S-HERTOGENBOSCH | 1R | 1 |
| 10/05/1999 | ANTWERP | 1R | 1 |
| 03/05/1999 | WARSAW | 2R | 12 |
| 26/04/1999 | BOL | 1R | 1 |
| 05/04/1999 | AMELIA ISLAND | 2R | 18 |
| Date | Tournament | Round | Points |
| 29/03/1999 | HILTON HEAD | 2R | 26 |
| 15/03/1999 | MIAMI | 2R | 21 |
| 01/03/1999 | INDIAN WELLS | 2R | 7 |
| 22/02/1999 | OKLAHOMA CITY | 1R | 1 |
| 15/02/1999 | HANNOVER | Q - 1R | 1 |
| 08/02/1999 | PROSTEJOV | 1R | 1 |
| 11/01/1999 | HOBART | 1R | 1 |
| 04/01/1999 | AUCKLAND | 1R | 1 |
| 09/11/1998 | PHILADELPHIA | Q - 3R | 5 |
| 26/10/1998 | QUEBEC CITY | 3R | 53 |
| Date | Tournament | Round | Points |
| 19/10/1998 | MOSCOW | Q - 2R | 7 |
| 12/10/1998 | ZURICH | 1R | 20 |
| 24/08/1998 | NEW HAVEN | Q - 1R | 1 |
| 17/08/1998 | MONTREAL | 2R | 4 |
| 10/08/1998 | BOSTON | 2R | 20 |
| 13/07/1998 | WARSAW | 3R | 58 |
| 06/07/1998 | PRAGUE | 1R | 1 |
| 15/06/1998 | 'S-HERTOGENBOSCH | 1R | 1 |
| 08/06/1998 | BIRMINGHAM | 2R | 14 |
| 18/05/1998 | STRASBOURG | 3R | 29 |
| Date | Tournament | Round | Points |
| 27/04/1998 | HAMBURG | Q - 2R | 5 |
| 20/04/1998 | BUDAPEST | 2R | 45 |
| 06/04/1998 | AMELIA ISLAND | 2R | 31 |
| 30/03/1998 | HILTON HEAD | 1R | 18 |
| 16/03/1998 | MIAMI | Q - 1R | 1 |
| 09/03/1998 | INDIAN WELLS | 1R | 18 |
| 23/02/1998 | OKLAHOMA CITY | 2R | 6 |
| 12/01/1998 | SYDNEY | Q - 1R | 1 |
| 05/01/1998 | AUCKLAND | 2R | 12 |
| 17/11/1997 | PATTAYA CITY | 2R | 11 |
| Date | Tournament | Round | Points |
| 10/11/1997 | PHILADELPHIA | 1R | 1 |
| 03/11/1997 | CHICAGO | 1R | 20 |
| 20/10/1997 | QUEBEC CITY | 1R | 1 |
| 18/08/1997 | ATLANTA | Q - 1R | 1 |
| 11/08/1997 | TORONTO | 1R | 1 |
| 04/08/1997 | LOS ANGELES | Q - 1R | 1 |
| 14/07/1997 | PRAGUE | 4R | 50 |
| 09/06/1997 | BIRMINGHAM | 2R | 14 |
| 19/05/1997 | MADRID | 2R | 22 |
| 12/05/1997 | CARDIFF | 2R | 18 |
| Date | Tournament | Round | Points |
| 28/04/1997 | HAMBURG | 1R | 1 |
| 21/04/1997 | BUDAPEST | 2R | 18 |
| 07/04/1997 | AMELIA ISLAND | 1R | 1 |
| 31/03/1997 | HILTON HEAD | 1R | 1 |
| 17/03/1997 | MIAMI | 1R | 1 |
| 03/03/1997 | INDIAN WELLS | 2R | 7 |
| 17/02/1997 | OKLAHOMA CITY | 2R | 26 |
| 27/01/1997 | TOKYO (PAN PACIFIC) | Q - 1R | 1 |
| 06/01/1997 | SYDNEY | Q - 2R | 7 |
| 30/12/1996 | GOLD COAST | 2R | 45 |
| Date | Tournament | Round | Points |
| 18/11/1996 | PATTAYA CITY | 2R | 14 |
| 16/09/1996 | WARSAW | 3R | 63 |
| 05/08/1996 | MARIA LANKOWITZ | 2R | 22 |
| 10/06/1996 | BIRMINGHAM | 2R | 14 |
| 13/05/1996 | BERLIN | 2R | 8 |
| 06/05/1996 | BUDAPEST | 1R | 1 |
| 29/04/1996 | BOL | 1R | 1 |
| 08/04/1996 | AMELIA ISLAND | 2R | 28 |
| 01/04/1996 | HILTON HEAD | Q - 2R | 6 |
| 25/03/1996 | MIAMI | 2R | 3 |
| Date | Tournament | Round | Points |
| 11/03/1996 | INDIAN WELLS | 1R | 11 |
| 19/02/1996 | OKLAHOMA CITY | 1R | 1 |
| 08/01/1996 | SYDNEY | Q - 1R | 1 |
| 01/01/1996 | AUCKLAND | Q - 1R | 1 |
| 13/11/1995 | PATTAYA CITY | 2R | 10 |
| 30/10/1995 | OAKLAND | 1R | 18 |
| 02/10/1995 | SURABAYA | 1R | 6 |
| 25/09/1995 | BEIJING | 1R | 6 |
| 07/08/1995 | LOS ANGELES | Q - 1R | 0 |
| 31/07/1995 | SAN DIEGO | 1R | 9 |
| Date | Tournament | Round | Points |
| 20/03/1995 | MIAMI | Q - 1R | 0 |
| 06/03/1995 | DELRAY BEACH | 2R | 18 |
| 27/02/1995 | SAN JUAN | Q - 2R | 0 |
| 13/02/1995 | OKLAHOMA CITY | 1R | 10 |
| 02/01/1995 | JAKARTA | 2R | 10 |
| 24/10/1994 | ESSEN | Q - 2R | 0 |
| 17/10/1994 | BRIGHTON | Q - 2R | 0 |
| 03/10/1994 | ZURICH | Q - 3R | 0 |
| 26/09/1994 | LEIPZIG | Q - 1R | 0 |
| 19/09/1994 | MOSCOW | Q - 2R | 0 |
| Date | Tournament | Round | Points |
| 16/05/1994 | LUCERNE | Q - 2R | 0 |
| 02/05/1994 | ROME | Q - 1R | 0 |
| 25/04/1994 | TARANTO | 1R | 6 |
| 14/03/1994 | MIAMI | 2R | 15 |
| 28/02/1994 | DELRAY BEACH | 1R | 9 |
| 21/02/1994 | INDIAN WELLS | 1R | 18 |
| 14/02/1994 | OKLAHOMA CITY | 1R | 10 |
| 10/01/1994 | HOBART | 1R | 6 |
| 03/01/1994 | BRISBANE | 1R | 5 |
| 04/10/1993 | TAIWAN OPEN | 4R | 50 |
| Date | Tournament | Round | Points |
| 27/09/1993 | SAPPORO | 1R | 6 |
| 20/09/1993 | TOKYO (NICHIREI) | Q - 3R | 0 |
| 13/09/1993 | HONG KONG | 1R | 6 |
| 26/07/1993 | SAN JUAN | 3R | 45 |
| 26/04/1993 | JAKARTA | Q - 3R | 0 |
| 05/04/1993 | TOKYO - JAPAN OPEN | Q - 2R | 0 |
| 15/02/1993 | OKLAHOMA CITY | Q - 2R | 0 |
| 08/02/1993 | OSAKA | Q - 2R | 0 |
| 28/09/1992 | TAIWAN OPEN | 1R | 6 |
Subscribe
All news
Subscribe
All photo galleries
Subscribe
