-
Singles Ranking
United Kingdom
Stats
| YTD | Career | |
| WTA Singles Titles | - | 0 |
| WTA Doubles Titles | - | 0 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $196,033 |
| W/L - Singles | - - - | 156 - 184 |
| W/L - Doubles | - - - | 76 - 102 |
Results
BALI
WTA // INDONESIA // 24-Sep-2001 // $170,000 // Hard (Outdoor) // Draw: 32M/16Q/16D // Rank: 279 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R16 | Loss | [W] Su-Wei Hsieh (TPE) | 306 | 6-3 6-1 |
WTA Rankings PTS
+1Prize Money
$350Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
| Career-high Singles | Career-high Doubles |
| 22-Jun-1998 (134) | 05-Oct-1998 (196) |
News
Photos
Videos
To The Top
Overall Stats
| YTD | Career | |
| WTA Singles Titles | - | 0 |
| WTA Doubles Titles | - | 0 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $196,033 |
| W/L - Singles | - - - | 156 - 184 |
| W/L - Doubles | - - - | 76 - 102 |
Grand Slam History
Singles
| W/L | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | |
| 5 / 8 | WIMBLEDON | 2r | 1r | 2r | 2r | 3r | - | 1r | 1r |
| W/L | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | |
| 5 / 8 | WIMBLEDON | 1r | - | - | - | - | - | - |
Doubles
| W/L | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | |
| 0 / 2 | WIMBLEDON | 1r | 1r | - | - | - | - | - | - |
To The Top
Karen Cross Results
BALI
WTA // INDONESIA // 24-Sep-2001 // $170,000 // Hard (Outdoor) // Draw: 32M/16Q/16D // Rank: 279 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R16 | Loss | [W] Su-Wei Hsieh (TPE) | 306 | 6-3 6-1 |
WTA Rankings PTS
+1Prize Money
$350WIMBLEDON
Grand Slam // GREAT BRITAIN // 25-Jun-2001 // $4,545,319 // Grass (Outdoor) // Draw: 128M/128Q/64D // Rank: 546 // Seed/Entry: /Q
| Round | Result | Opponent | Rank | Score |
| Q-R128 | Win | [21] Nadejda Ostrovskaya (BLR) | 138 | 6-3 6-2 |
| Q-R64 | Win | Milagros Sequera (VEN) | 160 | 6-1 6-0 |
| Q-R32 | Win | [6] Alina Jidkova (RUS) | 116 | 7-5 6-3 |
| R128 | Win | Yvette Basting (NED) | 104 | 6-4 6-4 |
| R64 | Loss | [28] Lisa Raymond (USA) | 27 | 6-0 6-1 |
WTA Rankings PTS
+48Prize Money
$13,617Current WTA Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 25/06/2001 | WIMBLEDON | 2R | 72 |
| 26/06/2000 | WIMBLEDON | 1R | 2 |
| 29/05/2000 | FRENCH OPEN | Q - 1R | 2 |
| 30/08/1999 | US OPEN | Q - 1R | 2 |
| 21/06/1999 | WIMBLEDON | 2R | 42 |
| 24/05/1999 | FRENCH OPEN | Q - 1R | 2 |
| 18/01/1999 | AUSTRALIAN OPEN | Q - 1R | 2 |
| 31/08/1998 | US OPEN | Q - 1R | 2 |
| 22/06/1998 | WIMBLEDON | 2R | 30 |
| 25/05/1998 | FRENCH OPEN | Q - 3R | 24 |
Rankings History
| Year | Season-ending Singles | Season-ending Doubles |
| 2000 | 276 | 375 |
| 1999 | 200 | 246 |
| 1998 | 162 | 240 |
| 1997 | 146 | 261 |
| 1996 | 305 | 562 |
| 1995 | 237 | 270 |
| 1994 | 295 | 302 |
| 1993 | 332 | 349 |
| 1992 | 473 | 457 |
| Career-high Singles | Career-high Doubles |
| 22-Jun-1998 (134) | 05-Oct-1998 (196) |
Current WTA Rankings
| Ranking | Points |
| - | 0 |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 25/06/2001 | WIMBLEDON | 2R | 72 |
| 26/06/2000 | WIMBLEDON | 1R | 2 |
| 29/05/2000 | FRENCH OPEN | Q - 1R | 2 |
| 30/08/1999 | US OPEN | Q - 1R | 2 |
| 21/06/1999 | WIMBLEDON | 2R | 42 |
| 24/05/1999 | FRENCH OPEN | Q - 1R | 2 |
| 18/01/1999 | AUSTRALIAN OPEN | Q - 1R | 2 |
| 31/08/1998 | US OPEN | Q - 1R | 2 |
| 22/06/1998 | WIMBLEDON | 2R | 30 |
| 25/05/1998 | FRENCH OPEN | Q - 3R | 24 |
Tier 1-5
| Date | Tournament | Round | Points |
| 24/09/2001 | BALI | Q - 1R | 1 |
| 19/06/2000 | EASTBOURNE | Q - 1R | 1 |
| 12/06/2000 | BIRMINGHAM | 2R | 22 |
| 20/09/1999 | LUXEMBOURG | Q - 1R | 1 |
| 02/08/1999 | KNOKKE-HEIST | Q - 1R | 1 |
| 14/06/1999 | EASTBOURNE | 1R | 1 |
| 07/06/1999 | BIRMINGHAM | Q - 1R | 1 |
| 17/05/1999 | STRASBOURG | Q - 1R | 1 |
| 26/04/1999 | HAMBURG | Q - 1R | 1 |
| 05/04/1999 | ESTORIL | Q - 1R | 1 |
| Date | Tournament | Round | Points |
| 15/03/1999 | MIAMI | Q - 1R | 1 |
| 04/01/1999 | AUCKLAND | Q - 1R | 1 |
| 15/06/1998 | EASTBOURNE | Q - 2R | 11 |
| 08/06/1998 | BIRMINGHAM | 1R | 1 |
| 11/05/1998 | BERLIN | Q - 1R | 1 |
| 27/04/1998 | HAMBURG | Q - 1R | 1 |
| 16/03/1998 | MIAMI | Q - 1R | 1 |
| 09/02/1998 | PARIS | Q - 3R | 9 |
| 20/10/1997 | LUXEMBOURG | Q - 2R | 6 |
| 22/09/1997 | LEIPZIG | Q - 1R | 1 |
| Date | Tournament | Round | Points |
| 12/05/1997 | CARDIFF | Q - 1R | 1 |
| 16/09/1996 | WARSAW | Q - 1R | 1 |
| 05/08/1996 | MARIA LANKOWITZ | Q - 2R | 1 |
| 17/06/1996 | EASTBOURNE | Q - 1R | 4 |
| 10/06/1996 | BIRMINGHAM | 1R | 6 |
| 13/05/1996 | CARDIFF | Q - 2R | 3 |
| 16/10/1995 | BRIGHTON | Q - 2R | 0 |
| 19/06/1995 | EASTBOURNE | 2R | 18 |
| 12/06/1995 | BIRMINGHAM | 1R | 5 |
| 15/05/1995 | BOURNEMOUTH | 3R | 10 |
| Date | Tournament | Round | Points |
| 17/10/1994 | BRIGHTON | Q - 1R | 0 |
| 25/07/1994 | STYRIA | Q - 1R | 0 |
| 13/06/1994 | EASTBOURNE | Q - 2R | 0 |
| 06/06/1994 | BIRMINGHAM | 1R | 0 |
| 16/05/1994 | LUCERNE | Q - 2R | 0 |
| 07/02/1994 | LINZ | Q - 2R | 0 |
| 18/10/1993 | BRIGHTON | 1R | 18 |
| 14/06/1993 | EASTBOURNE | Q - 1R | 0 |
| 07/06/1993 | BIRMINGHAM | Q - 1R | 0 |
Subscribe
All news
Subscribe
All photo galleries
Subscribe
