170
Singles Ranking
Colombia
Catalina Castano Biography
Stats
| YTD | Career | |
| WTA Singles Titles | 0 | 0 |
| WTA Doubles Titles | 1 | 2 |
| ITF Women's Circuit Singles Titles | 0 | 6 |
| ITF Women's Circuit Doubles Titles | 0 | 4 |
| Prize Money | $34,451 | $1,117,221 |
| W/L - Singles | 18 - 10 | 411 - 357 |
| W/L - Doubles | 12 - 6 | 112 - 151 |
Results
Rankings
| Singles | Race to Istanbul | Doubles |
| 170 | 120 | 87 |
| Career-high Singles | Career-high Doubles |
| 10-Jul-2006 (35) | 07-Jul-2008 (82) |
To The Top
FEBRUARY - Fell 1r at Bogota (l. to Dominguez Lino); fell 1r at Acapulco (l. to Cornet).
MARCH - Played on ITF Circuit.
APRIL - Fell in Charleston qualifying.
1995 - Continued to play on ITF Circuit.
1996 - Continued to play on ITF Circuit.
1997 - Continued to play on ITF Circuit.
1998 - Played first WTA qualifying at Bogotá.
1999 - Played first WTA main draw at Bogotá, falling 1r (as WC); won one singles title on ITF Circuit.
2000 - Reached 2r once; fell in qualifying four times (incl. Roland Garros, US Open); won two singles titles on ITF Circuit.
2001 - QF at Bogotá; reached 2r three times (incl. Roland Garros); fell 1r four times (incl. Wimbledon, US Open) and in qualifying four times; made Top 100 debut on April 9 (rose from No.104 to No.98).
2002 - SF at Bogotá (l. to Srebotnik); fell 1r once and in qualifying eight times (incl. Roland Garros, Wimbledon, US Open).
2003 - QF at Bogotá; fell 1r twice (incl. US Open) and in qualifying twice (incl. Australian Open); won two singles titles on ITF Circuit.
2004 - QF at Bogotá; reached 2r three times; fell 1r five times (incl. Roland Garros, Wimbledon, Olympics, US Open) and in qualifying 11 times (incl. Australian Open); won one singles title on ITF Circuit.
2005 - First Top 100 season (finishing No.59); runner-up at Budapest (l. to Smashnova in final); SF at Seoul (l. to Vaidisova); QF three times, at Bogotá, Acapulco and Stockholm; reached 4r once, 3r once and 2r four times (incl. Roland Garros, US Open); fell 1r seven times (incl. other two majors) and in qualifying twice.
2006 - Another Top 100 season (finishing No.55); SF at Canberra (l. to Cho); QF five times at Pattaya City, Bogotá, Charleston, Istanbul, Budapest; reached 3r once and 2r seven times (incl. Australian Open, Roland Garros); fell 1r 11 times (incl. other two majors) and in qualifying twice; made Top 50 debut on January 16 (after Canberra; rose from No.53 to No.44) and reached career-high No.35 on July 10 (after Wimbledon).
2007 - QF four times at Gold Coast, Hobart, Istanbul, Seoul; reached 2r four times (incl. Roland Garros); fell 1r 13 times (incl. other three majors) and in qualifying six times.
2008 - QF at Bogotá; reached 2r three times (incl. Australian Open); fell 1r six times (incl. Roland Garros, Wimbledon) and in qualifying eight times (incl. US Open).
2009 - Fell 1r twice and in qualifying eight times (incl. Australian Open, Roland Garros, US Open).
2010 - Reached 2r five times; fell in qualifying eight times (incl. Roland Garros, Wimbledon, US Open).
2011 - QF at Bogotá; fell in qualifying five times; won one doubles title on ITF Circuit.
2012 - Reached 2r once; fell 1r once and in qualifying nine times (incl. US Open); won first WTA doubles title; won three doubles titles on ITF Circuit.
Finalist (1): 2005 - Budapest.
DOUBLES
Winner (1): 2013 - 125/Cali (w/Duque-Mariño); 2012 - Bastad (w/Duque-Mariño).
Finalist (1): 2013 - Acapulco (w/Duque-Mariño).
ADDITIONAL
Colombian Fed Cup Team, 1996, 1999-2003, 2005; Colombian Olympic Team, 2004.
Overall Stats
| YTD | Career | |
| WTA Singles Titles | 0 | 0 |
| WTA Doubles Titles | 1 | 2 |
| ITF Women's Circuit Singles Titles | 0 | 6 |
| ITF Women's Circuit Doubles Titles | 0 | 4 |
| Prize Money | $34,451 | $1,117,221 |
| W/L - Singles | 18 - 10 | 411 - 357 |
| W/L - Doubles | 12 - 6 | 112 - 151 |
Grand Slam History
Singles
| W/L | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
| 2 / 4 | AUSTRALIAN OPEN | 2r | 1r | 2r | 1r | - | - | - | - |
| 4 / 6 | FRENCH OPEN | 1r | 2r | 2r | 2r | 1r | - | - | 2r |
| 0 / 6 | WIMBLEDON | 1r | 1r | 1r | 1r | 1r | - | - | 1r |
| 1 / 6 | US OPEN | - | 1r | 1r | 2r | 1r | 1r | - | 1r |
Doubles
| W/L | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
| 2 / 2 | AUSTRALIAN OPEN | - | 2r | 2r | - | - | - | - | - |
| 1 / 3 | FRENCH OPEN | 1r | - | 1r | 2r | - | - | - | - |
| 2 / 2 | WIMBLEDON | 3r | - | - | 1r | - | - | - | - |
| 1 / 3 | US OPEN | 1r | - | 2r | 1r | - | - | - | - |
To The Top
Catalina Castano Results
CAGNES-SUR-MER
ITF // FRANCE // 06-May-2013 // $100,000 // Clay (Outdoor) // Draw: 32M/32Q/16D // Rank: - // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R32 | Win | [8] Petra Martic (CRO) | 110 | 6-1 5-7 6-3 |
| R16 | Loss | [W] Caroline Garcia (FRA) | 130 | 6-1 1-6 6-3 |
WTA Rankings PTS
+18Prize Money
$1,520OEIRAS (ESTORIL)
WTA // PORTUGAL // 29-Apr-2013 // $235,000 // Clay (Outdoor) // Draw: 32M/32Q/16D // Rank: 173 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Win | Alla Kudryavtseva (RUS) | 185 | 6-3 3-6 7-6 (6) |
| Q-R16 | Win | [3] Lesia Tsurenko (UKR) | 71 | 6-3 6-7 (7) 7-5 |
| Q-Q | Loss | Shahar Peer (ISR) | 111 | 7-6 (1) 6-4 |
WTA Rankings PTS
+10Prize Money
$950STUTTGART
WTA // GERMANY // 22-Apr-2013 // $795,707 // Clay (Indoor) // Draw: 32M/32Q/16D // Rank: 177 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Win | [2] Marina Erakovic (NZL) | 69 | 6-1 1-6 7-5 |
| Q-R16 | Win | Eva Birnerova (CZE) | 141 | 6-4 7-5 |
| Q-Q | Loss | Dinah Pfizenmaier (GER) | 150 | 7-6 (5) 5-7 6-2 |
WTA Rankings PTS
+12Prize Money
$2,925CHARLESTON
WTA // USA // 01-Apr-2013 // $795,707 // Clay (Outdoor) // Draw: 64M/32Q/16D // Rank: 182 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Loss | [4] Sesil Karatantcheva (KAZ) | 122 | 3-6 6-2 6-4 |
WTA Rankings PTS
+1Prize Money
$700OSPREY
ITF // USA // 25-Mar-2013 // $50,000 // Clay (Outdoor) // Draw: 32M/32Q/16D // Rank: 186 // Seed/Entry: /Q
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Win | [W] Mari Osaka (JPN) | 912 | 6-0 6-2 |
| Q-R16 | Win | [8] Laura Pous-Tio (ESP) | 148 | 4-6 6-1 6-4 |
| Q-Q | Win | Madison Brengle (USA) | 231 | 6-4 6-1 |
| R32 | Win | [1] Lucie Hradecka (CZE) | 54 | 6-2 1-0 RET |
| R16 | Loss | Jana Cepelova (SVK) | 90 | 7-6 (5) 6-1 |
WTA Rankings PTS
+16Prize Money
$760ACAPULCO
WTA // MEXICO // 25-Feb-2013 // $235,000 // Clay (Outdoor) // Draw: 32M/32Q/16D // Rank: - // Seed/Entry: /Q
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Win | Laura Thorpe (FRA) | 334 | 6-0 6-1 |
| Q-R16 | Win | [8] Johanna Konta (GBR) | 155 | 4-6 6-1 6-2 |
| Q-Q | Win | [1] Sharon Fichman (CAN) | 128 | 6-1 6-2 |
| R32 | Loss | [3] Alize Cornet (FRA) | 36 | 6-1 2-6 6-3 |
WTA Rankings PTS
+16Prize Money
$1,800BOGOTA
WTA // COLOMBIA // 18-Feb-2013 // $235,000 // Clay (Outdoor) // Draw: 32M/32Q/16D // Rank: 192 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R32 | Loss | [3] Lourdes Dominguez Lino (ESP) | 54 | 3-6 6-2 6-1 |
WTA Rankings PTS
+1Prize Money
$1,800CALI
WTA // COLOMBIA // 11-Feb-2013 // $125,000 // Clay (Outdoor) // Draw: 32M/16Q/16D // Rank: - // Seed/Entry: /W
| Round | Result | Opponent | Rank | Score |
| R32 | Win | [Q] Ines Ferrer Suarez (ESP) | 251 | 6-1 6-3 |
| R16 | Win | [7] Nina Bratchikova (RUS) | 107 | 7-6 (6) 6-2 |
| Q | Win | Sesil Karatantcheva (KAZ) | 129 | 5-7 6-3 6-3 |
| S | Win | [6] Elina Svitolina (UKR) | 102 | 2-6 6-4 6-4 |
| F | Loss | [2] Lara Arruabarrena (ESP) | 81 | 6-3 6-2 |
WTA Rankings PTS
+117Prize Money
$11,000PORT ST. LUCIE
ITF // USA // 14-Jan-2013 // $25,000 // Clay (Outdoor) // Draw: 32M/32Q/16D // Rank: 232 // Seed/Entry: 6/MD
| Round | Result | Opponent | Rank | Score |
| R32 | Win | [Q] Viktoriya Tomova (BUL) | 492 | 6-3 3-6 6-1 |
| R16 | Win | Dia Evtimova (BUL) | 260 | 6-2 6-4 |
| Q | Loss | [Q] Tetyana Arefyeva (UKR) | 379 | 6-1 6-2 |
WTA Rankings PTS
+14Prize Money
$654INNISBROOK
ITF // USA // 07-Jan-2013 // $25,000 // Clay (Outdoor) // Draw: 32M/32Q/16D // Rank: 232 // Seed/Entry: 3/MD
| Round | Result | Opponent | Rank | Score |
| R32 | Loss | Gabriela Dabrowski (CAN) | 310 | 7-5 6-4 |
WTA Rankings PTS
+1Prize Money
$228Current WTA Rankings
| Singles | Race to Istanbul | Doubles |
| 170 | 120 | 87 |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 27/08/2012 | US OPEN | Q - 3R | 50 |
| 30/08/2010 | US OPEN | Q - 3R | 50 |
| 21/06/2010 | WIMBLEDON | Q - 1R | 2 |
| 23/05/2010 | FRENCH OPEN | Q - 1R | 2 |
| 31/08/2009 | US OPEN | Q - 1R | 2 |
| 24/05/2009 | FRENCH OPEN | Q - 2R | 40 |
| 19/01/2009 | AUSTRALIAN OPEN | Q - 2R | 40 |
| 25/08/2008 | US OPEN | Q - 1R | 2 |
| 23/06/2008 | WIMBLEDON | 1R | 2 |
| 25/05/2008 | FRENCH OPEN | 1R | 2 |
| Date | Tournament | Round | Points |
| 14/01/2008 | AUSTRALIAN OPEN | 2R | 60 |
| 27/08/2007 | US OPEN | 1R | 2 |
| 25/06/2007 | WIMBLEDON | 1R | 2 |
| 27/05/2007 | FRENCH OPEN | 2R | 60 |
| 15/01/2007 | AUSTRALIAN OPEN | 1R | 2 |
| 28/08/2006 | US OPEN | 1R | 2 |
| 26/06/2006 | WIMBLEDON | 1R | 2 |
| 28/05/2006 | FRENCH OPEN | 2R | 38 |
| 16/01/2006 | AUSTRALIAN OPEN | 2R | 38 |
| 29/08/2005 | US OPEN | 2R | 54 |
| Date | Tournament | Round | Points |
| 20/06/2005 | WIMBLEDON | 1R | 2 |
| 23/05/2005 | FRENCH OPEN | 2R | 54 |
| 17/01/2005 | AUSTRALIAN OPEN | 1R | 2 |
| 30/08/2004 | US OPEN | 1R | 2 |
| 21/06/2004 | WIMBLEDON | 1R | 2 |
| 24/05/2004 | FRENCH OPEN | 1R | 2 |
| 19/01/2004 | AUSTRALIAN OPEN | Q - 2R | 17 |
| 25/08/2003 | US OPEN | 1R | 40 |
| 13/01/2003 | AUSTRALIAN OPEN | Q - 1R | 2 |
| 26/08/2002 | US OPEN | Q - 1R | 2 |
| Date | Tournament | Round | Points |
| 24/06/2002 | WIMBLEDON | Q - 1R | 2 |
| 27/05/2002 | FRENCH OPEN | Q - 1R | 2 |
| 27/08/2001 | US OPEN | 1R | 2 |
| 25/06/2001 | WIMBLEDON | 1R | 2 |
| 28/05/2001 | FRENCH OPEN | 2R | 28 |
| 28/08/2000 | US OPEN | Q - 1R | 2 |
| 29/05/2000 | FRENCH OPEN | Q - 2R | 10 |
Rankings History
| Year | Season-ending Singles | Season-ending Doubles |
| 2012 | 236 | 96 |
| 2011 | 251 | 238 |
| 2010 | 183 | 455 |
| 2009 | 219 | 280 |
| 2008 | 147 | 163 |
| 2007 | 115 | 91 |
| 2006 | 55 | 144 |
| 2005 | 59 | 236 |
| 2004 | 110 | 305 |
| 2003 | 133 | - |
| 2002 | 201 | 361 |
| 2001 | 122 | 316 |
| 2000 | 143 | 437 |
| 1999 | 226 | 458 |
| 1998 | 509 | 500 |
| 1997 | 932 | 0 |
| 1996 | 841 | 0 |
| Career-high Singles | Career-high Doubles |
| 10-Jul-2006 (35) | 07-Jul-2008 (82) |
Current WTA Rankings
| Ranking | Points |
| 170 | 382 |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 27/08/2012 | US OPEN | Q - 3R | 50 |
| 30/08/2010 | US OPEN | Q - 3R | 50 |
| 21/06/2010 | WIMBLEDON | Q - 1R | 2 |
| 23/05/2010 | FRENCH OPEN | Q - 1R | 2 |
| 31/08/2009 | US OPEN | Q - 1R | 2 |
| 24/05/2009 | FRENCH OPEN | Q - 2R | 40 |
| 19/01/2009 | AUSTRALIAN OPEN | Q - 2R | 40 |
| 25/08/2008 | US OPEN | Q - 1R | 2 |
| 23/06/2008 | WIMBLEDON | 1R | 2 |
| 25/05/2008 | FRENCH OPEN | 1R | 2 |
| Date | Tournament | Round | Points |
| 14/01/2008 | AUSTRALIAN OPEN | 2R | 60 |
| 27/08/2007 | US OPEN | 1R | 2 |
| 25/06/2007 | WIMBLEDON | 1R | 2 |
| 27/05/2007 | FRENCH OPEN | 2R | 60 |
| 15/01/2007 | AUSTRALIAN OPEN | 1R | 2 |
| 28/08/2006 | US OPEN | 1R | 2 |
| 26/06/2006 | WIMBLEDON | 1R | 2 |
| 28/05/2006 | FRENCH OPEN | 2R | 38 |
| 16/01/2006 | AUSTRALIAN OPEN | 2R | 38 |
| 29/08/2005 | US OPEN | 2R | 54 |
| Date | Tournament | Round | Points |
| 20/06/2005 | WIMBLEDON | 1R | 2 |
| 23/05/2005 | FRENCH OPEN | 2R | 54 |
| 17/01/2005 | AUSTRALIAN OPEN | 1R | 2 |
| 30/08/2004 | US OPEN | 1R | 2 |
| 21/06/2004 | WIMBLEDON | 1R | 2 |
| 24/05/2004 | FRENCH OPEN | 1R | 2 |
| 19/01/2004 | AUSTRALIAN OPEN | Q - 2R | 17 |
| 25/08/2003 | US OPEN | 1R | 40 |
| 13/01/2003 | AUSTRALIAN OPEN | Q - 1R | 2 |
| 26/08/2002 | US OPEN | Q - 1R | 2 |
| Date | Tournament | Round | Points |
| 24/06/2002 | WIMBLEDON | Q - 1R | 2 |
| 27/05/2002 | FRENCH OPEN | Q - 1R | 2 |
| 27/08/2001 | US OPEN | 1R | 2 |
| 25/06/2001 | WIMBLEDON | 1R | 2 |
| 28/05/2001 | FRENCH OPEN | 2R | 28 |
| 28/08/2000 | US OPEN | Q - 1R | 2 |
| 29/05/2000 | FRENCH OPEN | Q - 2R | 10 |
Premier Mandatory Events
| Date | Tournament | Round | Points |
| 22/04/2013 | STUTTGART | Q - 3R | 12 |
| 01/04/2013 | CHARLESTON | Q - 1R | 1 |
| 19/08/2012 | NEW HAVEN | Q - 2R | 8 |
| 02/04/2012 | CHARLESTON | Q - 1R | 1 |
| 16/05/2011 | BRUSSELS | Q - 1R | 1 |
| 26/09/2010 | TOKYO - PAN PACIFIC | Q - 1R | 1 |
| 02/08/2010 | SAN DIEGO | Q - 1R | 1 |
| 12/04/2010 | CHARLESTON | 2R | 52 |
| 13/04/2009 | CHARLESTON | Q - 2R | 8 |
Internationals
| Date | Tournament | Round | Points |
| 29/04/2013 | OEIRAS (ESTORIL) | Q - 3R | 10 |
| 25/02/2013 | ACAPULCO | 1R | 16 |
| 18/02/2013 | BOGOTA | 1R | 1 |
| 15/10/2012 | LUXEMBOURG | Q - 1R | 1 |
| 08/10/2012 | LINZ | 3R | 10 |
| 17/09/2012 | SEOUL | 3R | 10 |
| 16/07/2012 | BASTAD | Q - 2R | 6 |
| 09/07/2012 | PALERMO | 3R | 10 |
| 27/02/2012 | ACAPULCO | Q - 3R | 10 |
| 20/02/2012 | MONTERREY | Q - 1R | 1 |
| Date | Tournament | Round | Points |
| 13/02/2012 | BOGOTA | 2R | 30 |
| 11/07/2011 | BAD GASTEIN | Q - 1R | 1 |
| 18/04/2011 | FES | Q - 3R | 10 |
| 04/04/2011 | MARBELLA | Q - 1R | 1 |
| 28/02/2011 | MONTERREY | Q - 1R | 1 |
| 14/02/2011 | BOGOTA | 3R | 70 |
| 11/10/2010 | OSAKA | Q - 3R | 10 |
| 19/07/2010 | BAD GASTEIN | Q - 1R | 1 |
| 12/07/2010 | PRAGUE | 2R | 46 |
| 05/07/2010 | BUDAPEST | 2R | 30 |
| Date | Tournament | Round | Points |
| 05/04/2010 | PONTE VEDRA BEACH | Q - 1R | 1 |
| 22/02/2010 | ACAPULCO | 2R | 46 |
| 15/02/2010 | BOGOTA | 2R | 30 |
| 19/10/2009 | LUXEMBOURG | 1R | 16 |
| 12/10/2009 | LINZ | Q - 2R | 6 |
| 20/07/2009 | BAD GASTEIN | Q - 1R | 1 |
| 13/07/2009 | PALERMO | Q - 3R | 10 |
| 16/02/2009 | BOGOTA | 1R | 1 |
| 04/01/2009 | BRISBANE | Q - 2R | 6 |
Fed Cup
| Date | Tournament | Round | Points |
| 26/04/2003 | FED CUP WEEK 1 | 1R | 0 |
Tier 1-5
| Date | Tournament | Round | Points |
| 20/10/2008 | LUXEMBOURG | 2R | 29 |
| 16/06/2008 | EASTBOURNE | 1R | 1 |
| 09/06/2008 | BARCELONA | 1R | 1 |
| 12/05/2008 | ROME | Q - 2R | 10 |
| 05/05/2008 | BERLIN | 2R | 50 |
| 28/04/2008 | FES | 1R | 1 |
| 07/04/2008 | AMELIA ISLAND | Q - 2R | 5 |
| 26/03/2008 | MIAMI | Q - 1R | 1 |
| 12/03/2008 | INDIAN WELLS | 1R | 15 |
| 25/02/2008 | ACAPULCO | 1R | 1 |
| Date | Tournament | Round | Points |
| 18/02/2008 | BOGOTA | 3R | 35 |
| 11/02/2008 | VINA DEL MAR | 1R | 1 |
| 06/01/2008 | HOBART | Q - 1R | 1 |
| 31/12/2007 | AUCKLAND | Q - 1R | 1 |
| 29/10/2007 | QUEBEC CITY | 1R | 1 |
| 15/10/2007 | ZURICH | Q - 1R | 1 |
| 08/10/2007 | BANGKOK | 1R | 1 |
| 01/10/2007 | TOKYO - JAPAN OPEN | 1R | 1 |
| 24/09/2007 | SEOUL | 3R | 30 |
| 17/09/2007 | BEIJING | 3R | 10 |
| Date | Tournament | Round | Points |
| 06/08/2007 | LOS ANGELES | Q - 1R | 1 |
| 30/07/2007 | SAN DIEGO | 1R | 1 |
| 23/07/2007 | STANFORD | 1R | 1 |
| 16/07/2007 | CINCINNATI | 1R | 1 |
| 18/06/2007 | EASTBOURNE | Q - 1R | 1 |
| 11/06/2007 | BARCELONA | 1R | 1 |
| 21/05/2007 | ISTANBUL | 3R | 35 |
| 14/05/2007 | ROME | 2R | 50 |
| 07/05/2007 | PRAGUE | 1R | 1 |
| 02/04/2007 | AMELIA ISLAND | 2R | 20 |
| Date | Tournament | Round | Points |
| 21/03/2007 | MIAMI | 2R | 30 |
| 07/03/2007 | INDIAN WELLS | 1R | 1 |
| 26/02/2007 | DOHA | 1R | 1 |
| 19/02/2007 | DUBAI | Q - 2R | 5 |
| 05/02/2007 | PATTAYA CITY | 1R | 1 |
| 07/01/2007 | HOBART | 3R | 30 |
| 31/12/2006 | GOLD COAST | 3R | 35 |
| 23/10/2006 | LINZ | Q - 3R | 7 |
| 09/10/2006 | BANGKOK | 1R | 1 |
| 02/10/2006 | TOKYO - JAPAN OPEN | 1R | 1 |
| Date | Tournament | Round | Points |
| 25/09/2006 | SEOUL | 2R | 12 |
| 18/09/2006 | BEIJING | 1R | 1 |
| 20/08/2006 | NEW HAVEN | Q - 3R | 7 |
| 14/08/2006 | MONTREAL | 1R | 1 |
| 07/08/2006 | STOCKHOLM | 2R | 12 |
| 24/07/2006 | BUDAPEST | 3R | 24 |
| 19/06/2006 | EASTBOURNE | 1R | 1 |
| 12/06/2006 | BIRMINGHAM | 1R | 1 |
| 22/05/2006 | ISTANBUL | 3R | 30 |
| 15/05/2006 | ROME | 2R | 25 |
| Date | Tournament | Round | Points |
| 08/05/2006 | BERLIN | 3R | 42 |
| 10/04/2006 | CHARLESTON | 4R | 75 |
| 03/04/2006 | AMELIA ISLAND | 1R | 1 |
| 22/03/2006 | MIAMI | 1R | 1 |
| 08/03/2006 | INDIAN WELLS | 2R | 1 |
| 27/02/2006 | ACAPULCO | 2R | 16 |
| 20/02/2006 | BOGOTA | 3R | 30 |
| 06/02/2006 | PATTAYA CITY | 3R | 24 |
| 08/01/2006 | CANBERRA | 4R | 43 |
| 02/01/2006 | AUCKLAND | 1R | 1 |
| Date | Tournament | Round | Points |
| 10/10/2005 | BANGKOK | 2R | 24 |
| 03/10/2005 | TOKYO - JAPAN OPEN | 1R | 1 |
| 26/09/2005 | SEOUL | 4R | 68 |
| 08/08/2005 | STOCKHOLM | 3R | 28 |
| 25/07/2005 | BUDAPEST | QF | 87 |
| 18/07/2005 | PALERMO | 2R | 13 |
| 13/06/2005 | EASTBOURNE | Q - 1R | 1 |
| 06/06/2005 | BIRMINGHAM | 2R | 3 |
| 16/05/2005 | ISTANBUL | 1R | 1 |
| 09/05/2005 | ROME | 3R | 68 |
| Date | Tournament | Round | Points |
| 02/05/2005 | RABAT | 1R | 1 |
| 04/04/2005 | AMELIA ISLAND | 1R | 12 |
| 23/03/2005 | MIAMI | 4R | 130 |
| 09/03/2005 | INDIAN WELLS | Q - 1R | 1 |
| 21/02/2005 | ACAPULCO | 3R | 39 |
| 14/02/2005 | BOGOTA | 3R | 33 |
| 01/11/2004 | PHILADELPHIA | Q - 3R | 10 |
| 25/10/2004 | LUXEMBOURG | Q - 2R | 3 |
| 04/10/2004 | TOKYO - JAPAN OPEN | 3R | 6 |
| 27/09/2004 | SEOUL | 2R | 20 |
| Date | Tournament | Round | Points |
| 20/09/2004 | BEIJING | Q - 2R | 4 |
| 09/08/2004 | SOPOT | 1R | 1 |
| 14/06/2004 | EASTBOURNE | Q - 1R | 1 |
| 17/05/2004 | STRASBOURG | Q - 1R | 1 |
| 12/04/2004 | CHARLESTON | 2R | 56 |
| 05/04/2004 | AMELIA ISLAND | 2R | 31 |
| 24/03/2004 | MIAMI | Q - 1R | 1 |
| 10/03/2004 | INDIAN WELLS | Q - 1R | 1 |
| 23/02/2004 | BOGOTA | 3R | 42 |
| 11/01/2004 | CANBERRA | Q - 1R | 1 |
| Date | Tournament | Round | Points |
| 05/01/2004 | AUCKLAND | Q - 1R | 1 |
| 19/05/2003 | MADRID | 3R | 8 |
| 17/02/2003 | BOGOTA | 3R | 32 |
| 05/01/2003 | HOBART | Q - 1R | 1 |
| 10/06/2002 | TASHKENT | 1R | 1 |
| 20/05/2002 | MADRID | Q - 2R | 4 |
| 13/05/2002 | ROME | Q - 1R | 1 |
| 08/04/2002 | ESTORIL | Q - 3R | 5 |
| 01/04/2002 | PORTO | Q - 2R | 1 |
| 20/03/2002 | MIAMI | Q - 1R | 1 |
| Date | Tournament | Round | Points |
| 18/02/2002 | BOGOTA | 4R | 73 |
| 17/09/2001 | QUEBEC CITY | 2R | 22 |
| 10/09/2001 | WAIKOLOA | 1R | 1 |
| 19/08/2001 | NEW HAVEN | Q - 1R | 1 |
| 09/07/2001 | PALERMO | 2R | 14 |
| 21/05/2001 | MADRID | 1R | 11 |
| 16/04/2001 | CHARLESTON | 1R | 1 |
| 09/04/2001 | AMELIA ISLAND | Q - 1R | 1 |
| 21/03/2001 | MIAMI | Q - 1R | 1 |
| 26/02/2001 | ACAPULCO | Q - 2R | 5 |
| Date | Tournament | Round | Points |
| 19/02/2001 | BOGOTA | 3R | 53 |
| 06/11/2000 | PHILADELPHIA | Q - 2R | 3 |
| 15/02/1999 | BOGOTA | 1R | 1 |
| 16/02/1998 | BOGOTA | Q - 2R | 2 |
