1057
Singles Ranking
Vietnam
Stats
| YTD | Career | |
| WTA Singles Titles | 0 | 0 |
| WTA Doubles Titles | 0 | 0 |
| ITF Women's Circuit Singles Titles | 0 | 0 |
| ITF Women's Circuit Doubles Titles | 0 | 3 |
| Prize Money | $98 | $15,742 |
| W/L - Singles | 0 - 0 | 30 - 60 |
| W/L - Doubles | 2 - 2 | 56 - 63 |
Results
Rankings
| Singles | Race to Istanbul | Doubles |
| 1057 | 1369 | 622 |
| Career-high Singles | Career-high Doubles |
| 12-Apr-2010 (876) | 23-Jul-2012 (380) |
News
Photos
Videos
To The Top
Overall Stats
| YTD | Career | |
| WTA Singles Titles | 0 | 0 |
| WTA Doubles Titles | 0 | 0 |
| ITF Women's Circuit Singles Titles | 0 | 0 |
| ITF Women's Circuit Doubles Titles | 0 | 3 |
| Prize Money | $98 | $15,742 |
| W/L - Singles | 0 - 0 | 30 - 60 |
| W/L - Doubles | 2 - 2 | 56 - 63 |
To The Top
Current WTA Rankings
| Singles | Race to Istanbul | Doubles |
| 1057 | 1369 | 622 |
Rankings Breakdown
Internationals
| Date | Tournament | Round | Points |
| 28/02/2011 | KUALA LUMPUR | Q - 1R | 1 |
| 22/02/2010 | KUALA LUMPUR | 1R | 1 |
Rankings History
| Year | Season-ending Singles | Season-ending Doubles |
| 2012 | 1032 | 500 |
| 2011 | 1086 | 446 |
| 2010 | 891 | 786 |
| 2008 | 1079 | - |
| Career-high Singles | Career-high Doubles |
| 12-Apr-2010 (876) | 23-Jul-2012 (380) |
Current WTA Rankings
| Ranking | Points |
| 1057 | 6 |
Rankings Breakdown
Internationals
| Date | Tournament | Round | Points |
| 28/02/2011 | KUALA LUMPUR | Q - 1R | 1 |
| 22/02/2010 | KUALA LUMPUR | 1R | 1 |
Subscribe
All news
Subscribe
All photo galleries
Subscribe
