203
Singles Ranking
Belarus
Stats
| YTD | Career | |
| WTA Singles Titles | 0 | 0 |
| WTA Doubles Titles | 0 | 0 |
| ITF Women's Circuit Singles Titles | 1 | 3 |
| ITF Women's Circuit Doubles Titles | 1 | 4 |
| Prize Money | $13,727 | $38,192 |
| W/L - Singles | 22 - 9 | 87 - 47 |
| W/L - Doubles | 12 - 9 | 62 - 43 |
Results
AGRI
ITF // TURKEY // 03-Jun-2013 // $25,000 // Carpet (Outdoor) // Draw: 32M/16Q/16D // Rank: - // Seed/Entry: 2/MD
| Round | Result | Opponent | Rank | Score |
| R32 | Win | Emi Mutaguchi (JPN) | 723 | 6-3 6-3 |
| R16 | Win | Kim Grajdek (GER) | 579 | 6-1 6-2 |
| Q | Win | [7] Melis Sezer (TUR) | 365 | 6-3 6-4 |
| S | Win | [8] Isabella Shinikova (BUL) | 375 | 6-4 6-1 |
| F | Win | Ana Veselinovic (MNE) | 748 | 6-4 6-4 |
WTA Rankings PTS
+50Prize Money
$3,919Rankings
| Singles | Race to Istanbul | Doubles |
| 203 | 163 | 220 |
| Career-high Singles | Career-high Doubles |
| 17-Jun-2013 (203) | 17-Jun-2013 (220) |
News
Photos
Videos
To The Top
Overall Stats
| YTD | Career | |
| WTA Singles Titles | 0 | 0 |
| WTA Doubles Titles | 0 | 0 |
| ITF Women's Circuit Singles Titles | 1 | 3 |
| ITF Women's Circuit Doubles Titles | 1 | 4 |
| Prize Money | $13,727 | $38,192 |
| W/L - Singles | 22 - 9 | 87 - 47 |
| W/L - Doubles | 12 - 9 | 62 - 43 |
To The Top
Ilona Kremen Results
AGRI
ITF // TURKEY // 03-Jun-2013 // $25,000 // Carpet (Outdoor) // Draw: 32M/16Q/16D // Rank: - // Seed/Entry: 2/MD
| Round | Result | Opponent | Rank | Score |
| R32 | Win | Emi Mutaguchi (JPN) | 723 | 6-3 6-3 |
| R16 | Win | Kim Grajdek (GER) | 579 | 6-1 6-2 |
| Q | Win | [7] Melis Sezer (TUR) | 365 | 6-3 6-4 |
| S | Win | [8] Isabella Shinikova (BUL) | 375 | 6-4 6-1 |
| F | Win | Ana Veselinovic (MNE) | 748 | 6-4 6-4 |
WTA Rankings PTS
+50Prize Money
$3,919MOSCOW 2
ITF // RUSSIA // 27-May-2013 // $25,000 // Clay (Outdoor) // Draw: 32M/32Q/16D // Rank: 232 // Seed/Entry: 3/MD
| Round | Result | Opponent | Rank | Score |
| R32 | Win | [Q] Olga Doroshina (RUS) | 813 | 6-4 6-3 |
| R16 | Loss | [Q] Anett Kontaveit (EST) | 397 | 6-4 7-5 |
WTA Rankings PTS
+8Prize Money
$392INDIAN HARBOUR BEACH
ITF // USA // 29-Apr-2013 // $50,000 // Clay (Outdoor) // Draw: 32M/32Q/16D // Rank: 241 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R32 | Win | Maria Fernanda Alves (BRA) | 377 | 6-3 7-6 (3) |
| R16 | Win | Samantha Crawford (USA) | 242 | 5-7 6-3 6-2 |
| Q | Loss | Petra Rampre (SLO) | 277 | 0-6 6-4 6-1 |
WTA Rankings PTS
+18Prize Money
$1,267CHARLOTTESVILLE
ITF // USA // 22-Apr-2013 // $50,000 // Clay (Outdoor) // Draw: 32M/32Q/16D // Rank: - // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R32 | Win | [Q] Chalena Scholl (USA) | 581 | 6-1 6-2 |
| R16 | Win | [1] Coco Vandeweghe (USA) | 93 | 6-2 6-0 |
| Q | Loss | Madison Brengle (USA) | 227 | 7-6 (5) 6-3 |
WTA Rankings PTS
+18Prize Money
$1,267DOTHAN
ITF // USA // 15-Apr-2013 // $50,000 // Clay (Outdoor) // Draw: 32M/32Q/16D // Rank: 253 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R32 | Loss | Madison Brengle (USA) | 226 | 6-3 6-4 |
WTA Rankings PTS
+1Prize Money
$444PELHAM
ITF // USA // 08-Apr-2013 // $25,000 // Clay (Outdoor) // Draw: 32M/32Q/16D // Rank: - // Seed/Entry: /Q
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Win | Victoria Bosio (ARG) | 509 | 6-0 6-0 |
| Q-R16 | Win | Kim Kermet (USA) | - | 6-0 6-3 |
| R32 | Win | [Q] Carolin Daniels (GER) | 527 | 6-4 4-6 6-2 |
| R16 | Loss | [3] Sharon Fichman (CAN) | 125 | 6-0 6-2 |
WTA Rankings PTS
+9Prize Money
$392JACKSON
ITF // USA // 01-Apr-2013 // $25,000 // Clay (Outdoor) // Draw: 32M/32Q/16D // Rank: - // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R32 | Loss | [W] Allie Kiick (USA) | 363 | 6-2 6-1 |
WTA Rankings PTS
+1Prize Money
$228INNISBROOK 2
ITF // USA // 18-Mar-2013 // $25,000 // Clay (Outdoor) // Draw: 32M/32Q/16D // Rank: - // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Loss | Lena-Marie Hofmann (GER) | 536 | 6-1 6-2 |
WTA Rankings PTS
+0Prize Money
$68EILAT 2
ITF // ISRAEL // 28-Jan-2013 // $75,000 // Hard (Outdoor) // Draw: 32M/32Q/16D // Rank: 280 // Seed/Entry: /Q
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Win | Carolina Pillot (ITA) | 407 | 6-0 6-1 |
| Q-R16 | Win | Nicole Rottmann (AUT) | 372 | 6-0 4-6 6-1 |
| Q-Q | Win | Aliaksandra Sasnovich (BLR) | 379 | 6-1 7-6 (5) |
| R32 | Win | [W] Keren Shlomo (ISR) | 422 | 6-0 6-4 |
| R16 | Win | [8] Patricia Mayr-Achleitner (AUT) | 165 | 0-6 6-4 7-6 (6) |
| Q | Win | [Q] Tereza Smitkova (CZE) | 337 | 6-3 1-6 6-1 |
| S | Loss | [2] Elina Svitolina (UKR) | 125 | 6-0 6-2 |
WTA Rankings PTS
+56Prize Money
$3,325EILAT
ITF // ISRAEL // 21-Jan-2013 // $10,000 // Hard (Outdoor) // Draw: 32M/8Q/16D // Rank: - // Seed/Entry: 4/MD
| Round | Result | Opponent | Rank | Score |
| R32 | Win | [Q] Vlada Chernikova (ISR) | 0 | 6-0 6-0 |
| R16 | Win | Barbara Bonic (SRB) | 795 | 6-1 6-4 |
| Q | Win | [5] Pemra Ozgen (TUR) | 289 | 6-3 6-3 |
| S | Loss | [1/Q] Alla Kudryavtseva (RUS) | 211 | 3-6 6-1 6-4 |
WTA Rankings PTS
+6Prize Money
$490Current WTA Rankings
| Singles | Race to Istanbul | Doubles |
| 203 | 163 | 220 |
Rankings Breakdown
Rankings History
| Year | Season-ending Singles | Season-ending Doubles |
| 2012 | 286 | 244 |
| 2011 | 476 | 449 |
| Career-high Singles | Career-high Doubles |
| 17-Jun-2013 (203) | 17-Jun-2013 (220) |
Current WTA Rankings
| Ranking | Points |
| 203 | 294 |
