699
Singles Ranking
Belgium
Stats
| YTD | Career | |
| WTA Singles Titles | 0 | 0 |
| WTA Doubles Titles | 0 | 0 |
| ITF Women's Circuit Singles Titles | 1 | 1 |
| ITF Women's Circuit Doubles Titles | 1 | 1 |
| Prize Money | $2,965 | $3,865 |
| W/L - Singles | 11 - 3 | 14 - 6 |
| W/L - Doubles | 7 - 2 | 7 - 5 |
Results
SHARM EL SHEIKH 14
ITF // EGYPT // 15-Apr-2013 // $10,000 // Hard (Outdoor) // Draw: 32M/8Q/16D // Rank: - // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R32 | Win | [W] Csilla Argyelan (HUN) | 1036 | 6-1 6-3 |
| R16 | Win | Zuzanna Maciejewska (POL) | 714 | 6-4 6-1 |
| Q | Win | [Q] Justine De Sutter (BEL) | 879 | 6-2 6-1 |
| S | Win | Elena-Teodora Cadar (ROU) | 644 | 6-3 6-4 |
| F | Win | Arabela Fernandez Rabener (ESP) | 829 | 6-4 6-3 |
WTA Rankings PTS
+12Prize Money
$1,568Rankings
| Singles | Race to Istanbul | Doubles |
| 700 | 493 | 909 |
| Career-high Singles | Career-high Doubles |
| 29-Apr-2013 (693) | 29-Apr-2013 (901) |
News
Photos
Videos
To The Top
Overall Stats
| YTD | Career | |
| WTA Singles Titles | 0 | 0 |
| WTA Doubles Titles | 0 | 0 |
| ITF Women's Circuit Singles Titles | 1 | 1 |
| ITF Women's Circuit Doubles Titles | 1 | 1 |
| Prize Money | $2,965 | $3,865 |
| W/L - Singles | 11 - 3 | 14 - 6 |
| W/L - Doubles | 7 - 2 | 7 - 5 |
To The Top
Elise Mertens Results
SHARM EL SHEIKH 14
ITF // EGYPT // 15-Apr-2013 // $10,000 // Hard (Outdoor) // Draw: 32M/8Q/16D // Rank: - // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R32 | Win | [W] Csilla Argyelan (HUN) | 1036 | 6-1 6-3 |
| R16 | Win | Zuzanna Maciejewska (POL) | 714 | 6-4 6-1 |
| Q | Win | [Q] Justine De Sutter (BEL) | 879 | 6-2 6-1 |
| S | Win | Elena-Teodora Cadar (ROU) | 644 | 6-3 6-4 |
| F | Win | Arabela Fernandez Rabener (ESP) | 829 | 6-4 6-3 |
WTA Rankings PTS
+12Prize Money
$1,568SHARM EL SHEIKH 13
ITF // EGYPT // 08-Apr-2013 // $10,000 // Hard (Outdoor) // Draw: 32M/8Q/16D // Rank: - // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R32 | Win | [Q] Gaelle Rey (SUI) | 1016 | 7-5 7-5 |
| R16 | Win | Agata Baranska (POL) | 925 | 6-2 6-3 |
| Q | Win | [1] Yuliya Kalabina (RUS) | 311 | 6-2 6-0 |
| S | Loss | Arabela Fernandez Rabener (ESP) | 853 | 6-1 6-7 (14) 6-3 |
WTA Rankings PTS
+6Prize Money
$490SHARM EL SHEIKH 12
ITF // EGYPT // 01-Apr-2013 // $10,000 // Hard (Outdoor) // Draw: 32M/8Q/16D // Rank: 983 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R32 | Win | Martina Pradova (CZE) | 1157 | 6-1 6-0 |
| R16 | Loss | [7] Doroteja Eric (SRB) | 591 | 6-2 6-0 |
WTA Rankings PTS
+1Prize Money
$196NETANYA 2
ITF // ISRAEL // 04-Mar-2013 // $10,000 // Hard (Outdoor) // Draw: 32M/8Q/16D // Rank: - // Seed/Entry: /Q
| Round | Result | Opponent | Rank | Score |
| R32 | Win | [4] Keren Shlomo (ISR) | 439 | 6-1 6-0 |
| R16 | Win | Oleksandra Korashvili (UKR) | 828 | 5-7 6-1 6-0 |
| Q | Loss | [5] Amandine Hesse (FRA) | 449 | 7-5 6-3 |
WTA Rankings PTS
+4Prize Money
$245Current WTA Rankings
| Singles | Race to Istanbul | Doubles |
| 700 | 493 | 909 |
Rankings Breakdown
Rankings History
| Year | Season-ending Singles | Season-ending Doubles |
| Career-high Singles | Career-high Doubles |
| 29-Apr-2013 (693) | 29-Apr-2013 (901) |
Current WTA Rankings
| Ranking | Points |
| 700 | 29 |
