-
Singles Ranking
France
Stats
| YTD | Career | |
| WTA Singles Titles | - | 0 |
| WTA Doubles Titles | - | 6 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $949,290 |
| W/L - Singles | - - - | 234 - 229 |
| W/L - Doubles | - - - | 165 - 173 |
Results
AUSTRALIAN OPEN
Grand Slam // AUSTRALIA // 17-Jan-2000 // $3,156,711 // Hard (Outdoor) // Draw: 128M/128Q/64D // Rank: - // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R128 | Loss | Emmanuelle Gagliardi (SUI) | 71 | 6-2 () 6-0 () |
WTA Rankings PTS
+2Prize Money
$6,406Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
| Career-high Singles | Career-high Doubles |
| 17-Aug-1992 (46) | 22-Mar-1993 (22) |
News
Photos
Videos
To The Top
Overall Stats
| YTD | Career | |
| WTA Singles Titles | - | 0 |
| WTA Doubles Titles | - | 6 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $949,290 |
| W/L - Singles | - - - | 234 - 229 |
| W/L - Doubles | - - - | 165 - 173 |
Grand Slam History
Singles
| W/L | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | |
| 8 / 10 | AUSTRALIAN OPEN | 1r | 2r | 1r | 1r | 2r | 1r | - | - |
| 7 / 13 | FRENCH OPEN | - | 1r | 3r | 1r | 1r | 1r | 4r | - |
| 6 / 10 | WIMBLEDON | - | 2r | 2r | 1r | 1r | 1r | 2r | - |
| 6 / 10 | US OPEN | - | 2r | 2r | 2r | 1r | 1r | 3r | - |
| W/L | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | |
| 8 / 10 | AUSTRALIAN OPEN | 3r | 3r | 2r | 2r | - | - | - |
| 7 / 13 | FRENCH OPEN | 1r | 1r | 1r | 2r | 1r | 1r | 2r |
| 6 / 10 | WIMBLEDON | 2r | 1r | 3r | - | 1r | - | - |
| 6 / 10 | US OPEN | 1r | 1r | 2r | - | 1r | - | - |
Doubles
| W/L | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | |
| 7 / 10 | AUSTRALIAN OPEN | 1r | 2r | 2r | 1r | 2r | 2r | - | - |
| 7 / 12 | FRENCH OPEN | - | 1r | 2r | 1r | 2r | 2r | 2r | - |
| 6 / 11 | WIMBLEDON | - | 1r | 1r | 2r | 3r | 1r | 1r | - |
| 4 / 10 | US OPEN | - | 2r | 1r | 2r | 3r | 1r | 1r | - |
| W/L | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | |
| 7 / 10 | AUSTRALIAN OPEN | 1r | 1r | 2r | 3r | - | - | - |
| 7 / 12 | FRENCH OPEN | 2r | 2r | 2r | 1r | 1r | - | 1r |
| 6 / 11 | WIMBLEDON | 1r | 1r | 2r | 1r | 3r | - | - |
| 4 / 10 | US OPEN | 1r | 1r | 1r | - | 1r | - | - |
To The Top
Alexia Dechaume-Balleret Results
AUSTRALIAN OPEN
Grand Slam // AUSTRALIA // 17-Jan-2000 // $3,156,711 // Hard (Outdoor) // Draw: 128M/128Q/64D // Rank: - // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R128 | Loss | Emmanuelle Gagliardi (SUI) | 71 | 6-2 () 6-0 () |
WTA Rankings PTS
+2Prize Money
$6,406Current WTA Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 17/01/2000 | AUSTRALIAN OPEN | 1R | 2 |
| 30/08/1999 | US OPEN | 2R | 42 |
| 21/06/1999 | WIMBLEDON | 2R | 34 |
| 24/05/1999 | FRENCH OPEN | 1R | 2 |
| 18/01/1999 | AUSTRALIAN OPEN | 2R | 30 |
| 31/08/1998 | US OPEN | 2R | 30 |
| 22/06/1998 | WIMBLEDON | 2R | 42 |
| 25/05/1998 | FRENCH OPEN | 3R | 68 |
| 19/01/1998 | AUSTRALIAN OPEN | 1R | 2 |
| 25/08/1997 | US OPEN | 2R | 49 |
| Date | Tournament | Round | Points |
| 23/06/1997 | WIMBLEDON | 1R | 2 |
| 26/05/1997 | FRENCH OPEN | 1R | 2 |
| 13/01/1997 | AUSTRALIAN OPEN | 1R | 2 |
| 26/08/1996 | US OPEN | 1R | 2 |
| 24/06/1996 | WIMBLEDON | 1R | 2 |
| 27/05/1996 | FRENCH OPEN | 1R | 2 |
| 15/01/1996 | AUSTRALIAN OPEN | 2R | 55 |
| 28/08/1995 | US OPEN | 1R | 14 |
| 26/06/1995 | WIMBLEDON | 1R | 14 |
| 29/05/1995 | FRENCH OPEN | 1R | 14 |
| Date | Tournament | Round | Points |
| 16/01/1995 | AUSTRALIAN OPEN | 1R | 14 |
| 29/08/1994 | US OPEN | 3R | 55 |
| 20/06/1994 | WIMBLEDON | 2R | 27 |
| 23/05/1994 | FRENCH OPEN | 4R | 110 |
| 31/08/1992 | US OPEN | 1R | 13 |
| 22/06/1992 | WIMBLEDON | 2R | 25 |
| 25/05/1992 | FRENCH OPEN | 1R | 13 |
| 13/01/1992 | AUSTRALIAN OPEN | 3R | 50 |
| 26/08/1991 | US OPEN | 1R | 13 |
| 24/06/1991 | WIMBLEDON | 1R | 13 |
| Date | Tournament | Round | Points |
| 27/05/1991 | FRENCH OPEN | 1R | 13 |
| 14/01/1991 | AUSTRALIAN OPEN | 3R | 50 |
| 27/08/1990 | US OPEN | 2R | 25 |
| 25/06/1990 | WIMBLEDON | 3R | 50 |
| 28/05/1990 | FRENCH OPEN | 1R | 13 |
| 15/01/1990 | AUSTRALIAN OPEN | 3R | 25 |
| 26/06/1989 | WIMBLEDON | Q - 2R | 0 |
| 29/05/1989 | FRENCH OPEN | 2R | 25 |
| 16/01/1989 | AUSTRALIAN OPEN | 2R | 25 |
| 29/08/1988 | US OPEN | 1R | 13 |
| Date | Tournament | Round | Points |
| 20/06/1988 | WIMBLEDON | 1R | 13 |
| 23/05/1988 | FRENCH OPEN | 1R | 13 |
| 31/08/1987 | US OPEN | Q - 2R | 0 |
| 25/05/1987 | FRENCH OPEN | 1R | 0 |
| 26/05/1986 | FRENCH OPEN | 2R | 0 |
| 27/05/1985 | FRENCH OPEN | Q - 1R | 0 |
Rankings History
| Year | Season-ending Singles | Season-ending Doubles |
| 1999 | 101 | 71 |
| 1998 | 68 | 111 |
| 1997 | 65 | 65 |
| 1996 | 81 | 38 |
| 1995 | 132 | 48 |
| 1994 | 65 | 87 |
| 1992 | 53 | 39 |
| 1991 | 72 | 61 |
| 1990 | 87 | 92 |
| 1989 | 182 | 90 |
| 1988 | 127 | 68 |
| 1987 | 128 | 276 |
| 1986 | 232 | 356 |
| Career-high Singles | Career-high Doubles |
| 17-Aug-1992 (46) | 22-Mar-1993 (22) |
Current WTA Rankings
| Ranking | Points |
| - | 0 |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 17/01/2000 | AUSTRALIAN OPEN | 1R | 2 |
| 30/08/1999 | US OPEN | 2R | 42 |
| 21/06/1999 | WIMBLEDON | 2R | 34 |
| 24/05/1999 | FRENCH OPEN | 1R | 2 |
| 18/01/1999 | AUSTRALIAN OPEN | 2R | 30 |
| 31/08/1998 | US OPEN | 2R | 30 |
| 22/06/1998 | WIMBLEDON | 2R | 42 |
| 25/05/1998 | FRENCH OPEN | 3R | 68 |
| 19/01/1998 | AUSTRALIAN OPEN | 1R | 2 |
| 25/08/1997 | US OPEN | 2R | 49 |
| Date | Tournament | Round | Points |
| 23/06/1997 | WIMBLEDON | 1R | 2 |
| 26/05/1997 | FRENCH OPEN | 1R | 2 |
| 13/01/1997 | AUSTRALIAN OPEN | 1R | 2 |
| 26/08/1996 | US OPEN | 1R | 2 |
| 24/06/1996 | WIMBLEDON | 1R | 2 |
| 27/05/1996 | FRENCH OPEN | 1R | 2 |
| 15/01/1996 | AUSTRALIAN OPEN | 2R | 55 |
| 28/08/1995 | US OPEN | 1R | 14 |
| 26/06/1995 | WIMBLEDON | 1R | 14 |
| 29/05/1995 | FRENCH OPEN | 1R | 14 |
| Date | Tournament | Round | Points |
| 16/01/1995 | AUSTRALIAN OPEN | 1R | 14 |
| 29/08/1994 | US OPEN | 3R | 55 |
| 20/06/1994 | WIMBLEDON | 2R | 27 |
| 23/05/1994 | FRENCH OPEN | 4R | 110 |
| 31/08/1992 | US OPEN | 1R | 13 |
| 22/06/1992 | WIMBLEDON | 2R | 25 |
| 25/05/1992 | FRENCH OPEN | 1R | 13 |
| 13/01/1992 | AUSTRALIAN OPEN | 3R | 50 |
| 26/08/1991 | US OPEN | 1R | 13 |
| 24/06/1991 | WIMBLEDON | 1R | 13 |
| Date | Tournament | Round | Points |
| 27/05/1991 | FRENCH OPEN | 1R | 13 |
| 14/01/1991 | AUSTRALIAN OPEN | 3R | 50 |
| 27/08/1990 | US OPEN | 2R | 25 |
| 25/06/1990 | WIMBLEDON | 3R | 50 |
| 28/05/1990 | FRENCH OPEN | 1R | 13 |
| 15/01/1990 | AUSTRALIAN OPEN | 3R | 25 |
| 26/06/1989 | WIMBLEDON | Q - 2R | 0 |
| 29/05/1989 | FRENCH OPEN | 2R | 25 |
| 16/01/1989 | AUSTRALIAN OPEN | 2R | 25 |
| 29/08/1988 | US OPEN | 1R | 13 |
| Date | Tournament | Round | Points |
| 20/06/1988 | WIMBLEDON | 1R | 13 |
| 23/05/1988 | FRENCH OPEN | 1R | 13 |
| 31/08/1987 | US OPEN | Q - 2R | 0 |
| 25/05/1987 | FRENCH OPEN | 1R | 0 |
| 26/05/1986 | FRENCH OPEN | 2R | 0 |
| 27/05/1985 | FRENCH OPEN | Q - 1R | 0 |
Tier 1-5
| Date | Tournament | Round | Points |
| 20/09/1999 | LUXEMBOURG | 1R | 1 |
| 23/08/1999 | NEW HAVEN | Q - 1R | 1 |
| 16/08/1999 | TORONTO | 1R | 1 |
| 02/08/1999 | KNOKKE-HEIST | 2R | 14 |
| 12/07/1999 | SOPOT | 1R | 1 |
| 05/07/1999 | PORTSCHACH | 1R | 1 |
| 14/06/1999 | 'S-HERTOGENBOSCH | 2R | 26 |
| 10/05/1999 | ANTWERP | 1R | 1 |
| 03/05/1999 | ROME | 1R | 1 |
| 19/04/1999 | CAIRO | 2R | 22 |
| Date | Tournament | Round | Points |
| 29/03/1999 | HILTON HEAD | 2R | 30 |
| 15/03/1999 | MIAMI | 1R | 1 |
| 01/03/1999 | INDIAN WELLS | Q - 2R | 5 |
| 22/02/1999 | OKLAHOMA CITY | 2R | 26 |
| 08/02/1999 | PROSTEJOV | 4R | 58 |
| 11/01/1999 | HOBART | 1R | 1 |
| 04/01/1999 | AUCKLAND | 1R | 1 |
| 26/10/1998 | QUEBEC CITY | 1R | 1 |
| 12/10/1998 | ZURICH | Q - 1R | 1 |
| 05/10/1998 | FILDERSTADT | Q - 1R | 1 |
| Date | Tournament | Round | Points |
| 24/08/1998 | NEW HAVEN | 2R | 84 |
| 17/08/1998 | MONTREAL | 1R | 14 |
| 03/08/1998 | ISTANBUL | 1R | 1 |
| 13/07/1998 | PALERMO | 2R | 12 |
| 06/07/1998 | MARIA LANKOWITZ | 1R | 1 |
| 15/06/1998 | 'S-HERTOGENBOSCH | 2R | 26 |
| 04/05/1998 | ROME | 1R | 1 |
| 20/04/1998 | BUDAPEST | 1R | 1 |
| 06/04/1998 | AMELIA ISLAND | 2R | 18 |
| 30/03/1998 | HILTON HEAD | 1R | 1 |
| Date | Tournament | Round | Points |
| 16/03/1998 | MIAMI | 2R | 21 |
| 09/03/1998 | INDIAN WELLS | 1R | 10 |
| 23/02/1998 | OKLAHOMA CITY | 1R | 1 |
| 16/02/1998 | BOGOTA | 1R | 1 |
| 09/02/1998 | PARIS | 1R | 1 |
| 12/01/1998 | HOBART | Q - 3R | 9 |
| 05/01/1998 | AUCKLAND | 1R | 1 |
| 20/10/1997 | QUEBEC CITY | 1R | 1 |
| 13/10/1997 | ZURICH | Q - 1R | 1 |
| 06/10/1997 | FILDERSTADT | Q - 2R | 13 |
| Date | Tournament | Round | Points |
| 11/08/1997 | TORONTO | Q - 1R | 1 |
| 04/08/1997 | LOS ANGELES | Q - 2R | 7 |
| 21/07/1997 | WARSAW | 1R | 1 |
| 14/07/1997 | PRAGUE | 3R | 59 |
| 12/05/1997 | CARDIFF | QF | 84 |
| 05/05/1997 | ROME | Q - 1R | 1 |
| 21/04/1997 | JAKARTA | 4R | 47 |
| 14/04/1997 | TOKYO - JAPAN OPEN | 1R | 1 |
| 17/03/1997 | MIAMI | 2R | 23 |
| 03/03/1997 | INDIAN WELLS | 2R | 36 |
| Date | Tournament | Round | Points |
| 17/02/1997 | OKLAHOMA CITY | 2R | 18 |
| 10/02/1997 | PARIS | Q - 2R | 7 |
| 27/01/1997 | TOKYO (PAN PACIFIC) | 1R | 22 |
| 30/12/1996 | AUCKLAND | 3R | 36 |
| 07/10/1996 | SURABAYA | 1R | 1 |
| 12/08/1996 | LOS ANGELES | 2R | 16 |
| 05/08/1996 | MONTREAL | 2R | 1 |
| 20/05/1996 | STRASBOURG | 3R | 74 |
| 06/05/1996 | ROME | 2R | 25 |
| 29/04/1996 | BOL | 1R | 1 |
| Date | Tournament | Round | Points |
| 08/04/1996 | AMELIA ISLAND | 2R | 17 |
| 25/03/1996 | MIAMI | 2R | 42 |
| 11/03/1996 | INDIAN WELLS | 1R | 12 |
| 12/02/1996 | PARIS | Q - 1R | 1 |
| 08/01/1996 | SYDNEY | 1R | 25 |
| 01/01/1996 | AUCKLAND | Q - 2R | 2 |
| 30/10/1995 | QUEBEC CITY | 2R | 0 |
| 14/08/1995 | TORONTO | 2R | 28 |
| 31/07/1995 | SAN DIEGO | 1R | 9 |
| 22/05/1995 | STRASBOURG | 1R | 10 |
| Date | Tournament | Round | Points |
| 08/05/1995 | ROME | 1R | 13 |
| 01/05/1995 | HAMBURG | 2R | 35 |
| 24/04/1995 | BARCELONA | 1R | 18 |
| 20/03/1995 | MIAMI | 1R | 8 |
| 27/02/1995 | SAN JUAN | 3R | 45 |
| 13/02/1995 | PARIS | 2R | 35 |
| 30/01/1995 | AUCKLAND | 2R | 10 |
| 09/01/1995 | HOBART | 1R | 6 |
| 31/10/1994 | OAKLAND | 1R | 18 |
| 15/08/1994 | MONTREAL | 2R | 28 |
| Date | Tournament | Round | Points |
| 08/08/1994 | LOS ANGELES | 2R | 18 |
| 01/08/1994 | SAN DIEGO | 2R | 18 |
| 16/05/1994 | STRASBOURG | 2R | 20 |
| 25/04/1994 | JAKARTA | 1R | 6 |
| 11/04/1994 | PATTAYA CITY | 1R | 6 |
| 14/02/1994 | BEIJING | 3R | 25 |
| 07/02/1994 | OSAKA | 1R | 10 |
| 31/01/1994 | AUCKLAND | 1R | 6 |
| 04/01/1993 | BRISBANE | 1R | 5 |
| 28/09/1992 | LEIPZIG | 2R | 30 |
| Date | Tournament | Round | Points |
| 24/08/1992 | SCHENECTADY | 3R | 25 |
| 17/08/1992 | MONTREAL | 2R | 24 |
| 10/08/1992 | LOS ANGELES | 2R | 35 |
| 20/07/1992 | SAN MARINO | 4R | 50 |
| 06/07/1992 | KITZBUHEL | 3R | 45 |
| 18/05/1992 | LUCERNE | 2R | 20 |
| 27/04/1992 | HAMBURG | 1R | 18 |
| 20/04/1992 | BARCELONA | 2R | 30 |
| 16/03/1992 | MIAMI | 1R | 6 |
| 02/03/1992 | BOCA RATON | 2R | 24 |
| Date | Tournament | Round | Points |
| 24/02/1992 | INDIAN WELLS | 3R | 35 |
| 27/01/1992 | AUCKLAND | 3R | 25 |
| 06/01/1992 | SYDNEY | 2R | 14 |
| 30/12/1991 | BRISBANE | 1R | 5 |
| 16/09/1991 | PARIS | 1R | 10 |
| 19/08/1991 | SCHENECTADY | QF | 75 |
| 12/08/1991 | LOS ANGELES | 2R | 18 |
| 05/08/1991 | ALBUQUERQUE | 2R | 20 |
| 17/06/1991 | EASTBOURNE | 2R | 18 |
| 06/05/1991 | ROME | 1R | 11 |
| Date | Tournament | Round | Points |
| 29/04/1991 | TARANTO | 2R | 10 |
| 22/04/1991 | BARCELONA | 3R | 30 |
| 25/03/1991 | SAN ANTONIO | 2R | 30 |
| 18/03/1991 | MIAMI | 1R | 6 |
| 04/03/1991 | BOCA RATON | 1R | 11 |
| 25/02/1991 | PALM SPRINGS | 1R | 9 |
| 07/01/1991 | SYDNEY | 2R | 14 |
| 31/12/1990 | BRISBANE | 1R | 5 |
| 24/09/1990 | BAYONNE | 2R | 10 |
| 17/09/1990 | PARIS | 2R | 20 |
| Date | Tournament | Round | Points |
| 20/08/1990 | SCHENECTADY | 3R | 25 |
| 06/08/1990 | ALBUQUERQUE | 1R | 10 |
| 09/07/1990 | BASTAD | 1R | 6 |
| 18/06/1990 | EASTBOURNE | Q - 2R | 0 |
| 21/05/1990 | STRASBOURG | 2R | 20 |
| 30/04/1990 | TARANTO | QF | 75 |
| 01/01/1990 | BRISBANE | Q - 1R | 0 |
| 09/10/1989 | FILDERSTADT | Q - 3R | 0 |
| 18/09/1989 | PARIS | 2R | 10 |
| 31/07/1989 | SOFIA | 1R | 6 |
| Date | Tournament | Round | Points |
| 17/07/1989 | ESTORIL | 1R | 6 |
| 10/07/1989 | ARCACHON | Q - 3R | 0 |
| 19/06/1989 | EASTBOURNE | Q - 1R | 0 |
| 22/05/1989 | STRASBOURG | 1R | 6 |
| 08/05/1989 | ROME | 1R | 7 |
| 01/05/1989 | HAMBURG | 2R | 14 |
| 24/04/1989 | BARCELONA | 1R | 6 |
| 27/03/1989 | MIAMI | 1R | 6 |
| 13/03/1989 | BOCA RATON | 1R | 11 |
| 27/02/1989 | OKLAHOMA CITY | 1R | 10 |
| Date | Tournament | Round | Points |
| 09/01/1989 | SYDNEY | 1R | 7 |
| 02/01/1989 | BRISBANE | 2R | 10 |
| 19/09/1988 | PARIS | 1R | 6 |
| 22/08/1988 | MAHWAH | 3R | 0 |
| 18/07/1988 | AIX-EN-PROVENCE | 2R | 6 |
| 11/07/1988 | NICE | 1R | 6 |
| 13/06/1988 | EASTBOURNE | 1R | 9 |
| 16/05/1988 | STRASBOURG | 2R | 10 |
| 02/05/1988 | ROME | 3R | 30 |
| 25/04/1988 | TARANTO | 3R | 25 |
Subscribe
All news
Subscribe
All photo galleries
Subscribe
