-
Singles Ranking
France
Stats
| YTD | Career | |
| WTA Singles Titles | - | 1 |
| WTA Doubles Titles | - | 9 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $804,884 |
| W/L - Singles | - - - | 249 - 221 |
| W/L - Doubles | - - - | 251 - 187 |
Results
Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
| Career-high Singles | Career-high Doubles |
| 23-May-1988 (35) | 08-May-1989 (20) |
News
Photos
Videos
To The Top
Overall Stats
| YTD | Career | |
| WTA Singles Titles | - | 1 |
| WTA Doubles Titles | - | 9 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $804,884 |
| W/L - Singles | - - - | 249 - 221 |
| W/L - Doubles | - - - | 251 - 187 |
Grand Slam History
Singles
| W/L | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | |
| 4 / 4 | AUSTRALIAN OPEN | 1r | - | - | 3r | 1r | - | 3r | - |
| 5 / 13 | FRENCH OPEN | 1r | 1r | 1r | 1r | 1r | 1r | 1r | 2r |
| 10 / 11 | WIMBLEDON | - | 2r | 1r | 1r | 2r | 1r | 1r | 2r |
| 5 / 9 | US OPEN | - | 1r | 3r | - | 1r | - | 2r | 1r |
| W/L | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | |
| 4 / 4 | AUSTRALIAN OPEN | - | - | - | - | - | - | - |
| 5 / 13 | FRENCH OPEN | 3r | 2r | 1r | 1r | 2r | - | - |
| 10 / 11 | WIMBLEDON | 1r | 3r | 4r | 3r | - | - | - |
| 5 / 9 | US OPEN | 1r | 3r | 1r | 1r | - | - | - |
Doubles
| W/L | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | |
| 4 / 4 | AUSTRALIAN OPEN | 1r | - | - | 1r | 3r | - | 3r | - |
| 14 / 11 | FRENCH OPEN | 1r | 1r | 1r | 3r | QF | - | 1r | 3r |
| 10 / 11 | WIMBLEDON | 2r | 3r | - | 1r | 3r | 1r | 1r | 1r |
| 7 / 11 | US OPEN | - | 1r | 1r | 1r | 3r | 2r | 2r | 3r |
| W/L | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | |
| 4 / 4 | AUSTRALIAN OPEN | - | - | - | - | - | - | - |
| 14 / 11 | FRENCH OPEN | 3r | QF | 3r | 1r | - | - | - |
| 10 / 11 | WIMBLEDON | 3r | 2r | 1r | 3r | - | - | - |
| 7 / 11 | US OPEN | 1r | 1r | 1r | 2r | - | - | - |
To The Top
Current WTA Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 24/06/1996 | WIMBLEDON | 1R | 2 |
| 27/05/1996 | FRENCH OPEN | 1R | 2 |
| 15/01/1996 | AUSTRALIAN OPEN | 1R | 2 |
| 28/08/1995 | US OPEN | 1R | 14 |
| 26/06/1995 | WIMBLEDON | 2R | 27 |
| 29/05/1995 | FRENCH OPEN | 1R | 14 |
| 29/08/1994 | US OPEN | 3R | 55 |
| 20/06/1994 | WIMBLEDON | 1R | 14 |
| 23/05/1994 | FRENCH OPEN | 1R | 14 |
| 30/08/1993 | US OPEN | 3R | 0 |
| Date | Tournament | Round | Points |
| 21/06/1993 | WIMBLEDON | 1R | 14 |
| 24/05/1993 | FRENCH OPEN | 1R | 14 |
| 18/01/1993 | AUSTRALIAN OPEN | 3R | 55 |
| 31/08/1992 | US OPEN | 1R | 13 |
| 22/06/1992 | WIMBLEDON | 2R | 25 |
| 25/05/1992 | FRENCH OPEN | 1R | 13 |
| 13/01/1992 | AUSTRALIAN OPEN | 1R | 13 |
| 26/08/1991 | US OPEN | Q - 2R | 0 |
| 24/06/1991 | WIMBLEDON | 1R | 13 |
| 27/05/1991 | FRENCH OPEN | 1R | 13 |
| Date | Tournament | Round | Points |
| 27/08/1990 | US OPEN | 2R | 25 |
| 25/06/1990 | WIMBLEDON | 1R | 13 |
| 28/05/1990 | FRENCH OPEN | 1R | 13 |
| 15/01/1990 | AUSTRALIAN OPEN | 3R | 50 |
| 28/08/1989 | US OPEN | 1R | 13 |
| 26/06/1989 | WIMBLEDON | 2R | 25 |
| 29/05/1989 | FRENCH OPEN | 2R | 25 |
| 29/08/1988 | US OPEN | 1R | 13 |
| 20/06/1988 | WIMBLEDON | 1R | 13 |
| 23/05/1988 | FRENCH OPEN | 3R | 50 |
| Date | Tournament | Round | Points |
| 31/08/1987 | US OPEN | 3R | 0 |
| 22/06/1987 | WIMBLEDON | 3R | 0 |
| 25/05/1987 | FRENCH OPEN | 2R | 0 |
| 25/08/1986 | US OPEN | 1R | 0 |
| 23/06/1986 | WIMBLEDON | 4R | 0 |
| 26/05/1986 | FRENCH OPEN | 1R | 0 |
| 26/08/1985 | US OPEN | 1R | 0 |
| 24/06/1985 | WIMBLEDON | 3R | 0 |
| 27/05/1985 | FRENCH OPEN | 1R | 0 |
| 28/05/1984 | FRENCH OPEN | 2R | 0 |
| Date | Tournament | Round | Points |
Rankings History
| Year | Season-ending Singles | Season-ending Doubles |
| 1996 | 242 | 243 |
| 1995 | 124 | 117 |
| 1994 | 152 | 89 |
| 1993 | 145 | 61 |
| 1992 | 136 | 32 |
| 1991 | 61 | 25 |
| 1990 | 78 | 63 |
| 1989 | 46 | 34 |
| 1988 | 45 | 24 |
| 1987 | 53 | 40 |
| 1986 | 65 | 63 |
| 1985 | 135 | 0 |
| 1984 | 165 | 0 |
| 1983 | 244 | 0 |
| Career-high Singles | Career-high Doubles |
| 23-May-1988 (35) | 08-May-1989 (20) |
Current WTA Rankings
| Ranking | Points |
| - | 0 |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 24/06/1996 | WIMBLEDON | 1R | 2 |
| 27/05/1996 | FRENCH OPEN | 1R | 2 |
| 15/01/1996 | AUSTRALIAN OPEN | 1R | 2 |
| 28/08/1995 | US OPEN | 1R | 14 |
| 26/06/1995 | WIMBLEDON | 2R | 27 |
| 29/05/1995 | FRENCH OPEN | 1R | 14 |
| 29/08/1994 | US OPEN | 3R | 55 |
| 20/06/1994 | WIMBLEDON | 1R | 14 |
| 23/05/1994 | FRENCH OPEN | 1R | 14 |
| 30/08/1993 | US OPEN | 3R | 0 |
| Date | Tournament | Round | Points |
| 21/06/1993 | WIMBLEDON | 1R | 14 |
| 24/05/1993 | FRENCH OPEN | 1R | 14 |
| 18/01/1993 | AUSTRALIAN OPEN | 3R | 55 |
| 31/08/1992 | US OPEN | 1R | 13 |
| 22/06/1992 | WIMBLEDON | 2R | 25 |
| 25/05/1992 | FRENCH OPEN | 1R | 13 |
| 13/01/1992 | AUSTRALIAN OPEN | 1R | 13 |
| 26/08/1991 | US OPEN | Q - 2R | 0 |
| 24/06/1991 | WIMBLEDON | 1R | 13 |
| 27/05/1991 | FRENCH OPEN | 1R | 13 |
| Date | Tournament | Round | Points |
| 27/08/1990 | US OPEN | 2R | 25 |
| 25/06/1990 | WIMBLEDON | 1R | 13 |
| 28/05/1990 | FRENCH OPEN | 1R | 13 |
| 15/01/1990 | AUSTRALIAN OPEN | 3R | 50 |
| 28/08/1989 | US OPEN | 1R | 13 |
| 26/06/1989 | WIMBLEDON | 2R | 25 |
| 29/05/1989 | FRENCH OPEN | 2R | 25 |
| 29/08/1988 | US OPEN | 1R | 13 |
| 20/06/1988 | WIMBLEDON | 1R | 13 |
| 23/05/1988 | FRENCH OPEN | 3R | 50 |
| Date | Tournament | Round | Points |
| 31/08/1987 | US OPEN | 3R | 0 |
| 22/06/1987 | WIMBLEDON | 3R | 0 |
| 25/05/1987 | FRENCH OPEN | 2R | 0 |
| 25/08/1986 | US OPEN | 1R | 0 |
| 23/06/1986 | WIMBLEDON | 4R | 0 |
| 26/05/1986 | FRENCH OPEN | 1R | 0 |
| 26/08/1985 | US OPEN | 1R | 0 |
| 24/06/1985 | WIMBLEDON | 3R | 0 |
| 27/05/1985 | FRENCH OPEN | 1R | 0 |
| 28/05/1984 | FRENCH OPEN | 2R | 0 |
| Date | Tournament | Round | Points |
Tour Championships
| Date | Tournament | Round | Points |
Tier 1-5
| Date | Tournament | Round | Points |
| 10/06/1996 | BIRMINGHAM | 2R | 13 |
| 13/05/1996 | BERLIN | Q - 2R | 9 |
| 12/02/1996 | PARIS | Q - 1R | 1 |
| 18/09/1995 | MOSCOW | 1R | 10 |
| 14/08/1995 | TORONTO | Q - 1R | 0 |
| 19/06/1995 | EASTBOURNE | 2R | 18 |
| 12/06/1995 | BIRMINGHAM | 2R | 10 |
| 15/05/1995 | BERLIN | 1R | 13 |
| 08/05/1995 | ROME | 1R | 13 |
| 20/03/1995 | MIAMI | 3R | 30 |
| Date | Tournament | Round | Points |
| 13/02/1995 | PARIS | 1R | 0 |
| 31/10/1994 | QUEBEC CITY | 1R | 10 |
| 03/10/1994 | ZURICH | Q - 1R | 0 |
| 22/08/1994 | SCHENECTADY | Q - 3R | 0 |
| 15/08/1994 | MONTREAL | 1R | 13 |
| 06/06/1994 | BIRMINGHAM | 1R | 5 |
| 16/05/1994 | STRASBOURG | 2R | 20 |
| 25/04/1994 | TARANTO | Q - 1R | 0 |
| 14/03/1994 | MIAMI | 3R | 0 |
| 28/02/1994 | DELRAY BEACH | Q - 1R | 0 |
| Date | Tournament | Round | Points |
| 14/02/1994 | PARIS | 1R | 18 |
| 07/02/1994 | LINZ | 1R | 10 |
| 16/08/1993 | TORONTO | Q - 1R | 0 |
| 02/08/1993 | SAN DIEGO | 1R | 9 |
| 26/07/1993 | STRATTON MOUNTAIN | 2R | 18 |
| 14/06/1993 | EASTBOURNE | Q - 2R | 0 |
| 10/05/1993 | BERLIN | 2R | 28 |
| 03/05/1993 | ROME | 1R | 13 |
| 19/04/1993 | BARCELONA | 1R | 18 |
| 15/03/1993 | MIAMI | 2R | 15 |
| Date | Tournament | Round | Points |
| 01/02/1993 | AUCKLAND | 1R | 6 |
| 11/01/1993 | SYDNEY | 3R | 18 |
| 12/10/1992 | FILDERSTADT | Q - 2R | 0 |
| 28/09/1992 | LEIPZIG | 1R | 14 |
| 24/08/1992 | SAN DIEGO | 2R | 30 |
| 17/08/1992 | MONTREAL | 1R | 12 |
| 15/06/1992 | EASTBOURNE | 2R | 18 |
| 04/05/1992 | ROME | 2R | 24 |
| 20/04/1992 | KUALA LUMPUR | 2R | 10 |
| 13/04/1992 | PATTAYA CITY | 1R | 6 |
| Date | Tournament | Round | Points |
| 06/04/1992 | TOKYO - JAPAN OPEN | 2R | 20 |
| 16/03/1992 | MIAMI | 1R | 6 |
| 02/03/1992 | BOCA RATON | 1R | 12 |
| 24/02/1992 | INDIAN WELLS | 1R | 9 |
| 06/01/1992 | SYDNEY | 2R | 14 |
| 30/12/1991 | BRISBANE | 1R | 5 |
| 04/11/1991 | NASHVILLE | 3R | 45 |
| 28/10/1991 | PHOENIX | 1R | 10 |
| 30/09/1991 | LEIPZIG | 2R | 30 |
| 23/09/1991 | ST PETERSBURG | 3R | 25 |
| Date | Tournament | Round | Points |
| 12/08/1991 | LOS ANGELES | 2R | 18 |
| 05/08/1991 | ALBUQUERQUE | 1R | 10 |
| 22/07/1991 | WESTCHESTER | W | 110 |
| 10/06/1991 | BIRMINGHAM | 2R | 0 |
| 20/05/1991 | STRASBOURG | Q - 2R | 0 |
| 06/05/1991 | ROME | 1R | 11 |
| 22/04/1991 | BARCELONA | 1R | 7 |
| 25/03/1991 | SAN ANTONIO | 2R | 30 |
| 18/03/1991 | MIAMI | 1R | 6 |
| 04/03/1991 | BOCA RATON | 2R | 11 |
| Date | Tournament | Round | Points |
| 25/02/1991 | PALM SPRINGS | 2R | 18 |
| 13/08/1990 | LOS ANGELES | 2R | 18 |
| 06/08/1990 | SAN DIEGO | 1R | 14 |
| 30/07/1990 | MONTREAL | 1R | 11 |
| 18/06/1990 | EASTBOURNE | 1R | 9 |
| 14/05/1990 | BERLIN | 1R | 11 |
| 07/05/1990 | ROME | 1R | 11 |
| 30/04/1990 | HAMBURG | 3R | 35 |
| 23/04/1990 | BARCELONA | 3R | 45 |
| 19/03/1990 | MIAMI | 2R | 6 |
| Date | Tournament | Round | Points |
| 05/03/1990 | BOCA RATON | 1R | 9 |
| 26/02/1990 | INDIAN WELLS | 4R | 70 |
| 08/01/1990 | SYDNEY | 3R | 30 |
| 01/01/1990 | BRISBANE | 3R | 20 |
| 21/08/1989 | TORONTO | 2R | 23 |
| 07/08/1989 | LOS ANGELES | 2R | 23 |
| 31/07/1989 | SAN DIEGO | 2R | 30 |
| 19/06/1989 | EASTBOURNE | 2R | 18 |
| 15/05/1989 | BERLIN | 1R | 11 |
| 08/05/1989 | ROME | 3R | 30 |
| Date | Tournament | Round | Points |
| 01/05/1989 | HAMBURG | 3R | 30 |
| 27/03/1989 | MIAMI | QF | 110 |
| 13/03/1989 | BOCA RATON | 1R | 11 |
| 06/03/1989 | INDIAN WELLS | 3R | 70 |
| 20/02/1989 | OAKLAND | 2R | 35 |
| 13/02/1989 | WASHINGTON DC | 2R | 45 |
| 24/10/1988 | BRIGHTON | 2R | 35 |
| 17/10/1988 | ZURICH | 2R | 30 |
| 10/10/1988 | FILDERSTADT | 2R | 35 |
| 22/08/1988 | MAHWAH | 2R | 30 |
| Date | Tournament | Round | Points |
| 15/08/1988 | MONTREAL | 3R | 45 |
| 11/07/1988 | NICE | 4R | 50 |
| 13/06/1988 | EASTBOURNE | 1R | 9 |
| 06/06/1988 | BIRMINGHAM | 1R | 5 |
| 16/05/1988 | GENEVA | 4R | 85 |
| 09/05/1988 | BERLIN | 3R | 45 |
| 02/05/1988 | ROME | 2R | 14 |
| 21/03/1988 | MIAMI | 3R | 25 |
| 07/03/1988 | BOCA RATON | 1R | 11 |
| 29/02/1988 | SAN ANTONIO | 1R | 14 |
| Date | Tournament | Round | Points |
| 22/02/1988 | WASHINGTON DC | 1R | 23 |
| 13/01/1986 | WORCESTER | Q - 1R | 0 |
Subscribe
All news
Subscribe
All photo galleries
Subscribe
