-
Singles Ranking
Austria
Stats
| YTD | Career | |
| WTA Singles Titles | - | 0 |
| WTA Doubles Titles | - | 0 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $382,801 |
| W/L - Singles | - - - | 206 - 188 |
| W/L - Doubles | - - - | 26 - 54 |
Results
PALERMO
WTA // ITALY // 12-Jul-1999 // $142,500 // Clay (Outdoor) // Draw: 32M/0Q/16D // Rank: 263 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Loss | Dessislava Topalova (BUL) | 213 | 6-1 () 6-4 () |
WTA Rankings PTS
+1Prize Money
$200Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
| Career-high Singles | Career-high Doubles |
| 29-Aug-1994 (70) | 19-Jul-1993 (102) |
News
Photos
Videos
To The Top
Overall Stats
| YTD | Career | |
| WTA Singles Titles | - | 0 |
| WTA Doubles Titles | - | 0 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $382,801 |
| W/L - Singles | - - - | 206 - 188 |
| W/L - Doubles | - - - | 26 - 54 |
Grand Slam History
Singles
| W/L | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | |
| 0 / 5 | AUSTRALIAN OPEN | 1r | 1r | - | 1r | 1r | 1r | - | - |
| 2 / 6 | FRENCH OPEN | - | 1r | - | 1r | 2r | 1r | 2r | 1r |
| 0 / 4 | WIMBLEDON | - | 1r | 1r | 1r | 1r | - | - | - |
| 2 / 4 | US OPEN | 1r | 1r | 3r | - | 1r | - | - | - |
Doubles
| W/L | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | |
| 1 / 2 | AUSTRALIAN OPEN | 1r | 2r | - | - | - | - | - | - |
| 0 / 2 | FRENCH OPEN | 1r | 1r | - | - | - | - | - | - |
To The Top
Sandra Dopfer Results
PALERMO
WTA // ITALY // 12-Jul-1999 // $142,500 // Clay (Outdoor) // Draw: 32M/0Q/16D // Rank: 263 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Loss | Dessislava Topalova (BUL) | 213 | 6-1 () 6-4 () |
WTA Rankings PTS
+1Prize Money
$200PORTSCHACH
WTA // AUSTRIA // 05-Jul-1999 // $112,500 // Clay (Outdoor) // Draw: 32M/0Q/16D // Rank: 199 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Loss | Sonya Jeyaseelan (CAN) | 116 | 6-1 () 6-2 () |
WTA Rankings PTS
+1Prize Money
$200GORIZIA
ITF // ITALY // 14-Jun-1999 // $25,000 // Clay (Outdoor) // Draw: 32M/0Q/16D // Rank: 201 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R32 | Win | [3] Conchita Martinez Granados (ESP) | 157 | 6-1 () 6-2 () |
| R16 | Win | Vanina Casanova (FRA) | 438 | 6-2 () 6-2 () |
| Q | Loss | Anastasia Myskina (RUS) | 288 | 6-4 () 6-0 () |
WTA Rankings PTS
+6Prize Money
$667BERLIN
WTA // GERMANY // 10-May-1999 // $1,050,000 // Clay (Outdoor) // Draw: 64M/0Q/32D // Rank: 188 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Loss | Miriam Schnitzer (GER) | 129 | 2-6 () 6-4 () 6-2 () |
WTA Rankings PTS
+1Prize Money
$750BRATISLAVA
ITF // SLOVAK REPUBLIC // 03-May-1999 // $75,000 // Clay (Outdoor) // Draw: 32M/0Q/16D // Rank: 185 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R32 | Win | Ludmila Richterova (CZE) | 277 | 6-0 () 6-4 () |
| R16 | Loss | Andreea Ehritt-Vanc (ROU) | 164 | 6-4 () 6-4 () |
WTA Rankings PTS
+7Prize Money
$835HAMBURG
WTA // GERMANY // 26-Apr-1999 // $520,000 // Clay (Outdoor) // Draw: 32M/0Q/16D // Rank: 185 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Win | Pavlina Nola (NZL) | 126 | 6-2 () 2-6 () 6-2 () |
| Q-R16 | Loss | [7] Jana Nejedly (CAN) | 92 | 6-3 () 6-4 () |
WTA Rankings PTS
+3Prize Money
$1,200BUDAPEST
WTA // HUNGARY // 19-Apr-1999 // $142,500 // Clay (Outdoor) // Draw: 32M/0Q/16D // Rank: 184 // Seed/Entry: /L
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Win | [W] Kinga Berecz (HUN) | 806 | 6-3 () 6-0 () |
| Q-R16 | Win | Ludmila Richterova (CZE) | 278 | 6-4 () 7-5 () |
| Q-Q | Loss | Eva Martincova (CZE) | 262 | 6-3 () 6-4 () |
| R32 | Loss | Lenka Nemeckova (CZE) | 137 | 6-4 () 4-6 () 6-3 () |
WTA Rankings PTS
+3Prize Money
$1,100ESTORIL
WTA // PORTUGAL // 05-Apr-1999 // $142,500 // Clay (Outdoor) // Draw: 32M/0Q/16D // Rank: 175 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Loss | Francesca Lubiani (ITA) | 154 | 6-2 () 1-6 () 6-1 () |
WTA Rankings PTS
+1Prize Money
$200REIMS
ITF // FRANCE // 15-Mar-1999 // $25,000 // Clay (Indoor) // Draw: 32M/0Q/16D // Rank: 179 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R32 | Win | Amanda Grahame (AUS) | 190 | 6-3 () 4-6 () 6-3 () |
| R16 | Win | Eva Bes (ESP) | 148 | 6-4 () 6-3 () |
| Q | Loss | Kim Clijsters (BEL) | 359 | 4-6 () 6-2 () 6-3 () |
WTA Rankings PTS
+6Prize Money
$667BIEL 1
ITF // SWITZERLAND // 01-Mar-1999 // $25,000 // Hard (Indoor) // Draw: 32M/0Q/16D // Rank: 176 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R32 | Loss | Patty Van Acker (BEL) | 169 | 7-6 (4) 2-6 () 6-2 () |
WTA Rankings PTS
+1Prize Money
$196HANNOVER
WTA // GERMANY // 15-Feb-1999 // $450,000 // Carpet (Indoor) // Draw: 32M/0Q/16D // Rank: 170 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Loss | [W] Stephanie Gehrlein (GER) | 0 | 7-6 (4) 2-6 () 6-0 () |
WTA Rankings PTS
+1Prize Money
$750PROSTEJOV
WTA // CZECH REPUBLIC // 08-Feb-1999 // $112,500 // Carpet (Indoor) // Draw: 32M/0Q/16D // Rank: 170 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Loss | Anca Barna (GER) | 167 | 6-2 () 6-3 () |
WTA Rankings PTS
+1Prize Money
$200AUSTRALIAN OPEN
Grand Slam // AUSTRALIA // 18-Jan-1999 // $3,124,386 // Hard (Outdoor) // Draw: 128M/64Q/64D // Rank: 170 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R64 | Loss | [9] Karin Kschwendt (AUT) | 138 | 6-4 () 3-6 () 8-6 () |
WTA Rankings PTS
+2Prize Money
$899Current WTA Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 18/01/1999 | AUSTRALIAN OPEN | Q - 1R | 2 |
| 31/08/1998 | US OPEN | 1R | 2 |
| 25/05/1998 | FRENCH OPEN | Q - 1R | 2 |
| 19/01/1998 | AUSTRALIAN OPEN | 1R | 2 |
| 25/08/1997 | US OPEN | 1R | 2 |
| 23/06/1997 | WIMBLEDON | 1R | 2 |
| 26/05/1997 | FRENCH OPEN | 1R | 2 |
| 13/01/1997 | AUSTRALIAN OPEN | 1R | 2 |
| 26/08/1996 | US OPEN | 3R | 64 |
| 24/06/1996 | WIMBLEDON | 1R | 2 |
| Date | Tournament | Round | Points |
| 26/06/1995 | WIMBLEDON | 1R | 14 |
| 29/05/1995 | FRENCH OPEN | 1R | 14 |
| 16/01/1995 | AUSTRALIAN OPEN | 1R | 14 |
| 29/08/1994 | US OPEN | 1R | 14 |
| 20/06/1994 | WIMBLEDON | 1R | 14 |
| 23/05/1994 | FRENCH OPEN | 2R | 27 |
| 17/01/1994 | AUSTRALIAN OPEN | 1R | 14 |
| 24/05/1993 | FRENCH OPEN | 1R | 14 |
| 18/01/1993 | AUSTRALIAN OPEN | 1R | 14 |
| 25/05/1992 | FRENCH OPEN | 2R | 25 |
| Date | Tournament | Round | Points |
| 27/05/1991 | FRENCH OPEN | 1R | 13 |
Rankings History
| Year | Season-ending Singles | Season-ending Doubles |
| 1999 | 347 | - |
| 1998 | 160 | - |
| 1997 | 111 | 516 |
| 1996 | 93 | 271 |
| 1995 | 140 | 0 |
| 1994 | 90 | 268 |
| 1993 | 97 | 118 |
| 1992 | 121 | 138 |
| 1991 | 196 | 0 |
| 1990 | 132 | 638 |
| 1989 | 208 | 0 |
| 1988 | 280 | 389 |
| 1987 | 569 | 515 |
| Career-high Singles | Career-high Doubles |
| 29-Aug-1994 (70) | 19-Jul-1993 (102) |
Current WTA Rankings
| Ranking | Points |
| - | 0 |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 18/01/1999 | AUSTRALIAN OPEN | Q - 1R | 2 |
| 31/08/1998 | US OPEN | 1R | 2 |
| 25/05/1998 | FRENCH OPEN | Q - 1R | 2 |
| 19/01/1998 | AUSTRALIAN OPEN | 1R | 2 |
| 25/08/1997 | US OPEN | 1R | 2 |
| 23/06/1997 | WIMBLEDON | 1R | 2 |
| 26/05/1997 | FRENCH OPEN | 1R | 2 |
| 13/01/1997 | AUSTRALIAN OPEN | 1R | 2 |
| 26/08/1996 | US OPEN | 3R | 64 |
| 24/06/1996 | WIMBLEDON | 1R | 2 |
| Date | Tournament | Round | Points |
| 26/06/1995 | WIMBLEDON | 1R | 14 |
| 29/05/1995 | FRENCH OPEN | 1R | 14 |
| 16/01/1995 | AUSTRALIAN OPEN | 1R | 14 |
| 29/08/1994 | US OPEN | 1R | 14 |
| 20/06/1994 | WIMBLEDON | 1R | 14 |
| 23/05/1994 | FRENCH OPEN | 2R | 27 |
| 17/01/1994 | AUSTRALIAN OPEN | 1R | 14 |
| 24/05/1993 | FRENCH OPEN | 1R | 14 |
| 18/01/1993 | AUSTRALIAN OPEN | 1R | 14 |
| 25/05/1992 | FRENCH OPEN | 2R | 25 |
| Date | Tournament | Round | Points |
| 27/05/1991 | FRENCH OPEN | 1R | 13 |
Tier 1-5
| Date | Tournament | Round | Points |
| 12/07/1999 | PALERMO | Q - 1R | 1 |
| 05/07/1999 | PORTSCHACH | Q - 1R | 1 |
| 10/05/1999 | BERLIN | Q - 1R | 1 |
| 26/04/1999 | HAMBURG | Q - 2R | 5 |
| 19/04/1999 | BUDAPEST | 1R | 4 |
| 05/04/1999 | ESTORIL | Q - 1R | 1 |
| 15/02/1999 | HANNOVER | Q - 1R | 1 |
| 08/02/1999 | PROSTEJOV | Q - 1R | 1 |
| 02/11/1998 | LEIPZIG | Q - 2R | 11 |
| 26/10/1998 | LUXEMBOURG | Q - 2R | 2 |
| Date | Tournament | Round | Points |
| 12/10/1998 | ZURICH | Q - 1R | 1 |
| 03/08/1998 | ISTANBUL | Q - 2R | 2 |
| 13/07/1998 | WARSAW | Q - 3R | 5 |
| 06/07/1998 | MARIA LANKOWITZ | 2R | 24 |
| 27/04/1998 | HAMBURG | Q - 3R | 9 |
| 13/04/1998 | MAKARSKA | 1R | 1 |
| 30/03/1998 | HILTON HEAD | Q - 1R | 1 |
| 16/03/1998 | MIAMI | Q - 1R | 1 |
| 23/02/1998 | LINZ | Q - 3R | 10 |
| 16/02/1998 | BOGOTA | 1R | 1 |
| Date | Tournament | Round | Points |
| 12/01/1998 | SYDNEY | Q - 2R | 3 |
| 05/01/1998 | AUCKLAND | Q - 1R | 1 |
| 10/11/1997 | PHILADELPHIA | Q - 1R | 1 |
| 22/09/1997 | LEIPZIG | Q - 1R | 1 |
| 14/07/1997 | PALERMO | 1R | 1 |
| 12/05/1997 | CARDIFF | 2R | 12 |
| 28/04/1997 | BOL | 1R | 1 |
| 21/04/1997 | BUDAPEST | 2R | 20 |
| 07/04/1997 | AMELIA ISLAND | Q - 1R | 1 |
| 31/03/1997 | HILTON HEAD | 1R | 10 |
| Date | Tournament | Round | Points |
| 17/03/1997 | MIAMI | Q - 1R | 1 |
| 17/02/1997 | HANNOVER | Q - 1R | 1 |
| 10/02/1997 | PARIS | Q - 1R | 1 |
| 03/02/1997 | LINZ | Q - 2R | 4 |
| 06/01/1997 | SYDNEY | 1R | 11 |
| 28/10/1996 | MOSCOW | 2R | 25 |
| 21/10/1996 | LUXEMBOURG | 1R | 1 |
| 16/09/1996 | WARSAW | 1R | 1 |
| 09/09/1996 | KARLOVY VARY | 2R | 17 |
| 19/08/1996 | SAN DIEGO | 2R | 7 |
| Date | Tournament | Round | Points |
| 05/08/1996 | MARIA LANKOWITZ | 2R | 16 |
| 15/07/1996 | PALERMO | 3R | 32 |
| 13/05/1996 | BERLIN | 2R | 35 |
| 29/04/1996 | BOL | 3R | 31 |
| 08/04/1996 | AMELIA ISLAND | 2R | 3 |
| 01/04/1996 | HILTON HEAD | Q - 2R | 6 |
| 24/07/1995 | MARIA LANKOWITZ | 1R | 6 |
| 10/07/1995 | PALERMO | 1R | 6 |
| 15/05/1995 | BOURNEMOUTH | 1R | 6 |
| 27/03/1995 | HILTON HEAD | 1R | 13 |
| Date | Tournament | Round | Points |
| 09/01/1995 | SYDNEY | Q - 2R | 0 |
| 17/10/1994 | BRIGHTON | 1R | 18 |
| 25/07/1994 | STYRIA | 1R | 6 |
| 04/07/1994 | PALERMO | 4R | 50 |
| 02/05/1994 | ROME | 1R | 13 |
| 25/04/1994 | TARANTO | 4R | 50 |
| 04/04/1994 | AMELIA ISLAND | 1R | 9 |
| 28/03/1994 | HILTON HEAD | 2R | 13 |
| 10/01/1994 | HOBART | 2R | 0 |
| 25/10/1993 | ESSEN | 1R | 18 |
| Date | Tournament | Round | Points |
| 26/07/1993 | SAN MARINO | 2R | 10 |
| 12/07/1993 | KITZBUHEL | 2R | 20 |
| 03/05/1993 | ROME | 1R | 13 |
| 26/04/1993 | TARANTO | 1R | 6 |
| 19/04/1993 | BARCELONA | 1R | 18 |
| 22/02/1993 | LINZ | 1R | 10 |
| 01/02/1993 | AUCKLAND | 1R | 6 |
| 20/07/1992 | SAN MARINO | 1R | 6 |
| 06/07/1992 | KITZBUHEL | 1R | 10 |
| 04/05/1992 | ROME | 1R | 12 |
| Date | Tournament | Round | Points |
| 27/04/1992 | TARANTO | Q - 1R | 0 |
| 07/10/1991 | ZURICH | Q - 1R | 0 |
| 23/09/1991 | ST PETERSBURG | 1R | 6 |
| 05/08/1991 | TORONTO | 1R | 11 |
| 29/04/1991 | HAMBURG | 2R | 18 |
| 22/04/1991 | BOL | 2R | 10 |
| 11/02/1991 | LINZ | 1R | 6 |
| 04/02/1991 | OSLO | 1R | 6 |
| 22/10/1990 | BRIGHTON | 2R | 35 |
| 15/10/1990 | FILDERSTADT | Q - 2R | 0 |
