-
Singles Ranking
United States
Erika De Lone Biography
Coached by Lorenzo Beltrame at LGE in Orlando, Florida, USA...Started playing tennis at age 5 by watching older sister play...A baseliner, who prefers hard court surface...Father's name is Louis; mother, Anne, is a former social worker; sister, Amy, graduated from Harvard in 1991 and also played tennis professionally, including doubles with Erika; brother, Hans, plays tennis; has a younger sister, Alexis...Graduated from high school in June 1990; attended Harvard University 1991-92 and is currently on leave of absence until finishing tennis career...Hobby is trading on the stock market...Favorite actress is Meg Ryan; favorite movie is Four Weddings and a Funeral; favorite musical group is U2...Enjoys spending time off at home, going to the theater and playing golf...Likes to visit Australia.
Read more
Stats
| YTD | Career | |
| WTA Singles Titles | - | 0 |
| WTA Doubles Titles | - | 1 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $766,020 |
| W/L - Singles | - - - | 345 - 296 |
| W/L - Doubles | - - - | 170 - 190 |
Results
Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
| Career-high Singles | Career-high Doubles |
| 10-Apr-2000 (65) | 04-Dec-2000 (45) |
News
Photos
Videos
To The Top
1999 - Enjoyed most successful season, reaching first singles final on WTA Tour (at Kuala Lumpur), winning five ITF Circuit titles, winning 50 matches and improving her season-ending world ranking more than 100 spots from No. 171 in 1998 to No. 67; qualified for both the Australian Open and Wimbledon and was a US Open WC
2000 - Captured career-first doubles title on WTA Tour, winning s'Hertogenbosch w/Pratt; in singles at same tournament, stretched world No. 18 Capriati to 3s in 2r; reached doubles QF at Australian Open w/Pratt after upsetting No. 8 seeds C. Martinez/Tarabini in 2r; won first career match at Roland Garros in 2000, ousting 1999 quarterfinalist Schwartz
2002 - D. Rippner at ITF/Rockford-USA, for first singles title since 1999; received LL spot into Memphis and d. world No. 129 qualifier An. Serra Zanetti 62 64 before falling to No. 43 Ad. Serra Zanetti 67(3) 63 64; world No. 132, received WC into Indian Wells and l. 1r to No. 135 qualifier Sandra Kleinova 16 64 63; won second ITF Circuit title of season, picking up both the singles and doubles crowns at ITF/Charlottesville-USA
2000 - Captured career-first doubles title on WTA Tour, winning s'Hertogenbosch w/Pratt; in singles at same tournament, stretched world No. 18 Capriati to 3s in 2r; reached doubles QF at Australian Open w/Pratt after upsetting No. 8 seeds C. Martinez/Tarabini in 2r; won first career match at Roland Garros in 2000, ousting 1999 quarterfinalist Schwartz
2002 - D. Rippner at ITF/Rockford-USA, for first singles title since 1999; received LL spot into Memphis and d. world No. 129 qualifier An. Serra Zanetti 62 64 before falling to No. 43 Ad. Serra Zanetti 67(3) 63 64; world No. 132, received WC into Indian Wells and l. 1r to No. 135 qualifier Sandra Kleinova 16 64 63; won second ITF Circuit title of season, picking up both the singles and doubles crowns at ITF/Charlottesville-USA
SINGLES
Winner (0 WTA Tour): 2002 - ITF/Rockford-USA, ITF/Charlottesville-USA; 1999 - ITF/Las Vegas-USA, ITF/Sarasota-USA, ITF/Midlothian-USA, ITF/Mahwah-USA, ITF/Bronx-USA; 1995 - ITF/Wilmington-USA; 1992 - ITF/Melbourne-AUS. Finalist (1): 1999 - Kuala Lumpur.
DOUBLES
Winner (1): 2000 - s'Hertogenbosch (w/Pratt).
Finalist (1): 1993 - Jakarta (w/A. de Lone).
Semifinalist (2): 2000 - Birmingham (w/Pratt), Luxembourg (w/Kostanic).
ADDITIONAL
United States Pan American Team 1995.
Winner (0 WTA Tour): 2002 - ITF/Rockford-USA, ITF/Charlottesville-USA; 1999 - ITF/Las Vegas-USA, ITF/Sarasota-USA, ITF/Midlothian-USA, ITF/Mahwah-USA, ITF/Bronx-USA; 1995 - ITF/Wilmington-USA; 1992 - ITF/Melbourne-AUS. Finalist (1): 1999 - Kuala Lumpur.
DOUBLES
Winner (1): 2000 - s'Hertogenbosch (w/Pratt).
Finalist (1): 1993 - Jakarta (w/A. de Lone).
Semifinalist (2): 2000 - Birmingham (w/Pratt), Luxembourg (w/Kostanic).
ADDITIONAL
United States Pan American Team 1995.
Overall Stats
| YTD | Career | |
| WTA Singles Titles | - | 0 |
| WTA Doubles Titles | - | 1 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $766,020 |
| W/L - Singles | - - - | 345 - 296 |
| W/L - Doubles | - - - | 170 - 190 |
Grand Slam History
Singles
| W/L | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | |
| 2 / 6 | AUSTRALIAN OPEN | 1r | 2r | 1r | - | - | 1r | - | - |
| 1 / 3 | FRENCH OPEN | - | 2r | - | - | - | - | 1r | - |
| 0 / 3 | WIMBLEDON | - | 1r | 1r | - | - | - | - | - |
| 2 / 5 | US OPEN | - | 1r | 1r | - | 1r | - | 2r | - |
| W/L | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | |
| 2 / 6 | AUSTRALIAN OPEN | - | - | 1r | 2r | - | - | - |
| 1 / 3 | FRENCH OPEN | - | - | 1r | - | - | - | - |
| 0 / 3 | WIMBLEDON | - | - | 1r | - | - | - | - |
| 2 / 5 | US OPEN | - | - | 2r | - | - | - | - |
Doubles
| W/L | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | |
| 7 / 8 | AUSTRALIAN OPEN | 2r | 2r | QF | 1r | 1r | 2r | 2r | - |
| 3 / 7 | FRENCH OPEN | - | 1r | 1r | 2r | 2r | 2r | 1r | - |
| 1 / 6 | WIMBLEDON | - | 1r | 1r | 1r | 2r | 1r | 1r | - |
| 4 / 9 | US OPEN | 2r | 1r | 1r | 1r | 2r | - | 1r | 1r |
| W/L | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | |
| 7 / 8 | AUSTRALIAN OPEN | 1r | - | - | - | - | - | - |
| 3 / 7 | FRENCH OPEN | 1r | - | - | - | - | - | - |
| 1 / 6 | WIMBLEDON | - | - | - | - | - | - | - |
| 4 / 9 | US OPEN | - | 2r | - | - | 2r | - | - |
To The Top
Erika De Lone Results
VANCOUVER
ITF // CANADA // 07-Jul-2003 // $25,000 // Hard (Outdoor) // Draw: 32M/32Q/16D // Rank: 410 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R32 | Win | [7] Ayami Takase (JPN) | 315 | 6-3 3-6 6-3 |
| R16 | Loss | Verena Beller (GER) | 372 | 6-4 6-4 |
WTA Rankings PTS
+3.5Prize Money
$500Current WTA Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 26/08/2002 | US OPEN | 2R | 17 |
| 14/01/2002 | AUSTRALIAN OPEN | 1R | 2 |
| 27/08/2001 | US OPEN | 3R | 26 |
| 25/06/2001 | WIMBLEDON | 1R | 2 |
| 28/05/2001 | FRENCH OPEN | 3R | 26 |
| 15/01/2001 | AUSTRALIAN OPEN | 1R | 2 |
| 28/08/2000 | US OPEN | 1R | 2 |
| 26/06/2000 | WIMBLEDON | 1R | 2 |
| 29/05/2000 | FRENCH OPEN | 2R | 42 |
| 17/01/2000 | AUSTRALIAN OPEN | 2R | 34 |
| Date | Tournament | Round | Points |
| 30/08/1999 | US OPEN | 1R | 2 |
| 21/06/1999 | WIMBLEDON | 1R | 25 |
| 24/05/1999 | FRENCH OPEN | 2R | 10 |
| 18/01/1999 | AUSTRALIAN OPEN | 1R | 25 |
| 31/08/1998 | US OPEN | 1R | 2 |
| 22/06/1998 | WIMBLEDON | Q - 1R | 2 |
| 25/05/1998 | FRENCH OPEN | Q - 2R | 10 |
| 19/01/1998 | AUSTRALIAN OPEN | 2R | 10 |
| 25/08/1997 | US OPEN | 1R | 2 |
| 23/06/1997 | WIMBLEDON | Q - 1R | 2 |
| Date | Tournament | Round | Points |
| 26/05/1997 | FRENCH OPEN | Q - 2R | 9 |
| 13/01/1997 | AUSTRALIAN OPEN | 1R | 2 |
| 26/08/1996 | US OPEN | 2R | 8 |
| 24/06/1996 | WIMBLEDON | 2R | 7 |
| 27/05/1996 | FRENCH OPEN | Q - 2R | 8 |
| 15/01/1996 | AUSTRALIAN OPEN | 1R | 2 |
| 28/08/1995 | US OPEN | 2R | 27 |
| 26/06/1995 | WIMBLEDON | Q - 3R | 0 |
| 29/05/1995 | FRENCH OPEN | 1R | 14 |
| 16/01/1995 | AUSTRALIAN OPEN | Q - 3R | 0 |
| Date | Tournament | Round | Points |
| 29/08/1994 | US OPEN | Q - 2R | 0 |
| 20/06/1994 | WIMBLEDON | Q - 1R | 0 |
| 23/05/1994 | FRENCH OPEN | Q - 1R | 0 |
| 17/01/1994 | AUSTRALIAN OPEN | 1R | 0 |
| 30/08/1993 | US OPEN | 2R | 0 |
| 21/06/1993 | WIMBLEDON | Q - 3R | 0 |
| 24/05/1993 | FRENCH OPEN | Q - 1R | 0 |
| 18/01/1993 | AUSTRALIAN OPEN | Q - 2R | 0 |
| 31/08/1992 | US OPEN | Q - 1R | 0 |
| 22/06/1992 | WIMBLEDON | Q - 1R | 0 |
| Date | Tournament | Round | Points |
| 26/08/1991 | US OPEN | 2R | 25 |
| 24/06/1991 | WIMBLEDON | 1R | 13 |
| 27/05/1991 | FRENCH OPEN | 1R | 13 |
| 14/01/1991 | AUSTRALIAN OPEN | 1R | 13 |
| 27/08/1990 | US OPEN | Q - 1R | 0 |
| 25/06/1990 | WIMBLEDON | Q - 1R | 0 |
| 15/01/1990 | AUSTRALIAN OPEN | 2R | 25 |
Rankings History
| Year | Season-ending Singles | Season-ending Doubles |
| 2002 | 160 | 123 |
| 2001 | 181 | 130 |
| 2000 | 120 | 46 |
| 1999 | 67 | 112 |
| 1998 | 171 | 68 |
| 1997 | 148 | 98 |
| 1996 | 131 | 105 |
| 1995 | 117 | 114 |
| 1994 | 203 | 235 |
| 1993 | 156 | 135 |
| 1992 | 229 | 392 |
| 1991 | 108 | 180 |
| 1990 | 141 | 288 |
| 1989 | 298 | 0 |
| Career-high Singles | Career-high Doubles |
| 10-Apr-2000 (65) | 04-Dec-2000 (45) |
Current WTA Rankings
| Ranking | Points |
| - | 0 |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 26/08/2002 | US OPEN | 2R | 17 |
| 14/01/2002 | AUSTRALIAN OPEN | 1R | 2 |
| 27/08/2001 | US OPEN | 3R | 26 |
| 25/06/2001 | WIMBLEDON | 1R | 2 |
| 28/05/2001 | FRENCH OPEN | 3R | 26 |
| 15/01/2001 | AUSTRALIAN OPEN | 1R | 2 |
| 28/08/2000 | US OPEN | 1R | 2 |
| 26/06/2000 | WIMBLEDON | 1R | 2 |
| 29/05/2000 | FRENCH OPEN | 2R | 42 |
| 17/01/2000 | AUSTRALIAN OPEN | 2R | 34 |
| Date | Tournament | Round | Points |
| 30/08/1999 | US OPEN | 1R | 2 |
| 21/06/1999 | WIMBLEDON | 1R | 25 |
| 24/05/1999 | FRENCH OPEN | 2R | 10 |
| 18/01/1999 | AUSTRALIAN OPEN | 1R | 25 |
| 31/08/1998 | US OPEN | 1R | 2 |
| 22/06/1998 | WIMBLEDON | Q - 1R | 2 |
| 25/05/1998 | FRENCH OPEN | Q - 2R | 10 |
| 19/01/1998 | AUSTRALIAN OPEN | 2R | 10 |
| 25/08/1997 | US OPEN | 1R | 2 |
| 23/06/1997 | WIMBLEDON | Q - 1R | 2 |
| Date | Tournament | Round | Points |
| 26/05/1997 | FRENCH OPEN | Q - 2R | 9 |
| 13/01/1997 | AUSTRALIAN OPEN | 1R | 2 |
| 26/08/1996 | US OPEN | 2R | 8 |
| 24/06/1996 | WIMBLEDON | 2R | 7 |
| 27/05/1996 | FRENCH OPEN | Q - 2R | 8 |
| 15/01/1996 | AUSTRALIAN OPEN | 1R | 2 |
| 28/08/1995 | US OPEN | 2R | 27 |
| 26/06/1995 | WIMBLEDON | Q - 3R | 0 |
| 29/05/1995 | FRENCH OPEN | 1R | 14 |
| 16/01/1995 | AUSTRALIAN OPEN | Q - 3R | 0 |
| Date | Tournament | Round | Points |
| 29/08/1994 | US OPEN | Q - 2R | 0 |
| 20/06/1994 | WIMBLEDON | Q - 1R | 0 |
| 23/05/1994 | FRENCH OPEN | Q - 1R | 0 |
| 17/01/1994 | AUSTRALIAN OPEN | 1R | 0 |
| 30/08/1993 | US OPEN | 2R | 0 |
| 21/06/1993 | WIMBLEDON | Q - 3R | 0 |
| 24/05/1993 | FRENCH OPEN | Q - 1R | 0 |
| 18/01/1993 | AUSTRALIAN OPEN | Q - 2R | 0 |
| 31/08/1992 | US OPEN | Q - 1R | 0 |
| 22/06/1992 | WIMBLEDON | Q - 1R | 0 |
| Date | Tournament | Round | Points |
| 26/08/1991 | US OPEN | 2R | 25 |
| 24/06/1991 | WIMBLEDON | 1R | 13 |
| 27/05/1991 | FRENCH OPEN | 1R | 13 |
| 14/01/1991 | AUSTRALIAN OPEN | 1R | 13 |
| 27/08/1990 | US OPEN | Q - 1R | 0 |
| 25/06/1990 | WIMBLEDON | Q - 1R | 0 |
| 15/01/1990 | AUSTRALIAN OPEN | 2R | 25 |
Tier 1-5
| Date | Tournament | Round | Points |
| 18/08/2002 | NEW HAVEN | Q - 2R | 14 |
| 15/04/2002 | CHARLESTON | 1R | 16 |
| 08/04/2002 | AMELIA ISLAND | Q - 1R | 1 |
| 01/04/2002 | SARASOTA | Q - 1R | 1 |
| 20/03/2002 | MIAMI | Q - 1R | 1 |
| 06/03/2002 | INDIAN WELLS | 1R | 1 |
| 25/02/2002 | SCOTTSDALE | Q - 2R | 8 |
| 17/02/2002 | MEMPHIS | 3R | 21 |
| 06/01/2002 | HOBART | Q - 2R | 3 |
| 17/09/2001 | TOKYO (TOYOTA) | 3R | 8 |
| Date | Tournament | Round | Points |
| 10/09/2001 | WAIKOLOA | 1R | 10 |
| 19/08/2001 | NEW HAVEN | Q - 1R | 1 |
| 13/08/2001 | TORONTO | Q - 1R | 1 |
| 23/07/2001 | STANFORD | 2R | 6 |
| 11/06/2001 | BIRMINGHAM | 1R | 1 |
| 14/05/2001 | ROME | 1R | 1 |
| 16/04/2001 | CHARLESTON | 1R | 12 |
| 09/04/2001 | AMELIA ISLAND | 2R | 8 |
| 21/03/2001 | MIAMI | Q - 2R | 9 |
| 07/03/2001 | INDIAN WELLS | Q - 1R | 1 |
| Date | Tournament | Round | Points |
| 26/02/2001 | SCOTTSDALE | 2R | 4 |
| 19/02/2001 | OKLAHOMA CITY | 1R | 3 |
| 07/01/2001 | SYDNEY | 3R | 13 |
| 06/11/2000 | PHILADELPHIA | 3R | 5 |
| 30/10/2000 | QUEBEC CITY | 2R | 18 |
| 25/09/2000 | LUXEMBOURG | 1R | 1 |
| 21/08/2000 | NEW HAVEN | 1R | 1 |
| 14/08/2000 | MONTREAL | 1R | 14 |
| 31/07/2000 | SAN DIEGO | Q - 2R | 3 |
| 24/07/2000 | STANFORD | 1R | 1 |
| Date | Tournament | Round | Points |
| 19/06/2000 | 'S-HERTOGENBOSCH | 2R | 26 |
| 12/06/2000 | BIRMINGHAM | 2R | 14 |
| 22/05/2000 | MADRID | 1R | 1 |
| 15/05/2000 | ROME | Q - 1R | 1 |
| 18/04/2000 | HILTON HEAD | 2R | 26 |
| 10/04/2000 | AMELIA ISLAND | 1R | 1 |
| 20/03/2000 | MIAMI | 2R | 21 |
| 06/03/2000 | INDIAN WELLS | 1R | 1 |
| 21/02/2000 | OKLAHOMA CITY | 1R | 1 |
| 01/02/2000 | TOKYO (PAN PACIFIC) | 2R | 5 |
| Date | Tournament | Round | Points |
| 03/01/2000 | GOLD COAST | 1R | 1 |
| 15/11/1999 | PATTAYA CITY | 2R | 12 |
| 08/11/1999 | KUALA LUMPUR | QF | 128 |
| 01/11/1999 | QUEBEC CITY | 1R | 1 |
| 25/10/1999 | LINZ | Q - 1R | 1 |
| 07/06/1999 | BIRMINGHAM | 1R | 10 |
| 15/03/1999 | MIAMI | Q - 1R | 1 |
| 22/02/1999 | OKLAHOMA CITY | Q - 2R | 6 |
| 04/01/1999 | GOLD COAST | Q - 1R | 1 |
| 09/11/1998 | PHILADELPHIA | 2R | 5 |
| Date | Tournament | Round | Points |
| 26/10/1998 | QUEBEC CITY | 1R | 9 |
| 10/08/1998 | BOSTON | 1R | 1 |
| 27/07/1998 | STANFORD | Q - 2R | 5 |
| 08/06/1998 | BIRMINGHAM | 1R | 10 |
| 13/04/1998 | TOKYO - JAPAN OPEN | 3R | 45 |
| 16/03/1998 | MIAMI | Q - 1R | 1 |
| 23/02/1998 | OKLAHOMA CITY | Q - 1R | 1 |
| 05/01/1998 | GOLD COAST | Q - 1R | 1 |
| 10/11/1997 | PHILADELPHIA | Q - 1R | 1 |
| 03/11/1997 | CHICAGO | Q - 1R | 1 |
| Date | Tournament | Round | Points |
| 22/09/1997 | SURABAYA | 2R | 14 |
| 15/09/1997 | TOKYO (TOYOTA) | 3R | 6 |
| 21/07/1997 | STANFORD | 1R | 13 |
| 17/03/1997 | MIAMI | Q - 1R | 1 |
| 17/06/1996 | EASTBOURNE | Q - 2R | 10 |
| 10/06/1996 | BIRMINGHAM | 1R | 1 |
| 13/05/1996 | CARDIFF | 1R | 1 |
| 06/05/1996 | BUDAPEST | 1R | 1 |
| 08/04/1996 | JAKARTA | 2R | 21 |
| 25/03/1996 | MIAMI | 2R | 37 |
| Date | Tournament | Round | Points |
| 19/02/1996 | OKLAHOMA CITY | Q - 2R | 1 |
| 08/01/1996 | HOBART | 1R | 9 |
| 01/01/1996 | AUCKLAND | Q - 1R | 1 |
| 06/11/1995 | PHILADELPHIA | Q - 2R | 0 |
| 30/10/1995 | QUEBEC CITY | 1R | 10 |
| 18/09/1995 | MOSCOW | 1R | 10 |
| 07/08/1995 | LOS ANGELES | 1R | 9 |
| 31/07/1995 | SAN DIEGO | 2R | 18 |
| 12/06/1995 | BIRMINGHAM | 2R | 10 |
| 10/04/1995 | HOUSTON | 2R | 35 |
| Date | Tournament | Round | Points |
| 03/04/1995 | AMELIA ISLAND | Q - 2R | 0 |
| 27/02/1995 | SAN JUAN | 3R | 0 |
| 13/02/1995 | OKLAHOMA CITY | 1R | 10 |
| 30/01/1995 | AUCKLAND | Q - 3R | 0 |
| 09/01/1995 | HOBART | 2R | 0 |
| 07/11/1994 | PHILADELPHIA | 2R | 55 |
| 31/10/1994 | QUEBEC CITY | 1R | 10 |
| 17/10/1994 | BRIGHTON | Q - 1R | 0 |
| 08/08/1994 | LOS ANGELES | 1R | 9 |
| 01/08/1994 | SAN DIEGO | 1R | 9 |
| Date | Tournament | Round | Points |
| 25/07/1994 | STRATTON MOUNTAIN | Q - 1R | 0 |
| 06/06/1994 | BIRMINGHAM | 1R | 5 |
| 25/04/1994 | JAKARTA | 1R | 6 |
| 18/04/1994 | KALLANG | 1R | 0 |
| 04/04/1994 | AMELIA ISLAND | Q - 1R | 0 |
| 14/03/1994 | MIAMI | 1R | 8 |
| 28/02/1994 | DELRAY BEACH | 2R | 9 |
| 31/01/1994 | AUCKLAND | 1R | 6 |
| 10/01/1994 | HOBART | Q - 2R | 0 |
| 03/01/1994 | BRISBANE | 1R | 0 |
| Date | Tournament | Round | Points |
| 01/11/1993 | QUEBEC CITY | 2R | 20 |
| 25/10/1993 | ESSEN | 1R | 18 |
| 18/10/1993 | BRIGHTON | Q - 2R | 0 |
| 04/10/1993 | TAIWAN OPEN | 1R | 6 |
| 27/09/1993 | SAPPORO | 1R | 0 |
| 20/09/1993 | TOKYO (NICHIREI) | Q - 2R | 0 |
| 13/09/1993 | HONG KONG | 3R | 25 |
| 16/08/1993 | TORONTO | Q - 1R | 0 |
| 09/08/1993 | LOS ANGELES | 1R | 0 |
| 02/08/1993 | SAN DIEGO | 1R | 0 |
| Date | Tournament | Round | Points |
| 26/07/1993 | SAN JUAN | 2R | 20 |
| 07/06/1993 | BIRMINGHAM | Q - 2R | 0 |
| 26/04/1993 | JAKARTA | 1R | 6 |
| 19/04/1993 | KUALA LUMPUR | Q - 2R | 0 |
| 12/04/1993 | PATTAYA CITY | Q - 1R | 0 |
| 15/03/1993 | MIAMI | 3R | 8 |
| 01/03/1993 | DELRAY BEACH | Q - 1R | 0 |
| 22/02/1993 | LINZ | 1R | 10 |
| 04/01/1993 | BRISBANE | 2R | 10 |
| 26/10/1992 | SAN JUAN | 1R | 10 |
| Date | Tournament | Round | Points |
| 28/09/1992 | BAYONNE | Q - 1R | 0 |
| 17/08/1992 | MONTREAL | Q - 1R | 0 |
| 10/08/1992 | LOS ANGELES | Q - 1R | 0 |
| 08/06/1992 | BIRMINGHAM | 1R | 5 |
| 16/03/1992 | MIAMI | 1R | 6 |
| 17/02/1992 | OKLAHOMA CITY | 2R | 20 |
| 12/08/1991 | LOS ANGELES | 1R | 9 |
| 05/08/1991 | TORONTO | 2R | 23 |
| 29/07/1991 | SAN DIEGO | 1R | 14 |
| 22/07/1991 | WESTCHESTER | 2R | 10 |
| Date | Tournament | Round | Points |
| 17/06/1991 | EASTBOURNE | 1R | 9 |
| 20/05/1991 | STRASBOURG | Q - 1R | 0 |
| 13/05/1991 | BERLIN | Q - 1R | 0 |
| 08/04/1991 | TOKYO - JAPAN OPEN | 2R | 20 |
| 25/03/1991 | SAN ANTONIO | 3R | 55 |
| 18/03/1991 | MIAMI | 2R | 13 |
| 04/03/1991 | BOCA RATON | 2R | 23 |
| 25/02/1991 | PALM SPRINGS | Q - 2R | 0 |
| 07/01/1991 | SYDNEY | 2R | 14 |
| 05/11/1990 | INDIANAPOLIS | 1R | 10 |
| Date | Tournament | Round | Points |
| 29/10/1990 | NASHVILLE | 1R | 10 |
| 22/10/1990 | DORADO | Q - 3R | 0 |
| 15/10/1990 | SCOTTSDALE | 3R | 45 |
| 16/07/1990 | NEWPORT | 2R | 30 |
| 11/06/1990 | BIRMINGHAM | Q - 1R | 0 |
| 02/04/1990 | HILTON HEAD | Q - 2R | 0 |
| 19/03/1990 | MIAMI | 1R | 0 |
| 05/03/1990 | BOCA RATON | 1R | 9 |
| 19/02/1990 | OKLAHOMA CITY | Q - 1R | 0 |
| 30/10/1989 | WORCESTER | 1R | 23 |
| Date | Tournament | Round | Points |
| 17/07/1989 | NEWPORT | 1R | 14 |
| 24/04/1989 | HOUSTON | Q - 3R | 0 |
| 10/04/1989 | AMELIA ISLAND | Q - 1R | 0 |
| 27/03/1989 | MIAMI | Q - 3R | 0 |
| 13/03/1989 | BOCA RATON | Q - 1R | 0 |
| 20/02/1989 | WICHITA | Q - 2R | 0 |
| 07/11/1988 | GUARUJA | Q - 2R | 0 |
| 03/10/1988 | NEW ORLEANS | Q - 2R | 0 |
Subscribe
All news
Subscribe
All photo galleries
Subscribe
