-
Singles Ranking
Switzerland
Stats
| YTD | Career | |
| WTA Singles Titles | - | 0 |
| WTA Doubles Titles | - | 0 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $21,480 |
| W/L - Singles | - - - | 41 - 53 |
| W/L - Doubles | - - - | 17 - 27 |
Results
LENZERHEIDE
ITF // SWITZERLAND // 18-Jun-2001 // $25,000 // Clay (Outdoor) // Draw: 32M/32Q/16D // Rank: 0 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Loss | Ivana Zupa (CRO) | 605 | 6-4 6-4 |
WTA Rankings PTS
+0.25Prize Money
$49Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
| Career-high Singles | Career-high Doubles |
| 25-Oct-1993 (269) | 02-Oct-1995 (317) |
News
Photos
Videos
To The Top
Overall Stats
| YTD | Career | |
| WTA Singles Titles | - | 0 |
| WTA Doubles Titles | - | 0 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $21,480 |
| W/L - Singles | - - - | 41 - 53 |
| W/L - Doubles | - - - | 17 - 27 |
To The Top
Geraldine Dondit Results
LENZERHEIDE
ITF // SWITZERLAND // 18-Jun-2001 // $25,000 // Clay (Outdoor) // Draw: 32M/32Q/16D // Rank: 0 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Loss | Ivana Zupa (CRO) | 605 | 6-4 6-4 |
WTA Rankings PTS
+0.25Prize Money
$49Current WTA Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
Rankings Breakdown
Tier 1-5
| Date | Tournament | Round | Points |
| 09/10/1995 | FILDERSTADT | Q - 1R | 0 |
| 02/10/1995 | ZURICH | Q - 1R | 0 |
| 24/07/1995 | MARIA LANKOWITZ | Q - 3R | 0 |
| 10/07/1995 | PALERMO | 1R | 6 |
| 03/10/1994 | ZURICH | Q - 1R | 0 |
| 16/05/1994 | LUCERNE | 1R | 10 |
| 09/05/1994 | PRAGUE | Q - 1R | 0 |
| 18/04/1994 | BARCELONA | Q - 1R | 0 |
| 04/10/1993 | ZURICH | Q - 1R | 0 |
| 17/05/1993 | LUCERNE | 2R | 0 |
| Date | Tournament | Round | Points |
Rankings History
| Year | Season-ending Singles | Season-ending Doubles |
| 1995 | 358 | 447 |
| 1994 | 464 | 656 |
| 1993 | 274 | 326 |
| Career-high Singles | Career-high Doubles |
| 25-Oct-1993 (269) | 02-Oct-1995 (317) |
Current WTA Rankings
| Ranking | Points |
| - | 0 |
Rankings Breakdown
Tier 1-5
| Date | Tournament | Round | Points |
| 09/10/1995 | FILDERSTADT | Q - 1R | 0 |
| 02/10/1995 | ZURICH | Q - 1R | 0 |
| 24/07/1995 | MARIA LANKOWITZ | Q - 3R | 0 |
| 10/07/1995 | PALERMO | 1R | 6 |
| 03/10/1994 | ZURICH | Q - 1R | 0 |
| 16/05/1994 | LUCERNE | 1R | 10 |
| 09/05/1994 | PRAGUE | Q - 1R | 0 |
| 18/04/1994 | BARCELONA | Q - 1R | 0 |
| 04/10/1993 | ZURICH | Q - 1R | 0 |
| 17/05/1993 | LUCERNE | 2R | 0 |
| Date | Tournament | Round | Points |
Subscribe
All news
Subscribe
All photo galleries
Subscribe
