498
Singles Ranking
Paraguay
Stats
| YTD | Career | |
| WTA Singles Titles | 0 | 0 |
| WTA Doubles Titles | 0 | 0 |
| ITF Women's Circuit Singles Titles | 2 | 2 |
| ITF Women's Circuit Doubles Titles | 1 | 1 |
| Prize Money | $5,416 | $8,956 |
| W/L - Singles | 18 - 3 | 26 - 16 |
| W/L - Doubles | 7 - 3 | 11 - 12 |
Results
VILLA MARIA
ITF // ARGENTINA // 06-May-2013 // $10,000 // Clay (Outdoor) // Draw: 32M/8Q/16D // Rank: - // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R32 | Win | [3] Ana Sofia Sanchez (MEX) | 462 | 2-6 6-3 7-6 (5) |
| R16 | Win | [Q] Raquel Piltcher (BRA) | 1003 | 6-1 6-1 |
| Q | Win | [W] Constanza Vega (ARG) | - | 6-3 6-2 |
| S | Win | [W] Sofia Blanco (ARG) | 1003 | 6-2 6-4 |
| F | Win | [4] Camila Silva (CHI) | 501 | 6-3 4-6 6-3 |
WTA Rankings PTS
+12Prize Money
$1,568Rankings
| Singles | Race to Istanbul | Doubles |
| 498 | 335 | 650 |
| Career-high Singles | Career-high Doubles |
| 20-May-2013 (498) | 20-May-2013 (650) |
News
Photos
Videos
To The Top
Overall Stats
| YTD | Career | |
| WTA Singles Titles | 0 | 0 |
| WTA Doubles Titles | 0 | 0 |
| ITF Women's Circuit Singles Titles | 2 | 2 |
| ITF Women's Circuit Doubles Titles | 1 | 1 |
| Prize Money | $5,416 | $8,956 |
| W/L - Singles | 18 - 3 | 26 - 16 |
| W/L - Doubles | 7 - 3 | 11 - 12 |
To The Top
Montserrat Gonzalez Results
VILLA MARIA
ITF // ARGENTINA // 06-May-2013 // $10,000 // Clay (Outdoor) // Draw: 32M/8Q/16D // Rank: - // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R32 | Win | [3] Ana Sofia Sanchez (MEX) | 462 | 2-6 6-3 7-6 (5) |
| R16 | Win | [Q] Raquel Piltcher (BRA) | 1003 | 6-1 6-1 |
| Q | Win | [W] Constanza Vega (ARG) | - | 6-3 6-2 |
| S | Win | [W] Sofia Blanco (ARG) | 1003 | 6-2 6-4 |
| F | Win | [4] Camila Silva (CHI) | 501 | 6-3 4-6 6-3 |
WTA Rankings PTS
+12Prize Money
$1,568VILLA ALLENDE
ITF // ARGENTINA // 29-Apr-2013 // $10,000 // Clay (Outdoor) // Draw: 32M/8Q/16D // Rank: 697 // Seed/Entry: 7/MD
| Round | Result | Opponent | Rank | Score |
| R32 | Win | Stephanie Petit (ARG) | 1103 | 6-1 6-1 |
| R16 | Win | Katherine Miranda Chang (PER) | 996 | 6-3 6-4 |
| Q | Win | [3] Aranza Salut (ARG) | 599 | 6-2 6-0 |
| S | Win | [1] Victoria Bosio (ARG) | 533 | 6-2 4-6 6-3 |
| F | Win | [W] Constanza Vega (ARG) | - | 6-4 6-1 |
WTA Rankings PTS
+12Prize Money
$1,568SAO PAULO
ITF // BRAZIL // 22-Apr-2013 // $10,000 // Clay (Outdoor) // Draw: 32M/8Q/16D // Rank: - // Seed/Entry: 7/MD
| Round | Result | Opponent | Rank | Score |
| R32 | Win | [Q] Giovanna Tomita (BRA) | - | 6-3 6-2 |
| R16 | Win | [Q] Gabriela Pereira Alves (BRA) | - | 6-0 6-1 |
| Q | Win | [1] Ana Sofia Sanchez (MEX) | 427 | 6-3 6-0 |
| S | Win | [4] Nathalia Rossi (BRA) | 496 | 6-3 6-3 |
| F | Loss | [3] Roxane Vaisemberg (BRA) | 470 | 6-4 6-2 |
WTA Rankings PTS
+8Prize Money
$980RIBEIRAO PRETO
ITF // BRAZIL // 25-Mar-2013 // $10,000 // Clay (Outdoor) // Draw: 32M/8Q/16D // Rank: 762 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R32 | Win | [W] Louise Reis De Campos (BRA) | 0 | 6-1 6-0 |
| R16 | Win | [4] Camila Silva (CHI) | 489 | 6-1 5-7 7-6 (2) |
| Q | Win | [6] Nathalia Rossi (BRA) | 498 | 6-1 4-6 2-1 RET |
| S | Loss | [Q] Andrea Benitez (ARG) | 691 | 6-3 3-6 7-5 |
WTA Rankings PTS
+6Prize Money
$490LIMA
ITF // PERU // 21-Jan-2013 // $15,000 // Clay (Outdoor) // Draw: 32M/8Q/16D // Rank: 774 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R32 | Win | [W] Maria Gomez Saldarriaga (COL) | - | 6-1 6-1 |
| R16 | Loss | [3] Vanesa Furlanetto (ARG) | 459 | 6-2 5-7 6-3 |
WTA Rankings PTS
+1Prize Money
$294Current WTA Rankings
| Singles | Race to Istanbul | Doubles |
| 498 | 335 | 650 |
Rankings Breakdown
Rankings History
| Year | Season-ending Singles | Season-ending Doubles |
| 2012 | 799 | 775 |
| Career-high Singles | Career-high Doubles |
| 20-May-2013 (498) | 20-May-2013 (650) |
Current WTA Rankings
| Ranking | Points |
| 498 | 61 |
