Node tabs
Round | Result | Opponent | Rank | Scores |
---|---|---|---|---|
Round 32 | L | Despina Papamichail (GRE) | 341 | 6-3 1-0 RET |
Round | Result | Opponent | Rank | Scores |
---|---|---|---|---|
Round 32 | W | Indy De Vroome (NED) | 178 | 6-4 7-6(2) |
Round 16 | L | [2] Kristina Kucova (SVK) | 129 | 6-2 6-4 |
Round | Result | Opponent | Rank | Scores |
---|---|---|---|---|
Round 32 - Q | W | [9] Indy De Vroome (NED) | 177 | 7-5 3-6 6-3 |
Round 16 - Q | L | [6] Anett Kontaveit (EST) | 161 | 6-4 2-6 6-1 |
Round | Result | Opponent | Rank | Scores |
---|---|---|---|---|
Round 32 | W | [Q] Martina Caregaro (ITA) | 413 | 6-1 6-0 |
Round 16 | L | [2] Teliana Pereira (BRA) | 102 | 6-2 6-1 |
Round | Result | Opponent | Rank | Scores |
---|---|---|---|---|
Round 32 | L | [8] Anastasiya Vasylyeva (UKR) | - | 6-2 6-4 |
Round | Result | Opponent | Rank | Scores |
---|---|---|---|---|
Round 128 - Q | L | Lesia Tsurenko (UKR) | 170 | 6-3 7-6(1) |
Round | Result | Opponent | Rank | Scores |
---|---|---|---|---|
Round 32 | W | Tereza Mrdeza (CRO) | 274 | 1-6 6-4 6-1 |
Round 16 | L | [Q] Ana Savic (CRO) | 442 | 7-6(0) 6-3 |
Round | Result | Opponent | Rank | Scores |
---|---|---|---|---|
Round 32 | W | Montserrat Gonzalez (PAR) | 222 | 5-7 6-3 7-5 |
Round 16 | W | [W] Tatiana Pieri (ITA) | 9999 | 6-1 6-1 |
Quarterfinals | L | [5] Renata Voracova (CZE) | 168 | 2-6 6-3 7-5 |
Round | Result | Opponent | Rank | Scores |
---|---|---|---|---|
Round 32 | W | [Q] Martina Kubicikova (CZE) | 419 | 6-3 6-2 |
Round 16 | L | [Q] Ivana Jorovic (SRB) | 534 | 3-6 6-3 6-4 |
Round | Result | Opponent | Rank | Scores |
---|---|---|---|---|
Round 128 - Q | L | [20] Grace Min (USA) | 130 | 6-2 6-3 |
Round | Result | Opponent | Rank | Scores |
---|---|---|---|---|
Round 32 | W | Nicole Gibbs (USA) | 165 | 6-4 7-6(6) |
Round 16 | L | [4] Claire Feuerstein (FRA) | 123 | 6-2 RET |
Round | Result | Opponent | Rank | Scores |
---|---|---|---|---|
Round 32 | L | [5] Anna-Lena Friedsam (GER) | 109 | 6-2 6-1 |
Round | Result | Opponent | Rank | Scores |
---|---|---|---|---|
Round 32 - Q | W | Laura Thorpe (FRA) | 278 | 7-6(6) 5-7 6-2 |
Round 16 - Q | L | [2] Annika Beck (GER) | 49 | 6-0 1-6 6-3 |
Round | Result | Opponent | Rank | Scores |
---|---|---|---|---|
Round 32 - Q | L | Timea Bacsinszky (SUI) | 165 | 7-5 6-1 |
Round | Result | Opponent | Rank | Scores |
---|---|---|---|---|
Round 32 | L | Ana Vrljic (CRO) | 217 | 5-0 RET |
Round | Result | Opponent | Rank | Scores |
---|---|---|---|---|
Round 32 | W | [W] Federica Di Sarra (ITA) | 569 | 6-2 6-2 |
Round 16 | L | Anastasia Grymalska (ITA) | 246 | 6-4 6-4 |
Round | Result | Opponent | Rank | Scores |
---|---|---|---|---|
Round 32 | L | [Q] Petra Krejsova (CZE) | 434 | 4-6 7-6(7) 6-2 |
Round | Result | Opponent | Rank | Scores |
---|---|---|---|---|
Round 32 - Q | L | [14] Mathilde Johansson (FRA) | 135 | 4-6 6-2 6-2 |
Round | Result | Opponent | Rank | Scores |
---|---|---|---|---|
Round 128 - Q | L | [5] Katarzyna Piter (POL) | 119 | 6-3 7-6(2) |
Round | Result | Opponents | Rank | Scores |
---|---|---|---|---|
Round 16 | L | Ekaterine Gorgodze / Sofia Kvatsabaia (GEO / GEO) | 319 / 9999 | 6-2 7-5 |
Round | Result | Opponents | Rank | Scores |
---|---|---|---|---|
Round 16 | W | [4] Olga Doroshina / Ganna Poznikhirenko (RUS / UKR) | 199 / 300 | 6-3 6-3 |
Quarterfinals | W | Ysaline Bonaventure / Tereza Martincova (BEL / CZE) | 139 / 838 | 7-6(3) 6-2 |
Semifinals | L | [2] Lidziya Marozava / Anastasiya Vasylyeva (BLR / UKR) | 63 / 236 | 4-6 7-6(6) 10-3 |
Round | Result | Opponents | Rank | Scores |
---|---|---|---|---|
Round 16 | W | [2] Tatiana Bua / Daniela Seguel (ARG / CHI) | 9999 / 203 | 6-1 4-6 10-7 |
Quarterfinals | L | Lesley Kerkhove / Arantxa Rus (NED / NED) | 62 / 135 | 6-2 6-4 |
Round | Result | Opponents | Rank | Scores |
---|---|---|---|---|
Round 16 | L | Anna-Lena Friedsam / Antonia Lottner (GER / GER) | 326 / 443 | 2-6 6-3 10-5 |
Round | Result | Opponents | Rank | Scores |
---|---|---|---|---|
Round 16 | W | Bianka Bekefi / Rebeka Stolmar (HUN / HUN) | 9999 / 9999 | 6-0 7-5 |
Quarterfinals | L | Ana Bogdan / Pemra Ozgen (ROU / TUR) | 596 / 515 | 6-2 7-5 |
Round | Result | Opponents | Rank | Scores |
---|---|---|---|---|
Round 16 | W | [1] Diana Marcinkevica / Aliaksandra Sasnovich (LAT / BLR) | 177 / 9999 | 2-6 6-2 3-10 |
Quarterfinals | L | Julia Cohen / Deniz Khazaniuk (USA / ISR) | 0 / 1008 | 6-2 3-6 10-8 |
Round | Result | Opponents | Rank | Scores |
---|---|---|---|---|
Round 16 | L | [A] Antonia Lottner / Anna Zaja (GER / GER) | 443 / 309 | 4-6 6-4 10-8 |
Round | Result | Opponents | Rank | Scores |
---|---|---|---|---|
Round 16 | W | BYE BYE | - | - |
Quarterfinals | L | Martina Caregaro / Anna Floris (ITA / ITA) | 410 / 0 | 7-5 6-4 |
Round | Result | Opponents | Rank | Scores |
---|---|---|---|---|
Round 16 | W | BYE BYE | - | - |
Quarterfinals | W | Victoria Kan / Xenia Knoll (RUS / SUI) | 636 / 75 | - |
Semifinals | W | Lisa Sabino / Anne Schaefer (SUI / GER) | 497 / 9999 | 7-6(5) 6-2 |
Final | W | Aleksandra Krunic / Amra Sadikovic (SRB / SUI) | 53 / 185 | 6-1 4-6 10-6 |
Coached by Ondrej Chvapil ... Father, Stanislav, is a former tennis player who introduced her to the sport at age 4, brought her to pro level and still coaches her and her sister; mother, Jana, is a doctor; sister, Hana, also plays tennis ... Favorite surface is grass ... Has one dog and two cats ... Favorites include the book Love Is Just A Word and singer Robbie Williams ... Relaxes by listening to music and reading.
SINGLES
Finalist (1): 2011 - Tashkent.
DOUBLES
Winner (3): 2012 - Bogot (w/Panova); 2011 - Bad Gastein (w/Hradecka); 2006 - Stockholm (w/Gajdosova).
Finalist (6): 2013 - Bogot (w/Panova), Monterrey (w/Tanasugarn); 2012 - Budapest (w/Krajicek), Baku (w/Brianti); 2006 - Portoroz (w/Loit); 2005 - Stockholm (w/Santangelo).
ADDITIONAL
Czech Republic Fed Cup Team 2002-03.
2013 - Reached 3r once (Wimbledon); fell 1r five times and in qualifying seven times (incl. other three majors).
2012 - SF at Tashkent (l. to Vekic); reached 2r twice; fell 1r six times (incl. Australian Open, Roland Garros) and in qualifying 11 times (incl. other two majors); won one WTA doubles title.
2011 - Near-Top 100 season (finishing No.102); reached first WTA final at Tashkent (l. to Pervak); reached 2r three times (incl. Charleston - ret. vs. Goerges w/right ankle injury at 16 75 20; held 5mp at 61 52); fell 1r once and in qualifying 11 times (incl. all four majors); won one WTA doubles title; won two doubles titles on ITF Circuit.
2010 - Fell in WTA qualifying four times (incl. Wimbledon, US Open); won one singles title and three doubles titles on ITF Circuit.
2009 - Continued to play on ITF Circuit.
2008 - Fell in WTA qualifying once (US Open); won one doubles title on ITF Circuit.
2007 - Reached 3r once (Australian Open) and 2r three times; fell 1r 10 times (incl. Roland Garros, Wimbledon) and in qualifying eight times (incl. US Open).
2006 - First Top 100 season; QF twice at Budapest and Stockholm; reached 2r twice (Wimbledon, US Open); fell 1r five times (incl. other two majors) and in qualifying nine times; won one WTA doubles title; won one singles title on ITF Circuit.
2005 - QF at Bogot ; reached 2r three times (incl. Roland Garros); fell 1r three times (incl. Wimbledon, US Open) and in qualifying eight times (incl. Australian Open).
2004 - Reached 2r twice; fell 1r six times (incl. Australian Open, Roland Garros, Wimbledon) and in qualifying nine times (incl. US Open); made Top 100 debut on February 2 (after Australian Open; rose from No.103 to No.98); won one doubles title on ITF Circuit.
2003 - Played first three WTA main draws, falling 1r at all three (incl. Roland Garros); fell in qualifying three times (incl. Wimbledon, US Open); won three singles titles on ITF Circuit.
2002 - Fell in WTA qualifying once (US Open); won two singles titles and one doubles title on ITF Circuit.
2001 - Played first WTA qualifying at Luxembourg; won one singles title on ITF Circuit.
2000 - Won one doubles title on ITF Circuit.
1999 - Continued to play on ITF Circuit in Czech Republic.
1998 - Played first event of career at ITF/Nicosia-CYP, winning doubles title.
-
Career High
Ranking
59
2007/01/29
Ranking
52
2012/05/21
Year end
Year | Singles | Doubles |
2014 | 261 | 375 |
2013 | 192 | 94 |
2012 | 125 | 63 |
Week by week
top rank by year
No content for this player.
No content for this player.
No content for this player.