-
Singles Ranking
Belgium
Stats
| YTD | Career | |
| WTA Singles Titles | - | 7 |
| WTA Doubles Titles | - | 4 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $2,054,352 |
| W/L - Singles | - - - | 346 - 237 |
| W/L - Doubles | - - - | 147 - 162 |
Results
AUSTRALIAN OPEN
Grand Slam // AUSTRALIA // 15-Jan-2001 // $3,569,290 // Hard (Outdoor) // Draw: 128M/128Q/64D // Rank: 55 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R128 | Win | Pavlina Nola (NZL) | 79 | 7-6 (5) 6-1 |
| R64 | Loss | Denisa Chladkova (CZE) | 53 | 6-2 6-2 |
WTA Rankings PTS
+26Prize Money
$11,036Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
| Career-high Singles | Career-high Doubles |
| 24-Nov-1997 (16) | 25-Aug-1997 (21) |
To The Top
Overall Stats
| YTD | Career | |
| WTA Singles Titles | - | 7 |
| WTA Doubles Titles | - | 4 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $2,054,352 |
| W/L - Singles | - - - | 346 - 237 |
| W/L - Doubles | - - - | 147 - 162 |
Grand Slam History
Singles
| W/L | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | |
| 21 / 12 | AUSTRALIAN OPEN | 2r | 3r | 3r | 1r | QF | 4r | 3r | 3r |
| 11 / 12 | FRENCH OPEN | - | 1r | 1r | 1r | 1r | 3r | 3r | 2r |
| 15 / 10 | WIMBLEDON | - | 4r | 2r | 3r | 4r | 4r | 1r | 1r |
| 11 / 10 | US OPEN | - | 1r | 4r | - | 1r | 1r | 3r | 1r |
| W/L | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | |
| 21 / 12 | AUSTRALIAN OPEN | 1r | 1r | 4r | 3r | - | - | - |
| 11 / 12 | FRENCH OPEN | 2r | 2r | 4r | 1r | - | 2r | - |
| 15 / 10 | WIMBLEDON | 3r | 2r | 1r | - | - | - | - |
| 11 / 10 | US OPEN | 2r | 4r | 1r | 3r | - | - | - |
Doubles
| W/L | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | |
| 14 / 11 | AUSTRALIAN OPEN | 1r | 3r | 3r | 3r | 2r | 2r | 1r | 2r |
| 4 / 10 | FRENCH OPEN | - | 1r | 1r | 2r | 1r | 1r | 1r | 1r |
| 8 / 10 | WIMBLEDON | - | 1r | 1r | 1r | SF | 2r | 3r | 1r |
| 5 / 8 | US OPEN | - | 1r | 1r | - | 1r | 2r | 1r | 2r |
| W/L | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | |
| 14 / 11 | AUSTRALIAN OPEN | 1r | 3r | QF | - | - | - | - |
| 4 / 10 | FRENCH OPEN | 2r | 3r | 1r | - | - | - | - |
| 8 / 10 | WIMBLEDON | 1r | 1r | 2r | - | - | - | - |
| 5 / 8 | US OPEN | - | 2r | 3r | - | - | - | - |
To The Top
Sabine Appelmans Results
AUSTRALIAN OPEN
Grand Slam // AUSTRALIA // 15-Jan-2001 // $3,569,290 // Hard (Outdoor) // Draw: 128M/128Q/64D // Rank: 55 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R128 | Win | Pavlina Nola (NZL) | 79 | 7-6 (5) 6-1 |
| R64 | Loss | Denisa Chladkova (CZE) | 53 | 6-2 6-2 |
WTA Rankings PTS
+26Prize Money
$11,036Current WTA Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 15/01/2001 | AUSTRALIAN OPEN | 2R | 34 |
| 28/08/2000 | US OPEN | 1R | 2 |
| 26/06/2000 | WIMBLEDON | 4R | 126 |
| 29/05/2000 | FRENCH OPEN | 1R | 2 |
| 17/01/2000 | AUSTRALIAN OPEN | 3R | 98 |
| 30/08/1999 | US OPEN | 4R | 100 |
| 21/06/1999 | WIMBLEDON | 2R | 46 |
| 24/05/1999 | FRENCH OPEN | 1R | 2 |
| 18/01/1999 | AUSTRALIAN OPEN | 3R | 56 |
| 22/06/1998 | WIMBLEDON | 3R | 54 |
| Date | Tournament | Round | Points |
| 25/05/1998 | FRENCH OPEN | 1R | 2 |
| 19/01/1998 | AUSTRALIAN OPEN | 1R | 2 |
| 25/08/1997 | US OPEN | 1R | 2 |
| 23/06/1997 | WIMBLEDON | 4R | 137 |
| 26/05/1997 | FRENCH OPEN | 1R | 2 |
| 13/01/1997 | AUSTRALIAN OPEN | QF | 252 |
| 26/08/1996 | US OPEN | 1R | 2 |
| 24/06/1996 | WIMBLEDON | 4R | 150 |
| 27/05/1996 | FRENCH OPEN | 3R | 65 |
| 15/01/1996 | AUSTRALIAN OPEN | 4R | 116 |
| Date | Tournament | Round | Points |
| 28/08/1995 | US OPEN | 3R | 55 |
| 26/06/1995 | WIMBLEDON | 1R | 14 |
| 29/05/1995 | FRENCH OPEN | 3R | 55 |
| 16/01/1995 | AUSTRALIAN OPEN | 3R | 55 |
| 29/08/1994 | US OPEN | 1R | 14 |
| 20/06/1994 | WIMBLEDON | 1R | 14 |
| 23/05/1994 | FRENCH OPEN | 2R | 27 |
| 17/01/1994 | AUSTRALIAN OPEN | 3R | 55 |
| 30/08/1993 | US OPEN | 2R | 27 |
| 21/06/1993 | WIMBLEDON | 3R | 55 |
| Date | Tournament | Round | Points |
| 24/05/1993 | FRENCH OPEN | 2R | 27 |
| 18/01/1993 | AUSTRALIAN OPEN | 1R | 14 |
| 31/08/1992 | US OPEN | 4R | 100 |
| 22/06/1992 | WIMBLEDON | 2R | 25 |
| 25/05/1992 | FRENCH OPEN | 2R | 25 |
| 13/01/1992 | AUSTRALIAN OPEN | 1R | 13 |
| 26/08/1991 | US OPEN | 1R | 13 |
| 24/06/1991 | WIMBLEDON | 1R | 13 |
| 27/05/1991 | FRENCH OPEN | 4R | 100 |
| 14/01/1991 | AUSTRALIAN OPEN | 4R | 100 |
| Date | Tournament | Round | Points |
| 27/08/1990 | US OPEN | 3R | 50 |
| 28/05/1990 | FRENCH OPEN | 1R | 13 |
| 15/01/1990 | AUSTRALIAN OPEN | 3R | 50 |
| 29/05/1989 | FRENCH OPEN | Q - 1R | 0 |
| 23/05/1988 | FRENCH OPEN | 2R | 25 |
Rankings History
| Year | Season-ending Singles | Season-ending Doubles |
| 2000 | 50 | 78 |
| 1999 | 30 | 97 |
| 1998 | 49 | 38 |
| 1997 | 16 | 28 |
| 1996 | 21 | 39 |
| 1995 | 31 | 58 |
| 1994 | 27 | 59 |
| 1993 | 36 | 121 |
| 1992 | 26 | 38 |
| 1991 | 18 | 39 |
| 1990 | 22 | 133 |
| 1989 | 144 | 437 |
| 1988 | 213 | 485 |
| 1987 | 283 | 0 |
| Career-high Singles | Career-high Doubles |
| 24-Nov-1997 (16) | 25-Aug-1997 (21) |
Current WTA Rankings
| Ranking | Points |
| - | 0 |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 15/01/2001 | AUSTRALIAN OPEN | 2R | 34 |
| 28/08/2000 | US OPEN | 1R | 2 |
| 26/06/2000 | WIMBLEDON | 4R | 126 |
| 29/05/2000 | FRENCH OPEN | 1R | 2 |
| 17/01/2000 | AUSTRALIAN OPEN | 3R | 98 |
| 30/08/1999 | US OPEN | 4R | 100 |
| 21/06/1999 | WIMBLEDON | 2R | 46 |
| 24/05/1999 | FRENCH OPEN | 1R | 2 |
| 18/01/1999 | AUSTRALIAN OPEN | 3R | 56 |
| 22/06/1998 | WIMBLEDON | 3R | 54 |
| Date | Tournament | Round | Points |
| 25/05/1998 | FRENCH OPEN | 1R | 2 |
| 19/01/1998 | AUSTRALIAN OPEN | 1R | 2 |
| 25/08/1997 | US OPEN | 1R | 2 |
| 23/06/1997 | WIMBLEDON | 4R | 137 |
| 26/05/1997 | FRENCH OPEN | 1R | 2 |
| 13/01/1997 | AUSTRALIAN OPEN | QF | 252 |
| 26/08/1996 | US OPEN | 1R | 2 |
| 24/06/1996 | WIMBLEDON | 4R | 150 |
| 27/05/1996 | FRENCH OPEN | 3R | 65 |
| 15/01/1996 | AUSTRALIAN OPEN | 4R | 116 |
| Date | Tournament | Round | Points |
| 28/08/1995 | US OPEN | 3R | 55 |
| 26/06/1995 | WIMBLEDON | 1R | 14 |
| 29/05/1995 | FRENCH OPEN | 3R | 55 |
| 16/01/1995 | AUSTRALIAN OPEN | 3R | 55 |
| 29/08/1994 | US OPEN | 1R | 14 |
| 20/06/1994 | WIMBLEDON | 1R | 14 |
| 23/05/1994 | FRENCH OPEN | 2R | 27 |
| 17/01/1994 | AUSTRALIAN OPEN | 3R | 55 |
| 30/08/1993 | US OPEN | 2R | 27 |
| 21/06/1993 | WIMBLEDON | 3R | 55 |
| Date | Tournament | Round | Points |
| 24/05/1993 | FRENCH OPEN | 2R | 27 |
| 18/01/1993 | AUSTRALIAN OPEN | 1R | 14 |
| 31/08/1992 | US OPEN | 4R | 100 |
| 22/06/1992 | WIMBLEDON | 2R | 25 |
| 25/05/1992 | FRENCH OPEN | 2R | 25 |
| 13/01/1992 | AUSTRALIAN OPEN | 1R | 13 |
| 26/08/1991 | US OPEN | 1R | 13 |
| 24/06/1991 | WIMBLEDON | 1R | 13 |
| 27/05/1991 | FRENCH OPEN | 4R | 100 |
| 14/01/1991 | AUSTRALIAN OPEN | 4R | 100 |
| Date | Tournament | Round | Points |
| 27/08/1990 | US OPEN | 3R | 50 |
| 28/05/1990 | FRENCH OPEN | 1R | 13 |
| 15/01/1990 | AUSTRALIAN OPEN | 3R | 50 |
| 29/05/1989 | FRENCH OPEN | Q - 1R | 0 |
| 23/05/1988 | FRENCH OPEN | 2R | 25 |
Tour Championships
| Date | Tournament | Round | Points |
| 17/11/1997 | CHASE CHAMPIONSHIPS | 1R | 54 |
Tier 1-5
| Date | Tournament | Round | Points |
| 30/10/2000 | LEIPZIG | 1R | 1 |
| 23/10/2000 | MOSCOW | 1R | 1 |
| 16/10/2000 | LINZ | 2R | 30 |
| 09/10/2000 | ZURICH | 2R | 51 |
| 02/10/2000 | FILDERSTADT | 1R | 1 |
| 21/08/2000 | NEW HAVEN | 1R | 1 |
| 14/08/2000 | MONTREAL | 2R | 32 |
| 19/06/2000 | 'S-HERTOGENBOSCH | 1R | 1 |
| 08/05/2000 | BERLIN | 2R | 24 |
| 01/05/2000 | HAMBURG | 2R | 28 |
| Date | Tournament | Round | Points |
| 20/03/2000 | MIAMI | 4R | 81 |
| 06/03/2000 | INDIAN WELLS | 4R | 48 |
| 14/02/2000 | HANNOVER | 2R | 27 |
| 08/02/2000 | PARIS | 1R | 1 |
| 10/01/2000 | SYDNEY | 1R | 1 |
| 03/01/2000 | GOLD COAST | 3R | 51 |
| 01/11/1999 | LEIPZIG | 3R | 95 |
| 25/10/1999 | LINZ | Q - 1R | 1 |
| 18/10/1999 | BRATISLAVA | 3R | 30 |
| 04/10/1999 | FILDERSTADT | 3R | 145 |
| Date | Tournament | Round | Points |
| 20/09/1999 | LUXEMBOURG | 4R | 98 |
| 23/08/1999 | NEW HAVEN | 2R | 69 |
| 02/08/1999 | KNOKKE-HEIST | 3R | 39 |
| 12/07/1999 | SOPOT | 2R | 22 |
| 14/06/1999 | 'S-HERTOGENBOSCH | 2R | 26 |
| 07/06/1999 | BIRMINGHAM | 2R | 12 |
| 10/05/1999 | ANTWERP | 3R | 28 |
| 03/05/1999 | ROME | 2R | 45 |
| 19/04/1999 | CAIRO | 1R | 1 |
| 15/03/1999 | MIAMI | 2R | 21 |
| Date | Tournament | Round | Points |
| 01/03/1999 | INDIAN WELLS | 1R | 1 |
| 22/02/1999 | PARIS | 1R | 1 |
| 15/02/1999 | HANNOVER | 1R | 1 |
| 04/01/1999 | GOLD COAST | 1R | 1 |
| 02/11/1998 | LEIPZIG | 1R | 1 |
| 26/10/1998 | LUXEMBOURG | 2R | 41 |
| 19/10/1998 | MOSCOW | 2R | 38 |
| 12/10/1998 | ZURICH | Q - 2R | 11 |
| 05/10/1998 | FILDERSTADT | 3R | 17 |
| 03/08/1998 | ISTANBUL | 1R | 1 |
| Date | Tournament | Round | Points |
| 13/07/1998 | WARSAW | 1R | 1 |
| 06/07/1998 | MARIA LANKOWITZ | 1R | 1 |
| 15/06/1998 | 'S-HERTOGENBOSCH | 3R | 47 |
| 11/05/1998 | BERLIN | 1R | 1 |
| 04/05/1998 | ROME | 1R | 1 |
| 27/04/1998 | HAMBURG | 1R | 1 |
| 16/03/1998 | MIAMI | 3R | 24 |
| 23/02/1998 | LINZ | 3R | 73 |
| 16/02/1998 | HANNOVER | 4R | 214 |
| 09/02/1998 | PARIS | 2R | 30 |
| Date | Tournament | Round | Points |
| 12/01/1998 | SYDNEY | 1R | 1 |
| 10/11/1997 | PHILADELPHIA | 2R | 49 |
| 03/11/1997 | CHICAGO | 2R | 61 |
| 27/10/1997 | MOSCOW | 1R | 1 |
| 20/10/1997 | LUXEMBOURG | 3R | 49 |
| 13/10/1997 | ZURICH | 3R | 155 |
| 06/10/1997 | FILDERSTADT | 1R | 1 |
| 22/09/1997 | LEIPZIG | 3R | 60 |
| 18/08/1997 | ATLANTA | 1R | 1 |
| 11/08/1997 | TORONTO | 3R | 52 |
| Date | Tournament | Round | Points |
| 04/08/1997 | LOS ANGELES | 1R | 1 |
| 16/06/1997 | 'S-HERTOGENBOSCH | 3R | 55 |
| 19/05/1997 | STRASBOURG | 3R | 45 |
| 12/05/1997 | BERLIN | 4R | 139 |
| 05/05/1997 | ROME | 3R | 50 |
| 21/04/1997 | BUDAPEST | QF | 111 |
| 17/03/1997 | MIAMI | 3R | 30 |
| 17/02/1997 | HANNOVER | 2R | 41 |
| 10/02/1997 | PARIS | 2R | 49 |
| 03/02/1997 | LINZ | 2R | 26 |
| Date | Tournament | Round | Points |
| 06/01/1997 | SYDNEY | 2R | 30 |
| 30/12/1996 | GOLD COAST | 3R | 49 |
| 28/10/1996 | MOSCOW | 4R | 92 |
| 21/10/1996 | LUXEMBOURG | 3R | 50 |
| 14/10/1996 | ZURICH | 3R | 128 |
| 30/09/1996 | LEIPZIG | 2R | 37 |
| 17/06/1996 | 'S-HERTOGENBOSCH | 2R | 48 |
| 20/05/1996 | MADRID | 1R | 50 |
| 13/05/1996 | CARDIFF | 1R | 1 |
| 15/04/1996 | TOKYO - JAPAN OPEN | 1R | 1 |
| Date | Tournament | Round | Points |
| 08/04/1996 | JAKARTA | 3R | 46 |
| 26/02/1996 | LINZ | W | 243 |
| 19/02/1996 | ESSEN | 2R | 37 |
| 12/02/1996 | PARIS | 2R | 30 |
| 08/01/1996 | SYDNEY | 1R | 1 |
| 16/10/1995 | BRIGHTON | 2R | 35 |
| 09/10/1995 | FILDERSTADT | 2R | 35 |
| 25/09/1995 | LEIPZIG | 1R | 18 |
| 18/09/1995 | MOSCOW | 3R | 45 |
| 14/08/1995 | TORONTO | 3R | 55 |
| Date | Tournament | Round | Points |
| 07/08/1995 | LOS ANGELES | 3R | 35 |
| 22/05/1995 | STRASBOURG | 3R | 45 |
| 24/04/1995 | ZAGREB | W | 190 |
| 03/04/1995 | AMELIA ISLAND | 1R | 9 |
| 27/03/1995 | HILTON HEAD | 1R | 13 |
| 20/03/1995 | MIAMI | 2R | 8 |
| 20/02/1995 | LINZ | 3R | 45 |
| 13/02/1995 | PARIS | 3R | 70 |
| 09/01/1995 | SYDNEY | 1R | 18 |
| 24/10/1994 | ESSEN | 3R | 70 |
| Date | Tournament | Round | Points |
| 17/10/1994 | BRIGHTON | 1R | 18 |
| 26/09/1994 | LEIPZIG | 1R | 18 |
| 19/09/1994 | MOSCOW | 4R | 85 |
| 08/08/1994 | LOS ANGELES | QF | 135 |
| 01/08/1994 | SAN DIEGO | 3R | 35 |
| 13/06/1994 | EASTBOURNE | 2R | 9 |
| 16/05/1994 | STRASBOURG | 3R | 45 |
| 11/04/1994 | PATTAYA CITY | W | 110 |
| 04/04/1994 | TOKYO - JAPAN OPEN | 4R | 85 |
| 14/02/1994 | PARIS | 3R | 70 |
| Date | Tournament | Round | Points |
| 07/02/1994 | LINZ | W | 190 |
| 10/01/1994 | SYDNEY | 2R | 35 |
| 03/01/1994 | BRISBANE | 1R | 5 |
| 25/10/1993 | ESSEN | 4R | 135 |
| 18/10/1993 | BUDAPEST | QF | 135 |
| 11/10/1993 | MONTPELLIER | 4R | 50 |
| 27/09/1993 | LEIPZIG | 1R | 18 |
| 17/05/1993 | STRASBOURG | 2R | 20 |
| 03/05/1993 | LIEGE | 2R | 10 |
| 05/04/1993 | TOKYO - JAPAN OPEN | 2R | 20 |
| Date | Tournament | Round | Points |
| 01/03/1993 | DELRAY BEACH | 1R | 9 |
| 15/02/1993 | OKLAHOMA CITY | 2R | 20 |
| 11/01/1993 | SYDNEY | 2R | 35 |
| 04/01/1993 | BRISBANE | 2R | 5 |
| 19/10/1992 | BRIGHTON | 1R | 18 |
| 12/10/1992 | FILDERSTADT | 2R | 35 |
| 28/09/1992 | LEIPZIG | 3R | 55 |
| 24/08/1992 | SAN DIEGO | 1R | 14 |
| 11/05/1992 | BERLIN | 4R | 90 |
| 04/05/1992 | WAREGEM | 2R | 10 |
| Date | Tournament | Round | Points |
| 13/04/1992 | PATTAYA CITY | W | 110 |
| 06/04/1992 | TOKYO - JAPAN OPEN | QF | 135 |
| 17/02/1992 | CESENA | 2R | 10 |
| 03/02/1992 | ESSEN | 3R | 70 |
| 06/01/1992 | SYDNEY | 2R | 14 |
| 30/12/1991 | BRISBANE | 3R | 20 |
| 11/11/1991 | PHILADELPHIA | 1R | 18 |
| 04/11/1991 | NASHVILLE | W | 190 |
| 28/10/1991 | PHOENIX | W | 190 |
| 21/10/1991 | DORADO | 4R | 85 |
| Date | Tournament | Round | Points |
| 30/09/1991 | MILAN | 3R | 55 |
| 20/05/1991 | STRASBOURG | 2R | 10 |
| 08/04/1991 | TOKYO - JAPAN OPEN | QF | 135 |
| 25/02/1991 | PALM SPRINGS | 3R | 35 |
| 04/02/1991 | OSLO | 4R | 50 |
| 07/01/1991 | SYDNEY | 3R | 30 |
| 31/12/1990 | BRISBANE | 4R | 45 |
| 22/10/1990 | BRIGHTON | 2R | 35 |
| 15/10/1990 | FILDERSTADT | 3R | 70 |
| 08/10/1990 | ZURICH | 1R | 18 |
| Date | Tournament | Round | Points |
| 24/09/1990 | BAYONNE | 2R | 10 |
| 09/07/1990 | BASTAD | 3R | 25 |
| 16/04/1990 | KALLANG | QF | 85 |
| 09/04/1990 | TOKYO - JAPAN OPEN | 2R | 20 |
| 05/02/1990 | WELLINGTON | 4R | 50 |
| 29/01/1990 | AUCKLAND | QF | 75 |
| 16/10/1989 | BAYONNE | Q - 3R | 0 |
| 11/09/1989 | ATHENS | 1R | 6 |
| 17/07/1989 | BRUSSELS | 1R | 6 |
| 10/07/1989 | ARCACHON | 1R | 6 |
| Date | Tournament | Round | Points |
| 22/05/1989 | STRASBOURG | Q - 2R | 0 |
| 24/04/1989 | TAIPEI | 3R | 25 |
| 17/04/1989 | TOKYO - JAPAN OPEN | Q - 3R | 0 |
| 10/04/1989 | KALLANG | 1R | 6 |
| 28/11/1988 | ADELAIDE | 1R | 6 |
| 11/07/1988 | BRUSSELS | 1R | 6 |
| 06/07/1987 | KNOKKE | 2R | 0 |
Subscribe
All news
1
Subscribe
All photo galleries
1
Subscribe
