-
Singles Ranking
Japan
Mana Endo Biography
Stats
| YTD | Career | |
| WTA Singles Titles | - | 1 |
| WTA Doubles Titles | - | 0 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $463,765 |
| W/L - Singles | - - - | 144 - 108 |
| W/L - Doubles | - - - | 25 - 42 |
Results
TOKYO - JAPAN OPEN
WTA // JAPAN // 13-Apr-1998 // $164,250 // Hard (Outdoor) // Draw: 32M/0Q/16D // Rank: 156 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Win | Sachie Umehara (JPN) | 396 | 6-3 () 6-3 () |
| Q-R16 | Win | Kaoru Shibata (JPN) | 307 | 6-3 () 6-2 () |
| Q-Q | Win | Geraldine Aizenberg (ARG) | 214 | 4-6 () 6-1 () 6-0 () |
| R32 | Win | Kristine Kunce (AUS) | 128 | 6-7 (7) 6-4 () 6-1 () |
| R16 | Loss | [4] Amy Frazier (USA) | 46 | 6-0 () 6-1 () |
WTA Rankings PTS
+25Prize Money
$1,700Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
| Career-high Singles | Career-high Doubles |
| 26-Sep-1994 (26) | 30-Jan-1995 (98) |
News
Photos
Videos
To The Top
Overall Stats
| YTD | Career | |
| WTA Singles Titles | - | 1 |
| WTA Doubles Titles | - | 0 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $463,765 |
| W/L - Singles | - - - | 144 - 108 |
| W/L - Doubles | - - - | 25 - 42 |
Grand Slam History
Singles
| W/L | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | |
| 5 / 7 | AUSTRALIAN OPEN | 1r | 2r | 3r | 1r | 2r | 2r | 1r | - |
| 2 / 6 | FRENCH OPEN | - | 1r | 1r | 1r | 1r | 1r | 3r | - |
| 6 / 6 | WIMBLEDON | - | 1r | 1r | 2r | 3r | 2r | 3r | - |
| 4 / 3 | US OPEN | - | - | 1r | 2r | 4r | - | - | - |
Doubles
| W/L | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | |
| 2 / 1 | AUSTRALIAN OPEN | - | - | - | 3r | - | - | - | - |
To The Top
Mana Endo Results
TOKYO - JAPAN OPEN
WTA // JAPAN // 13-Apr-1998 // $164,250 // Hard (Outdoor) // Draw: 32M/0Q/16D // Rank: 156 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Win | Sachie Umehara (JPN) | 396 | 6-3 () 6-3 () |
| Q-R16 | Win | Kaoru Shibata (JPN) | 307 | 6-3 () 6-2 () |
| Q-Q | Win | Geraldine Aizenberg (ARG) | 214 | 4-6 () 6-1 () 6-0 () |
| R32 | Win | Kristine Kunce (AUS) | 128 | 6-7 (7) 6-4 () 6-1 () |
| R16 | Loss | [4] Amy Frazier (USA) | 46 | 6-0 () 6-1 () |
WTA Rankings PTS
+25Prize Money
$1,700AUSTRALIAN OPEN
Grand Slam // AUSTRALIA // 19-Jan-1998 // $3,217,298 // Hard (Outdoor) // Draw: 128M/0Q/64D // Rank: 136 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R128 | Loss | Miho Saeki (JPN) | 81 | 6-4 () 6-3 () |
WTA Rankings PTS
+2Prize Money
$6,488HOBART
WTA // AUSTRALIA // 12-Jan-1998 // $107,500 // Hard (Outdoor) // Draw: 32M/0Q/16D // Rank: 134 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Loss | Ana Alcazar (ESP) | 141 | 6-1 () 6-0 () |
WTA Rankings PTS
+1Prize Money
$200GOLD COAST
WTA // AUSTRALIA // 05-Jan-1998 // $164,250 // Hard (Outdoor) // Draw: 32M/0Q/16D // Rank: 115 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Win | [1] Nathalie Dechy (FRA) | 80 | 6-0 () 6-2 () |
| Q-R16 | Win | Gail Biggs (AUS) | 214 | 6-3 () 6-2 () |
| Q-Q | Win | [5] Tatiana Panova (RUS) | 96 | 6-1 () 6-3 () |
| R32 | Loss | Denisa Chladkova (CZE) | 52 | 7-6 (8) 2-6 () 7-6 (7) |
WTA Rankings PTS
+7Prize Money
$1,120Current WTA Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 19/01/1998 | AUSTRALIAN OPEN | 1R | 2 |
| 25/08/1997 | US OPEN | Q - 1R | 2 |
| 23/06/1997 | WIMBLEDON | 1R | 2 |
| 26/05/1997 | FRENCH OPEN | 1R | 2 |
| 13/01/1997 | AUSTRALIAN OPEN | 2R | 29 |
| 26/08/1996 | US OPEN | 1R | 2 |
| 24/06/1996 | WIMBLEDON | 1R | 2 |
| 27/05/1996 | FRENCH OPEN | 1R | 2 |
| 15/01/1996 | AUSTRALIAN OPEN | 3R | 136 |
| 28/08/1995 | US OPEN | 2R | 27 |
| Date | Tournament | Round | Points |
| 26/06/1995 | WIMBLEDON | 2R | 27 |
| 29/05/1995 | FRENCH OPEN | 1R | 14 |
| 16/01/1995 | AUSTRALIAN OPEN | 1R | 14 |
| 29/08/1994 | US OPEN | 4R | 110 |
| 20/06/1994 | WIMBLEDON | 3R | 55 |
| 23/05/1994 | FRENCH OPEN | 1R | 14 |
| 17/01/1994 | AUSTRALIAN OPEN | 2R | 27 |
| 21/06/1993 | WIMBLEDON | 2R | 27 |
| 24/05/1993 | FRENCH OPEN | 1R | 14 |
| 18/01/1993 | AUSTRALIAN OPEN | 2R | 27 |
| Date | Tournament | Round | Points |
| 22/06/1992 | WIMBLEDON | 3R | 50 |
| 25/05/1992 | FRENCH OPEN | 3R | 50 |
| 13/01/1992 | AUSTRALIAN OPEN | 1R | 13 |
| 26/08/1991 | US OPEN | Q - 2R | 0 |
| 27/05/1991 | FRENCH OPEN | Q - 1R | 0 |
Rankings History
| Year | Season-ending Singles | Season-ending Doubles |
| 1998 | 311 | - |
| 1997 | 116 | 363 |
| 1996 | 54 | 244 |
| 1995 | 77 | 166 |
| 1994 | 28 | 121 |
| 1993 | 47 | 313 |
| 1992 | 57 | 0 |
| 1991 | 117 | 763 |
| 1990 | 199 | 363 |
| 1989 | 384 | 0 |
| Career-high Singles | Career-high Doubles |
| 26-Sep-1994 (26) | 30-Jan-1995 (98) |
Current WTA Rankings
| Ranking | Points |
| - | 0 |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 19/01/1998 | AUSTRALIAN OPEN | 1R | 2 |
| 25/08/1997 | US OPEN | Q - 1R | 2 |
| 23/06/1997 | WIMBLEDON | 1R | 2 |
| 26/05/1997 | FRENCH OPEN | 1R | 2 |
| 13/01/1997 | AUSTRALIAN OPEN | 2R | 29 |
| 26/08/1996 | US OPEN | 1R | 2 |
| 24/06/1996 | WIMBLEDON | 1R | 2 |
| 27/05/1996 | FRENCH OPEN | 1R | 2 |
| 15/01/1996 | AUSTRALIAN OPEN | 3R | 136 |
| 28/08/1995 | US OPEN | 2R | 27 |
| Date | Tournament | Round | Points |
| 26/06/1995 | WIMBLEDON | 2R | 27 |
| 29/05/1995 | FRENCH OPEN | 1R | 14 |
| 16/01/1995 | AUSTRALIAN OPEN | 1R | 14 |
| 29/08/1994 | US OPEN | 4R | 110 |
| 20/06/1994 | WIMBLEDON | 3R | 55 |
| 23/05/1994 | FRENCH OPEN | 1R | 14 |
| 17/01/1994 | AUSTRALIAN OPEN | 2R | 27 |
| 21/06/1993 | WIMBLEDON | 2R | 27 |
| 24/05/1993 | FRENCH OPEN | 1R | 14 |
| 18/01/1993 | AUSTRALIAN OPEN | 2R | 27 |
| Date | Tournament | Round | Points |
| 22/06/1992 | WIMBLEDON | 3R | 50 |
| 25/05/1992 | FRENCH OPEN | 3R | 50 |
| 13/01/1992 | AUSTRALIAN OPEN | 1R | 13 |
| 26/08/1991 | US OPEN | Q - 2R | 0 |
| 27/05/1991 | FRENCH OPEN | Q - 1R | 0 |
Tier 1-5
| Date | Tournament | Round | Points |
| 13/04/1998 | TOKYO - JAPAN OPEN | 2R | 31 |
| 12/01/1998 | HOBART | Q - 1R | 1 |
| 05/01/1998 | GOLD COAST | 1R | 17 |
| 17/11/1997 | PATTAYA CITY | 1R | 1 |
| 20/10/1997 | QUEBEC CITY | Q - 3R | 4 |
| 22/09/1997 | SURABAYA | 1R | 1 |
| 15/09/1997 | TOKYO (TOYOTA) | 2R | 43 |
| 16/06/1997 | EASTBOURNE | Q - 2R | 11 |
| 19/05/1997 | STRASBOURG | 2R | 2 |
| 12/05/1997 | BERLIN | Q - 1R | 1 |
| Date | Tournament | Round | Points |
| 21/04/1997 | JAKARTA | 1R | 1 |
| 14/04/1997 | TOKYO - JAPAN OPEN | 2R | 22 |
| 17/03/1997 | MIAMI | 1R | 1 |
| 03/03/1997 | INDIAN WELLS | 1R | 1 |
| 27/01/1997 | TOKYO (PAN PACIFIC) | Q - 1R | 1 |
| 06/01/1997 | HOBART | 4R | 65 |
| 14/10/1996 | BEIJING | 3R | 32 |
| 16/09/1996 | TOKYO (NICHIREI) | 2R | 31 |
| 19/08/1996 | SAN DIEGO | Q - 2R | 1 |
| 12/08/1996 | LOS ANGELES | 1R | 1 |
| Date | Tournament | Round | Points |
| 17/06/1996 | 'S-HERTOGENBOSCH | 2R | 34 |
| 20/05/1996 | STRASBOURG | 1R | 33 |
| 15/04/1996 | TOKYO - JAPAN OPEN | 2R | 24 |
| 25/03/1996 | MIAMI | 2R | 16 |
| 29/01/1996 | TOKYO (PAN PACIFIC) | 1R | 1 |
| 08/01/1996 | HOBART | QF | 100 |
| 18/09/1995 | TOKYO (NICHIREI) | 2R | 35 |
| 11/09/1995 | NAGOYA | 2R | 10 |
| 14/08/1995 | TORONTO | 1R | 13 |
| 07/08/1995 | LOS ANGELES | 2R | 18 |
| Date | Tournament | Round | Points |
| 19/06/1995 | EASTBOURNE | 3R | 35 |
| 22/05/1995 | STRASBOURG | 2R | 20 |
| 15/05/1995 | BOURNEMOUTH | 1R | 6 |
| 10/04/1995 | TOKYO - JAPAN OPEN | 2R | 20 |
| 30/01/1995 | TOKYO (PAN PACIFIC) | 2R | 55 |
| 09/01/1995 | SYDNEY | 2R | 35 |
| 19/09/1994 | TOKYO (NICHIREI) | 3R | 70 |
| 13/06/1994 | EASTBOURNE | 2R | 18 |
| 16/05/1994 | LUCERNE | 1R | 10 |
| 04/04/1994 | TOKYO - JAPAN OPEN | 1R | 10 |
| Date | Tournament | Round | Points |
| 07/02/1994 | OSAKA | 4R | 85 |
| 31/01/1994 | TOKYO (PAN PACIFIC) | 1R | 28 |
| 10/01/1994 | HOBART | W | 110 |
| 27/09/1993 | SAPPORO | 3R | 25 |
| 20/09/1993 | TOKYO (NICHIREI) | 1R | 18 |
| 14/06/1993 | EASTBOURNE | 2R | 18 |
| 07/06/1993 | BIRMINGHAM | 3R | 20 |
| 17/05/1993 | STRASBOURG | 3R | 45 |
| 05/04/1993 | TOKYO - JAPAN OPEN | 4R | 85 |
| 08/02/1993 | OSAKA | 1R | 10 |
| Date | Tournament | Round | Points |
| 01/02/1993 | TOKYO (PAN PACIFIC) | 2R | 55 |
| 11/01/1993 | MELBOURNE | 1R | 6 |
| 28/09/1992 | TAIWAN OPEN | 2R | 10 |
| 15/06/1992 | EASTBOURNE | 2R | 18 |
| 08/06/1992 | BIRMINGHAM | 2R | 10 |
| 06/04/1992 | TOKYO - JAPAN OPEN | 2R | 20 |
| 03/02/1992 | OSAKA | 2R | 20 |
| 27/01/1992 | TOKYO (PAN PACIFIC) | 2R | 35 |
| 30/12/1991 | BRISBANE | 4R | 45 |
| 16/09/1991 | TOKYO (NICHIREI) | 1R | 18 |
| Date | Tournament | Round | Points |
| 12/08/1991 | LOS ANGELES | 1R | 9 |
| 05/08/1991 | TORONTO | 3R | 45 |
| 08/04/1991 | TOKYO - JAPAN OPEN | 2R | 20 |
| 28/01/1991 | TOKYO (PAN PACIFIC) | 2R | 35 |
| 09/04/1990 | TOKYO - JAPAN OPEN | Q - 3R | 0 |
| 29/01/1990 | TOKYO (PAN PACIFIC) | Q - 2R | 0 |
