-
Singles Ranking
Argentina
Stats
| YTD | Career | |
| WTA Singles Titles | - | 0 |
| WTA Doubles Titles | - | 3 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $655,479 |
| W/L - Singles | - - - | 288 - 251 |
| W/L - Doubles | - - - | 108 - 180 |
Results
BUENOS AIRES
ITF // ARGENTINA // 16-Nov-1998 // $25,000 // Clay (Outdoor) // Draw: 32M/0Q/16D // Rank: - // Seed/Entry: /W
| Round | Result | Opponent | Rank | Score |
| R32 | Loss | [6] Seda Noorlander (NED) | 113 | 6-4 () 6-4 () |
WTA Rankings PTS
+1Prize Money
$200Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
| Career-high Singles | Career-high Doubles |
| 10-Oct-1988 (23) | 04-Nov-1991 (62) |
News
Photos
Videos
To The Top
Overall Stats
| YTD | Career | |
| WTA Singles Titles | - | 0 |
| WTA Doubles Titles | - | 3 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $655,479 |
| W/L - Singles | - - - | 288 - 251 |
| W/L - Doubles | - - - | 108 - 180 |
Grand Slam History
Singles
| W/L | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | |
| 1 / 4 | AUSTRALIAN OPEN | 1r | - | 2r | - | 1r | 1r | - | - |
| 8 / 8 | FRENCH OPEN | - | - | - | 1r | 1r | 1r | 3r | 1r |
| 3 / 4 | WIMBLEDON | - | - | - | 1r | - | 1r | 2r | - |
| 1 / 7 | US OPEN | - | - | - | 1r | - | 1r | 2r | 1r |
| W/L | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | |
| 1 / 4 | AUSTRALIAN OPEN | - | - | - | - | - | - | - |
| 8 / 8 | FRENCH OPEN | 2r | QF | 2r | - | - | - | - |
| 3 / 4 | WIMBLEDON | - | - | 3r | - | - | - | - |
| 1 / 7 | US OPEN | 1r | 1r | 1r | - | - | - | - |
Doubles
| W/L | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | |
| 1 / 3 | AUSTRALIAN OPEN | 1r | - | 1r | 2r | - | - | - | - |
| 3 / 7 | FRENCH OPEN | - | 1r | - | 1r | 1r | 1r | 2r | 2r |
| 0 / 3 | WIMBLEDON | - | 1r | - | 1r | - | - | - | - |
| 2 / 7 | US OPEN | - | 1r | - | 2r | 1r | 2r | 1r | 1r |
| W/L | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | |
| 1 / 3 | AUSTRALIAN OPEN | - | - | - | - | - | - | - |
| 3 / 7 | FRENCH OPEN | 2r | - | - | - | - | - | - |
| 0 / 3 | WIMBLEDON | 1r | - | - | - | - | - | - |
| 2 / 7 | US OPEN | 1r | - | - | - | - | - | - |
To The Top
Bettina Fulco Results
BUENOS AIRES
ITF // ARGENTINA // 16-Nov-1998 // $25,000 // Clay (Outdoor) // Draw: 32M/0Q/16D // Rank: - // Seed/Entry: /W
| Round | Result | Opponent | Rank | Score |
| R32 | Loss | [6] Seda Noorlander (NED) | 113 | 6-4 () 6-4 () |
WTA Rankings PTS
+1Prize Money
$200CORDOBA
ITF // ARGENTINA // 28-Sep-1998 // $10,000 // Clay (Outdoor) // Draw: 32M/0Q/16D // Rank: 317 // Seed/Entry: 4/MD
| Round | Result | Opponent | Rank | Score |
| R32 | Win | Evelina Scalise (ARG) | 0 | 6-3 () 7-5 () |
| R16 | Win | Natalia Gussoni (ARG) | 594 | 6-1 () 6-2 () |
| Q | Loss | [8] Alienor Tricerri (SUI) | 459 | 5-7 () 6-1 () 6-0 () |
WTA Rankings PTS
+1.5Prize Money
$250UMBERTO
ITF // ITALY // 03-Aug-1998 // $10,000 // Clay (Outdoor) // Draw: 32M/0Q/16D // Rank: 294 // Seed/Entry: 2/MD
| Round | Result | Opponent | Rank | Score |
| R32 | Win | Sandra Mantler (AUT) | 543 | 6-3 () 6-4 () |
| R16 | Win | Kerstin Marent (AUT) | 560 | 2-6 () 6-3 () 6-3 () |
| Q | Win | Biljana Pawlowa-Dimitrova (BUL) | 618 | 6-0 () 6-1 () |
| S | Win | Yasmin Angeli (ITA) | 0 | 7-6 (3) 2-1 () RET |
| F | Loss | [3] Romina Ottoboni (ARG) | 310 | 6-4 () 7-6 (2) |
WTA Rankings PTS
+4Prize Money
$980CATANIA
ITF // ITALY // 27-Jul-1998 // $10,000 // Clay (Outdoor) // Draw: 32M/0Q/16D // Rank: 312 // Seed/Entry: 2/MD
| Round | Result | Opponent | Rank | Score |
| R32 | Win | Lilya Biktyakova (UZB) | 854 | 6-0 () 6-1 () |
| R16 | Win | Kerstin Marent (AUT) | 563 | 6-2 () 6-1 () |
| Q | Win | [6] Mireille Dittmann (AUS) | 453 | 6-2 () 6-1 () |
| S | Loss | Sandra Mantler (AUT) | 548 | 6-2 () 6-2 () |
WTA Rankings PTS
+2Prize Money
$490LIDO DI CAMAIORE
ITF // ITALY // 20-Jul-1998 // $10,000 // Clay (Outdoor) // Draw: 32M/0Q/16D // Rank: - // Seed/Entry: 2/MD
| Round | Result | Opponent | Rank | Score |
| R32 | Win | Spela Rajh (SLO) | 524 | 5-7 () 6-4 () 6-3 () |
| R16 | Win | Lucie Steflova (CZE) | 488 | 7-6 (4) 6-3 () |
| Q | Win | Katja Kovac (SLO) | 537 | 6-2 () 6-1 () |
| S | Loss | [3] Marijana Kovacevic (CRO) | 288 | 6-4 () 6-3 () |
WTA Rankings PTS
+2Prize Money
$490SOPOT
ITF // POLAND // 15-Jun-1998 // $25,000 // Clay (Outdoor) // Draw: 32M/0Q/16D // Rank: - // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Win | Paula Garcia (ESP) | 449 | 5-7 () 6-4 () 6-0 () |
| Q-R16 | Loss | Maria Geznenge (GER) | 361 | 2-6 () 7-5 () 6-4 () |
WTA Rankings PTS
+0.5Prize Money
$95KEDZIERZYN-KOZLE
ITF // POLAND // 08-Jun-1998 // $10,000 // Clay (Outdoor) // Draw: 32M/0Q/16D // Rank: 324 // Seed/Entry: 4/MD
| Round | Result | Opponent | Rank | Score |
| R32 | Win | Olga Vymetalkova (CZE) | 451 | 5-7 () 7-6 (4) 6-1 () |
| R16 | Win | [L] Elena Juricich (URU) | 612 | 6-1 () 6-3 () |
| Q | Loss | [5] Gabriela Chmelinova (CZE) | 322 | 6-2 () 6-3 () |
WTA Rankings PTS
+1.5Prize Money
$245BYTOM
ITF // POLAND // 01-Jun-1998 // $25,000 // Clay (Outdoor) // Draw: 32M/0Q/16D // Rank: 294 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R32 | Win | Yvette Basting (NED) | 365 | 6-3 () 3-6 () 6-1 () |
| R16 | Loss | [3] Janette Husarova (SVK) | 217 | 6-0 () 6-2 () |
WTA Rankings PTS
+3Prize Money
$344MADRID
WTA // SPAIN // 18-May-1998 // $164,250 // Clay (Outdoor) // Draw: 32M/0Q/16D // Rank: 288 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Loss | Syna Schreiber (GER) | 206 | 7-5 () 6-3 () |
WTA Rankings PTS
+1Prize Money
$240PORTO
ITF // PORTUGAL // 11-May-1998 // $75,000 // Clay (Outdoor) // Draw: 32M/0Q/16D // Rank: 283 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Win | [5] Surina De Beer (RSA) | 173 | 6-1 () 6-0 () |
| Q-R16 | Win | Ana Salas Lozano (ESP) | 497 | 6-4 () 6-0 () |
| Q-Q | Loss | Anca Barna (GER) | 346 | 6-2 () 6-0 () |
| R32 | Loss | Petra Langrova (CZE) | 202 | 6-2 () 6-3 () |
WTA Rankings PTS
+2Prize Money
$625CARDIFF
ITF // GREAT BRITAIN // 04-May-1998 // $50,000 // Clay (Outdoor) // Draw: 32M/0Q/16D // Rank: 271 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Loss | [2] Sandra Nacuk (SCG) | 164 | 6-3 () 6-2 () |
WTA Rankings PTS
+1Prize Money
$108ESPINHO
ITF // PORTUGAL // 20-Apr-1998 // $25,000 // Clay (Outdoor) // Draw: 32M/0Q/16D // Rank: - // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R32 | Loss | [3] Alicia Ortuno (ESP) | 170 | 6-1 () 6-1 () |
WTA Rankings PTS
+1Prize Money
$196LISBON
ITF // PORTUGAL // 06-Apr-1998 // $75,000 // Clay (Outdoor) // Draw: 32M/0Q/16D // Rank: 256 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Win | [W] Ana Gaspar (POR) | 700 | 6-0 () 7-6 (3) |
| Q-R16 | Win | [W] Cristina Correia (POR) | 934 | 6-2 () 6-3 () |
| Q-Q | Win | [1] Eva Bes (ESP) | 175 | 6-4 () 3-6 () 6-3 () |
| R32 | Win | [W] Sofia Prazeres (POR) | 192 | 7-6 (6) 6-1 () |
| R16 | Loss | Emilie Loit (FRA) | 150 | 6-2 () 6-3 () |
WTA Rankings PTS
+9.5Prize Money
$835MAKARSKA
ITF // CROATIA // 23-Mar-1998 // $10,000 // Clay (Outdoor) // Draw: 32M/0Q/16D // Rank: - // Seed/Entry: 3/MD
| Round | Result | Opponent | Rank | Score |
| R32 | Win | Andrea Sebova (SVK) | 344 | 6-4 () 6-4 () |
| R16 | Win | Andrea Van Den Hurk (NED) | 586 | 6-0 () 6-0 () |
| Q | Loss | [6] Maja Palaversic Coopersmith (CRO) | 284 | 6-3 () 6-3 () |
WTA Rankings PTS
+1.5Prize Money
$245Current WTA Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 25/08/1997 | US OPEN | Q - 1R | 2 |
| 23/06/1997 | WIMBLEDON | Q - 1R | 2 |
| 26/05/1997 | FRENCH OPEN | Q - 2R | 8 |
| 13/01/1997 | AUSTRALIAN OPEN | 1R | 2 |
| 26/08/1996 | US OPEN | Q - 2R | 7 |
| 29/05/1995 | FRENCH OPEN | Q - 1R | 0 |
| 16/01/1995 | AUSTRALIAN OPEN | 2R | 27 |
| 29/08/1994 | US OPEN | 1R | 14 |
| 20/06/1994 | WIMBLEDON | 1R | 14 |
| 23/05/1994 | FRENCH OPEN | 1R | 14 |
| Date | Tournament | Round | Points |
| 24/05/1993 | FRENCH OPEN | 1R | 14 |
| 18/01/1993 | AUSTRALIAN OPEN | 1R | 14 |
| 31/08/1992 | US OPEN | 1R | 13 |
| 22/06/1992 | WIMBLEDON | 1R | 13 |
| 25/05/1992 | FRENCH OPEN | 1R | 13 |
| 13/01/1992 | AUSTRALIAN OPEN | 1R | 13 |
| 26/08/1991 | US OPEN | 2R | 25 |
| 24/06/1991 | WIMBLEDON | 2R | 25 |
| 27/05/1991 | FRENCH OPEN | 3R | 50 |
| 27/08/1990 | US OPEN | 1R | 13 |
| Date | Tournament | Round | Points |
| 28/05/1990 | FRENCH OPEN | 1R | 13 |
| 28/08/1989 | US OPEN | 1R | 13 |
| 29/05/1989 | FRENCH OPEN | 2R | 25 |
| 29/08/1988 | US OPEN | 1R | 13 |
| 23/05/1988 | FRENCH OPEN | QF | 190 |
| 31/08/1987 | US OPEN | 1R | 0 |
| 22/06/1987 | WIMBLEDON | 3R | 0 |
| 25/05/1987 | FRENCH OPEN | 2R | 0 |
| 25/08/1986 | US OPEN | Q - 2R | 0 |
Rankings History
| Year | Season-ending Singles | Season-ending Doubles |
| 1998 | 333 | 447 |
| 1997 | 233 | 550 |
| 1996 | 133 | 189 |
| 1995 | 138 | 289 |
| 1994 | 89 | 171 |
| 1993 | 225 | 164 |
| 1992 | 82 | 134 |
| 1991 | 81 | 65 |
| 1990 | 133 | 116 |
| 1989 | 47 | 184 |
| 1988 | 24 | 77 |
| 1987 | 40 | 103 |
| 1986 | 116 | 156 |
| 1985 | 248 | 0 |
| Career-high Singles | Career-high Doubles |
| 10-Oct-1988 (23) | 04-Nov-1991 (62) |
Current WTA Rankings
| Ranking | Points |
| - | 0 |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 25/08/1997 | US OPEN | Q - 1R | 2 |
| 23/06/1997 | WIMBLEDON | Q - 1R | 2 |
| 26/05/1997 | FRENCH OPEN | Q - 2R | 8 |
| 13/01/1997 | AUSTRALIAN OPEN | 1R | 2 |
| 26/08/1996 | US OPEN | Q - 2R | 7 |
| 29/05/1995 | FRENCH OPEN | Q - 1R | 0 |
| 16/01/1995 | AUSTRALIAN OPEN | 2R | 27 |
| 29/08/1994 | US OPEN | 1R | 14 |
| 20/06/1994 | WIMBLEDON | 1R | 14 |
| 23/05/1994 | FRENCH OPEN | 1R | 14 |
| Date | Tournament | Round | Points |
| 24/05/1993 | FRENCH OPEN | 1R | 14 |
| 18/01/1993 | AUSTRALIAN OPEN | 1R | 14 |
| 31/08/1992 | US OPEN | 1R | 13 |
| 22/06/1992 | WIMBLEDON | 1R | 13 |
| 25/05/1992 | FRENCH OPEN | 1R | 13 |
| 13/01/1992 | AUSTRALIAN OPEN | 1R | 13 |
| 26/08/1991 | US OPEN | 2R | 25 |
| 24/06/1991 | WIMBLEDON | 2R | 25 |
| 27/05/1991 | FRENCH OPEN | 3R | 50 |
| 27/08/1990 | US OPEN | 1R | 13 |
| Date | Tournament | Round | Points |
| 28/05/1990 | FRENCH OPEN | 1R | 13 |
| 28/08/1989 | US OPEN | 1R | 13 |
| 29/05/1989 | FRENCH OPEN | 2R | 25 |
| 29/08/1988 | US OPEN | 1R | 13 |
| 23/05/1988 | FRENCH OPEN | QF | 190 |
| 31/08/1987 | US OPEN | 1R | 0 |
| 22/06/1987 | WIMBLEDON | 3R | 0 |
| 25/05/1987 | FRENCH OPEN | 2R | 0 |
| 25/08/1986 | US OPEN | Q - 2R | 0 |
Tier 1-5
| Date | Tournament | Round | Points |
| 18/05/1998 | MADRID | Q - 1R | 1 |
| 21/07/1997 | WARSAW | Q - 2R | 2 |
| 19/05/1997 | STRASBOURG | Q - 3R | 7 |
| 12/05/1997 | BERLIN | Q - 1R | 1 |
| 05/05/1997 | ROME | Q - 2R | 7 |
| 28/04/1997 | HAMBURG | Q - 2R | 4 |
| 21/04/1997 | BUDAPEST | Q - 2R | 4 |
| 07/04/1997 | AMELIA ISLAND | 1R | 11 |
| 31/03/1997 | HILTON HEAD | Q - 1R | 1 |
| 17/03/1997 | MIAMI | Q - 1R | 1 |
| Date | Tournament | Round | Points |
| 06/01/1997 | HOBART | Q - 1R | 1 |
| 30/12/1996 | GOLD COAST | Q - 1R | 1 |
| 16/09/1996 | WARSAW | 1R | 10 |
| 09/09/1996 | KARLOVY VARY | 1R | 9 |
| 05/08/1996 | MARIA LANKOWITZ | 3R | 31 |
| 15/07/1996 | PALERMO | 1R | 6 |
| 13/05/1996 | BERLIN | 1R | 10 |
| 06/05/1996 | ROME | 3R | 70 |
| 29/04/1996 | BOL | 2R | 1 |
| 08/04/1996 | AMELIA ISLAND | Q - 1R | 1 |
| Date | Tournament | Round | Points |
| 25/03/1996 | MIAMI | Q - 1R | 1 |
| 11/09/1995 | WARSAW | 2R | 20 |
| 24/07/1995 | MARIA LANKOWITZ | 2R | 10 |
| 10/07/1995 | PALERMO | Q - 2R | 0 |
| 15/05/1995 | BERLIN | Q - 1R | 0 |
| 08/05/1995 | ROME | 1R | 13 |
| 24/04/1995 | BARCELONA | 2R | 35 |
| 10/04/1995 | HOUSTON | 1R | 18 |
| 03/04/1995 | AMELIA ISLAND | 3R | 35 |
| 27/03/1995 | HILTON HEAD | 1R | 13 |
| Date | Tournament | Round | Points |
| 30/01/1995 | AUCKLAND | 1R | 6 |
| 25/07/1994 | STYRIA | 1R | 6 |
| 04/07/1994 | PALERMO | 2R | 10 |
| 09/05/1994 | BERLIN | 2R | 28 |
| 02/05/1994 | ROME | Q - 1R | 0 |
| 25/04/1994 | HAMBURG | 2R | 35 |
| 18/04/1994 | BARCELONA | Q - 2R | 0 |
| 04/04/1994 | AMELIA ISLAND | 1R | 9 |
| 21/03/1994 | HOUSTON | 3R | 70 |
| 14/03/1994 | MIAMI | 1R | 0 |
| Date | Tournament | Round | Points |
| 25/10/1993 | CURITIBA | 2R | 10 |
| 26/07/1993 | SAN MARINO | Q - 1R | 0 |
| 12/07/1993 | PRAGUE | 2R | 0 |
| 17/05/1993 | STRASBOURG | Q - 2R | 0 |
| 10/05/1993 | BERLIN | 1R | 13 |
| 03/05/1993 | ROME | 1R | 13 |
| 26/04/1993 | HAMBURG | 1R | 18 |
| 19/04/1993 | BARCELONA | 1R | 18 |
| 05/04/1993 | AMELIA ISLAND | 2R | 18 |
| 29/03/1993 | HILTON HEAD | 1R | 13 |
| Date | Tournament | Round | Points |
| 22/03/1993 | HOUSTON | 1R | 18 |
| 15/03/1993 | MIAMI | 2R | 15 |
| 01/02/1993 | AUCKLAND | 1R | 6 |
| 11/01/1993 | SYDNEY | 1R | 18 |
| 14/09/1992 | PARIS | 1R | 10 |
| 24/08/1992 | SCHENECTADY | Q - 3R | 0 |
| 20/07/1992 | SAN MARINO | 3R | 25 |
| 06/07/1992 | KITZBUHEL | 1R | 10 |
| 18/05/1992 | STRASBOURG | 4R | 85 |
| 11/05/1992 | BERLIN | 1R | 12 |
| Date | Tournament | Round | Points |
| 04/05/1992 | ROME | 3R | 50 |
| 27/04/1992 | HAMBURG | 1R | 18 |
| 13/04/1992 | HOUSTON | 3R | 70 |
| 06/04/1992 | AMELIA ISLAND | 1R | 9 |
| 30/03/1992 | HILTON HEAD | 1R | 12 |
| 16/03/1992 | MIAMI | 2R | 13 |
| 02/03/1992 | BOCA RATON | 1R | 12 |
| 27/01/1992 | AUCKLAND | 3R | 25 |
| 06/01/1992 | SYDNEY | Q - 2R | 0 |
| 23/09/1991 | BAYONNE | 1R | 10 |
| Date | Tournament | Round | Points |
| 16/09/1991 | PARIS | 1R | 10 |
| 19/08/1991 | SCHENECTADY | 1R | 6 |
| 15/07/1991 | KITZBUHEL | 1R | 10 |
| 13/05/1991 | BERLIN | 1R | 11 |
| 06/05/1991 | ROME | 4R | 85 |
| 29/04/1991 | HAMBURG | 1R | 9 |
| 22/04/1991 | BARCELONA | 3R | 30 |
| 08/04/1991 | AMELIA ISLAND | 2R | 18 |
| 01/04/1991 | HILTON HEAD | 2R | 23 |
| 18/03/1991 | MIAMI | 2R | 0 |
| Date | Tournament | Round | Points |
| 04/03/1991 | BOCA RATON | 2R | 23 |
| 26/11/1990 | SAO PAOLO | 1R | 6 |
| 05/11/1990 | INDIANAPOLIS | 1R | 10 |
| 29/10/1990 | NASHVILLE | 1R | 10 |
| 22/10/1990 | DORADO | 1R | 10 |
| 17/09/1990 | PARIS | Q - 1R | 0 |
| 10/09/1990 | KITZBUHEL | 1R | 6 |
| 20/08/1990 | SCHENECTADY | 2R | 10 |
| 13/08/1990 | LOS ANGELES | 2R | 18 |
| 06/08/1990 | ALBUQUERQUE | 2R | 20 |
| Date | Tournament | Round | Points |
| 30/07/1990 | MONTREAL | 1R | 11 |
| 21/05/1990 | STRASBOURG | 2R | 20 |
| 14/05/1990 | BERLIN | 1R | 11 |
| 07/05/1990 | ROME | 1R | 11 |
| 30/04/1990 | HAMBURG | 1R | 9 |
| 16/04/1990 | TAMPA | 1R | 14 |
| 09/04/1990 | AMELIA ISLAND | 3R | 35 |
| 02/04/1990 | HILTON HEAD | 1R | 11 |
| 26/03/1990 | HOUSTON | 1R | 30 |
| 19/03/1990 | MIAMI | 4R | 55 |
| Date | Tournament | Round | Points |
| 05/03/1990 | BOCA RATON | 2R | 18 |
| 18/09/1989 | PARIS | 2R | 10 |
| 11/09/1989 | ATHENS | 2R | 10 |
| 21/08/1989 | TORONTO | 1R | 11 |
| 10/07/1989 | ARCACHON | 1R | 6 |
| 22/05/1989 | STRASBOURG | 3R | 25 |
| 15/05/1989 | BERLIN | 2R | 23 |
| 08/05/1989 | ROME | QF | 110 |
| 01/05/1989 | HAMBURG | QF | 110 |
| 17/04/1989 | TAMPA | 1R | 14 |
| Date | Tournament | Round | Points |
| 10/04/1989 | AMELIA ISLAND | 2R | 23 |
| 03/04/1989 | HILTON HEAD | 3R | 45 |
| 27/03/1989 | MIAMI | 3R | 25 |
| 13/03/1989 | BOCA RATON | 1R | 11 |
| 07/11/1988 | GUARUJA | 3R | 25 |
| 17/10/1988 | NASHVILLE | 2R | 20 |
| 10/10/1988 | SAN JUAN | 2R | 10 |
| 22/08/1988 | MAHWAH | 2R | 30 |
| 25/07/1988 | HAMBURG | QF | 110 |
| 18/07/1988 | AIX-EN-PROVENCE | QF | 50 |
| Date | Tournament | Round | Points |
| 11/07/1988 | NICE | 4R | 50 |
| 04/07/1988 | BASTAD | 2R | 10 |
| 16/05/1988 | STRASBOURG | 3R | 25 |
| 09/05/1988 | BERLIN | 2R | 23 |
| 02/05/1988 | ROME | 4R | 55 |
| 25/04/1988 | BARCELONA | QF | 75 |
| 18/04/1988 | HOUSTON | 2R | 35 |
| 11/04/1988 | AMELIA ISLAND | 1R | 11 |
| 04/04/1988 | HILTON HEAD | 3R | 45 |
| 28/03/1988 | TAMPA | 2R | 30 |
| Date | Tournament | Round | Points |
| 21/03/1988 | MIAMI | 1R | 6 |
| 07/03/1988 | BOCA RATON | 2R | 23 |
