-
Singles Ranking
Belgium
Stats
| YTD | Career | |
| WTA Singles Titles | - | 0 |
| WTA Doubles Titles | - | 0 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $315,324 |
| W/L - Singles | - - - | 127 - 98 |
| W/L - Doubles | - - - | 114 - 78 |
Results
Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
| Career-high Singles | Career-high Doubles |
| 05-Feb-1996 (79) | 10-Apr-1995 (46) |
News
Photos
Videos
To The Top
Overall Stats
| YTD | Career | |
| WTA Singles Titles | - | 0 |
| WTA Doubles Titles | - | 0 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $315,324 |
| W/L - Singles | - - - | 127 - 98 |
| W/L - Doubles | - - - | 114 - 78 |
Grand Slam History
Singles
| W/L | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | |
| 1 / 2 | AUSTRALIAN OPEN | 1r | 2r | - | - | - | - | - | - |
| 2 / 3 | FRENCH OPEN | - | 2r | 2r | - | 1r | - | - | - |
| 6 / 5 | WIMBLEDON | 1r | 3r | 3r | 3r | 1r | - | - | - |
| 0 / 2 | US OPEN | - | - | 1r | 1r | - | - | - | - |
Doubles
| W/L | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | |
| 1 / 4 | AUSTRALIAN OPEN | - | 1r | 1r | 2r | 1r | - | - | - |
| 1 / 4 | FRENCH OPEN | 1r | 2r | 1r | 1r | - | - | - | - |
| 0 / 3 | WIMBLEDON | - | 1r | 1r | 1r | - | - | - | - |
| 3 / 2 | US OPEN | - | - | - | 3r | 2r | - | - | - |
To The Top
Current WTA Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 22/06/1998 | WIMBLEDON | Q - 2R | 10 |
| 25/05/1998 | FRENCH OPEN | 1R | 2 |
| 19/01/1998 | AUSTRALIAN OPEN | Q - 1R | 2 |
| 25/08/1997 | US OPEN | Q - 1R | 2 |
| 23/06/1997 | WIMBLEDON | 1R | 29 |
| 26/05/1997 | FRENCH OPEN | 3R | 18 |
| 13/01/1997 | AUSTRALIAN OPEN | 1R | 2 |
| 24/06/1996 | WIMBLEDON | 3R | 59 |
| 27/05/1996 | FRENCH OPEN | 2R | 41 |
| 15/01/1996 | AUSTRALIAN OPEN | 2R | 28 |
| Date | Tournament | Round | Points |
| 28/08/1995 | US OPEN | 1R | 14 |
| 26/06/1995 | WIMBLEDON | 3R | 55 |
| 29/05/1995 | FRENCH OPEN | 2R | 27 |
| 16/01/1995 | AUSTRALIAN OPEN | Q - 1R | 0 |
| 29/08/1994 | US OPEN | 1R | 14 |
| 20/06/1994 | WIMBLEDON | 3R | 55 |
| 17/01/1994 | AUSTRALIAN OPEN | Q - 2R | 0 |
| 21/06/1993 | WIMBLEDON | 1R | 14 |
| 24/05/1993 | FRENCH OPEN | 1R | 14 |
Rankings History
| Year | Season-ending Singles | Season-ending Doubles |
| 1998 | 220 | 143 |
| 1997 | 159 | 125 |
| 1996 | 109 | 71 |
| 1995 | 99 | 49 |
| 1994 | 123 | 95 |
| 1993 | 154 | 140 |
| 1992 | 166 | 176 |
| 1991 | 606 | 312 |
| Career-high Singles | Career-high Doubles |
| 05-Feb-1996 (79) | 10-Apr-1995 (46) |
Current WTA Rankings
| Ranking | Points |
| - | 0 |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 22/06/1998 | WIMBLEDON | Q - 2R | 10 |
| 25/05/1998 | FRENCH OPEN | 1R | 2 |
| 19/01/1998 | AUSTRALIAN OPEN | Q - 1R | 2 |
| 25/08/1997 | US OPEN | Q - 1R | 2 |
| 23/06/1997 | WIMBLEDON | 1R | 29 |
| 26/05/1997 | FRENCH OPEN | 3R | 18 |
| 13/01/1997 | AUSTRALIAN OPEN | 1R | 2 |
| 24/06/1996 | WIMBLEDON | 3R | 59 |
| 27/05/1996 | FRENCH OPEN | 2R | 41 |
| 15/01/1996 | AUSTRALIAN OPEN | 2R | 28 |
| Date | Tournament | Round | Points |
| 28/08/1995 | US OPEN | 1R | 14 |
| 26/06/1995 | WIMBLEDON | 3R | 55 |
| 29/05/1995 | FRENCH OPEN | 2R | 27 |
| 16/01/1995 | AUSTRALIAN OPEN | Q - 1R | 0 |
| 29/08/1994 | US OPEN | 1R | 14 |
| 20/06/1994 | WIMBLEDON | 3R | 55 |
| 17/01/1994 | AUSTRALIAN OPEN | Q - 2R | 0 |
| 21/06/1993 | WIMBLEDON | 1R | 14 |
| 24/05/1993 | FRENCH OPEN | 1R | 14 |
Tier 1-5
| Date | Tournament | Round | Points |
| 09/06/1997 | BIRMINGHAM | 2R | 4 |
| 19/05/1997 | STRASBOURG | Q - 3R | 7 |
| 21/04/1997 | JAKARTA | 3R | 30 |
| 06/01/1997 | SYDNEY | Q - 1R | 1 |
| 30/12/1996 | AUCKLAND | Q - 2R | 4 |
| 18/11/1996 | PATTAYA CITY | 1R | 1 |
| 21/10/1996 | QUEBEC CITY | 1R | 1 |
| 17/06/1996 | EASTBOURNE | 1R | 21 |
| 10/06/1996 | BIRMINGHAM | 2R | 14 |
| 15/04/1996 | TOKYO - JAPAN OPEN | 1R | 1 |
| Date | Tournament | Round | Points |
| 08/04/1996 | JAKARTA | 2R | 21 |
| 25/03/1996 | MIAMI | 1R | 1 |
| 11/03/1996 | INDIAN WELLS | 1R | 1 |
| 12/02/1996 | PARIS | Q - 1R | 1 |
| 08/01/1996 | HOBART | 1R | 1 |
| 01/01/1996 | AUCKLAND | 1R | 14 |
| 13/11/1995 | PATTAYA CITY | 2R | 10 |
| 16/10/1995 | BRIGHTON | Q - 3R | 0 |
| 02/10/1995 | ZURICH | 3R | 28 |
| 18/09/1995 | MOSCOW | 2R | 20 |
| Date | Tournament | Round | Points |
| 19/06/1995 | EASTBOURNE | 2R | 18 |
| 12/06/1995 | BIRMINGHAM | 2R | 10 |
| 20/03/1995 | MIAMI | 1R | 8 |
| 27/02/1995 | SAN JUAN | 3R | 45 |
| 30/01/1995 | AUCKLAND | 1R | 6 |
| 02/01/1995 | JAKARTA | 1R | 5 |
| 14/11/1994 | TAIWAN | 1R | 6 |
| 07/11/1994 | SURABAYA | 1R | 6 |
| 10/10/1994 | FILDERSTADT | Q - 2R | 0 |
| 06/06/1994 | BIRMINGHAM | 1R | 5 |
| Date | Tournament | Round | Points |
| 16/05/1994 | LUCERNE | 2R | 20 |
| 25/04/1994 | JAKARTA | 2R | 10 |
| 18/04/1994 | KALLANG | 1R | 6 |
| 21/03/1994 | HOUSTON | Q - 1R | 0 |
| 07/02/1994 | LINZ | 1R | 10 |
| 10/01/1994 | HOBART | Q - 2R | 0 |
| 18/10/1993 | BRIGHTON | 1R | 18 |
| 11/10/1993 | MONTPELLIER | 2R | 10 |
| 27/09/1993 | LEIPZIG | 1R | 18 |
| 03/05/1993 | LIEGE | 1R | 6 |
| Date | Tournament | Round | Points |
| 19/04/1993 | KUALA LUMPUR | 2R | 10 |
| 12/04/1993 | PATTAYA CITY | 1R | 6 |
| 15/02/1993 | PARIS | 2R | 35 |
| 04/05/1992 | WAREGEM | 2R | 10 |
Subscribe
All news
Subscribe
All photo galleries
Subscribe
