-
Singles Ranking
Italy
Stats
| YTD | Career | |
| WTA Singles Titles | - | 0 |
| WTA Doubles Titles | - | 5 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $491,547 |
| W/L - Singles | - - - | 225 - 198 |
| W/L - Doubles | - - - | 142 - 138 |
Results
OTOCEC
ITF // SLOVENIA // 29-Sep-1997 // $25,000 // Clay (Outdoor) // Draw: 32M/0Q/16D // Rank: - // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R32 | Win | Alena Vaskova (CZE) | 224 | 6-2 () 6-3 () |
| R16 | Win | [8] Emmanuelle Curutchet (FRA) | 179 | 6-1 () 5-7 () 6-1 () |
| Q | Loss | Rita Kuti-Kis (HUN) | 309 | 6-3 () 7-5 () |
WTA Rankings PTS
+6Prize Money
$667Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
| Career-high Singles | Career-high Doubles |
| 19-Jan-1987 (32) | 06-May-1991 (50) |
News
Photos
Videos
To The Top
Overall Stats
| YTD | Career | |
| WTA Singles Titles | - | 0 |
| WTA Doubles Titles | - | 5 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $491,547 |
| W/L - Singles | - - - | 225 - 198 |
| W/L - Doubles | - - - | 142 - 138 |
Grand Slam History
Singles
| W/L | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | |
| 8 / 9 | FRENCH OPEN | 1r | 1r | 1r | 1r | 1r | - | 2r | 3r |
| 4 / 6 | WIMBLEDON | - | - | 1r | 3r | 2r | - | 1r | 2r |
| 3 / 7 | US OPEN | - | - | - | 1r | 2r | 1r | 2r | 1r |
| W/L | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | |
| 8 / 9 | FRENCH OPEN | 4r | 3r | - | - | - | - | - |
| 4 / 6 | WIMBLEDON | 1r | - | - | - | - | - | - |
| 3 / 7 | US OPEN | 1r | 2r | - | - | - | - | - |
Doubles
| W/L | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | |
| 0 / 1 | AUSTRALIAN OPEN | - | 1r | - | - | - | - | - | - |
| 2 / 8 | FRENCH OPEN | - | 1r | 1r | - | 1r | 1r | 2r | 1r |
| 2 / 6 | WIMBLEDON | 2r | 1r | 1r | - | - | 1r | 1r | 2r |
| 2 / 8 | US OPEN | 1r | 1r | 1r | 1r | - | - | 1r | 1r |
| W/L | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | |
| 0 / 1 | AUSTRALIAN OPEN | - | - | - | - | - | - | - |
| 2 / 8 | FRENCH OPEN | - | 2r | 1r | - | - | - | - |
| 2 / 6 | WIMBLEDON | - | - | - | - | - | - | - |
| 2 / 8 | US OPEN | 2r | 2r | - | - | - | - | - |
To The Top
Laura Garrone Results
OTOCEC
ITF // SLOVENIA // 29-Sep-1997 // $25,000 // Clay (Outdoor) // Draw: 32M/0Q/16D // Rank: - // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R32 | Win | Alena Vaskova (CZE) | 224 | 6-2 () 6-3 () |
| R16 | Win | [8] Emmanuelle Curutchet (FRA) | 179 | 6-1 () 5-7 () 6-1 () |
| Q | Loss | Rita Kuti-Kis (HUN) | 309 | 6-3 () 7-5 () |
WTA Rankings PTS
+6Prize Money
$667SPOLETO
ITF // ITALY // 01-Sep-1997 // $25,000 // Clay (Outdoor) // Draw: 32M/0Q/16D // Rank: 263 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R32 | Win | Eva Bes (ESP) | 204 | 6-2 () 6-1 () |
| R16 | Win | [7] Silke Meier (GER) | 187 | 6-2 () 6-2 () |
| Q | Win | [4] Sandra Kloesel (GER) | 148 | 6-3 () 6-1 () |
| S | Win | Alice Canepa (ITA) | 238 | 6-2 () 6-1 () |
| F | Win | [8] Alicia Ortuno (ESP) | 181 | W/O |
WTA Rankings PTS
+22Prize Money
$3,920MARIA LANKOWITZ
WTA // AUSTRIA // 28-Jul-1997 // $107,500 // Clay (Outdoor) // Draw: 32M/0Q/16D // Rank: - // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Win | Adriana Barna (GER) | 262 | 6-3 () 0-6 () 6-4 () |
| Q-R16 | Win | Melanie Schnell (AUT) | 326 | 6-0 () 6-2 () |
| Q-Q | Win | [1] Magdalena Grzybowska (POL) | 73 | 6-4 () 6-4 () |
| R32 | Win | Petra Langrova (CZE) | 85 | 6-3 () 6-3 () |
| R16 | Loss | [1] Barbara Paulus (AUT) | 14 | 6-3 () 6-4 () |
WTA Rankings PTS
+14.5Prize Money
$1,115PALERMO
WTA // ITALY // 14-Jul-1997 // $163,000 // Clay (Outdoor) // Draw: 32M/0Q/16D // Rank: - // Seed/Entry: /W
| Round | Result | Opponent | Rank | Score |
| R32 | Win | Lenka Cenkova (CZE) | 113 | 6-7 (8) 6-2 () 6-4 () |
| R16 | Loss | [2] Sandrine Testud (FRA) | 20 | 1-6 () 6-4 () 6-2 () |
WTA Rankings PTS
+10Prize Money
$1,115ROGASKA SLATINA
ITF // SLOVENIA // 10-Feb-1997 // $25,000 // Carpet (Indoor) // Draw: 32M/0Q/16D // Rank: 272 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Win | Elena Voropaeva (RUS) | 372 | 6-1 () 6-3 () |
| Q-R16 | Loss | Dragana Zaric (SCG) | 376 | 6-1 () 6-2 () |
WTA Rankings PTS
+0.5Prize Money
$95Current WTA Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 24/06/1996 | WIMBLEDON | 1R | 2 |
| 15/01/1996 | AUSTRALIAN OPEN | 2R | 8 |
| 26/06/1995 | WIMBLEDON | Q - 1R | 0 |
| 29/05/1995 | FRENCH OPEN | 2R | 0 |
| 29/08/1994 | US OPEN | 1R | 0 |
| 23/05/1994 | FRENCH OPEN | 1R | 14 |
| 24/05/1993 | FRENCH OPEN | 1R | 14 |
| 22/06/1992 | WIMBLEDON | 1R | 13 |
| 25/05/1992 | FRENCH OPEN | 1R | 13 |
| 26/08/1991 | US OPEN | 1R | 13 |
| Date | Tournament | Round | Points |
| 24/06/1991 | WIMBLEDON | 3R | 50 |
| 27/05/1991 | FRENCH OPEN | 1R | 13 |
| 27/08/1990 | US OPEN | 2R | 25 |
| 25/06/1990 | WIMBLEDON | 2R | 25 |
| 28/05/1990 | FRENCH OPEN | 1R | 13 |
| 28/08/1989 | US OPEN | 1R | 13 |
| 29/08/1988 | US OPEN | 2R | 25 |
| 20/06/1988 | WIMBLEDON | 1R | 13 |
| 23/05/1988 | FRENCH OPEN | 2R | 25 |
| 31/08/1987 | US OPEN | 1R | 0 |
| Date | Tournament | Round | Points |
| 22/06/1987 | WIMBLEDON | 2R | 0 |
| 25/05/1987 | FRENCH OPEN | 3R | 0 |
| 25/08/1986 | US OPEN | 1R | 0 |
| 23/06/1986 | WIMBLEDON | 1R | 0 |
| 26/05/1986 | FRENCH OPEN | 4R | 0 |
| 26/08/1985 | US OPEN | 2R | 0 |
| 27/05/1985 | FRENCH OPEN | 3R | 0 |
Rankings History
| Year | Season-ending Singles | Season-ending Doubles |
| 1997 | 224 | 132 |
| 1996 | 258 | 75 |
| 1995 | 194 | 75 |
| 1994 | 167 | 101 |
| 1993 | 166 | 170 |
| 1992 | 153 | 68 |
| 1991 | 95 | 71 |
| 1990 | 66 | 56 |
| 1989 | 87 | 104 |
| 1988 | 63 | 100 |
| 1987 | 86 | 169 |
| 1986 | 38 | 170 |
| 1985 | 108 | 0 |
| 1984 | 234 | 0 |
| Career-high Singles | Career-high Doubles |
| 19-Jan-1987 (32) | 06-May-1991 (50) |
Current WTA Rankings
| Ranking | Points |
| - | 0 |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 24/06/1996 | WIMBLEDON | 1R | 2 |
| 15/01/1996 | AUSTRALIAN OPEN | 2R | 8 |
| 26/06/1995 | WIMBLEDON | Q - 1R | 0 |
| 29/05/1995 | FRENCH OPEN | 2R | 0 |
| 29/08/1994 | US OPEN | 1R | 0 |
| 23/05/1994 | FRENCH OPEN | 1R | 14 |
| 24/05/1993 | FRENCH OPEN | 1R | 14 |
| 22/06/1992 | WIMBLEDON | 1R | 13 |
| 25/05/1992 | FRENCH OPEN | 1R | 13 |
| 26/08/1991 | US OPEN | 1R | 13 |
| Date | Tournament | Round | Points |
| 24/06/1991 | WIMBLEDON | 3R | 50 |
| 27/05/1991 | FRENCH OPEN | 1R | 13 |
| 27/08/1990 | US OPEN | 2R | 25 |
| 25/06/1990 | WIMBLEDON | 2R | 25 |
| 28/05/1990 | FRENCH OPEN | 1R | 13 |
| 28/08/1989 | US OPEN | 1R | 13 |
| 29/08/1988 | US OPEN | 2R | 25 |
| 20/06/1988 | WIMBLEDON | 1R | 13 |
| 23/05/1988 | FRENCH OPEN | 2R | 25 |
| 31/08/1987 | US OPEN | 1R | 0 |
| Date | Tournament | Round | Points |
| 22/06/1987 | WIMBLEDON | 2R | 0 |
| 25/05/1987 | FRENCH OPEN | 3R | 0 |
| 25/08/1986 | US OPEN | 1R | 0 |
| 23/06/1986 | WIMBLEDON | 1R | 0 |
| 26/05/1986 | FRENCH OPEN | 4R | 0 |
| 26/08/1985 | US OPEN | 2R | 0 |
| 27/05/1985 | FRENCH OPEN | 3R | 0 |
Tier 1-5
| Date | Tournament | Round | Points |
| 28/07/1997 | MARIA LANKOWITZ | 2R | 29 |
| 14/07/1997 | PALERMO | 2R | 14 |
| 16/09/1996 | WARSAW | Q - 2R | 3 |
| 05/08/1996 | MARIA LANKOWITZ | 2R | 22 |
| 15/07/1996 | PALERMO | 1R | 1 |
| 06/05/1996 | ROME | 1R | 1 |
| 29/04/1996 | BOL | 2R | 1 |
| 25/03/1996 | MIAMI | 2R | 5 |
| 08/01/1996 | HOBART | Q - 1R | 1 |
| 11/09/1995 | WARSAW | 3R | 10 |
| Date | Tournament | Round | Points |
| 24/07/1995 | MARIA LANKOWITZ | 2R | 10 |
| 10/07/1995 | PALERMO | 1R | 6 |
| 08/05/1995 | ROME | 1R | 0 |
| 24/04/1995 | ZAGREB | 1R | 10 |
| 27/03/1995 | HILTON HEAD | Q - 2R | 0 |
| 20/03/1995 | MIAMI | Q - 1R | 0 |
| 06/03/1995 | DELRAY BEACH | 2R | 18 |
| 25/07/1994 | STYRIA | 3R | 0 |
| 04/07/1994 | PALERMO | 2R | 10 |
| 09/05/1994 | BERLIN | 2R | 28 |
| Date | Tournament | Round | Points |
| 02/05/1994 | ROME | Q - 1R | 0 |
| 25/04/1994 | TARANTO | 1R | 6 |
| 04/04/1994 | AMELIA ISLAND | Q - 1R | 0 |
| 28/03/1994 | HILTON HEAD | 1R | 13 |
| 21/03/1994 | HOUSTON | Q - 1R | 0 |
| 07/02/1994 | LINZ | Q - 1R | 0 |
| 04/10/1993 | ZURICH | Q - 1R | 0 |
| 26/07/1993 | SAN MARINO | Q - 1R | 0 |
| 05/07/1993 | PALERMO | 1R | 6 |
| 03/05/1993 | ROME | Q - 2R | 0 |
| Date | Tournament | Round | Points |
| 26/04/1993 | TARANTO | 1R | 6 |
| 20/07/1992 | SAN MARINO | 1R | 6 |
| 06/07/1992 | PALERMO | 1R | 6 |
| 04/05/1992 | ROME | 2R | 24 |
| 27/04/1992 | TARANTO | 2R | 10 |
| 20/04/1992 | BARCELONA | 2R | 30 |
| 06/04/1992 | AMELIA ISLAND | 2R | 18 |
| 30/03/1992 | HILTON HEAD | 1R | 12 |
| 17/02/1992 | CESENA | 2R | 10 |
| 10/02/1992 | LINZ | 1R | 6 |
| Date | Tournament | Round | Points |
| 03/02/1992 | ESSEN | 1R | 18 |
| 30/09/1991 | MILAN | 2R | 30 |
| 23/09/1991 | BAYONNE | 1R | 10 |
| 16/09/1991 | PARIS | 2R | 20 |
| 13/05/1991 | BERLIN | 2R | 23 |
| 06/05/1991 | ROME | 2R | 23 |
| 22/04/1991 | BOL | 3R | 25 |
| 15/04/1991 | HOUSTON | 1R | 18 |
| 08/04/1991 | AMELIA ISLAND | 2R | 18 |
| 01/04/1991 | HILTON HEAD | 1R | 11 |
| Date | Tournament | Round | Points |
| 22/10/1990 | BRIGHTON | 1R | 18 |
| 17/09/1990 | PARIS | 2R | 20 |
| 10/09/1990 | ATHENS | 1R | 6 |
| 16/07/1990 | ESTORIL | QF | 75 |
| 09/07/1990 | PALERMO | 2R | 10 |
| 21/05/1990 | GENEVA | 3R | 45 |
| 07/05/1990 | ROME | 1R | 11 |
| 30/04/1990 | TARANTO | 2R | 10 |
| 23/04/1990 | BARCELONA | 2R | 20 |
| 09/04/1990 | AMELIA ISLAND | 1R | 9 |
| Date | Tournament | Round | Points |
| 02/04/1990 | HILTON HEAD | 2R | 23 |
| 19/03/1990 | MIAMI | 2R | 13 |
| 23/10/1989 | BRIGHTON | 1R | 18 |
| 16/10/1989 | BAYONNE | 2R | 10 |
| 18/09/1989 | PARIS | 1R | 6 |
| 11/09/1989 | ATHENS | 4R | 50 |
| 31/07/1989 | SOFIA | 1R | 6 |
| 24/07/1989 | BASTAD | 1R | 6 |
| 17/07/1989 | ESTORIL | 3R | 25 |
| 10/07/1989 | ARCACHON | 2R | 10 |
| Date | Tournament | Round | Points |
| 22/05/1989 | GENEVA | 4R | 85 |
| 15/05/1989 | BERLIN | 3R | 45 |
| 08/05/1989 | ROME | 1R | 7 |
| 01/05/1989 | TARANTO | 2R | 10 |
| 10/04/1989 | AMELIA ISLAND | 1R | 11 |
| 03/04/1989 | HILTON HEAD | 1R | 11 |
| 27/03/1989 | MIAMI | 2R | 13 |
| 13/03/1989 | BOCA RATON | 1R | 11 |
| 28/11/1988 | ADELAIDE | 1R | 6 |
| 24/10/1988 | BRIGHTON | 2R | 35 |
| Date | Tournament | Round | Points |
| 19/09/1988 | PARIS | 3R | 25 |
| 01/08/1988 | ATHENS | 1R | 6 |
| 25/07/1988 | HAMBURG | 3R | 30 |
| 11/07/1988 | NICE | 3R | 25 |
| 04/07/1988 | BASTAD | 1R | 6 |
| 09/05/1988 | BERLIN | 1R | 11 |
| 02/05/1988 | ROME | 1R | 7 |
| 25/04/1988 | TARANTO | QF | 75 |
| 11/04/1988 | AMELIA ISLAND | 3R | 45 |
| 04/04/1988 | HILTON HEAD | 2R | 23 |
| Date | Tournament | Round | Points |
| 28/03/1988 | TAMPA | Q - 1R | 0 |
| 21/03/1988 | MIAMI | 2R | 13 |
| 07/03/1988 | BOCA RATON | 1R | 11 |
| 06/07/1987 | KNOKKE | 4R | 0 |
| 13/01/1986 | WORCESTER | Q - 2R | 0 |
