-
Singles Ranking
Japan
Stats
| YTD | Career | |
| WTA Singles Titles | - | 0 |
| WTA Doubles Titles | - | 0 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $73,982 |
| W/L - Singles | - - - | 96 - 111 |
| W/L - Doubles | - - - | 142 - 135 |
Results
Rankings
| Singles | Race to Istanbul | Doubles |
| - | 1369 | 1039 |
| Career-high Singles | Career-high Doubles |
| 29-Sep-1997 (299) | 09-Jul-2001 (139) |
News
Photos
Videos
To The Top
Overall Stats
| YTD | Career | |
| WTA Singles Titles | - | 0 |
| WTA Doubles Titles | - | 0 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $73,982 |
| W/L - Singles | - - - | 96 - 111 |
| W/L - Doubles | - - - | 142 - 135 |
To The Top
Current WTA Rankings
| Singles | Race to Istanbul | Doubles |
| - | 1369 | 1039 |
Rankings Breakdown
Tier 1-5
| Date | Tournament | Round | Points |
| 28/01/2003 | TOKYO (PAN PACIFIC) | Q - 1R | 1 |
| 30/09/2002 | TOKYO - JAPAN OPEN | Q - 1R | 1 |
| 01/10/2001 | TOKYO - JAPAN OPEN | 1R | 1 |
| 17/09/2001 | TOKYO (TOYOTA) | 2R | 4 |
| 29/01/2001 | TOKYO (PAN PACIFIC) | 2R | 6 |
| 09/10/2000 | TOKYO - JAPAN OPEN | 1R | 1 |
| 02/10/2000 | TOKYO (TOYOTA) | Q - 1R | 1 |
| 01/02/2000 | TOKYO (PAN PACIFIC) | Q - 1R | 1 |
| 20/09/1999 | TOKYO (TOYOTA) | 1R | 1 |
| 12/07/1999 | PALERMO | 2R | 2 |
| Date | Tournament | Round | Points |
| 12/04/1999 | TOKYO - JAPAN OPEN | 2R | 3 |
| 01/02/1999 | TOKYO (PAN PACIFIC) | Q - 1R | 1 |
| 21/09/1998 | TOKYO (TOYOTA) | Q - 1R | 1 |
| 13/04/1998 | TOKYO - JAPAN OPEN | 2R | 3 |
| 02/02/1998 | TOKYO (PAN PACIFIC) | Q - 2R | 3 |
| 22/09/1997 | SURABAYA | 1R | 1 |
| 15/09/1997 | TOKYO (TOYOTA) | Q - 2R | 3 |
| 14/04/1997 | TOKYO - JAPAN OPEN | 1R | 1 |
| 27/01/1997 | TOKYO (PAN PACIFIC) | Q - 1R | 1 |
Rankings History
| Year | Season-ending Singles | Season-ending Doubles |
| 2002 | 597 | 364 |
| 2001 | 482 | 166 |
| 2000 | 398 | 178 |
| 1999 | 331 | 224 |
| 1998 | 394 | 293 |
| 1997 | 330 | 183 |
| 1996 | 507 | 0 |
| Career-high Singles | Career-high Doubles |
| 29-Sep-1997 (299) | 09-Jul-2001 (139) |
Current WTA Rankings
| Ranking | Points |
| - | 0 |
Rankings Breakdown
Tier 1-5
| Date | Tournament | Round | Points |
| 28/01/2003 | TOKYO (PAN PACIFIC) | Q - 1R | 1 |
| 30/09/2002 | TOKYO - JAPAN OPEN | Q - 1R | 1 |
| 01/10/2001 | TOKYO - JAPAN OPEN | 1R | 1 |
| 17/09/2001 | TOKYO (TOYOTA) | 2R | 4 |
| 29/01/2001 | TOKYO (PAN PACIFIC) | 2R | 6 |
| 09/10/2000 | TOKYO - JAPAN OPEN | 1R | 1 |
| 02/10/2000 | TOKYO (TOYOTA) | Q - 1R | 1 |
| 01/02/2000 | TOKYO (PAN PACIFIC) | Q - 1R | 1 |
| 20/09/1999 | TOKYO (TOYOTA) | 1R | 1 |
| 12/07/1999 | PALERMO | 2R | 2 |
| Date | Tournament | Round | Points |
| 12/04/1999 | TOKYO - JAPAN OPEN | 2R | 3 |
| 01/02/1999 | TOKYO (PAN PACIFIC) | Q - 1R | 1 |
| 21/09/1998 | TOKYO (TOYOTA) | Q - 1R | 1 |
| 13/04/1998 | TOKYO - JAPAN OPEN | 2R | 3 |
| 02/02/1998 | TOKYO (PAN PACIFIC) | Q - 2R | 3 |
| 22/09/1997 | SURABAYA | 1R | 1 |
| 15/09/1997 | TOKYO (TOYOTA) | Q - 2R | 3 |
| 14/04/1997 | TOKYO - JAPAN OPEN | 1R | 1 |
| 27/01/1997 | TOKYO (PAN PACIFIC) | Q - 1R | 1 |
Subscribe
All news
Subscribe
All photo galleries
Subscribe
