-
Singles Ranking
France
Stats
| YTD | Career | |
| WTA Singles Titles | - | 0 |
| WTA Doubles Titles | - | 0 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $5,911 |
| W/L - Singles | - - - | 23 - 27 |
| W/L - Doubles | - - - | 4 - 2 |
Results
SIDI FREDJ
ITF // ALGERIA // 05-Jul-2004 // $10,000 // Clay (Outdoor) // Draw: 32M/8Q/16D // Rank: - // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R32 | Win | [Q] Maria Krasnova (RUS) | 1013 | 6-1 6-2 |
| R16 | Win | [4/Q] Anna-Maria Miller (AUT) | 734 | 6-1 6-1 |
| Q | Win | Paola Iovino (VEN) | 938 | 6-0 6-0 |
| S | Win | [Q] Karoline Borgersen (NOR) | - | 4-6 6-4 6-2 |
| F | Loss | [1] Shelley Stephens (NZL) | 436 | 6-1 6-3 |
WTA Rankings PTS
+4Prize Money
$1,000Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
| Career-high Singles | Career-high Doubles |
| 19-Jul-2004 (711) |
News
Photos
Videos
To The Top
Overall Stats
| YTD | Career | |
| WTA Singles Titles | - | 0 |
| WTA Doubles Titles | - | 0 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $5,911 |
| W/L - Singles | - - - | 23 - 27 |
| W/L - Doubles | - - - | 4 - 2 |
To The Top
Joanne Akl Results
SIDI FREDJ
ITF // ALGERIA // 05-Jul-2004 // $10,000 // Clay (Outdoor) // Draw: 32M/8Q/16D // Rank: - // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R32 | Win | [Q] Maria Krasnova (RUS) | 1013 | 6-1 6-2 |
| R16 | Win | [4/Q] Anna-Maria Miller (AUT) | 734 | 6-1 6-1 |
| Q | Win | Paola Iovino (VEN) | 938 | 6-0 6-0 |
| S | Win | [Q] Karoline Borgersen (NOR) | - | 4-6 6-4 6-2 |
| F | Loss | [1] Shelley Stephens (NZL) | 436 | 6-1 6-3 |
WTA Rankings PTS
+4Prize Money
$1,000TLEMCEN
ITF // ALGERIA // 27-Jun-2004 // $10,000 // Clay (Outdoor) // Draw: 32M/8Q/16D // Rank: 974 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R32 | Win | [W] Sana Ben Salah (ALG) | - | 6-3 6-0 |
| R16 | Win | [3/Q] Eva Fernandez-Brugues (ESP) | 714 | 6-0 5-7 6-3 |
| Q | Win | Parul Goswami (IND) | 1029 | 6-1 6-3 |
| S | Win | [6/Q] Dalia-Diana Vranceanu (GER) | 752 | 6-2 6-1 |
| F | Loss | [1] Shelley Stephens (NZL) | 438 | 6-4 6-1 |
WTA Rankings PTS
+4Prize Money
$1,000AMIENS
ITF // FRANCE // 14-Mar-2004 // $10,000 // Clay (Indoor) // Draw: 32M/8Q/16D // Rank: 994 // Seed/Entry: /Q
| Round | Result | Opponent | Rank | Score |
| R32 | Loss | [1/W] Virginie Razzano (FRA) | 108 | 6-0 6-2 |
WTA Rankings PTS
+0.75Prize Money
$98BELFORT
ITF // FRANCE // 26-Jan-2004 // $25,000 // Hard (Indoor) // Draw: 32M/32Q/16D // Rank: 984 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Loss | [16] Eszter Molnar (HUN) | 407 | 6-4 6-2 |
WTA Rankings PTS
+0.25Prize Money
$68Current WTA Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
Rankings Breakdown
Rankings History
| Year | Season-ending Singles | Season-ending Doubles |
| 2004 | 799 | - |
| 2003 | 973 | - |
| 2002 | 861 | - |
| 2001 | 924 | - |
| 2000 | 1120 | - |
| Career-high Singles | Career-high Doubles |
| 19-Jul-2004 (711) |
Current WTA Rankings
| Ranking | Points |
| - | 0 |
