-
Singles Ranking
Netherlands
Stats
| YTD | Career | |
| WTA Singles Titles | - | 0 |
| WTA Doubles Titles | - | 1 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $150,183 |
| W/L - Singles | - - - | 111 - 138 |
| W/L - Doubles | - - - | 120 - 98 |
Results
Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
| Career-high Singles | Career-high Doubles |
| 27-Mar-1989 (141) | 22-Jun-1987 (69) |
News
Photos
Videos
To The Top
Overall Stats
| YTD | Career | |
| WTA Singles Titles | - | 0 |
| WTA Doubles Titles | - | 1 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $150,183 |
| W/L - Singles | - - - | 111 - 138 |
| W/L - Doubles | - - - | 120 - 98 |
Grand Slam History
Singles
| W/L | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | |
| 1 / 3 | AUSTRALIAN OPEN | 2r | 1r | 1r | - | - | - | - | - |
| 0 / 1 | WIMBLEDON | - | 1r | - | - | - | - | - | - |
Doubles
| W/L | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | |
| 0 / 5 | AUSTRALIAN OPEN | 1r | - | - | - | - | 1r | 1r | 1r |
| 2 / 6 | FRENCH OPEN | - | - | - | - | 1r | 1r | 2r | 1r |
| 1 / 6 | WIMBLEDON | - | 1r | - | 2r | 1r | 1r | 1r | 1r |
| 0 / 2 | US OPEN | - | - | - | - | - | - | 1r | 1r |
| W/L | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | |
| 0 / 5 | AUSTRALIAN OPEN | 2r | - | - | - | - | - | - |
| 2 / 6 | FRENCH OPEN | 2r | 1r | - | - | - | - | - |
| 1 / 6 | WIMBLEDON | - | - | - | - | - | - | - |
| 0 / 2 | US OPEN | - | - | - | - | - | - | - |
To The Top
Carin Bakkum Results
SOUTHAMPTON
ITF // GREAT BRITAIN // 27-Feb-1995 // $50,000 // Carpet (Indoor) // Draw: 32M/0Q/16D // Rank: - // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Win | [W] Kaye Hand (GBR) | 458 | 6-2 () 6-3 () |
| Q-R16 | Loss | Julia Jehs (GER) | 404 | 6-4 () 4-6 () 6-3 () |
WTA Rankings PTS
+1.5Prize Money
$162NEWCASTLE
ITF // GREAT BRITAIN // 20-Feb-1995 // $25,000 // Carpet (Indoor) // Draw: 32M/0Q/16D // Rank: 422 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R32 | Loss | [7] Sylvia Plischke (AUT) | 210 | 6-0 () 6-3 () |
WTA Rankings PTS
+1Prize Money
$240TOKYO (PAN PACIFIC)
WTA // JAPAN // 30-Jan-1995 // $806,250 // Carpet (Indoor) // Draw: 32M/0Q/16D // Rank: 279 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Loss | Hiroko Mochizuki (JPN) | 289 | 6-1 () 6-3 () |
WTA Rankings PTS
+1Prize Money
$1,140AUSTRALIAN OPEN
Grand Slam // AUSTRALIA // 16-Jan-1995 // $2,338,825 // Hard (Outdoor) // Draw: 128M/0Q/64D // Rank: - // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R64 | Loss | Julie Steven (USA) | 181 | 6-0 () 6-4 () |
WTA Rankings PTS
+2Prize Money
$775SYDNEY
WTA // AUSTRALIA // 09-Jan-1995 // $322,500 // Hard (Outdoor) // Draw: 32M/0Q/16D // Rank: 268 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Loss | [W] Trudi Musgrave (AUS) | 479 | 6-4 () 6-1 () |
WTA Rankings PTS
+1Prize Money
$545JAKARTA
WTA // INDONESIA // 02-Jan-1995 // $161,250 // Hard (Outdoor) // Draw: 64M/0Q/32D // Rank: - // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Loss | Olga Lugina (UKR) | 275 | 2-6 () 6-1 () 6-1 () |
WTA Rankings PTS
+1Prize Money
$200Current WTA Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 16/01/1995 | AUSTRALIAN OPEN | 1R | 0 |
| 20/06/1994 | WIMBLEDON | Q - 1R | 0 |
| 22/06/1992 | WIMBLEDON | 1R | 0 |
| 24/06/1991 | WIMBLEDON | 2R | 0 |
| 25/06/1990 | WIMBLEDON | Q - 1R | 0 |
| 28/05/1990 | FRENCH OPEN | Q - 1R | 0 |
| 15/01/1990 | AUSTRALIAN OPEN | 2R | 25 |
| 28/08/1989 | US OPEN | Q - 1R | 0 |
| 26/06/1989 | WIMBLEDON | 1R | 13 |
| 29/05/1989 | FRENCH OPEN | 1R | 0 |
| Date | Tournament | Round | Points |
| 16/01/1989 | AUSTRALIAN OPEN | 1R | 13 |
| 29/08/1988 | US OPEN | Q - 1R | 0 |
| 20/06/1988 | WIMBLEDON | Q - 2R | 0 |
| 23/05/1988 | FRENCH OPEN | Q - 1R | 0 |
| 11/01/1988 | AUSTRALIAN OPEN | 1R | 13 |
| 25/05/1987 | FRENCH OPEN | Q - 1R | 0 |
| 12/01/1987 | AUSTRALIAN OPEN | Q - 2R | 0 |
| 26/05/1986 | FRENCH OPEN | Q - 2R | 0 |
Rankings History
| Year | Season-ending Singles | Season-ending Doubles |
| 1995 | 664 | 748 |
| 1994 | 262 | 158 |
| 1993 | 320 | 215 |
| 1992 | 309 | 218 |
| 1991 | 256 | 160 |
| 1990 | 211 | 128 |
| 1989 | 159 | 97 |
| 1988 | 176 | 84 |
| 1987 | 193 | 118 |
| 1986 | 264 | 84 |
| 1985 | 208 | 0 |
| Career-high Singles | Career-high Doubles |
| 27-Mar-1989 (141) | 22-Jun-1987 (69) |
Current WTA Rankings
| Ranking | Points |
| - | 0 |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 16/01/1995 | AUSTRALIAN OPEN | 1R | 0 |
| 20/06/1994 | WIMBLEDON | Q - 1R | 0 |
| 22/06/1992 | WIMBLEDON | 1R | 0 |
| 24/06/1991 | WIMBLEDON | 2R | 0 |
| 25/06/1990 | WIMBLEDON | Q - 1R | 0 |
| 28/05/1990 | FRENCH OPEN | Q - 1R | 0 |
| 15/01/1990 | AUSTRALIAN OPEN | 2R | 25 |
| 28/08/1989 | US OPEN | Q - 1R | 0 |
| 26/06/1989 | WIMBLEDON | 1R | 13 |
| 29/05/1989 | FRENCH OPEN | 1R | 0 |
| Date | Tournament | Round | Points |
| 16/01/1989 | AUSTRALIAN OPEN | 1R | 13 |
| 29/08/1988 | US OPEN | Q - 1R | 0 |
| 20/06/1988 | WIMBLEDON | Q - 2R | 0 |
| 23/05/1988 | FRENCH OPEN | Q - 1R | 0 |
| 11/01/1988 | AUSTRALIAN OPEN | 1R | 13 |
| 25/05/1987 | FRENCH OPEN | Q - 1R | 0 |
| 12/01/1987 | AUSTRALIAN OPEN | Q - 2R | 0 |
| 26/05/1986 | FRENCH OPEN | Q - 2R | 0 |
Tier 1-5
| Date | Tournament | Round | Points |
| 30/01/1995 | TOKYO (PAN PACIFIC) | Q - 1R | 0 |
| 09/01/1995 | SYDNEY | Q - 1R | 0 |
| 02/01/1995 | JAKARTA | 1R | 0 |
| 24/10/1994 | ESSEN | Q - 3R | 0 |
| 17/10/1994 | BRIGHTON | 1R | 0 |
| 03/10/1994 | ZURICH | Q - 1R | 0 |
| 26/09/1994 | LEIPZIG | 1R | 0 |
| 14/02/1994 | BEIJING | Q - 3R | 0 |
| 07/02/1994 | OSAKA | 2R | 20 |
| 31/01/1994 | TOKYO (PAN PACIFIC) | Q - 2R | 0 |
| Date | Tournament | Round | Points |
| 25/10/1993 | ESSEN | 2R | 0 |
| 11/10/1993 | FILDERSTADT | Q - 2R | 0 |
| 26/07/1993 | STRATTON MOUNTAIN | 1R | 9 |
| 15/02/1993 | PARIS | Q - 2R | 0 |
| 06/07/1992 | KITZBUHEL | 1R | 0 |
| 08/06/1992 | BIRMINGHAM | Q - 2R | 0 |
| 11/05/1992 | BERLIN | Q - 2R | 0 |
| 04/05/1992 | WAREGEM | Q - 1R | 0 |
| 07/10/1991 | ZURICH | Q - 2R | 0 |
| 30/09/1991 | LEIPZIG | 1R | 0 |
| Date | Tournament | Round | Points |
| 15/07/1991 | KITZBUHEL | Q - 1R | 0 |
| 10/06/1991 | BIRMINGHAM | 1R | 0 |
| 22/04/1991 | BARCELONA | 1R | 7 |
| 18/03/1991 | MIAMI | Q - 1R | 0 |
| 25/02/1991 | PALM SPRINGS | Q - 1R | 0 |
| 18/02/1991 | OKLAHOMA CITY | Q - 2R | 0 |
| 11/06/1990 | BIRMINGHAM | 1R | 5 |
| 05/02/1990 | WELLINGTON | 1R | 6 |
| 01/01/1990 | BRISBANE | Q - 1R | 0 |
| 09/10/1989 | MOSCOW | 2R | 0 |
| Date | Tournament | Round | Points |
| 17/07/1989 | BRUSSELS | 1R | 6 |
| 12/06/1989 | BIRMINGHAM | 2R | 10 |
| 01/05/1989 | HAMBURG | 1R | 7 |
| 24/04/1989 | TAIPEI | 2R | 10 |
| 17/04/1989 | TOKYO - JAPAN OPEN | 1R | 6 |
| 10/04/1989 | KALLANG | 2R | 10 |
| 27/02/1989 | OKLAHOMA CITY | 1R | 0 |
| 20/02/1989 | WICHITA | 3R | 20 |
| 02/01/1989 | BRISBANE | 2R | 10 |
| 07/11/1988 | GUARUJA | 1R | 6 |
| Date | Tournament | Round | Points |
| 25/07/1988 | HAMBURG | 1R | 7 |
| 18/07/1988 | SCHENECTADY | 2R | 10 |
| 11/07/1988 | NEWPORT | 1R | 14 |
| 09/05/1988 | BERLIN | Q - 1R | 0 |
| 18/04/1988 | SINGAPORE | 3R | 25 |
| 01/02/1988 | WELLINGTON | 1R | 3 |
| 25/01/1988 | AUCKLAND | 1R | 3 |
| 28/12/1987 | BRISBANE | 1R | 0 |
