-
Singles Ranking
United States
Stats
| YTD | Career | |
| WTA Singles Titles | - | 0 |
| WTA Doubles Titles | - | 0 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $54,823 |
| W/L - Singles | - - - | 64 - 82 |
| W/L - Doubles | - - - | 43 - 57 |
Results
INDIAN WELLS
WTA // USA // 24-Feb-1992 // $350,000 // Hard (Outdoor) // Draw: 64M/0Q/32D // Rank: 431 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Loss | Angelica Gavaldon (MEX) | 258 | 6-1 () 6-3 () |
WTA Rankings PTS
+1Prize Money
$475Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
| Career-high Singles | Career-high Doubles |
| 25-Apr-1988 (175) | 30-Jan-1989 (91) |
News
Photos
Videos
To The Top
Overall Stats
| YTD | Career | |
| WTA Singles Titles | - | 0 |
| WTA Doubles Titles | - | 0 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $54,823 |
| W/L - Singles | - - - | 64 - 82 |
| W/L - Doubles | - - - | 43 - 57 |
Grand Slam History
Singles
| W/L | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | |
| 1 / 1 | AUSTRALIAN OPEN | 2r | - | - | - | - | - | - | - |
Doubles
| W/L | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | |
| 0 / 2 | AUSTRALIAN OPEN | 1r | 1r | - | - | - | - | - | - |
| 0 / 1 | US OPEN | - | 1r | - | - | - | - | - | - |
To The Top
Lindsay Bartlett Results
INDIAN WELLS
WTA // USA // 24-Feb-1992 // $350,000 // Hard (Outdoor) // Draw: 64M/0Q/32D // Rank: 431 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Loss | Angelica Gavaldon (MEX) | 258 | 6-1 () 6-3 () |
WTA Rankings PTS
+1Prize Money
$475Current WTA Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 16/01/1989 | AUSTRALIAN OPEN | Q - 1R | 0 |
| 29/08/1988 | US OPEN | 2R | 0 |
| 20/06/1988 | WIMBLEDON | Q - 2R | 0 |
| 11/01/1988 | AUSTRALIAN OPEN | 2R | 25 |
Rankings History
| Year | Season-ending Singles | Season-ending Doubles |
| 1991 | 390 | 507 |
| 1990 | 306 | 175 |
| 1989 | 308 | 257 |
| 1988 | 233 | 102 |
| 1987 | 245 | 215 |
| 1986 | 482 | 286 |
| Career-high Singles | Career-high Doubles |
| 25-Apr-1988 (175) | 30-Jan-1989 (91) |
Current WTA Rankings
| Ranking | Points |
| - | 0 |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 16/01/1989 | AUSTRALIAN OPEN | Q - 1R | 0 |
| 29/08/1988 | US OPEN | 2R | 0 |
| 20/06/1988 | WIMBLEDON | Q - 2R | 0 |
| 11/01/1988 | AUSTRALIAN OPEN | 2R | 25 |
Tier 1-5
| Date | Tournament | Round | Points |
| 24/02/1992 | INDIAN WELLS | Q - 1R | 0 |
| 28/10/1991 | PHOENIX | Q - 2R | 0 |
| 05/08/1991 | ALBUQUERQUE | 2R | 0 |
| 22/07/1991 | WESTCHESTER | Q - 1R | 0 |
| 15/04/1991 | HOUSTON | Q - 2R | 0 |
| 08/04/1991 | AMELIA ISLAND | 1R | 0 |
| 01/04/1991 | HILTON HEAD | Q - 1R | 0 |
| 25/02/1991 | PALM SPRINGS | Q - 1R | 0 |
| 18/02/1991 | OKLAHOMA CITY | Q - 1R | 0 |
| 05/11/1990 | INDIANAPOLIS | 1R | 0 |
| Date | Tournament | Round | Points |
| 16/07/1990 | NEWPORT | Q - 1R | 0 |
| 16/04/1990 | KALLANG | 2R | 10 |
| 09/04/1990 | TOKYO - JAPAN OPEN | Q - 1R | 0 |
| 19/03/1990 | MIAMI | Q - 2R | 0 |
| 26/02/1990 | INDIAN WELLS | Q - 1R | 0 |
| 12/02/1990 | CHICAGO | Q - 3R | 0 |
| 05/02/1990 | WICHITA | Q - 1R | 0 |
| 06/11/1989 | NASHVILLE | 1R | 0 |
| 30/10/1989 | INDIANAPOLIS | Q - 2R | 0 |
| 18/09/1989 | DALLAS | 1R | 0 |
| Date | Tournament | Round | Points |
| 11/09/1989 | PHOENIX | Q - 3R | 0 |
| 14/08/1989 | ALBUQUERQUE | Q - 1R | 0 |
| 07/08/1989 | LOS ANGELES | 1R | 0 |
| 31/07/1989 | SAN DIEGO | Q - 3R | 0 |
| 24/04/1989 | HOUSTON | Q - 2R | 0 |
| 27/03/1989 | MIAMI | 1R | 0 |
| 06/03/1989 | INDIAN WELLS | Q - 4R | 0 |
| 06/02/1989 | WELLINGTON | 1R | 6 |
| 30/01/1989 | AUCKLAND | 2R | 0 |
| 07/11/1988 | CHICAGO | Q - 1R | 0 |
| Date | Tournament | Round | Points |
| 31/10/1988 | WORCESTER | Q - 1R | 0 |
| 24/10/1988 | INDIANAPOLIS | Q - 1R | 0 |
| 17/10/1988 | NASHVILLE | Q - 1R | 0 |
| 12/09/1988 | PHOENIX | Q - 2R | 0 |
| 01/08/1988 | CINCINNATI | 1R | 18 |
| 25/07/1988 | APTOS | Q - 2R | 0 |
| 11/07/1988 | NEWPORT | Q - 2R | 0 |
| 06/06/1988 | BIRMINGHAM | Q - 1R | 0 |
| 18/04/1988 | TAIPEI | 2R | 10 |
| 11/04/1988 | TOKYO - JAPAN OPEN | Q - 3R | 0 |
| Date | Tournament | Round | Points |
| 21/03/1988 | MIAMI | 1R | 0 |
| 15/02/1988 | OAKLAND | Q - 1R | 0 |
| 01/02/1988 | WELLINGTON | 2R | 6 |
Subscribe
All news
Subscribe
All photo galleries
Subscribe
