-
Singles Ranking
Netherlands
Stats
| YTD | Career | |
| WTA Singles Titles | - | 0 |
| WTA Doubles Titles | - | 1 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $183,817 |
| W/L - Singles | - - - | 144 - 94 |
| W/L - Doubles | - - - | 29 - 27 |
Results
WIMBLEDON
Grand Slam // GREAT BRITAIN // 22-Jun-1998 // $4,404,163 // Grass (Outdoor) // Draw: 128M/0Q/64D // Rank: 430 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R64 | Loss | Laurence Andretto (FRA) | 150 | 6-7 (7) 6-2 () 7-5 () |
WTA Rankings PTS
+2Prize Money
$1,322Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
| Career-high Singles | Career-high Doubles |
| 02-Oct-1995 (70) | 06-Nov-1995 (97) |
News
Photos
Videos
To The Top
Overall Stats
| YTD | Career | |
| WTA Singles Titles | - | 0 |
| WTA Doubles Titles | - | 1 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $183,817 |
| W/L - Singles | - - - | 144 - 94 |
| W/L - Doubles | - - - | 29 - 27 |
Grand Slam History
Singles
| W/L | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | |
| 2 / 2 | AUSTRALIAN OPEN | - | - | - | - | 1r | 3r | - | - |
| 1 / 2 | FRENCH OPEN | 2r | - | 1r | - | - | - | - | - |
| 3 / 3 | WIMBLEDON | 1r | 4r | - | - | - | 1r | - | - |
| 0 / 2 | US OPEN | - | 1r | - | 1r | - | - | - | - |
Doubles
| W/L | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | |
| 0 / 2 | FRENCH OPEN | 1r | - | 1r | - | - | - | - | - |
| 0 / 1 | WIMBLEDON | - | - | - | 1r | - | - | - | - |
To The Top
Petra Kamstra Results
WIMBLEDON
Grand Slam // GREAT BRITAIN // 22-Jun-1998 // $4,404,163 // Grass (Outdoor) // Draw: 128M/0Q/64D // Rank: 430 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R64 | Loss | Laurence Andretto (FRA) | 150 | 6-7 (7) 6-2 () 7-5 () |
WTA Rankings PTS
+2Prize Money
$1,322BIRMINGHAM
WTA // GREAT BRITAIN // 08-Jun-1998 // $164,250 // Grass (Outdoor) // Draw: 64M/0Q/32D // Rank: 0 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Loss | Catherine Barclay-Reitz (AUS) | 169 | 7-5 () 4-6 () 6-4 () |
WTA Rankings PTS
+1Prize Money
$125FRENCH OPEN
Grand Slam // FRANCE // 25-May-1998 // $4,105,011 // Clay (Outdoor) // Draw: 128M/0Q/64D // Rank: 0 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R64 | Win | Nirupama Sanjeev (IND) | 167 | 6-3 () 6-3 () |
| Q-R32 | Win | [2] Seda Noorlander (NED) | 112 | 6-4 () 2-6 () 6-4 () |
| Q-R16 | Loss | Eva Bes (ESP) | 163 | 6-2 () 6-3 () |
WTA Rankings PTS
+12Prize Money
$5,264MIAMI
WTA // USA // 16-Mar-1998 // $1,900,000 // Hard (Outdoor) // Draw: 128M/0Q/64D // Rank: 0 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R64 | Loss | [2] Nathalie Dechy (FRA) | 80 | 6-3 () 6-3 () |
WTA Rankings PTS
+1Prize Money
$875Current WTA Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 22/06/1998 | WIMBLEDON | Q - 1R | 2 |
| 25/05/1998 | FRENCH OPEN | Q - 3R | 24 |
| 24/06/1996 | WIMBLEDON | 1R | 2 |
| 27/05/1996 | FRENCH OPEN | 2R | 31 |
| 28/08/1995 | US OPEN | 1R | 14 |
| 26/06/1995 | WIMBLEDON | 4R | 110 |
| 29/05/1995 | FRENCH OPEN | Q - 1R | 0 |
| 16/01/1995 | AUSTRALIAN OPEN | Q - 1R | 0 |
| 20/06/1994 | WIMBLEDON | Q - 1R | 0 |
| 23/05/1994 | FRENCH OPEN | 1R | 14 |
| Date | Tournament | Round | Points |
| 30/08/1993 | US OPEN | 1R | 14 |
| 22/06/1992 | WIMBLEDON | Q - 1R | 0 |
| 13/01/1992 | AUSTRALIAN OPEN | 1R | 13 |
| 26/08/1991 | US OPEN | Q - 1R | 0 |
| 24/06/1991 | WIMBLEDON | 1R | 13 |
| 27/05/1991 | FRENCH OPEN | Q - 1R | 0 |
| 14/01/1991 | AUSTRALIAN OPEN | 3R | 50 |
Rankings History
| Year | Season-ending Singles | Season-ending Doubles |
| 1998 | 414 | - |
| 1996 | 203 | 758 |
| 1995 | 76 | 98 |
| 1994 | 137 | 385 |
| 1993 | 196 | 284 |
| 1992 | 279 | 406 |
| 1991 | 121 | 515 |
| 1990 | 293 | 544 |
| Career-high Singles | Career-high Doubles |
| 02-Oct-1995 (70) | 06-Nov-1995 (97) |
Current WTA Rankings
| Ranking | Points |
| - | 0 |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 22/06/1998 | WIMBLEDON | Q - 1R | 2 |
| 25/05/1998 | FRENCH OPEN | Q - 3R | 24 |
| 24/06/1996 | WIMBLEDON | 1R | 2 |
| 27/05/1996 | FRENCH OPEN | 2R | 31 |
| 28/08/1995 | US OPEN | 1R | 14 |
| 26/06/1995 | WIMBLEDON | 4R | 110 |
| 29/05/1995 | FRENCH OPEN | Q - 1R | 0 |
| 16/01/1995 | AUSTRALIAN OPEN | Q - 1R | 0 |
| 20/06/1994 | WIMBLEDON | Q - 1R | 0 |
| 23/05/1994 | FRENCH OPEN | 1R | 14 |
| Date | Tournament | Round | Points |
| 30/08/1993 | US OPEN | 1R | 14 |
| 22/06/1992 | WIMBLEDON | Q - 1R | 0 |
| 13/01/1992 | AUSTRALIAN OPEN | 1R | 13 |
| 26/08/1991 | US OPEN | Q - 1R | 0 |
| 24/06/1991 | WIMBLEDON | 1R | 13 |
| 27/05/1991 | FRENCH OPEN | Q - 1R | 0 |
| 14/01/1991 | AUSTRALIAN OPEN | 3R | 50 |
Tier 1-5
| Date | Tournament | Round | Points |
| 08/06/1998 | BIRMINGHAM | Q - 1R | 1 |
| 16/03/1998 | MIAMI | Q - 1R | 1 |
| 15/07/1996 | PALERMO | 2R | 14 |
| 17/06/1996 | 'S-HERTOGENBOSCH | 2R | 27 |
| 10/06/1996 | BIRMINGHAM | 2R | 14 |
| 06/05/1996 | ROME | 1R | 1 |
| 15/04/1996 | TOKYO - JAPAN OPEN | 1R | 1 |
| 08/04/1996 | JAKARTA | 1R | 1 |
| 25/09/1995 | BEIJING | 3R | 25 |
| 12/06/1995 | BIRMINGHAM | 2R | 10 |
| Date | Tournament | Round | Points |
| 02/01/1995 | JAKARTA | 2R | 10 |
| 24/10/1994 | ESSEN | 1R | 18 |
| 17/10/1994 | BRIGHTON | Q - 3R | 0 |
| 06/06/1994 | BIRMINGHAM | 2R | 10 |
| 25/04/1994 | JAKARTA | 1R | 6 |
| 18/04/1994 | KALLANG | 1R | 6 |
| 11/04/1994 | PATTAYA CITY | 3R | 25 |
| 14/03/1994 | MIAMI | 3R | 15 |
| 28/02/1994 | DELRAY BEACH | 1R | 9 |
| 07/02/1994 | LINZ | 1R | 10 |
| Date | Tournament | Round | Points |
| 08/06/1992 | BIRMINGHAM | Q - 1R | 0 |
| 16/03/1992 | MIAMI | Q - 2R | 0 |
| 24/02/1992 | INDIAN WELLS | 1R | 9 |
| 10/02/1992 | LINZ | Q - 3R | 0 |
| 03/02/1992 | ESSEN | 1R | 18 |
| 06/01/1992 | SYDNEY | Q - 1R | 0 |
| 30/12/1991 | BRISBANE | 1R | 5 |
| 30/09/1991 | MILAN | 2R | 0 |
| 19/08/1991 | SCHENECTADY | Q - 2R | 0 |
| 12/08/1991 | LOS ANGELES | 2R | 18 |
| Date | Tournament | Round | Points |
| 06/05/1991 | ROME | Q - 1R | 0 |
| 08/04/1991 | TOKYO - JAPAN OPEN | 1R | 10 |
| 18/03/1991 | MIAMI | 1R | 6 |
| 28/01/1991 | AUCKLAND | 3R | 25 |
| 15/10/1990 | SCOTTSDALE | Q - 1R | 0 |
| 09/07/1990 | PALERMO | 1R | 6 |
| 10/07/1989 | ARCACHON | Q - 1R | 0 |
