664
Singles Ranking
Luxembourg
Anne Kremer Biography
Coached by Stephane Vix ... Father, Jean, is an engineer; mother, Ginette, is a PE teacher; younger brother, Gilles, used to coach her and now works in sports consulting ... Baseliner whose favorite shot is backhand; favorite surfaces are grass, hard ... Is fluent in Luxembourgish, English, French and German; plans to become a translator ... Favorite cities are New York, Sydney, Rome and Barcelona ... Admires Josy Barthel, the only athlete from Luxembourg to win an Olympic gold medal ... Enjoys skiing, movies (Shawshank Redemption, Good Will Hunting, Crash, A Beautiful Mind), spending time with friends and family, mama's lasagna, chocolates, TV show Californication and music (Guns N' Roses, Queen, Red Hot Chili Peppers, Linkin Park).
Read more
Stats
| YTD | Career | |
| WTA Singles Titles | 0 | 2 |
| WTA Doubles Titles | 0 | 0 |
| ITF Women's Circuit Singles Titles | 0 | 5 |
| ITF Women's Circuit Doubles Titles | 0 | 1 |
| Prize Money | $539 | $1,566,857 |
| W/L - Singles | 3 - 2 | 494 - 415 |
| W/L - Doubles | 0 - 0 | 45 - 108 |
Results
EDGBASTON
ITF // GREAT BRITAIN // 08-Apr-2013 // $25,000 // Hard (Indoor) // Draw: 32M/32Q/16D // Rank: 745 // Seed/Entry: /Q
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Win | Anna Smith (GBR) | 957 | 6-4 6-2 |
| Q-R16 | Win | Nicole Clerico (ITA) | 905 | 7-5 6-1 |
| R32 | Win | [W] Emily Webley-Smith (GBR) | 441 | 6-4 6-2 |
| R16 | Loss | [6] Tara Moore (GBR) | 208 | 6-4 6-0 |
WTA Rankings PTS
+9Prize Money
$392Rankings
| Singles | Race to Istanbul | Doubles |
| 664 | 650 | 786 |
| Career-high Singles | Career-high Doubles |
| 29-Jul-2002 (18) | 06-May-2002 (140) |
To The Top
JANUARY - Fell in Auckland qualifying; fell 1r at Australian Open (as qualifier, l. to Halep).
FEBRUARY - Fell in Doha qualifying; reached QF at Kuala Lumpur (as qualifier, d. No.7 seed Date-Krumm en route; l. to Krajicek).
MARCH - Played on ITF Circuit.
APRIL - Fell in Estoril qualifying.
MAY - Fell in Roland Garros qualifying.
FEBRUARY - Fell in Doha qualifying; reached QF at Kuala Lumpur (as qualifier, d. No.7 seed Date-Krumm en route; l. to Krajicek).
MARCH - Played on ITF Circuit.
APRIL - Fell in Estoril qualifying.
MAY - Fell in Roland Garros qualifying.
1991 - Played first event of career at ITF/Mondorf-LUX.
1992 - Continued to play on ITF Circuit.
1993 - Continued to play on ITF Circuit.
1994 - Won three singles titles on ITF Circuit.
1995 - Played first WTA main draw at Los Angeles, reaching 2r (as qualifier); fell in qualifying eight times.
1996 - Reached 2r twice; fell 1r three times (incl. Wimbledon, Olympics) and in qualifying twice (Roland Garros, US Open).
1997 - Reached 2r once; fell 1r four times (incl. Australian Open, Wimbledon) and in qualifying twice (other two majors).
1998 - First Top 100 season; reached 2r twice (incl. US Open); fell 1r once and in qualifying eight times (incl. Australian Open, Wimbledon); won one singles title on ITF Circuit; made Top 100 debut on October 19 (rose from No.118 to No.90).
1999 - First Top 40 season; reached first WTA final at Pattaya City (l. to Maleeva); QF three times, at Estoril, Eastbourne and Stanford; reached 3r twice (incl. Wimbledon) and 2r five times (incl. other three majors); fell 1r 11 times and in qualifying three times; won one singles title on ITF Circuit; made Top 50 debut on March 29 (rose from No.52 to No.44).
2000 - Another Top 40 season; won first two WTA titles at Auckland (d. Black in final) and Pattaya City (d. Panova in final); SF at Eastbourne (l. to Monami); QF twice, at Hannover and Montreal; reached 3r once and 2r nine times (incl. Roland Garros, US Open, Olympics); fell 1r 12 times (incl. other two majors) and in qualifying once.
2001 - Another Top 40 season; runner-up at Budapest (l. to Maleeva in final); SF at Quebec City (l. to Shaughnessy); QF seven times, at Auckland, Paris [Indoors], Nice, Birmingham, Leipzig, Bratislava and Pattaya City; reached 3r twice and 2r nine times (incl. Australian Open, Roland Garros); fell 1r eight times (incl. other two majors).
2002 - Best seaon to date (finishing No.25); SF at Amelia Island (l. to V.Williams); QF four times, at Auckland, Tokyo [Pan Pacific], Birmingham and Eastbourne; reached 4r twice, 3r three times (incl. Roland Garros) and 2r eight times (incl. Australian Open, Wimbledon); fell 1r nine times (incl. US Open); made Top 20 debut on July 20 (rose from No.21 to No.18; spent six straight weeks in Top 20 before dropping out).
2003 - Played two WTA events in January (Auckland, Australian Open) then missed eight months w/left wrist injury; played one ITF Circuit event in October.
2004 - Another Top 100 season; SF at Seoul (l. to Sharapova); QF twice, at Birmingham and 's-Hertogenbosch; reached 3r once (Wimbledon) and 2r twice; fell 1r 10 times (incl. Olympics) and in qualifying four times (incl. US Open); withdrew from Roland Garros w/left adductor strain.
2005 - Reached 2r five times (incl. Wimbledon); fell 1r eight times (incl. other three majors) and in qualifying 13 times.
2006 - QF at Rabat; reached 2r twice; fell 1r five times and in qualifying nine times (incl. Australian Open, Roland Garros, US Open).
2007 - Another Top 100 season; QF at Budapest; reached 2r five times (incl. Australian Open); fell 1r seven times (incl. Roland Garros, Wimbledon) and in qualifying 10 times (incl. US Open).
2008 - Reached 2r twice (incl. Australian Open); fell 1r six times (incl. Roland Garros) and in qualifying four times; retired in Roland Garros 1r w/right wrist injury and did not play rest of season.
2009 - Reached 2r once; fell 1r twice and in qualifying twice (incl. US Open).
2010 - Fell in WTA qualifying seven times (incl. US Open).
1992 - Continued to play on ITF Circuit.
1993 - Continued to play on ITF Circuit.
1994 - Won three singles titles on ITF Circuit.
1995 - Played first WTA main draw at Los Angeles, reaching 2r (as qualifier); fell in qualifying eight times.
1996 - Reached 2r twice; fell 1r three times (incl. Wimbledon, Olympics) and in qualifying twice (Roland Garros, US Open).
1997 - Reached 2r once; fell 1r four times (incl. Australian Open, Wimbledon) and in qualifying twice (other two majors).
1998 - First Top 100 season; reached 2r twice (incl. US Open); fell 1r once and in qualifying eight times (incl. Australian Open, Wimbledon); won one singles title on ITF Circuit; made Top 100 debut on October 19 (rose from No.118 to No.90).
1999 - First Top 40 season; reached first WTA final at Pattaya City (l. to Maleeva); QF three times, at Estoril, Eastbourne and Stanford; reached 3r twice (incl. Wimbledon) and 2r five times (incl. other three majors); fell 1r 11 times and in qualifying three times; won one singles title on ITF Circuit; made Top 50 debut on March 29 (rose from No.52 to No.44).
2000 - Another Top 40 season; won first two WTA titles at Auckland (d. Black in final) and Pattaya City (d. Panova in final); SF at Eastbourne (l. to Monami); QF twice, at Hannover and Montreal; reached 3r once and 2r nine times (incl. Roland Garros, US Open, Olympics); fell 1r 12 times (incl. other two majors) and in qualifying once.
2001 - Another Top 40 season; runner-up at Budapest (l. to Maleeva in final); SF at Quebec City (l. to Shaughnessy); QF seven times, at Auckland, Paris [Indoors], Nice, Birmingham, Leipzig, Bratislava and Pattaya City; reached 3r twice and 2r nine times (incl. Australian Open, Roland Garros); fell 1r eight times (incl. other two majors).
2002 - Best seaon to date (finishing No.25); SF at Amelia Island (l. to V.Williams); QF four times, at Auckland, Tokyo [Pan Pacific], Birmingham and Eastbourne; reached 4r twice, 3r three times (incl. Roland Garros) and 2r eight times (incl. Australian Open, Wimbledon); fell 1r nine times (incl. US Open); made Top 20 debut on July 20 (rose from No.21 to No.18; spent six straight weeks in Top 20 before dropping out).
2003 - Played two WTA events in January (Auckland, Australian Open) then missed eight months w/left wrist injury; played one ITF Circuit event in October.
2004 - Another Top 100 season; SF at Seoul (l. to Sharapova); QF twice, at Birmingham and 's-Hertogenbosch; reached 3r once (Wimbledon) and 2r twice; fell 1r 10 times (incl. Olympics) and in qualifying four times (incl. US Open); withdrew from Roland Garros w/left adductor strain.
2005 - Reached 2r five times (incl. Wimbledon); fell 1r eight times (incl. other three majors) and in qualifying 13 times.
2006 - QF at Rabat; reached 2r twice; fell 1r five times and in qualifying nine times (incl. Australian Open, Roland Garros, US Open).
2007 - Another Top 100 season; QF at Budapest; reached 2r five times (incl. Australian Open); fell 1r seven times (incl. Roland Garros, Wimbledon) and in qualifying 10 times (incl. US Open).
2008 - Reached 2r twice (incl. Australian Open); fell 1r six times (incl. Roland Garros) and in qualifying four times; retired in Roland Garros 1r w/right wrist injury and did not play rest of season.
2009 - Reached 2r once; fell 1r twice and in qualifying twice (incl. US Open).
2010 - Fell in WTA qualifying seven times (incl. US Open).
SINGLES
Winner (2): 2000 - Auckland, Pattaya City; 1999 - ITF/Midland-USA; 1998 - ITF/Albuquerque-USA; 1994 - ITF/La Coruna-ESP, ITF/Koksijde-BEL, ITF/Varna-BUL.
Finalist (2): 2001 - Budapest; 1999 - Pattaya City.
DOUBLES
Winner: 2011 - ITF/Bath 2-GBR (w/Babos).
ADDITIONAL
Luxembourg Fed Cup Team, 1991-94, 1996, 1998-2002, 2004-05; Luxembourg Olympic Team, 2000, 2004.
Winner (2): 2000 - Auckland, Pattaya City; 1999 - ITF/Midland-USA; 1998 - ITF/Albuquerque-USA; 1994 - ITF/La Coruna-ESP, ITF/Koksijde-BEL, ITF/Varna-BUL.
Finalist (2): 2001 - Budapest; 1999 - Pattaya City.
DOUBLES
Winner: 2011 - ITF/Bath 2-GBR (w/Babos).
ADDITIONAL
Luxembourg Fed Cup Team, 1991-94, 1996, 1998-2002, 2004-05; Luxembourg Olympic Team, 2000, 2004.
Overall Stats
| YTD | Career | |
| WTA Singles Titles | 0 | 2 |
| WTA Doubles Titles | 0 | 0 |
| ITF Women's Circuit Singles Titles | 0 | 5 |
| ITF Women's Circuit Doubles Titles | 0 | 1 |
| Prize Money | $539 | $1,566,857 |
| W/L - Singles | 3 - 2 | 494 - 415 |
| W/L - Doubles | 0 - 0 | 45 - 108 |
Grand Slam History
Singles
| W/L | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | |
| 6 / 10 | AUSTRALIAN OPEN | 1r | - | - | 2r | 2r | - | 1r | - |
| 5 / 7 | FRENCH OPEN | - | - | - | 1r | 1r | - | 1r | - |
| 6 / 9 | WIMBLEDON | - | - | - | - | 1r | - | 2r | 3r |
| 3 / 6 | US OPEN | - | - | - | - | - | - | 1r | - |
| W/L | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | |
| 6 / 10 | AUSTRALIAN OPEN | 2r | 2r | 2r | 1r | 2r | - | 1r |
| 5 / 7 | FRENCH OPEN | - | 3r | 2r | 2r | 2r | - | - |
| 6 / 9 | WIMBLEDON | - | 2r | 1r | 1r | 3r | - | 1r |
| 3 / 6 | US OPEN | - | 1r | 1r | 2r | 2r | 2r | - |
| W/L | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | |
| 6 / 10 | AUSTRALIAN OPEN | - | - | - | - | - | - | - |
| 5 / 7 | FRENCH OPEN | - | - | - | - | - | - | - |
| 6 / 9 | WIMBLEDON | 1r | - | - | - | - | - | - |
| 3 / 6 | US OPEN | - | - | - | - | - | - | - |
Doubles
| W/L | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
| 0 / 2 | AUSTRALIAN OPEN | 1r | - | - | 1r | - | - | - | - |
| 0 / 1 | FRENCH OPEN | - | - | - | 1r | - | - | - | - |
| 0 / 1 | WIMBLEDON | - | - | - | 1r | - | - | - | - |
To The Top
Anne Kremer Results
EDGBASTON
ITF // GREAT BRITAIN // 08-Apr-2013 // $25,000 // Hard (Indoor) // Draw: 32M/32Q/16D // Rank: 745 // Seed/Entry: /Q
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Win | Anna Smith (GBR) | 957 | 6-4 6-2 |
| Q-R16 | Win | Nicole Clerico (ITA) | 905 | 7-5 6-1 |
| R32 | Win | [W] Emily Webley-Smith (GBR) | 441 | 6-4 6-2 |
| R16 | Loss | [6] Tara Moore (GBR) | 208 | 6-4 6-0 |
WTA Rankings PTS
+9Prize Money
$392DIJON
ITF // FRANCE // 01-Apr-2013 // $15,000 // Hard (Indoor) // Draw: 32M/8Q/16D // Rank: 745 // Seed/Entry: /Q
| Round | Result | Opponent | Rank | Score |
| R32 | Loss | [3] Alberta Brianti (ITA) | 228 | 6-3 6-3 |
WTA Rankings PTS
+0Prize Money
$147Current WTA Rankings
| Singles | Race to Istanbul | Doubles |
| 664 | 650 | 786 |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 29/08/2011 | US OPEN | Q - 1R | 2 |
| 20/06/2011 | WIMBLEDON | Q - 1R | 2 |
| 22/05/2011 | FRENCH OPEN | Q - 1R | 2 |
| 17/01/2011 | AUSTRALIAN OPEN | 1R | 60 |
| 30/08/2010 | US OPEN | Q - 2R | 40 |
| 31/08/2009 | US OPEN | Q - 1R | 2 |
| 25/05/2008 | FRENCH OPEN | 1R | 2 |
| 14/01/2008 | AUSTRALIAN OPEN | 2R | 60 |
| 27/08/2007 | US OPEN | Q - 3R | 25 |
| 25/06/2007 | WIMBLEDON | 1R | 2 |
| Date | Tournament | Round | Points |
| 27/05/2007 | FRENCH OPEN | 1R | 2 |
| 15/01/2007 | AUSTRALIAN OPEN | 2R | 91 |
| 28/08/2006 | US OPEN | Q - 2R | 15 |
| 28/05/2006 | FRENCH OPEN | Q - 2R | 15 |
| 16/01/2006 | AUSTRALIAN OPEN | Q - 1R | 2 |
| 29/08/2005 | US OPEN | 1R | 43 |
| 20/06/2005 | WIMBLEDON | 2R | 54 |
| 23/05/2005 | FRENCH OPEN | 1R | 2 |
| 17/01/2005 | AUSTRALIAN OPEN | 1R | 2 |
| 30/08/2004 | US OPEN | Q - 2R | 17 |
| Date | Tournament | Round | Points |
| 21/06/2004 | WIMBLEDON | 3R | 110 |
| 13/01/2003 | AUSTRALIAN OPEN | 2R | 40 |
| 26/08/2002 | US OPEN | 1R | 2 |
| 24/06/2002 | WIMBLEDON | 2R | 48 |
| 27/05/2002 | FRENCH OPEN | 3R | 72 |
| 14/01/2002 | AUSTRALIAN OPEN | 2R | 52 |
| 27/08/2001 | US OPEN | 1R | 2 |
| 25/06/2001 | WIMBLEDON | 1R | 2 |
| 28/05/2001 | FRENCH OPEN | 2R | 34 |
| 15/01/2001 | AUSTRALIAN OPEN | 2R | 34 |
| Date | Tournament | Round | Points |
| 28/08/2000 | US OPEN | 2R | 42 |
| 26/06/2000 | WIMBLEDON | 1R | 2 |
| 29/05/2000 | FRENCH OPEN | 2R | 30 |
| 17/01/2000 | AUSTRALIAN OPEN | 1R | 2 |
| 30/08/1999 | US OPEN | 2R | 30 |
| 21/06/1999 | WIMBLEDON | 3R | 90 |
| 24/05/1999 | FRENCH OPEN | 2R | 42 |
| 18/01/1999 | AUSTRALIAN OPEN | 2R | 30 |
| 31/08/1998 | US OPEN | 2R | 87 |
| 22/06/1998 | WIMBLEDON | Q - 3R | 18 |
| Date | Tournament | Round | Points |
| 19/01/1998 | AUSTRALIAN OPEN | Q - 2R | 8 |
| 25/08/1997 | US OPEN | Q - 3R | 18 |
| 23/06/1997 | WIMBLEDON | 1R | 26 |
| 26/05/1997 | FRENCH OPEN | Q - 1R | 2 |
| 13/01/1997 | AUSTRALIAN OPEN | 1R | 2 |
| 26/08/1996 | US OPEN | Q - 1R | 2 |
| 24/06/1996 | WIMBLEDON | 1R | 24 |
| 27/05/1996 | FRENCH OPEN | Q - 2R | 8 |
Rankings History
| Year | Season-ending Singles | Season-ending Doubles |
| 2012 | 496 | 619 |
| 2011 | 254 | 290 |
| 2010 | 165 | 744 |
| 2009 | 559 | - |
| 2008 | 264 | 555 |
| 2007 | 85 | 314 |
| 2006 | 142 | 284 |
| 2005 | 166 | 812 |
| 2004 | 94 | 273 |
| 2003 | 389 | - |
| 2002 | 25 | 217 |
| 2001 | 33 | 212 |
| 2000 | 35 | 373 |
| 1999 | 31 | 212 |
| 1998 | 74 | 892 |
| 1997 | 129 | 0 |
| 1996 | 134 | 0 |
| 1995 | 231 | 0 |
| 1994 | 248 | 589 |
| 1992 | 783 | 0 |
| Career-high Singles | Career-high Doubles |
| 29-Jul-2002 (18) | 06-May-2002 (140) |
Current WTA Rankings
| Ranking | Points |
| 664 | 33 |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 29/08/2011 | US OPEN | Q - 1R | 2 |
| 20/06/2011 | WIMBLEDON | Q - 1R | 2 |
| 22/05/2011 | FRENCH OPEN | Q - 1R | 2 |
| 17/01/2011 | AUSTRALIAN OPEN | 1R | 60 |
| 30/08/2010 | US OPEN | Q - 2R | 40 |
| 31/08/2009 | US OPEN | Q - 1R | 2 |
| 25/05/2008 | FRENCH OPEN | 1R | 2 |
| 14/01/2008 | AUSTRALIAN OPEN | 2R | 60 |
| 27/08/2007 | US OPEN | Q - 3R | 25 |
| 25/06/2007 | WIMBLEDON | 1R | 2 |
| Date | Tournament | Round | Points |
| 27/05/2007 | FRENCH OPEN | 1R | 2 |
| 15/01/2007 | AUSTRALIAN OPEN | 2R | 91 |
| 28/08/2006 | US OPEN | Q - 2R | 15 |
| 28/05/2006 | FRENCH OPEN | Q - 2R | 15 |
| 16/01/2006 | AUSTRALIAN OPEN | Q - 1R | 2 |
| 29/08/2005 | US OPEN | 1R | 43 |
| 20/06/2005 | WIMBLEDON | 2R | 54 |
| 23/05/2005 | FRENCH OPEN | 1R | 2 |
| 17/01/2005 | AUSTRALIAN OPEN | 1R | 2 |
| 30/08/2004 | US OPEN | Q - 2R | 17 |
| Date | Tournament | Round | Points |
| 21/06/2004 | WIMBLEDON | 3R | 110 |
| 13/01/2003 | AUSTRALIAN OPEN | 2R | 40 |
| 26/08/2002 | US OPEN | 1R | 2 |
| 24/06/2002 | WIMBLEDON | 2R | 48 |
| 27/05/2002 | FRENCH OPEN | 3R | 72 |
| 14/01/2002 | AUSTRALIAN OPEN | 2R | 52 |
| 27/08/2001 | US OPEN | 1R | 2 |
| 25/06/2001 | WIMBLEDON | 1R | 2 |
| 28/05/2001 | FRENCH OPEN | 2R | 34 |
| 15/01/2001 | AUSTRALIAN OPEN | 2R | 34 |
| Date | Tournament | Round | Points |
| 28/08/2000 | US OPEN | 2R | 42 |
| 26/06/2000 | WIMBLEDON | 1R | 2 |
| 29/05/2000 | FRENCH OPEN | 2R | 30 |
| 17/01/2000 | AUSTRALIAN OPEN | 1R | 2 |
| 30/08/1999 | US OPEN | 2R | 30 |
| 21/06/1999 | WIMBLEDON | 3R | 90 |
| 24/05/1999 | FRENCH OPEN | 2R | 42 |
| 18/01/1999 | AUSTRALIAN OPEN | 2R | 30 |
| 31/08/1998 | US OPEN | 2R | 87 |
| 22/06/1998 | WIMBLEDON | Q - 3R | 18 |
| Date | Tournament | Round | Points |
| 19/01/1998 | AUSTRALIAN OPEN | Q - 2R | 8 |
| 25/08/1997 | US OPEN | Q - 3R | 18 |
| 23/06/1997 | WIMBLEDON | 1R | 26 |
| 26/05/1997 | FRENCH OPEN | Q - 1R | 2 |
| 13/01/1997 | AUSTRALIAN OPEN | 1R | 2 |
| 26/08/1996 | US OPEN | Q - 1R | 2 |
| 24/06/1996 | WIMBLEDON | 1R | 24 |
| 27/05/1996 | FRENCH OPEN | Q - 2R | 8 |
Premier Mandatory Events
| Date | Tournament | Round | Points |
| 21/02/2011 | DOHA | Q - 1R | 1 |
| 13/04/2009 | CHARLESTON | 1R | 1 |
Internationals
| Date | Tournament | Round | Points |
| 27/02/2012 | KUALA LUMPUR | Q - 2R | 6 |
| 13/02/2012 | BOGOTA | Q - 1R | 1 |
| 17/10/2011 | LUXEMBOURG | 1R | 1 |
| 12/09/2011 | QUEBEC CITY | 1R | 1 |
| 18/07/2011 | BAKU | 1R | 1 |
| 25/04/2011 | ESTORIL | Q - 1R | 1 |
| 28/02/2011 | KUALA LUMPUR | 3R | 86 |
| 03/01/2011 | AUCKLAND | Q - 1R | 1 |
| 18/10/2010 | LUXEMBOURG | Q - 3R | 10 |
| 02/08/2010 | COPENHAGEN | Q - 1R | 1 |
| Date | Tournament | Round | Points |
| 26/07/2010 | ISTANBUL | Q - 2R | 6 |
| 05/07/2010 | BASTAD | Q - 2R | 6 |
| 13/06/2010 | 'S-HERTOGENBOSCH | Q - 2R | 6 |
| 17/05/2010 | STRASBOURG | Q - 3R | 10 |
| 19/10/2009 | LUXEMBOURG | 3R | 30 |
| 12/10/2009 | OSAKA | 1R | 1 |
| 13/07/2009 | PALERMO | Q - 2R | 6 |
Tier 1-5
| Date | Tournament | Round | Points |
| 28/04/2008 | FES | 1R | 1 |
| 14/04/2008 | ESTORIL | 1R | 1 |
| 07/04/2008 | AMELIA ISLAND | Q - 2R | 5 |
| 26/03/2008 | MIAMI | Q - 2R | 10 |
| 12/03/2008 | INDIAN WELLS | 1R | 1 |
| 03/03/2008 | BANGALORE | 1R | 1 |
| 11/02/2008 | ANTWERP | 1R | 1 |
| 04/02/2008 | PATTAYA CITY | 2R | 15 |
| 06/01/2008 | HOBART | 1R | 1 |
| 31/12/2007 | AUCKLAND | Q - 2R | 2 |
| Date | Tournament | Round | Points |
| 29/10/2007 | QUEBEC CITY | 1R | 1 |
| 08/10/2007 | BANGKOK | 1R | 8 |
| 02/10/2007 | TASHKENT | 2R | 15 |
| 24/09/2007 | LUXEMBOURG | 2R | 35 |
| 06/08/2007 | LOS ANGELES | Q - 2R | 5 |
| 30/07/2007 | SAN DIEGO | 2R | 50 |
| 23/07/2007 | STANFORD | Q - 2R | 5 |
| 18/06/2007 | EASTBOURNE | Q - 1R | 1 |
| 11/06/2007 | BIRMINGHAM | 1R | 1 |
| 14/05/2007 | FES | 2R | 15 |
| Date | Tournament | Round | Points |
| 07/05/2007 | BERLIN | Q - 2R | 10 |
| 23/04/2007 | BUDAPEST | 3R | 35 |
| 09/04/2007 | CHARLESTON | Q - 2R | 10 |
| 02/04/2007 | AMELIA ISLAND | Q - 1R | 1 |
| 21/03/2007 | MIAMI | Q - 2R | 10 |
| 26/02/2007 | DOHA | 1R | 15 |
| 19/02/2007 | DUBAI | 1R | 15 |
| 12/02/2007 | ANTWERP | Q - 1R | 1 |
| 01/01/2007 | AUCKLAND | Q - 2R | 2 |
| 30/10/2006 | HASSELT | 3R | 4 |
| Date | Tournament | Round | Points |
| 02/10/2006 | STUTTGART | Q - 2R | 5 |
| 25/09/2006 | LUXEMBOURG | 1R | 1 |
| 12/06/2006 | BIRMINGHAM | 2R | 2 |
| 15/05/2006 | RABAT | 3R | 30 |
| 08/05/2006 | BERLIN | 2R | 36 |
| 01/05/2006 | ESTORIL | Q - 1R | 1 |
| 08/03/2006 | INDIAN WELLS | 1R | 11 |
| 27/02/2006 | DOHA | Q - 2R | 4 |
| 20/02/2006 | DUBAI | Q - 1R | 1 |
| 13/02/2006 | ANTWERP | Q - 3R | 7 |
| Date | Tournament | Round | Points |
| 06/02/2006 | PARIS | Q - 2R | 4 |
| 08/01/2006 | HOBART | 2R | 18 |
| 02/01/2006 | AUCKLAND | 1R | 6 |
| 31/10/2005 | PHILADELPHIA | Q - 1R | 1 |
| 24/10/2005 | HASSELT | Q - 3R | 8 |
| 10/10/2005 | MOSCOW | Q - 1R | 1 |
| 03/10/2005 | FILDERSTADT | Q - 2R | 5 |
| 26/09/2005 | LUXEMBOURG | 1R | 1 |
| 08/08/2005 | LOS ANGELES | Q - 1R | 1 |
| 01/08/2005 | SAN DIEGO | Q - 1R | 1 |
| Date | Tournament | Round | Points |
| 25/07/2005 | STANFORD | Q - 1R | 1 |
| 18/07/2005 | CINCINNATI | 1R | 1 |
| 13/06/2005 | EASTBOURNE | Q - 1R | 1 |
| 06/06/2005 | BIRMINGHAM | 2R | 13 |
| 09/05/2005 | PRAGUE | 2R | 16 |
| 02/05/2005 | RABAT | 2R | 16 |
| 11/04/2005 | CHARLESTON | Q - 1R | 1 |
| 04/04/2005 | AMELIA ISLAND | Q - 2R | 6 |
| 23/03/2005 | MIAMI | Q - 1R | 1 |
| 09/03/2005 | INDIAN WELLS | 2R | 17 |
| Date | Tournament | Round | Points |
| 28/02/2005 | DUBAI | Q - 1R | 1 |
| 21/02/2005 | DOHA | Q - 2R | 1 |
| 31/01/2005 | PATTAYA CITY | 1R | 1 |
| 09/01/2005 | CANBERRA | 1R | 1 |
| 02/01/2005 | AUCKLAND | 1R | 1 |
| 01/11/2004 | PHILADELPHIA | 3R | 10 |
| 25/10/2004 | LUXEMBOURG | 1R | 1 |
| 11/10/2004 | TASHKENT | 1R | 1 |
| 04/10/2004 | TOKYO - JAPAN OPEN | Q - 2R | 4 |
| 27/09/2004 | SEOUL | 4R | 55 |
| Date | Tournament | Round | Points |
| 02/08/2004 | MONTREAL | 1R | 14 |
| 25/07/2004 | SAN DIEGO | Q - 1R | 1 |
| 19/07/2004 | LOS ANGELES | 2R | 18 |
| 12/07/2004 | STANFORD | Q - 1R | 1 |
| 14/06/2004 | 'S-HERTOGENBOSCH | 3R | 46 |
| 07/06/2004 | BIRMINGHAM | 4R | 48 |
| 12/04/2004 | CHARLESTON | 1R | 1 |
| 05/04/2004 | AMELIA ISLAND | 1R | 1 |
| 24/03/2004 | MIAMI | 2R | 18 |
| 10/03/2004 | INDIAN WELLS | 1R | 1 |
| Date | Tournament | Round | Points |
| 01/03/2004 | ACAPULCO | 1R | 1 |
| 09/02/2004 | PARIS | Q - 1R | 1 |
| 30/12/2002 | AUCKLAND | 1R | 1 |
| 21/10/2002 | LUXEMBOURG | 2R | 23 |
| 13/10/2002 | ZURICH | 1R | 1 |
| 07/10/2002 | FILDERSTADT | 2R | 60 |
| 30/09/2002 | MOSCOW | 1R | 1 |
| 16/09/2002 | QUEBEC CITY | 1R | 1 |
| 09/09/2002 | WAIKOLOA | 1R | 1 |
| 12/08/2002 | MONTREAL | 1R | 1 |
| Date | Tournament | Round | Points |
| 04/08/2002 | LOS ANGELES | 3R | 33 |
| 29/07/2002 | SAN DIEGO | 3R | 33 |
| 22/07/2002 | STANFORD | 2R | 51 |
| 17/06/2002 | EASTBOURNE | 3R | 107 |
| 10/06/2002 | BIRMINGHAM | 4R | 49 |
| 13/05/2002 | ROME | 3R | 56 |
| 06/05/2002 | BERLIN | 1R | 1 |
| 29/04/2002 | BOL | 2R | 1 |
| 15/04/2002 | CHARLESTON | 1R | 1 |
| 08/04/2002 | AMELIA ISLAND | QF | 184 |
| Date | Tournament | Round | Points |
| 20/03/2002 | MIAMI | 4R | 90 |
| 06/03/2002 | INDIAN WELLS | 4R | 98 |
| 11/02/2002 | ANTWERP | 2R | 40 |
| 05/02/2002 | PARIS | 2R | 27 |
| 29/01/2002 | TOKYO (PAN PACIFIC) | 3R | 122 |
| 06/01/2002 | CANBERRA | 1R | 1 |
| 31/12/2001 | AUCKLAND | 3R | 30 |
| 05/11/2001 | PATTAYA CITY | 3R | 30 |
| 22/10/2001 | LUXEMBOURG | 1R | 1 |
| 15/10/2001 | BRATISLAVA | 3R | 40 |
| Date | Tournament | Round | Points |
| 08/10/2001 | FILDERSTADT | 3R | 57 |
| 01/10/2001 | MOSCOW | 1R | 1 |
| 24/09/2001 | LEIPZIG | 3R | 88 |
| 17/09/2001 | QUEBEC CITY | 4R | 79 |
| 13/08/2001 | TORONTO | 1R | 1 |
| 05/08/2001 | LOS ANGELES | 2R | 24 |
| 30/07/2001 | SAN DIEGO | 2R | 22 |
| 23/07/2001 | STANFORD | 1R | 1 |
| 18/06/2001 | EASTBOURNE | 2R | 49 |
| 11/06/2001 | BIRMINGHAM | 4R | 43 |
