-
Singles Ranking
Japan
Stats
| YTD | Career | |
| WTA Singles Titles | - | 0 |
| WTA Doubles Titles | - | 0 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $42,299 |
| W/L - Singles | - - - | 111 - 142 |
| W/L - Doubles | - - - | 28 - 56 |
Results
HAIBARA
ITF // JAPAN // 13-Nov-2000 // $10,000 // Clay (Outdoor) // Draw: 32M/4Q/16D // Rank: - // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R32 | Loss | Ayano Takeuchi (JPN) | 1174 | 4-2 () RET |
WTA Rankings PTS
+0.5Prize Money
$100Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
| Career-high Singles | Career-high Doubles |
| 03-Feb-1997 (301) | 03-Oct-1994 (380) |
News
Photos
Videos
To The Top
Overall Stats
| YTD | Career | |
| WTA Singles Titles | - | 0 |
| WTA Doubles Titles | - | 0 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $42,299 |
| W/L - Singles | - - - | 111 - 142 |
| W/L - Doubles | - - - | 28 - 56 |
To The Top
Madoka Kuki Results
HAIBARA
ITF // JAPAN // 13-Nov-2000 // $10,000 // Clay (Outdoor) // Draw: 32M/4Q/16D // Rank: - // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R32 | Loss | Ayano Takeuchi (JPN) | 1174 | 4-2 () RET |
WTA Rankings PTS
+0.5Prize Money
$100SAGA
ITF // JAPAN // 25-Sep-2000 // $25,000 // Grass (Outdoor) // Draw: 32M/0Q/16D // Rank: 1011 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | BYE | |||
| Q-R16 | Win | Nana Wada (JPN) | 0 | 7-5 () 6-1 () |
| Q-Q | Loss | [4] Remi Uda (JPN) | 789 | 6-2 () 5-7 () 6-3 () |
| R32 | Loss | [5] Akiko Morigami (JPN) | 277 | 6-1 () 6-1 () |
WTA Rankings PTS
+1Prize Money
$300OSAKA 3
ITF // JAPAN // 11-Sep-2000 // $10,000 // Hard (Outdoor) // Draw: 32M/0Q/16D // Rank: 835 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R32 | Loss | [4] Mi-Ra Jeon (KOR) | 296 | 6-3 () 6-1 () |
WTA Rankings PTS
+0.75Prize Money
$100KUGAYAMA 1
ITF // JAPAN // 28-Aug-2000 // $10,000 // Hard (Outdoor) // Draw: 32M/4Q/16D // Rank: 852 // Seed/Entry: /L
| Round | Result | Opponent | Rank | Score |
| R32 | Loss | [6] Sachie Umehara (JPN) | 350 | 6-0 () 6-0 () |
WTA Rankings PTS
+0.5Prize Money
$100BRUSSELS 2
ITF // BELGIUM // 17-Jul-2000 // $10,000 // Clay (Outdoor) // Draw: 32M/0Q/16D // Rank: - // Seed/Entry: /L
| Round | Result | Opponent | Rank | Score |
| R32 | Loss | Anousjka Van Exel (NED) | 460 | 6-3 () 6-0 () |
WTA Rankings PTS
+0.5Prize Money
$98BRUSSELS 1
ITF // BELGIUM // 10-Jul-2000 // $10,000 // Clay (Outdoor) // Draw: 32M/0Q/16D // Rank: 675 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R32 | Loss | Claudine Schaul (LUX) | 517 | 6-1 () 6-2 () |
WTA Rankings PTS
+0.5Prize Money
$98Current WTA Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
Rankings Breakdown
Tier 1-5
| Date | Tournament | Round | Points |
| 20/09/1999 | TOKYO (TOYOTA) | Q - 2R | 3 |
| 12/04/1999 | TOKYO - JAPAN OPEN | Q - 1R | 1 |
| 10/08/1998 | BOSTON | Q - 1R | 1 |
| 13/04/1998 | TOKYO - JAPAN OPEN | Q - 1R | 1 |
| 02/02/1998 | TOKYO (PAN PACIFIC) | Q - 1R | 1 |
| 22/09/1997 | SURABAYA | Q - 3R | 4 |
| 15/09/1997 | TOKYO (TOYOTA) | Q - 1R | 1 |
| 21/04/1997 | JAKARTA | 2R | 4 |
| 14/04/1997 | TOKYO - JAPAN OPEN | Q - 2R | 3 |
| 27/01/1997 | TOKYO (PAN PACIFIC) | Q - 1R | 1 |
| Date | Tournament | Round | Points |
| 14/10/1996 | BEIJING | Q - 2R | 1 |
| 07/10/1996 | SURABAYA | Q - 2R | 1 |
| 15/04/1996 | TOKYO - JAPAN OPEN | Q - 1R | 1 |
| 08/04/1996 | JAKARTA | Q - 2R | 3 |
| 13/11/1995 | PATTAYA CITY | Q - 2R | 0 |
| 18/09/1995 | TOKYO (NICHIREI) | Q - 2R | 0 |
| 10/04/1995 | TOKYO - JAPAN OPEN | Q - 1R | 0 |
| 19/09/1994 | TOKYO (NICHIREI) | Q - 1R | 0 |
| 04/04/1994 | TOKYO - JAPAN OPEN | Q - 1R | 0 |
| 07/02/1994 | OSAKA | Q - 1R | 0 |
| Date | Tournament | Round | Points |
| 31/01/1994 | TOKYO (PAN PACIFIC) | Q - 1R | 0 |
| 27/09/1993 | SAPPORO | Q - 2R | 0 |
| 20/09/1993 | TOKYO (NICHIREI) | Q - 2R | 0 |
| 08/02/1993 | OSAKA | Q - 1R | 0 |
Rankings History
| Year | Season-ending Singles | Season-ending Doubles |
| 2000 | 1041 | 734 |
| 1999 | 448 | 422 |
| 1998 | 384 | 422 |
| 1997 | 372 | 755 |
| 1996 | 311 | 587 |
| 1995 | 350 | 471 |
| 1994 | 618 | 492 |
| 1993 | 446 | 448 |
| Career-high Singles | Career-high Doubles |
| 03-Feb-1997 (301) | 03-Oct-1994 (380) |
Current WTA Rankings
| Ranking | Points |
| - | 0 |
Rankings Breakdown
Tier 1-5
| Date | Tournament | Round | Points |
| 20/09/1999 | TOKYO (TOYOTA) | Q - 2R | 3 |
| 12/04/1999 | TOKYO - JAPAN OPEN | Q - 1R | 1 |
| 10/08/1998 | BOSTON | Q - 1R | 1 |
| 13/04/1998 | TOKYO - JAPAN OPEN | Q - 1R | 1 |
| 02/02/1998 | TOKYO (PAN PACIFIC) | Q - 1R | 1 |
| 22/09/1997 | SURABAYA | Q - 3R | 4 |
| 15/09/1997 | TOKYO (TOYOTA) | Q - 1R | 1 |
| 21/04/1997 | JAKARTA | 2R | 4 |
| 14/04/1997 | TOKYO - JAPAN OPEN | Q - 2R | 3 |
| 27/01/1997 | TOKYO (PAN PACIFIC) | Q - 1R | 1 |
| Date | Tournament | Round | Points |
| 14/10/1996 | BEIJING | Q - 2R | 1 |
| 07/10/1996 | SURABAYA | Q - 2R | 1 |
| 15/04/1996 | TOKYO - JAPAN OPEN | Q - 1R | 1 |
| 08/04/1996 | JAKARTA | Q - 2R | 3 |
| 13/11/1995 | PATTAYA CITY | Q - 2R | 0 |
| 18/09/1995 | TOKYO (NICHIREI) | Q - 2R | 0 |
| 10/04/1995 | TOKYO - JAPAN OPEN | Q - 1R | 0 |
| 19/09/1994 | TOKYO (NICHIREI) | Q - 1R | 0 |
| 04/04/1994 | TOKYO - JAPAN OPEN | Q - 1R | 0 |
| 07/02/1994 | OSAKA | Q - 1R | 0 |
| Date | Tournament | Round | Points |
| 31/01/1994 | TOKYO (PAN PACIFIC) | Q - 1R | 0 |
| 27/09/1993 | SAPPORO | Q - 2R | 0 |
| 20/09/1993 | TOKYO (NICHIREI) | Q - 2R | 0 |
| 08/02/1993 | OSAKA | Q - 1R | 0 |
