-
Singles Ranking
Czech Republic
Stats
| YTD | Career | |
| WTA Singles Titles | - | 1 |
| WTA Doubles Titles | - | 5 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $633,808 |
| W/L - Singles | - - - | 186 - 196 |
| W/L - Doubles | - - - | 178 - 165 |
Results
US OPEN
Grand Slam // USA // 31-Aug-1998 // $6,012,000 // Hard (Outdoor) // Draw: 128M/0Q/64D // Rank: 208 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R128 | Loss | Svetlana Krivencheva (BUL) | 207 | 6-4 () 2-6 () 6-4 () |
WTA Rankings PTS
+2Prize Money
$3,000Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
| Career-high Singles | Career-high Doubles |
| 26-May-1997 (53) | 19-Apr-1993 (35) |
News
Photos
Videos
To The Top
Overall Stats
| YTD | Career | |
| WTA Singles Titles | - | 1 |
| WTA Doubles Titles | - | 5 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $633,808 |
| W/L - Singles | - - - | 186 - 196 |
| W/L - Doubles | - - - | 178 - 165 |
Grand Slam History
Singles
| W/L | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | |
| 2 / 7 | AUSTRALIAN OPEN | 1r | - | 1r | 1r | 2r | - | 1r | 1r |
| 4 / 8 | FRENCH OPEN | 1r | 3r | - | 2r | 1r | 1r | 2r | 1r |
| 1 / 6 | WIMBLEDON | 1r | - | - | 2r | 1r | - | 1r | 1r |
| 2 / 6 | US OPEN | 1r | 3r | - | 1r | - | - | 1r | 1r |
| W/L | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | |
| 2 / 7 | AUSTRALIAN OPEN | 2r | - | - | - | - | - | - |
| 4 / 8 | FRENCH OPEN | 1r | - | - | - | - | - | - |
| 1 / 6 | WIMBLEDON | 1r | - | - | - | - | - | - |
| 2 / 6 | US OPEN | 1r | - | - | - | - | - | - |
Doubles
| W/L | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | |
| 1 / 9 | AUSTRALIAN OPEN | 1r | 2r | 1r | 1r | 1r | 1r | - | 1r |
| 4 / 9 | FRENCH OPEN | 1r | 1r | 2r | - | 1r | 2r | 2r | 2r |
| 2 / 8 | WIMBLEDON | - | 1r | 1r | 1r | 2r | 1r | 1r | 1r |
| 1 / 9 | US OPEN | - | 1r | 1r | 1r | 1r | 2r | 1r | 1r |
| W/L | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | |
| 1 / 9 | AUSTRALIAN OPEN | 1r | 1r | - | - | - | - | - |
| 4 / 9 | FRENCH OPEN | 1r | 1r | - | - | - | - | - |
| 2 / 8 | WIMBLEDON | 2r | - | - | - | - | - | - |
| 1 / 9 | US OPEN | 1r | 1r | - | - | - | - | - |
To The Top
Petra Langrova Results
US OPEN
Grand Slam // USA // 31-Aug-1998 // $6,012,000 // Hard (Outdoor) // Draw: 128M/0Q/64D // Rank: 208 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R128 | Loss | Svetlana Krivencheva (BUL) | 207 | 6-4 () 2-6 () 6-4 () |
WTA Rankings PTS
+2Prize Money
$3,000BRATISLAVA
ITF // SLOVAK REPUBLIC // 10-Aug-1998 // $75,000 // Clay (Outdoor) // Draw: 32M/0Q/16D // Rank: 212 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Loss | [7] Radka Pelikanova (CZE) | 192 | 6-7 (7) 6-3 () 7-5 () |
WTA Rankings PTS
+1Prize Money
$165SOPOT
WTA // POLAND // 27-Jul-1998 // $107,500 // Clay (Outdoor) // Draw: 32M/0Q/16D // Rank: 214 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Loss | Mariam Ramon Climent (ESP) | 216 | 1-6 () 6-3 () 6-3 () |
WTA Rankings PTS
+1Prize Money
$200WARSAW
WTA // POLAND // 13-Jul-1998 // $164,250 // Clay (Outdoor) // Draw: 32M/0Q/16D // Rank: - // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Loss | Eva Martincova (CZE) | 313 | 5-7 () 6-2 () 6-3 () |
WTA Rankings PTS
+1Prize Money
$240PRAGUE
WTA // CZECH REPUBLIC // 06-Jul-1998 // $160,000 // Clay (Outdoor) // Draw: 32M/0Q/16D // Rank: - // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Loss | Katarzyna Nowak (POL) | 249 | 6-2 () 6-2 () |
WTA Rankings PTS
+1Prize Money
$225FRENCH OPEN
Grand Slam // FRANCE // 25-May-1998 // $4,105,011 // Clay (Outdoor) // Draw: 128M/0Q/64D // Rank: - // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R64 | Loss | Surina De Beer (RSA) | 170 | 4-6 () 7-6 (2) 6-4 () |
WTA Rankings PTS
+2Prize Money
$1,404PORTO
ITF // PORTUGAL // 11-May-1998 // $75,000 // Clay (Outdoor) // Draw: 32M/0Q/16D // Rank: 202 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R32 | Win | [L] Bettina Fulco (ARG) | 283 | 6-2 () 6-3 () |
| R16 | Win | Elena Wagner (GER) | 97 | 6-3 () 6-3 () |
| Q | Loss | [8] Alexia Dechaume-Balleret (FRA) | 91 | 6-3 () 6-1 () |
WTA Rankings PTS
+14Prize Money
$1,725CARDIFF
ITF // GREAT BRITAIN // 04-May-1998 // $50,000 // Clay (Outdoor) // Draw: 32M/0Q/16D // Rank: 202 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R32 | Win | Laura Pena (ESP) | 279 | 4-6 () 7-6 (5) 7-5 () |
| R16 | Loss | [1] Catalina Cristea (ROM) | 71 | 6-4 () 6-4 () |
WTA Rankings PTS
+5Prize Money
$645HAMBURG
WTA // GERMANY // 27-Apr-1998 // $450,000 // Clay (Outdoor) // Draw: 32M/0Q/16D // Rank: - // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Win | Kristie Boogert (NED) | 120 | 6-1 () 6-0 () |
| Q-R16 | Loss | [5] Pavlina Nola (NZL) | 108 | 6-2 () 6-4 () |
WTA Rankings PTS
+3Prize Money
$1,050PROSTEJOV
ITF // CZECH REPUBLIC // 20-Apr-1998 // $75,000 // Clay (Outdoor) // Draw: 32M/0Q/16D // Rank: 125 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R32 | Loss | Elena Tatarkova (UKR) | 132 | 6-4 () 7-5 () |
WTA Rankings PTS
+1Prize Money
$625MAKARSKA
WTA // CROATIA // 13-Apr-1998 // $107,500 // Clay (Outdoor) // Draw: 32M/0Q/16D // Rank: - // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R32 | Loss | [5] Cristina Torrens Valero (ESP) | 67 | 5-7 () 6-0 () 6-0 () |
WTA Rankings PTS
+1Prize Money
$700LISBON
ITF // PORTUGAL // 06-Apr-1998 // $75,000 // Clay (Outdoor) // Draw: 32M/0Q/16D // Rank: 122 // Seed/Entry: 7/MD
| Round | Result | Opponent | Rank | Score |
| R32 | Loss | Karen Cross (GBR) | 142 | 7-6 (6) 6-3 () |
WTA Rankings PTS
+1Prize Money
$625MIAMI
WTA // USA // 16-Mar-1998 // $1,900,000 // Hard (Outdoor) // Draw: 128M/0Q/64D // Rank: 120 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R64 | Loss | [15] Nicole Pratt (AUS) | 101 | 6-3 () 6-2 () |
WTA Rankings PTS
+1Prize Money
$875LINZ
WTA // AUSTRIA // 23-Feb-1998 // $450,000 // Hard (Indoor) // Draw: 32M/0Q/16D // Rank: - // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Win | Lenka Cenkova (CZE) | 167 | 6-4 () 7-6 (4) |
| Q-R16 | Win | Marlene Weingartner (GER) | 134 | 6-2 () 6-4 () |
| Q-Q | Loss | [2] Nathalie Dechy (FRA) | 82 | 6-3 () 6-4 () |
WTA Rankings PTS
+5Prize Money
$1,375HANNOVER
WTA // GERMANY // 16-Feb-1998 // $450,000 // Carpet (Indoor) // Draw: 32M/0Q/16D // Rank: 129 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Win | Rennae Stubbs (AUS) | 327 | 6-3 () 7-5 () |
| Q-R16 | Win | [4] Sandra Kleinova (CZE) | 58 | 3-6 () 6-4 () 6-4 () |
| Q-Q | Loss | [8] Adriana Rikl Gersi (CZE) | 90 | 6-2 () 7-6 (6) |
WTA Rankings PTS
+5Prize Money
$1,375PARIS
WTA // FRANCE // 09-Feb-1998 // $450,000 // Carpet (Indoor) // Draw: 32M/0Q/16D // Rank: 129 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Loss | Flora Perfetti (ITA) | 103 | 7-5 () 6-0 () |
WTA Rankings PTS
+1Prize Money
$675AUSTRALIAN OPEN
Grand Slam // AUSTRALIA // 19-Jan-1998 // $3,217,298 // Hard (Outdoor) // Draw: 128M/0Q/64D // Rank: - // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R64 | Win | Liezel Huber (USA) | 160 | 7-5 () 6-0 () |
| Q-R32 | Loss | Svetlana Krivencheva (BUL) | 172 | 6-7 (7) 6-4 () 7-5 () |
WTA Rankings PTS
+6Prize Money
$2,182Current WTA Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 31/08/1998 | US OPEN | Q - 1R | 2 |
| 25/05/1998 | FRENCH OPEN | 1R | 2 |
| 19/01/1998 | AUSTRALIAN OPEN | 2R | 10 |
| 25/08/1997 | US OPEN | 1R | 2 |
| 23/06/1997 | WIMBLEDON | 1R | 2 |
| 26/05/1997 | FRENCH OPEN | 1R | 2 |
| 13/01/1997 | AUSTRALIAN OPEN | 1R | 2 |
| 26/08/1996 | US OPEN | 3R | 80 |
| 24/06/1996 | WIMBLEDON | Q - 3R | 17 |
| 27/05/1996 | FRENCH OPEN | 3R | 84 |
| Date | Tournament | Round | Points |
| 15/01/1996 | AUSTRALIAN OPEN | Q - 1R | 2 |
| 28/08/1995 | US OPEN | 1R | 0 |
| 29/05/1995 | FRENCH OPEN | Q - 3R | 0 |
| 16/01/1995 | AUSTRALIAN OPEN | 1R | 14 |
| 29/08/1994 | US OPEN | 1R | 14 |
| 20/06/1994 | WIMBLEDON | 2R | 27 |
| 23/05/1994 | FRENCH OPEN | 2R | 27 |
| 17/01/1994 | AUSTRALIAN OPEN | 1R | 14 |
| 30/08/1993 | US OPEN | Q - 3R | 0 |
| 21/06/1993 | WIMBLEDON | 1R | 14 |
| Date | Tournament | Round | Points |
| 24/05/1993 | FRENCH OPEN | 1R | 14 |
| 18/01/1993 | AUSTRALIAN OPEN | 2R | 27 |
| 31/08/1992 | US OPEN | Q - 1R | 0 |
| 25/05/1992 | FRENCH OPEN | 3R | 13 |
| 26/08/1991 | US OPEN | 1R | 13 |
| 24/06/1991 | WIMBLEDON | 1R | 13 |
| 27/05/1991 | FRENCH OPEN | 2R | 25 |
| 14/01/1991 | AUSTRALIAN OPEN | 1R | 13 |
| 27/08/1990 | US OPEN | 1R | 13 |
| 25/06/1990 | WIMBLEDON | 1R | 13 |
| Date | Tournament | Round | Points |
| 28/05/1990 | FRENCH OPEN | 1R | 13 |
| 15/01/1990 | AUSTRALIAN OPEN | 1R | 13 |
| 28/08/1989 | US OPEN | 1R | 13 |
| 26/06/1989 | WIMBLEDON | 1R | 13 |
| 29/05/1989 | FRENCH OPEN | 1R | 13 |
| 16/01/1989 | AUSTRALIAN OPEN | 2R | 25 |
Rankings History
| Year | Season-ending Singles | Season-ending Doubles |
| 1998 | 223 | 123 |
| 1997 | 135 | 105 |
| 1996 | 66 | 107 |
| 1995 | 136 | 91 |
| 1994 | 95 | 110 |
| 1993 | 118 | 89 |
| 1992 | 132 | 45 |
| 1991 | 85 | 53 |
| 1990 | 80 | 79 |
| 1989 | 78 | 149 |
| 1988 | 99 | 139 |
| 1987 | 469 | 195 |
| Career-high Singles | Career-high Doubles |
| 26-May-1997 (53) | 19-Apr-1993 (35) |
Current WTA Rankings
| Ranking | Points |
| - | 0 |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 31/08/1998 | US OPEN | Q - 1R | 2 |
| 25/05/1998 | FRENCH OPEN | 1R | 2 |
| 19/01/1998 | AUSTRALIAN OPEN | 2R | 10 |
| 25/08/1997 | US OPEN | 1R | 2 |
| 23/06/1997 | WIMBLEDON | 1R | 2 |
| 26/05/1997 | FRENCH OPEN | 1R | 2 |
| 13/01/1997 | AUSTRALIAN OPEN | 1R | 2 |
| 26/08/1996 | US OPEN | 3R | 80 |
| 24/06/1996 | WIMBLEDON | Q - 3R | 17 |
| 27/05/1996 | FRENCH OPEN | 3R | 84 |
| Date | Tournament | Round | Points |
| 15/01/1996 | AUSTRALIAN OPEN | Q - 1R | 2 |
| 28/08/1995 | US OPEN | 1R | 0 |
| 29/05/1995 | FRENCH OPEN | Q - 3R | 0 |
| 16/01/1995 | AUSTRALIAN OPEN | 1R | 14 |
| 29/08/1994 | US OPEN | 1R | 14 |
| 20/06/1994 | WIMBLEDON | 2R | 27 |
| 23/05/1994 | FRENCH OPEN | 2R | 27 |
| 17/01/1994 | AUSTRALIAN OPEN | 1R | 14 |
| 30/08/1993 | US OPEN | Q - 3R | 0 |
| 21/06/1993 | WIMBLEDON | 1R | 14 |
| Date | Tournament | Round | Points |
| 24/05/1993 | FRENCH OPEN | 1R | 14 |
| 18/01/1993 | AUSTRALIAN OPEN | 2R | 27 |
| 31/08/1992 | US OPEN | Q - 1R | 0 |
| 25/05/1992 | FRENCH OPEN | 3R | 13 |
| 26/08/1991 | US OPEN | 1R | 13 |
| 24/06/1991 | WIMBLEDON | 1R | 13 |
| 27/05/1991 | FRENCH OPEN | 2R | 25 |
| 14/01/1991 | AUSTRALIAN OPEN | 1R | 13 |
| 27/08/1990 | US OPEN | 1R | 13 |
| 25/06/1990 | WIMBLEDON | 1R | 13 |
| Date | Tournament | Round | Points |
| 28/05/1990 | FRENCH OPEN | 1R | 13 |
| 15/01/1990 | AUSTRALIAN OPEN | 1R | 13 |
| 28/08/1989 | US OPEN | 1R | 13 |
| 26/06/1989 | WIMBLEDON | 1R | 13 |
| 29/05/1989 | FRENCH OPEN | 1R | 13 |
| 16/01/1989 | AUSTRALIAN OPEN | 2R | 25 |
Tier 1-5
| Date | Tournament | Round | Points |
| 27/07/1998 | SOPOT | Q - 1R | 1 |
| 13/07/1998 | WARSAW | 1R | 1 |
| 06/07/1998 | PRAGUE | 1R | 1 |
| 27/04/1998 | HAMBURG | 2R | 7 |
| 13/04/1998 | MAKARSKA | 1R | 1 |
| 16/03/1998 | MIAMI | Q - 1R | 1 |
| 23/02/1998 | LINZ | 3R | 9 |
| 16/02/1998 | HANNOVER | Q - 3R | 14 |
| 09/02/1998 | PARIS | Q - 1R | 1 |
| 13/10/1997 | ZURICH | Q - 1R | 1 |
| Date | Tournament | Round | Points |
| 06/10/1997 | FILDERSTADT | Q - 1R | 1 |
| 22/09/1997 | LEIPZIG | Q - 2R | 5 |
| 28/07/1997 | MARIA LANKOWITZ | 1R | 1 |
| 21/07/1997 | WARSAW | 1R | 1 |
| 14/07/1997 | PRAGUE | 1R | 1 |
| 16/06/1997 | 'S-HERTOGENBOSCH | 1R | 1 |
| 12/05/1997 | CARDIFF | 3R | 26 |
| 28/04/1997 | HAMBURG | 3R | 108 |
| 21/04/1997 | BUDAPEST | 1R | 1 |
| 07/04/1997 | AMELIA ISLAND | 1R | 1 |
| Date | Tournament | Round | Points |
| 31/03/1997 | HILTON HEAD | 1R | 1 |
| 17/03/1997 | MIAMI | 1R | 1 |
| 03/03/1997 | INDIAN WELLS | Q - 1R | 1 |
| 16/09/1996 | WARSAW | 2R | 27 |
| 09/09/1996 | KARLOVY VARY | 1R | 1 |
| 05/08/1996 | MARIA LANKOWITZ | 3R | 30 |
| 13/05/1996 | BERLIN | 1R | 1 |
| 06/05/1996 | BUDAPEST | 3R | 4 |
| 29/04/1996 | BOL | 3R | 4 |
| 25/03/1996 | MIAMI | 3R | 12 |
| Date | Tournament | Round | Points |
| 12/02/1996 | PARIS | 1R | 1 |
| 11/09/1995 | WARSAW | 1R | 10 |
| 10/07/1995 | PALERMO | 2R | 10 |
| 15/05/1995 | BOURNEMOUTH | 3R | 25 |
| 08/05/1995 | PRAGUE | 2R | 10 |
| 24/04/1995 | ZAGREB | 2R | 20 |
| 03/04/1995 | AMELIA ISLAND | 1R | 9 |
| 27/03/1995 | HILTON HEAD | Q - 2R | 0 |
| 20/03/1995 | MIAMI | 2R | 15 |
| 20/02/1995 | LINZ | 1R | 10 |
| Date | Tournament | Round | Points |
| 13/02/1995 | PARIS | 3R | 35 |
| 31/10/1994 | OAKLAND | 1R | 18 |
| 24/10/1994 | ESSEN | 1R | 0 |
| 04/07/1994 | PALERMO | 1R | 6 |
| 04/04/1994 | AMELIA ISLAND | 3R | 35 |
| 28/03/1994 | HILTON HEAD | Q - 1R | 0 |
| 14/02/1994 | PARIS | 2R | 35 |
| 07/02/1994 | LINZ | 1R | 10 |
| 10/01/1994 | SYDNEY | Q - 1R | 0 |
| 18/10/1993 | BUDAPEST | 2R | 20 |
| Date | Tournament | Round | Points |
| 12/07/1993 | PRAGUE | 1R | 6 |
| 05/07/1993 | PALERMO | 1R | 6 |
| 03/05/1993 | LIEGE | 2R | 10 |
| 26/04/1993 | TARANTO | 1R | 6 |
| 05/04/1993 | AMELIA ISLAND | 3R | 35 |
| 29/03/1993 | HILTON HEAD | 2R | 28 |
| 22/02/1993 | LINZ | 2R | 20 |
| 11/01/1993 | MELBOURNE | Q - 1R | 0 |
| 28/09/1992 | BAYONNE | 1R | 10 |
| 14/09/1992 | PARIS | 1R | 10 |
| Date | Tournament | Round | Points |
| 20/07/1992 | PRAGUE | 2R | 10 |
| 06/07/1992 | PALERMO | 3R | 25 |
| 04/05/1992 | WAREGEM | 1R | 6 |
| 20/04/1992 | KUALA LUMPUR | 1R | 6 |
| 13/04/1992 | PATTAYA CITY | 1R | 6 |
| 06/04/1992 | TOKYO - JAPAN OPEN | 1R | 10 |
| 16/03/1992 | MIAMI | 2R | 13 |
| 02/03/1992 | BOCA RATON | 2R | 24 |
| 17/02/1992 | CESENA | 3R | 25 |
| 10/02/1992 | LINZ | 2R | 10 |
| Date | Tournament | Round | Points |
| 03/02/1992 | ESSEN | 1R | 18 |
| 11/11/1991 | INDIANAPOLIS | 2R | 20 |
| 04/11/1991 | NASHVILLE | 1R | 10 |
| 21/10/1991 | BRIGHTON | 1R | 18 |
| 30/09/1991 | LEIPZIG | 2R | 30 |
| 16/09/1991 | PARIS | 1R | 10 |
| 20/05/1991 | STRASBOURG | 2R | 20 |
| 13/05/1991 | BERLIN | 1R | 11 |
| 29/04/1991 | HAMBURG | 1R | 9 |
| 15/04/1991 | HOUSTON | 1R | 18 |
| Date | Tournament | Round | Points |
| 08/04/1991 | AMELIA ISLAND | 2R | 18 |
| 01/04/1991 | HILTON HEAD | 3R | 45 |
| 11/02/1991 | LINZ | QF | 75 |
| 07/01/1991 | SYDNEY | 2R | 14 |
| 31/12/1990 | BRISBANE | 2R | 10 |
| 17/09/1990 | PARIS | 3R | 45 |
| 10/09/1990 | KITZBUHEL | 3R | 25 |
| 16/07/1990 | ESTORIL | 1R | 6 |
| 09/07/1990 | PALERMO | 1R | 6 |
| 07/05/1990 | ROME | 1R | 11 |
| Date | Tournament | Round | Points |
| 30/04/1990 | HAMBURG | 4R | 70 |
| 16/04/1990 | TAMPA | 1R | 14 |
| 09/04/1990 | AMELIA ISLAND | 2R | 18 |
| 02/04/1990 | HILTON HEAD | 2R | 23 |
| 08/01/1990 | SYDNEY | 3R | 30 |
| 01/01/1990 | BRISBANE | 2R | 10 |
| 18/09/1989 | PARIS | 4R | 50 |
| 21/08/1989 | TORONTO | 1R | 11 |
| 14/08/1989 | MAHWAH | 1R | 14 |
| 31/07/1989 | SOFIA | 3R | 25 |
| Date | Tournament | Round | Points |
| 22/05/1989 | STRASBOURG | 2R | 10 |
| 08/05/1989 | ROME | 2R | 14 |
| 17/04/1989 | TAMPA | 3R | 55 |
| 10/04/1989 | AMELIA ISLAND | 2R | 23 |
| 03/04/1989 | HILTON HEAD | 1R | 11 |
| 27/03/1989 | MIAMI | 1R | 6 |
| 09/01/1989 | SYDNEY | 2R | 14 |
| 02/01/1989 | BRISBANE | 1R | 5 |
| 24/10/1988 | BRIGHTON | 1R | 18 |
| 17/10/1988 | ZURICH | 1R | 14 |
| Date | Tournament | Round | Points |
| 10/10/1988 | FILDERSTADT | 2R | 0 |
| 19/09/1988 | PARIS | W | 110 |
