-
Singles Ranking
Germany
Bianka Lamade Biography
Stats
| YTD | Career | |
| WTA Singles Titles | - | 1 |
| WTA Doubles Titles | - | 0 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $314,804 |
| W/L - Singles | - - - | 92 - 87 |
| W/L - Doubles | - - - | 66 - 60 |
Results
BIELEFELD
ITF // GERMANY // 23-Aug-2004 // $10,000 // Clay (Outdoor) // Draw: 32M/8Q/16D // Rank: 409 // Seed/Entry: 3/MD
| Round | Result | Opponent | Rank | Score |
| R32 | Loss | Vanessa Wellauer (SUI) | 766 | 6-4 4-6 6-4 |
WTA Rankings PTS
+0Prize Money
$98Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
| Career-high Singles | Career-high Doubles |
| 09-Jul-2001 (59) | 23-Jul-2001 (60) |
News
Photos
Videos
To The Top
2001 - As a world No. 107 WC at Hamburg , d. No. 33 Panova and then stretched No. 2 seed, world No. 8 Coetzer to 3s before falling 2r; found success again as a WC, this time at Strasbourg, d. No. 34 Schnyder before falling 2r to No. 21 Huber in 3s; made her Grand Slam debut at Roland Garros; captured first singles title on WTA Tour at Tashkent, improving world ranking from No. 94 to No. 62; continued strong play in Basel by reaching at least the QF for a second time after ousting the No. 5 seed; d. No. 7 seed Dechy to reach second QF of 2001 and career in Bratislava before l. to No. 4 seed and eventual champion Grande in a third-set tie-break; the following week in Luxembourg reached first doubles final
2002 - Started new season with two 1r losses, first to Hantuchova at Gold Coast, and then to Hopkins at Hobart; as world No. 72, won one match at debut Australian Open against No. 100 Beigbeder before falling to No. 56 Dechy 63 67(4) 62; seeded No. 7 and world No. 71, was upset in 1r of Bogota in straight sets by No. 113 Salerni; ranked No. 74, lost 1r at Acapulco 62 64 to No. 51 Husarova; ranked No. 75, ousted No. 71 Rittner 62 16 64 at Indian Wells before falling to world No. 22 Schett (No. 16 seed) 64 64 2r; at Miami, as world No. 69, lost in 1r 64 61 to No. 44 Smashnova; l. to Marrero 1r at Madrid in 3s; at Roland Garros, fell 1r to No. 2 seed V. Williams 63 63; doubles finalist at 's-Hertogenbosch with Mag. Maleeva; l. 1r at Wimbledon, falling to No. 12 seed Dementieva for the second straight year; d. Noorlander in 1r at Palermo before falling to No. 5 seed and eventual finalist Zvonareva 76 60 in 2r; in Fed Cup play, lost a doubles match in Germany's QF loss to Spain
2003 - Captured third career ITF Circuit title at $75K ITF/Midland-USA as a qualifier, upsetting top seed Granville and No. 2 seed Jidkova en route; won eight straight matches including three qualifying rounds; withdrew from Madrid due to an abdominal muscle injury; won ITF/Les Contamines-FRA (w/Dhenin); finalist in singles and doubles (w/Ludwig) at ITF/Petange-LUX (as No. 1 seed in singles, l. to No. 2 seed Bachmann); won ITF/Joue-Les-Tours-FRA doubles w/Dekmeijere; as No. 2 seeds, won doubles at ITF/Poitiers-FRA w/Dhenin, d. No. 1 seeds Beygelzimer/Poutcheck
Winner (1): 2003 - ITF/Midland-USA; 2001 - Tashkent; 2000 - ITF/Touquet-FRA, ITF/Les Contamine-FRA.
Quarterfinalist (2): 2001 - Basel, Bratislava.
DOUBLES
Finalist (2): 2002 - 's-Hertogenbosch (w/Maleeva); 2001 - Luxembourg (w/Schnyder).
Semifinalist (3): 2003 - Memphis (w/Schneider); 2002 - Palermo (w/Duebbers); 2000 - Zurich (w/Glass).
ADDITIONAL
German Fed Cup Team 2001-02.
Overall Stats
| YTD | Career | |
| WTA Singles Titles | - | 1 |
| WTA Doubles Titles | - | 0 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $314,804 |
| W/L - Singles | - - - | 92 - 87 |
| W/L - Doubles | - - - | 66 - 60 |
Grand Slam History
Singles
| W/L | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | |
| 1 / 1 | AUSTRALIAN OPEN | 2r | - | - | - | - | - | - | - |
| 0 / 2 | FRENCH OPEN | 1r | 1r | - | - | - | - | - | - |
| 1 / 2 | WIMBLEDON | 1r | 2r | - | - | - | - | - | - |
| 0 / 1 | US OPEN | - | 1r | - | - | - | - | - | - |
Doubles
| W/L | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | |
| 0 / 2 | AUSTRALIAN OPEN | - | 1r | 1r | - | - | - | - | - |
| 3 / 3 | FRENCH OPEN | 2r | 2r | 2r | - | - | - | - | - |
| 1 / 3 | WIMBLEDON | 1r | 1r | 2r | - | - | - | - | - |
| 0 / 2 | US OPEN | 1r | - | 1r | - | - | - | - | - |
To The Top
Bianka Lamade Results
BIELEFELD
ITF // GERMANY // 23-Aug-2004 // $10,000 // Clay (Outdoor) // Draw: 32M/8Q/16D // Rank: 409 // Seed/Entry: 3/MD
| Round | Result | Opponent | Rank | Score |
| R32 | Loss | Vanessa Wellauer (SUI) | 766 | 6-4 4-6 6-4 |
WTA Rankings PTS
+0Prize Money
$98HECHINGEN
ITF // GERMANY // 03-Aug-2004 // $25,000 // Clay (Outdoor) // Draw: 32M/32Q/16D // Rank: - // Seed/Entry: /W
| Round | Result | Opponent | Rank | Score |
| R32 | Loss | Ivana Lisjak (CRO) | 286 | 7-5 6-4 |
WTA Rankings PTS
+1Prize Money
$294DARMSTADT
ITF // GERMANY // 05-Jul-2004 // $25,000 // Clay (Outdoor) // Draw: 32M/32Q/16D // Rank: - // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Loss | Marielle Hoogland (NED) | 462 | 6-2 6-1 |
WTA Rankings PTS
+0.25Prize Money
$68STUTTGART-VAIHINGEN
ITF // GERMANY // 28-Jun-2004 // $25,000 // Clay (Outdoor) // Draw: 32M/32Q/16D // Rank: 373 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R32 | Loss | [5] Yvonne Meusburger (AUT) | 197 | 6-2 6-2 |
WTA Rankings PTS
+1Prize Money
$294HVAR
ITF // CROATIA // 19-Apr-2004 // $10,000 // Clay (Outdoor) // Draw: 32M/8Q/16D // Rank: 329 // Seed/Entry: 1/MD
| Round | Result | Opponent | Rank | Score |
| R32 | Win | [Q] Aleksandra Lukic (SLO) | 0 | 6-4 3-6 6-2 |
| R16 | Loss | Sara Errani (ITA) | 594 | W/O |
WTA Rankings PTS
+1Prize Money
$196BUCHEN
ITF // GERMANY // 02-Mar-2004 // $10,000 // Hard (Indoor) // Draw: 32M/8Q/16D // Rank: 323 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R32 | Loss | [W] Maren Kassens (GER) | - | 6-7 (7) 6-1 6-2 |
WTA Rankings PTS
+0Prize Money
$98Current WTA Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 25/08/2003 | US OPEN | Q - 3R | 27 |
| 23/06/2003 | WIMBLEDON | 1R | 2 |
| 26/05/2003 | FRENCH OPEN | Q - 1R | 2 |
| 24/06/2002 | WIMBLEDON | 1R | 2 |
| 27/05/2002 | FRENCH OPEN | 1R | 2 |
| 14/01/2002 | AUSTRALIAN OPEN | 2R | 40 |
| 27/08/2001 | US OPEN | 1R | 2 |
| 25/06/2001 | WIMBLEDON | 2R | 46 |
| 28/05/2001 | FRENCH OPEN | 1R | 2 |
| 15/01/2001 | AUSTRALIAN OPEN | 3R | 24 |
Rankings History
| Year | Season-ending Singles | Season-ending Doubles |
| 2004 | 1050 | 530 |
| 2003 | 176 | 102 |
| 2002 | 223 | 159 |
| 2001 | 67 | 75 |
| 2000 | 127 | 104 |
| Career-high Singles | Career-high Doubles |
| 09-Jul-2001 (59) | 23-Jul-2001 (60) |
Current WTA Rankings
| Ranking | Points |
| - | 0 |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 25/08/2003 | US OPEN | Q - 3R | 27 |
| 23/06/2003 | WIMBLEDON | 1R | 2 |
| 26/05/2003 | FRENCH OPEN | Q - 1R | 2 |
| 24/06/2002 | WIMBLEDON | 1R | 2 |
| 27/05/2002 | FRENCH OPEN | 1R | 2 |
| 14/01/2002 | AUSTRALIAN OPEN | 2R | 40 |
| 27/08/2001 | US OPEN | 1R | 2 |
| 25/06/2001 | WIMBLEDON | 2R | 46 |
| 28/05/2001 | FRENCH OPEN | 1R | 2 |
| 15/01/2001 | AUSTRALIAN OPEN | 3R | 24 |
Fed Cup
| Date | Tournament | Round | Points |
Tier 1-5
| Date | Tournament | Round | Points |
| 06/10/2003 | FILDERSTADT | Q - 1R | 1 |
| 28/04/2003 | WARSAW | Q - 1R | 1 |
| 31/03/2003 | CASABLANCA | Q - 1R | 1 |
| 16/02/2003 | MEMPHIS | 1R | 1 |
| 08/07/2002 | PALERMO | 2R | 12 |
| 17/06/2002 | 'S-HERTOGENBOSCH | 2R | 16 |
| 20/05/2002 | MADRID | 1R | 1 |
| 29/04/2002 | HAMBURG | 2R | 6 |
| 15/04/2002 | CHARLESTON | 1R | 1 |
| 08/04/2002 | AMELIA ISLAND | Q - 1R | 1 |
| Date | Tournament | Round | Points |
| 01/04/2002 | SARASOTA | 1R | 1 |
| 20/03/2002 | MIAMI | 1R | 1 |
| 06/03/2002 | INDIAN WELLS | 2R | 24 |
| 25/02/2002 | ACAPULCO | 1R | 1 |
| 18/02/2002 | BOGOTA | 1R | 1 |
| 06/01/2002 | HOBART | 1R | 1 |
| 30/12/2001 | GOLD COAST | 1R | 1 |
| 22/10/2001 | LUXEMBOURG | Q - 1R | 1 |
| 15/10/2001 | BRATISLAVA | 3R | 49 |
| 24/09/2001 | LEIPZIG | Q - 1R | 1 |
| Date | Tournament | Round | Points |
| 10/09/2001 | BAHIA | 1R | 1 |
| 30/07/2001 | BASEL | 3R | 53 |
| 23/07/2001 | CASABLANCA | 1R | 1 |
| 11/06/2001 | TASHKENT | W | 149 |
| 21/05/2001 | STRASBOURG | 2R | 35 |
| 14/05/2001 | ROME | 2R | 45 |
| 07/05/2001 | BERLIN | 1R | 1 |
| 30/04/2001 | HAMBURG | 2R | 41 |
| 16/04/2001 | CHARLESTON | 2R | 41 |
| 09/04/2001 | AMELIA ISLAND | Q - 1R | 1 |
| Date | Tournament | Round | Points |
| 21/03/2001 | MIAMI | Q - 2R | 7 |
| 07/03/2001 | INDIAN WELLS | Q - 1R | 1 |
| 12/02/2001 | NICE | 1R | 1 |
| 05/02/2001 | PARIS | 2R | 6 |
| 07/01/2001 | SYDNEY | Q - 2R | 8 |
| 31/12/2000 | GOLD COAST | 3R | 11 |
| 30/10/2000 | LEIPZIG | Q - 2R | 5 |
| 23/10/2000 | MOSCOW | Q - 2R | 5 |
| 09/10/2000 | ZURICH | 2R | 4 |
| 02/10/2000 | FILDERSTADT | Q - 1R | 1 |
| Date | Tournament | Round | Points |
| 25/09/2000 | LUXEMBOURG | 2R | 6 |
| 22/05/2000 | STRASBOURG | Q - 1R | 1 |
| 08/05/2000 | BERLIN | 3R | 69 |
| 01/05/2000 | HAMBURG | 2R | 7 |
| 14/02/2000 | HANNOVER | Q - 3R | 8 |
