-
Singles Ranking
Bulgaria
Katerina Maleeva Biography
Stats
| YTD | Career | |
| WTA Singles Titles | - | 10 |
| WTA Doubles Titles | - | 2 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $2,187,183 |
| W/L - Singles | - - - | 369 - 210 |
| W/L - Doubles | - - - | 131 - 156 |
Results
MOSCOW
WTA // RUSSIA // 28-Oct-1996 // $400,000 // Carpet (Indoor) // Draw: 32M/0Q/16D // Rank: - // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | BYE | |||
| Q-R16 | Win | Ekaterina Sysoeva (RUS) | 310 | 6-4 () 6-1 () |
| Q-Q | Loss | Elena Tatarkova (UKR) | 289 | 1-6 () 7-5 () 6-1 () |
WTA Rankings PTS
+3Prize Money
$1,400Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
| Career-high Singles | Career-high Doubles |
| 09-Jul-1990 (6) | 12-Sep-1994 (24) |
News
Photos
Videos
To The Top
1991 - Reached final at Canadian Open, d. both sisters along the way; l. to Jennifer Capriati in final
1992 - When sister Magdalena won San Marino, became first trio of sisters to win professional tennis tournaments; made tennis history with two sisters when all three ranked in Top 20; week of April 12, all three sisters ranked in Top 15
1994 - Won first singles title in three years at Quebec City; included upsets over three top seeds (Coetzer, Rubin and Schultz)
1995 - Made a remarkable comeback against Tu at Indian Wells in 1r; down 5-0 in the third set and two points from defeat, fought back to win set and match in a tie-break; missed summer with a shoulder injury; at end of season, ranked No. 25 in Match Wins in the Open Era with 362; one of only 23 players from 1968-1995 to earn over $2 million in prize money
Winner (11): 1994 - Quebec City; 1991 - Indianapolis; 1990 - Houston; 1989 - Indianapolis, Bayonne, Bastad; 1988 - Indianapolis; 1987 - Tokyo [Japan Open], Athens; 1985 - Hilversum, Wild Dunes
Finalist (9): 1993 - Quebec City; 1991 - Toronto, Washington DC; 1990 - Largo, Montreal; 1989 - Sofia; 1988 - San Antonio, Hamburg; 1985 - Orlando
DOUBLES
Winner (2): 1992 - Essen (w/Rittner); 1985 - Indianapolis (w/Man. Maleeva).
Finalist (8): 1994 - US Open (w/R. White); 1993 - Quebec City (w/Tauziat); 1992 - Rome (w/Rittner); 1989 - Bastad (w/Goles); 1988 - Brussels (w/Reggi), Sofia (w/Goles); 1987 - Tokyo [Pan Pacific] (w/Man. Maleeva); 1986 - Tokyo [Pan Pacific] (w/Man. Maleeva).
ADDITIONAL
Bulgarian Olympic Team 1988, 1992, 1996. Bulgarian Fed Cup Team 1984-87, 89, 91-95.
Overall Stats
| YTD | Career | |
| WTA Singles Titles | - | 10 |
| WTA Doubles Titles | - | 2 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $2,187,183 |
| W/L - Singles | - - - | 369 - 210 |
| W/L - Doubles | - - - | 131 - 156 |
Grand Slam History
Singles
| W/L | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | |
| 16 / 7 | AUSTRALIAN OPEN | 1r | 1r | 4r | 4r | QF | QF | - | - |
| 22 / 11 | FRENCH OPEN | 1r | 2r | 4r | 2r | 3r | QF | 4r | 1r |
| 16 / 10 | WIMBLEDON | 1r | 1r | 1r | QF | 4r | QF | - | 4r |
| 21 / 10 | US OPEN | - | 2r | QF | 3r | 3r | 4r | 2r | QF |
| W/L | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | |
| 16 / 7 | AUSTRALIAN OPEN | - | - | 4r | - | - | - | - |
| 22 / 11 | FRENCH OPEN | 4r | 4r | 3r | - | - | - | - |
| 16 / 10 | WIMBLEDON | 1r | 3r | 1r | - | - | - | - |
| 21 / 10 | US OPEN | 3r | 3r | 1r | - | - | - | - |
Doubles
| W/L | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | |
| 5 / 8 | AUSTRALIAN OPEN | 1r | 1r | 1r | 3r | 1r | 1r | 3r | - |
| 12 / 11 | FRENCH OPEN | - | 1r | 1r | QF | 3r | 1r | 2r | 2r |
| 9 / 10 | WIMBLEDON | - | 2r | 3r | 2r | 3r | 1r | 1r | - |
| 8 / 9 | US OPEN | - | - | F | 2r | 1r | 1r | - | 2r |
| W/L | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | |
| 5 / 8 | AUSTRALIAN OPEN | - | - | - | 3r | - | - | - |
| 12 / 11 | FRENCH OPEN | 2r | 1r | QF | 2r | - | - | - |
| 9 / 10 | WIMBLEDON | 3r | 1r | 2r | 1r | - | - | - |
| 8 / 9 | US OPEN | 1r | 1r | 1r | 2r | - | - | - |
To The Top
Katerina Maleeva Results
MOSCOW
WTA // RUSSIA // 28-Oct-1996 // $400,000 // Carpet (Indoor) // Draw: 32M/0Q/16D // Rank: - // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | BYE | |||
| Q-R16 | Win | Ekaterina Sysoeva (RUS) | 310 | 6-4 () 6-1 () |
| Q-Q | Loss | Elena Tatarkova (UKR) | 289 | 1-6 () 7-5 () 6-1 () |
WTA Rankings PTS
+3Prize Money
$1,400LUXEMBOURG
WTA // LUXEMBOURG // 21-Oct-1996 // $164,250 // Carpet (Indoor) // Draw: 32M/0Q/16D // Rank: 217 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Win | Jana Pospisilova (CZE) | 260 | 6-2 () 3-6 () 6-3 () |
| Q-R16 | Loss | [2] Natalia Medvedeva (UKR) | 94 | 6-2 () 6-2 () |
WTA Rankings PTS
+2Prize Money
$280WARSAW
WTA // POLAND // 16-Sep-1996 // $164,250 // Clay (Outdoor) // Draw: 32M/0Q/16D // Rank: 221 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Loss | Jana Pospisilova (CZE) | 281 | 6-3 () 6-3 () |
WTA Rankings PTS
+1Prize Money
$140KARLOVY VARY
WTA // CZECH REPUBLIC // 09-Sep-1996 // $160,000 // Clay (Outdoor) // Draw: 32M/0Q/16D // Rank: 223 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R32 | Loss | [1] Barbara Paulus (AUT) | 14 | 6-4 () 6-3 () |
WTA Rankings PTS
+1Prize Money
$1,025MONTREAL
WTA // CANADA // 05-Aug-1996 // $926,250 // Hard (Outdoor) // Draw: 64M/0Q/32D // Rank: 226 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Win | Laura Golarsa (ITA) | 157 | 7-5 () 2-6 () 6-4 () |
| Q-R16 | Loss | [6] Virginia Ruano Pascual (ESP) | 104 | 6-1 () 6-2 () |
WTA Rankings PTS
+3Prize Money
$1,000FRENCH OPEN
Grand Slam // FRANCE // 27-May-1996 // $4,004,885 // Clay (Outdoor) // Draw: 128M/0Q/64D // Rank: 228 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R64 | Win | Silvia Ramon-Cortes (ESP) | 204 | 7-6 (4) 7-5 () |
| Q-R32 | Loss | [16] Rachel McQuillan (AUS) | 136 | 6-1 () 6-2 () |
WTA Rankings PTS
+6Prize Money
$2,703BUDAPEST
WTA // HUNGARY // 06-May-1996 // $107,500 // Clay (Outdoor) // Draw: 32M/0Q/16D // Rank: 224 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R32 | Loss | Denisa Krajcovicova (SVK) | 218 | 7-6 (5) 6-3 () |
WTA Rankings PTS
+1Prize Money
$700AMELIA ISLAND
WTA // USA // 08-Apr-1996 // $450,000 // Clay (Outdoor) // Draw: 64M/0Q/32D // Rank: - // Seed/Entry: /W
| Round | Result | Opponent | Rank | Score |
| R64 | Win | [11] Lindsay Lee-Waters (USA) | 34 | 6-0 () 6-7 (7) 6-2 () |
| R32 | Loss | Tatjana Jecmenica (SCG) | 87 | 6-4 () 3-6 () 6-4 () |
WTA Rankings PTS
+14Prize Money
$2,150HILTON HEAD
WTA // USA // 01-Apr-1996 // $926,250 // Clay (Outdoor) // Draw: 32M/0Q/16D // Rank: 300 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Loss | [7] Katarzyna Nowak (POL) | 69 | 6-4 () 6-0 () |
WTA Rankings PTS
+1Prize Money
$770MIAMI
WTA // USA // 25-Mar-1996 // $1,550,000 // Hard (Outdoor) // Draw: 128M/0Q/64D // Rank: 304 // Seed/Entry: /W
| Round | Result | Opponent | Rank | Score |
| R128 | Loss | Larisa Neiland (LAT) | 70 | 6-4 () 6-4 () |
WTA Rankings PTS
+1Prize Money
$2,800OKLAHOMA CITY
WTA // USA // 19-Feb-1996 // $164,250 // Hard (Indoor) // Draw: 32M/0Q/16D // Rank: - // Seed/Entry: /W
| Round | Result | Opponent | Rank | Score |
| R32 | Win | Maria Vento-Kabchi (VEN) | 121 | 6-3 () 6-0 () |
| R16 | Loss | [1] Chanda Rubin (USA) | 10 | 7-6 (2) 6-1 () |
WTA Rankings PTS
+21Prize Money
$1,800AUSTRALIAN OPEN
Grand Slam // AUSTRALIA // 15-Jan-1996 // $2,579,305 // Hard (Outdoor) // Draw: 128M/0Q/64D // Rank: 283 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R64 | Loss | [6] Denisa Krajcovicova (SVK) | 133 | 6-1 () 7-5 () |
WTA Rankings PTS
+2Prize Money
$841Current WTA Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 27/05/1996 | FRENCH OPEN | Q - 2R | 8 |
| 15/01/1996 | AUSTRALIAN OPEN | Q - 1R | 2 |
| 26/06/1995 | WIMBLEDON | 1R | 14 |
| 29/05/1995 | FRENCH OPEN | 1R | 14 |
| 16/01/1995 | AUSTRALIAN OPEN | 1R | 14 |
| 29/08/1994 | US OPEN | 2R | 27 |
| 20/06/1994 | WIMBLEDON | 1R | 14 |
| 23/05/1994 | FRENCH OPEN | 2R | 27 |
| 17/01/1994 | AUSTRALIAN OPEN | 1R | 14 |
| 30/08/1993 | US OPEN | QF | 200 |
| Date | Tournament | Round | Points |
| 21/06/1993 | WIMBLEDON | 1R | 14 |
| 24/05/1993 | FRENCH OPEN | 4R | 110 |
| 18/01/1993 | AUSTRALIAN OPEN | 4R | 110 |
| 31/08/1992 | US OPEN | 3R | 50 |
| 22/06/1992 | WIMBLEDON | QF | 190 |
| 25/05/1992 | FRENCH OPEN | 2R | 25 |
| 13/01/1992 | AUSTRALIAN OPEN | 4R | 100 |
| 26/08/1991 | US OPEN | 3R | 50 |
| 24/06/1991 | WIMBLEDON | 4R | 100 |
| 27/05/1991 | FRENCH OPEN | 3R | 50 |
| Date | Tournament | Round | Points |
| 14/01/1991 | AUSTRALIAN OPEN | QF | 190 |
| 27/08/1990 | US OPEN | 4R | 100 |
| 25/06/1990 | WIMBLEDON | QF | 190 |
| 28/05/1990 | FRENCH OPEN | QF | 190 |
| 15/01/1990 | AUSTRALIAN OPEN | QF | 190 |
| 28/08/1989 | US OPEN | 2R | 25 |
| 29/05/1989 | FRENCH OPEN | 4R | 100 |
| 29/08/1988 | US OPEN | QF | 190 |
| 20/06/1988 | WIMBLEDON | 4R | 100 |
| 23/05/1988 | FRENCH OPEN | 1R | 13 |
| Date | Tournament | Round | Points |
| 31/08/1987 | US OPEN | 3R | 0 |
| 22/06/1987 | WIMBLEDON | 1R | 0 |
| 25/05/1987 | FRENCH OPEN | 4R | 0 |
| 25/08/1986 | US OPEN | 3R | 0 |
| 23/06/1986 | WIMBLEDON | 3R | 0 |
| 26/05/1986 | FRENCH OPEN | 4R | 0 |
| 25/11/1985 | AUSTRALIAN OPEN | 3R | 0 |
| 26/08/1985 | US OPEN | 1R | 0 |
| 24/06/1985 | WIMBLEDON | 1R | 0 |
| 27/05/1985 | FRENCH OPEN | 3R | 0 |
| Date | Tournament | Round | Points |
Rankings History
| Year | Season-ending Singles | Season-ending Doubles |
| 1996 | 231 | 446 |
| 1995 | 278 | 159 |
| 1994 | 36 | 33 |
| 1993 | 22 | 37 |
| 1992 | 16 | 34 |
| 1991 | 11 | 132 |
| 1990 | 6 | 32 |
| 1989 | 15 | 69 |
| 1988 | 11 | 64 |
| 1987 | 13 | 84 |
| 1986 | 29 | 48 |
| 1985 | 28 | 0 |
| 1984 | 93 | 0 |
| Career-high Singles | Career-high Doubles |
| 09-Jul-1990 (6) | 12-Sep-1994 (24) |
Current WTA Rankings
| Ranking | Points |
| - | 0 |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 27/05/1996 | FRENCH OPEN | Q - 2R | 8 |
| 15/01/1996 | AUSTRALIAN OPEN | Q - 1R | 2 |
| 26/06/1995 | WIMBLEDON | 1R | 14 |
| 29/05/1995 | FRENCH OPEN | 1R | 14 |
| 16/01/1995 | AUSTRALIAN OPEN | 1R | 14 |
| 29/08/1994 | US OPEN | 2R | 27 |
| 20/06/1994 | WIMBLEDON | 1R | 14 |
| 23/05/1994 | FRENCH OPEN | 2R | 27 |
| 17/01/1994 | AUSTRALIAN OPEN | 1R | 14 |
| 30/08/1993 | US OPEN | QF | 200 |
| Date | Tournament | Round | Points |
| 21/06/1993 | WIMBLEDON | 1R | 14 |
| 24/05/1993 | FRENCH OPEN | 4R | 110 |
| 18/01/1993 | AUSTRALIAN OPEN | 4R | 110 |
| 31/08/1992 | US OPEN | 3R | 50 |
| 22/06/1992 | WIMBLEDON | QF | 190 |
| 25/05/1992 | FRENCH OPEN | 2R | 25 |
| 13/01/1992 | AUSTRALIAN OPEN | 4R | 100 |
| 26/08/1991 | US OPEN | 3R | 50 |
| 24/06/1991 | WIMBLEDON | 4R | 100 |
| 27/05/1991 | FRENCH OPEN | 3R | 50 |
| Date | Tournament | Round | Points |
| 14/01/1991 | AUSTRALIAN OPEN | QF | 190 |
| 27/08/1990 | US OPEN | 4R | 100 |
| 25/06/1990 | WIMBLEDON | QF | 190 |
| 28/05/1990 | FRENCH OPEN | QF | 190 |
| 15/01/1990 | AUSTRALIAN OPEN | QF | 190 |
| 28/08/1989 | US OPEN | 2R | 25 |
| 29/05/1989 | FRENCH OPEN | 4R | 100 |
| 29/08/1988 | US OPEN | QF | 190 |
| 20/06/1988 | WIMBLEDON | 4R | 100 |
| 23/05/1988 | FRENCH OPEN | 1R | 13 |
| Date | Tournament | Round | Points |
| 31/08/1987 | US OPEN | 3R | 0 |
| 22/06/1987 | WIMBLEDON | 1R | 0 |
| 25/05/1987 | FRENCH OPEN | 4R | 0 |
| 25/08/1986 | US OPEN | 3R | 0 |
| 23/06/1986 | WIMBLEDON | 3R | 0 |
| 26/05/1986 | FRENCH OPEN | 4R | 0 |
| 25/11/1985 | AUSTRALIAN OPEN | 3R | 0 |
| 26/08/1985 | US OPEN | 1R | 0 |
| 24/06/1985 | WIMBLEDON | 1R | 0 |
| 27/05/1985 | FRENCH OPEN | 3R | 0 |
| Date | Tournament | Round | Points |
Tour Championships
| Date | Tournament | Round | Points |
| 16/11/1992 | VS CHAMPIONSHIPS | 1R | 100 |
| 18/11/1991 | VS CHAMPIONSHIPS | 1R | 100 |
| 12/11/1990 | VS CHAMPIONSHIPS | 2R | 190 |
| 14/11/1988 | VS CHAMPIONSHIPS | 1R | 100 |
| 16/11/1987 | VS CHAMPIONSHIPS | 1R | 0 |
Tier 1-5
| Date | Tournament | Round | Points |
| 28/10/1996 | MOSCOW | 3R | 4 |
| 21/10/1996 | LUXEMBOURG | Q - 2R | 3 |
| 16/09/1996 | WARSAW | Q - 1R | 1 |
| 09/09/1996 | KARLOVY VARY | 1R | 1 |
| 05/08/1996 | MONTREAL | Q - 2R | 5 |
| 06/05/1996 | BUDAPEST | 1R | 1 |
| 08/04/1996 | AMELIA ISLAND | 2R | 24 |
| 01/04/1996 | HILTON HEAD | Q - 1R | 1 |
| 25/03/1996 | MIAMI | 1R | 1 |
| 19/02/1996 | OKLAHOMA CITY | 2R | 24 |
| Date | Tournament | Round | Points |
| 06/11/1995 | PHILADELPHIA | Q - 2R | 0 |
| 30/10/1995 | QUEBEC CITY | 1R | 10 |
| 16/10/1995 | BRIGHTON | 1R | 18 |
| 15/05/1995 | BERLIN | 1R | 13 |
| 08/05/1995 | PRAGUE | 1R | 6 |
| 01/05/1995 | HAMBURG | 1R | 18 |
| 20/03/1995 | MIAMI | 2R | 8 |
| 27/02/1995 | INDIAN WELLS | 2R | 35 |
| 13/02/1995 | PARIS | 1R | 18 |
| 07/11/1994 | PHILADELPHIA | 2R | 55 |
| Date | Tournament | Round | Points |
| 31/10/1994 | QUEBEC CITY | W | 190 |
| 17/10/1994 | BRIGHTON | 3R | 70 |
| 10/10/1994 | FILDERSTADT | 1R | 18 |
| 26/09/1994 | LEIPZIG | 1R | 18 |
| 15/08/1994 | MONTREAL | 4R | 105 |
| 25/07/1994 | STRATTON MOUNTAIN | 1R | 18 |
| 09/05/1994 | BERLIN | 3R | 55 |
| 25/04/1994 | HAMBURG | 2R | 35 |
| 18/04/1994 | BARCELONA | 1R | 18 |
| 14/03/1994 | MIAMI | 3R | 30 |
| Date | Tournament | Round | Points |
| 14/02/1994 | PARIS | 4R | 135 |
| 07/02/1994 | LINZ | 1R | 10 |
| 01/11/1993 | QUEBEC CITY | QF | 135 |
| 25/10/1993 | ESSEN | 3R | 70 |
| 18/10/1993 | BRIGHTON | 3R | 70 |
| 20/09/1993 | TOKYO (NICHIREI) | 1R | 18 |
| 16/08/1993 | TORONTO | 3R | 55 |
| 09/08/1993 | LOS ANGELES | 1R | 9 |
| 12/07/1993 | KITZBUHEL | 1R | 10 |
| 03/05/1993 | ROME | 2R | 28 |
| Date | Tournament | Round | Points |
| 26/04/1993 | HAMBURG | 3R | 70 |
| 29/03/1993 | HILTON HEAD | 4R | 105 |
| 22/03/1993 | HOUSTON | 2R | 35 |
| 22/02/1993 | INDIAN WELLS | 2R | 9 |
| 08/02/1993 | CHICAGO | 4R | 135 |
| 09/11/1992 | INDIANAPOLIS | 4R | 85 |
| 02/11/1992 | OAKLAND | 4R | 135 |
| 19/10/1992 | BRIGHTON | 1R | 18 |
| 28/09/1992 | LEIPZIG | 4R | 110 |
| 21/09/1992 | TOKYO (NICHIREI) | 4R | 135 |
| Date | Tournament | Round | Points |
| 17/08/1992 | MONTREAL | 3R | 50 |
| 11/05/1992 | BERLIN | 3R | 50 |
| 04/05/1992 | ROME | 2R | 12 |
| 13/04/1992 | HOUSTON | 4R | 135 |
| 06/04/1992 | AMELIA ISLAND | 3R | 35 |
| 24/02/1992 | INDIAN WELLS | QF | 135 |
| 10/02/1992 | LINZ | 2R | 10 |
| 03/02/1992 | ESSEN | 3R | 70 |
| 11/11/1991 | INDIANAPOLIS | W | 190 |
| 21/10/1991 | BRIGHTON | 3R | 70 |
| Date | Tournament | Round | Points |
| 30/09/1991 | LEIPZIG | 3R | 55 |
| 16/09/1991 | TOKYO (NICHIREI) | 4R | 135 |
| 19/08/1991 | WASHINGTON DC | QF | 210 |
| 05/08/1991 | TORONTO | SF | 265 |
| 13/05/1991 | BERLIN | 2R | 11 |
| 29/04/1991 | HAMBURG | 4R | 70 |
| 15/04/1991 | HOUSTON | 3R | 70 |
| 01/04/1991 | HILTON HEAD | 2R | 11 |
| 25/02/1991 | PALM SPRINGS | 4R | 70 |
| 11/02/1991 | CHICAGO | 3R | 70 |
| Date | Tournament | Round | Points |
| 05/11/1990 | INDIANAPOLIS | 4R | 85 |
| 22/10/1990 | BRIGHTON | 4R | 135 |
| 15/10/1990 | FILDERSTADT | 4R | 135 |
| 24/09/1990 | TOKYO (DENTSU) | 4R | 135 |
| 13/08/1990 | LOS ANGELES | 4R | 70 |
| 30/07/1990 | MONTREAL | SF | 265 |
| 14/05/1990 | BERLIN | 3R | 45 |
| 30/04/1990 | HAMBURG | 2R | 0 |
| 16/04/1990 | TAMPA | QF | 170 |
| 02/04/1990 | HILTON HEAD | 4R | 85 |
| Date | Tournament | Round | Points |
| 26/03/1990 | HOUSTON | W | 240 |
| 26/02/1990 | INDIAN WELLS | QF | 135 |
| 06/11/1989 | NASHVILLE | 3R | 45 |
| 30/10/1989 | INDIANAPOLIS | W | 190 |
| 16/10/1989 | BAYONNE | W | 110 |
| 11/09/1989 | PHOENIX | 3R | 45 |
| 14/08/1989 | MAHWAH | 2R | 30 |
| 31/07/1989 | SOFIA | QF | 75 |
| 24/07/1989 | BASTAD | W | 110 |
| 22/05/1989 | STRASBOURG | 1R | 6 |
| Date | Tournament | Round | Points |
| 15/05/1989 | BERLIN | 3R | 45 |
| 24/04/1989 | HOUSTON | 1R | 18 |
| 17/04/1989 | TAMPA | 1R | 14 |
| 27/03/1989 | MIAMI | 4R | 55 |
| 24/10/1988 | INDIANAPOLIS | W | 190 |
| 17/10/1988 | ZURICH | 3R | 55 |
| 22/08/1988 | MAHWAH | 4R | 110 |
| 08/08/1988 | SOFIA | 4R | 50 |
| 25/07/1988 | HAMBURG | SF | 170 |
| 11/07/1988 | BRUSSELS | 2R | 10 |
| Date | Tournament | Round | Points |
| 02/05/1988 | ROME | 2R | 7 |
| 11/04/1988 | AMELIA ISLAND | 4R | 85 |
| 28/03/1988 | TAMPA | 3R | 55 |
| 21/03/1988 | MIAMI | 1R | 6 |
| 29/02/1988 | SAN ANTONIO | QF | 170 |
| 22/02/1988 | OKLAHOMA CITY | 1R | 10 |
| 08/02/1988 | DALLAS | 3R | 70 |
| 16/03/1987 | DALLAS | 1R | 23 |
| 10/03/1986 | DALLAS | 3R | 0 |
| 13/01/1986 | WORCESTER | 1R | 0 |
| Date | Tournament | Round | Points |
