-
Singles Ranking
Australia
Stats
| YTD | Career | |
| WTA Singles Titles | - | 4 |
| WTA Doubles Titles | - | 0 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $669,920 |
| W/L - Singles | - - - | 258 - 245 |
| W/L - Doubles | - - - | 108 - 187 |
Results
HILTON HEAD
WTA // USA // 29-Mar-1993 // $750,000 // Clay (Outdoor) // Draw: 64M/0Q/32D // Rank: 494 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R64 | Loss | Larisa Neiland (LAT) | 38 | 6-0 () 6-4 () |
WTA Rankings PTS
+1Prize Money
$2,250Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
| Career-high Singles | Career-high Doubles |
| 04-Jul-1988 (23) | 19-Mar-1990 (68) |
News
Photos
Videos
To The Top
Overall Stats
| YTD | Career | |
| WTA Singles Titles | - | 4 |
| WTA Doubles Titles | - | 0 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $669,920 |
| W/L - Singles | - - - | 258 - 245 |
| W/L - Doubles | - - - | 108 - 187 |
Grand Slam History
Singles
| W/L | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | |
| 11 / 13 | AUSTRALIAN OPEN | 1r | 1r | 1r | 2r | QF | 1r | - | 2r |
| 7 / 10 | FRENCH OPEN | - | 1r | 2r | 2r | 1r | 3r | - | 2r |
| 18 / 10 | WIMBLEDON | - | 4r | 3r | 3r | 4r | 2r | 3r | 2r |
| 7 / 11 | US OPEN | - | 1r | 1r | 3r | 3r | 1r | 1r | 2r |
| W/L | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | |
| 11 / 13 | AUSTRALIAN OPEN | 3r | 3r | 3r | 2r | 2r | 2r | - |
| 7 / 10 | FRENCH OPEN | 1r | 2r | 1r | 2r | - | - | - |
| 18 / 10 | WIMBLEDON | 2r | 3r | 2r | - | - | - | - |
| 7 / 11 | US OPEN | 3r | 1r | 1r | 1r | - | - | - |
Doubles
| W/L | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | |
| 5 / 10 | AUSTRALIAN OPEN | 1r | 2r | 3r | 1r | 1r | 2r | - | 2r |
| 6 / 8 | FRENCH OPEN | - | - | 1r | 2r | 1r | 3r | - | 2r |
| 5 / 8 | WIMBLEDON | - | - | 1r | 2r | 2r | 3r | 1r | 1r |
| 3 / 9 | US OPEN | - | - | 1r | 1r | 1r | 2r | 1r | 2r |
| W/L | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | |
| 5 / 10 | AUSTRALIAN OPEN | QF | 2r | 2r | - | - | - | - |
| 6 / 8 | FRENCH OPEN | 2r | 2r | 1r | - | - | - | - |
| 5 / 8 | WIMBLEDON | 1r | 2r | - | - | - | - | - |
| 3 / 9 | US OPEN | 2r | 1r | 1r | - | - | - | - |
To The Top
Anne Minter Results
HILTON HEAD
WTA // USA // 29-Mar-1993 // $750,000 // Clay (Outdoor) // Draw: 64M/0Q/32D // Rank: 494 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R64 | Loss | Larisa Neiland (LAT) | 38 | 6-0 () 6-4 () |
WTA Rankings PTS
+1Prize Money
$2,250HOUSTON
WTA // USA // 22-Mar-1993 // $375,000 // Clay (Outdoor) // Draw: 32M/0Q/16D // Rank: 520 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R32 | Loss | Debbie Graham (USA) | 54 | 6-3 () 6-1 () |
WTA Rankings PTS
+1Prize Money
$2,525MIAMI
WTA // USA // 15-Mar-1993 // $900,000 // Hard (Outdoor) // Draw: 128M/0Q/64D // Rank: 0 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R128 | Loss | Nadine Ercegovic (CRO) | 80 | 6-4 () 6-3 () |
WTA Rankings PTS
+1Prize Money
$1,850MELBOURNE
WTA // AUSTRALIA // 11-Jan-1993 // $100,000 // Hard (Outdoor) // Draw: 32M/0Q/16D // Rank: 478 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Loss | Anna Foldenyi (HUN) | 132 | 6-2 () 6-0 () |
WTA Rankings PTS
+1Prize Money
$200Current WTA Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 13/01/1992 | AUSTRALIAN OPEN | 1R | 13 |
| 26/08/1991 | US OPEN | 1R | 13 |
| 24/06/1991 | WIMBLEDON | 4R | 100 |
| 27/05/1991 | FRENCH OPEN | 1R | 13 |
| 14/01/1991 | AUSTRALIAN OPEN | 1R | 13 |
| 27/08/1990 | US OPEN | 1R | 13 |
| 25/06/1990 | WIMBLEDON | 3R | 50 |
| 28/05/1990 | FRENCH OPEN | 2R | 25 |
| 15/01/1990 | AUSTRALIAN OPEN | 1R | 13 |
| 28/08/1989 | US OPEN | 3R | 50 |
| Date | Tournament | Round | Points |
| 26/06/1989 | WIMBLEDON | 3R | 50 |
| 29/05/1989 | FRENCH OPEN | 2R | 25 |
| 16/01/1989 | AUSTRALIAN OPEN | 2R | 25 |
| 29/08/1988 | US OPEN | 3R | 50 |
| 20/06/1988 | WIMBLEDON | 4R | 100 |
| 23/05/1988 | FRENCH OPEN | 1R | 13 |
| 11/01/1988 | AUSTRALIAN OPEN | QF | 190 |
| 31/08/1987 | US OPEN | 1R | 0 |
| 22/06/1987 | WIMBLEDON | 2R | 0 |
| 25/05/1987 | FRENCH OPEN | 3R | 0 |
| Date | Tournament | Round | Points |
| 12/01/1987 | AUSTRALIAN OPEN | 1R | 7 |
| 25/08/1986 | US OPEN | 1R | 0 |
| 23/06/1986 | WIMBLEDON | 3R | 0 |
| 25/11/1985 | AUSTRALIAN OPEN | 1R | 0 |
| 26/08/1985 | US OPEN | 2R | 0 |
| 24/06/1985 | WIMBLEDON | 2R | 0 |
| 27/05/1985 | FRENCH OPEN | 2R | 0 |
| 26/11/1984 | AUSTRALIAN OPEN | 2R | 0 |
| 27/08/1984 | US OPEN | 3R | 0 |
| 25/06/1984 | WIMBLEDON | 2R | 0 |
| Date | Tournament | Round | Points |
| 28/05/1984 | FRENCH OPEN | 1R | 0 |
| 28/11/1983 | AUSTRALIAN OPEN | 2R | 0 |
| 29/08/1983 | US OPEN | 1R | 0 |
| 20/06/1983 | WIMBLEDON | 3R | 0 |
| 23/05/1983 | FRENCH OPEN | 2R | 0 |
| 29/11/1982 | AUSTRALIAN OPEN | 2R | 0 |
| 30/08/1982 | US OPEN | 1R | 0 |
| 21/06/1982 | WIMBLEDON | 2R | 0 |
| 24/05/1982 | FRENCH OPEN | 1R | 0 |
| 30/11/1981 | AUSTRALIAN OPEN | 1R | 0 |
| Date | Tournament | Round | Points |
| 01/09/1981 | US OPEN | 1R | 0 |
| 25/05/1981 | FRENCH OPEN | 2R | 0 |
| 24/11/1980 | AUSTRALIAN OPEN | 3R | 0 |
| 24/12/1979 | AUSTRALIAN OPEN | 2R | 0 |
Rankings History
| Year | Season-ending Singles | Season-ending Doubles |
| 1993 | 545 | 0 |
| 1992 | 628 | 0 |
| 1991 | 59 | 201 |
| 1990 | 88 | 156 |
| 1989 | 34 | 77 |
| 1988 | 26 | 111 |
| 1987 | 38 | 89 |
| 1986 | 75 | 106 |
| 1985 | 72 | 0 |
| 1984 | 43 | 0 |
| 1983 | 89 | 0 |
| Career-high Singles | Career-high Doubles |
| 04-Jul-1988 (23) | 19-Mar-1990 (68) |
Current WTA Rankings
| Ranking | Points |
| - | 0 |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 13/01/1992 | AUSTRALIAN OPEN | 1R | 13 |
| 26/08/1991 | US OPEN | 1R | 13 |
| 24/06/1991 | WIMBLEDON | 4R | 100 |
| 27/05/1991 | FRENCH OPEN | 1R | 13 |
| 14/01/1991 | AUSTRALIAN OPEN | 1R | 13 |
| 27/08/1990 | US OPEN | 1R | 13 |
| 25/06/1990 | WIMBLEDON | 3R | 50 |
| 28/05/1990 | FRENCH OPEN | 2R | 25 |
| 15/01/1990 | AUSTRALIAN OPEN | 1R | 13 |
| 28/08/1989 | US OPEN | 3R | 50 |
| Date | Tournament | Round | Points |
| 26/06/1989 | WIMBLEDON | 3R | 50 |
| 29/05/1989 | FRENCH OPEN | 2R | 25 |
| 16/01/1989 | AUSTRALIAN OPEN | 2R | 25 |
| 29/08/1988 | US OPEN | 3R | 50 |
| 20/06/1988 | WIMBLEDON | 4R | 100 |
| 23/05/1988 | FRENCH OPEN | 1R | 13 |
| 11/01/1988 | AUSTRALIAN OPEN | QF | 190 |
| 31/08/1987 | US OPEN | 1R | 0 |
| 22/06/1987 | WIMBLEDON | 2R | 0 |
| 25/05/1987 | FRENCH OPEN | 3R | 0 |
| Date | Tournament | Round | Points |
| 12/01/1987 | AUSTRALIAN OPEN | 1R | 7 |
| 25/08/1986 | US OPEN | 1R | 0 |
| 23/06/1986 | WIMBLEDON | 3R | 0 |
| 25/11/1985 | AUSTRALIAN OPEN | 1R | 0 |
| 26/08/1985 | US OPEN | 2R | 0 |
| 24/06/1985 | WIMBLEDON | 2R | 0 |
| 27/05/1985 | FRENCH OPEN | 2R | 0 |
| 26/11/1984 | AUSTRALIAN OPEN | 2R | 0 |
| 27/08/1984 | US OPEN | 3R | 0 |
| 25/06/1984 | WIMBLEDON | 2R | 0 |
| Date | Tournament | Round | Points |
| 28/05/1984 | FRENCH OPEN | 1R | 0 |
| 28/11/1983 | AUSTRALIAN OPEN | 2R | 0 |
| 29/08/1983 | US OPEN | 1R | 0 |
| 20/06/1983 | WIMBLEDON | 3R | 0 |
| 23/05/1983 | FRENCH OPEN | 2R | 0 |
| 29/11/1982 | AUSTRALIAN OPEN | 2R | 0 |
| 30/08/1982 | US OPEN | 1R | 0 |
| 21/06/1982 | WIMBLEDON | 2R | 0 |
| 24/05/1982 | FRENCH OPEN | 1R | 0 |
| 30/11/1981 | AUSTRALIAN OPEN | 1R | 0 |
| Date | Tournament | Round | Points |
| 01/09/1981 | US OPEN | 1R | 0 |
| 25/05/1981 | FRENCH OPEN | 2R | 0 |
| 24/11/1980 | AUSTRALIAN OPEN | 3R | 0 |
| 24/12/1979 | AUSTRALIAN OPEN | 2R | 0 |
Tier 1-5
| Date | Tournament | Round | Points |
| 29/03/1993 | HILTON HEAD | 1R | 13 |
| 22/03/1993 | HOUSTON | 1R | 18 |
| 15/03/1993 | MIAMI | 1R | 8 |
| 11/01/1993 | MELBOURNE | Q - 1R | 0 |
| 10/02/1992 | CHICAGO | 1R | 18 |
| 03/02/1992 | OSAKA | 1R | 10 |
| 27/01/1992 | TOKYO (PAN PACIFIC) | 1R | 18 |
| 06/01/1992 | SYDNEY | 1R | 7 |
| 30/12/1991 | BRISBANE | 1R | 5 |
| 16/09/1991 | TOKYO (NICHIREI) | 2R | 35 |
| Date | Tournament | Round | Points |
| 19/08/1991 | WASHINGTON DC | 2R | 35 |
| 12/08/1991 | LOS ANGELES | 1R | 9 |
| 05/08/1991 | TORONTO | 2R | 23 |
| 29/07/1991 | SAN DIEGO | 3R | 55 |
| 17/06/1991 | EASTBOURNE | 1R | 9 |
| 10/06/1991 | BIRMINGHAM | 2R | 10 |
| 20/05/1991 | STRASBOURG | 4R | 85 |
| 08/04/1991 | TOKYO - JAPAN OPEN | 1R | 10 |
| 25/02/1991 | PALM SPRINGS | 2R | 18 |
| 18/02/1991 | OKLAHOMA CITY | 3R | 45 |
| Date | Tournament | Round | Points |
| 11/02/1991 | DENVER | 2R | 10 |
| 04/02/1991 | WELLINGTON | 2R | 10 |
| 28/01/1991 | AUCKLAND | 2R | 10 |
| 07/01/1991 | SYDNEY | 2R | 14 |
| 31/12/1990 | BRISBANE | 1R | 5 |
| 01/10/1990 | MOSCOW | 4R | 50 |
| 24/09/1990 | LEIPZIG | 2R | 30 |
| 13/08/1990 | LOS ANGELES | 1R | 9 |
| 06/08/1990 | ALBUQUERQUE | 3R | 45 |
| 30/07/1990 | MONTREAL | 2R | 23 |
| Date | Tournament | Round | Points |
| 18/06/1990 | EASTBOURNE | 2R | 18 |
| 11/06/1990 | BIRMINGHAM | 2R | 10 |
| 16/04/1990 | KALLANG | 3R | 20 |
| 09/04/1990 | TOKYO - JAPAN OPEN | 1R | 10 |
| 26/03/1990 | SAN ANTONIO | 1R | 30 |
| 19/03/1990 | MIAMI | 2R | 6 |
| 26/02/1990 | INDIAN WELLS | 1R | 9 |
| 19/02/1990 | OKLAHOMA CITY | 3R | 45 |
| 12/02/1990 | CHICAGO | 1R | 23 |
| 05/02/1990 | WICHITA | 3R | 45 |
| Date | Tournament | Round | Points |
| 29/01/1990 | TOKYO (PAN PACIFIC) | 1R | 18 |
| 08/01/1990 | SYDNEY | 1R | 7 |
| 01/01/1990 | BRISBANE | 1R | 5 |
| 18/09/1989 | DALLAS | 1R | 18 |
| 11/09/1989 | PHOENIX | 2R | 20 |
| 21/08/1989 | TORONTO | QF | 170 |
| 14/08/1989 | ALBUQUERQUE | 3R | 45 |
| 19/06/1989 | EASTBOURNE | 1R | 9 |
| 12/06/1989 | BIRMINGHAM | 3R | 20 |
| 24/04/1989 | TAIPEI | W | 110 |
| Date | Tournament | Round | Points |
| 17/04/1989 | TOKYO - JAPAN OPEN | 4R | 50 |
| 10/04/1989 | KALLANG | 2R | 10 |
| 27/03/1989 | MIAMI | 1R | 6 |
| 13/03/1989 | BOCA RATON | 1R | 11 |
| 06/03/1989 | INDIAN WELLS | 2R | 35 |
| 09/01/1989 | SYDNEY | 3R | 30 |
| 02/01/1989 | BRISBANE | 4R | 45 |
| 24/10/1988 | INDIANAPOLIS | 1R | 10 |
| 17/10/1988 | NASHVILLE | 2R | 20 |
| 10/10/1988 | SAN JUAN | W | 110 |
| Date | Tournament | Round | Points |
| 15/08/1988 | MONTREAL | 1R | 11 |
| 08/08/1988 | LOS ANGELES | 4R | 85 |
| 01/08/1988 | CINCINNATI | 2R | 35 |
| 13/06/1988 | EASTBOURNE | 4R | 70 |
| 06/06/1988 | BIRMINGHAM | 4R | 45 |
| 16/05/1988 | STRASBOURG | 3R | 25 |
| 25/04/1988 | TOKYO (PAN PACIFIC) | 3R | 70 |
| 18/04/1988 | SINGAPORE | 3R | 25 |
| 11/04/1988 | TOKYO - JAPAN OPEN | 3R | 25 |
| 21/03/1988 | MIAMI | 2R | 13 |
| Date | Tournament | Round | Points |
| 07/03/1988 | BOCA RATON | 1R | 11 |
| 01/02/1988 | WELLINGTON | QF | 50 |
| 25/01/1988 | AUCKLAND | 2R | 3 |
| 04/01/1988 | SYDNEY | 3R | 30 |
| 28/12/1987 | BRISBANE | 1R | 5 |
| 16/03/1987 | DALLAS | 1R | 0 |
| 10/03/1986 | DALLAS | 1R | 0 |
