-
Singles Ranking
Japan
Stats
| YTD | Career | |
| WTA Singles Titles | - | 0 |
| WTA Doubles Titles | - | 0 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $115,544 |
| W/L - Singles | - - - | 111 - 129 |
| W/L - Doubles | - - - | 55 - 85 |
Results
TOKYO (PAN PACIFIC)
WTA // JAPAN // 27-Jan-1997 // $926,250 // Carpet (Indoor) // Draw: 32M/0Q/16D // Rank: 273 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Loss | Ginger Nielsen (USA) | 663 | 2-6 () 6-1 () 6-2 () |
WTA Rankings PTS
+1Prize Money
$770Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
| Career-high Singles | Career-high Doubles |
| 26-Jun-1995 (153) | 11-Sep-1995 (90) |
News
Photos
Videos
To The Top
Overall Stats
| YTD | Career | |
| WTA Singles Titles | - | 0 |
| WTA Doubles Titles | - | 0 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $115,544 |
| W/L - Singles | - - - | 111 - 129 |
| W/L - Doubles | - - - | 55 - 85 |
Grand Slam History
Singles
| W/L | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | |
| 0 / 1 | AUSTRALIAN OPEN | 1r | - | - | - | - | - | - | - |
Doubles
| W/L | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | |
| 0 / 1 | AUSTRALIAN OPEN | 1r | 1r | - | - | - | - | - | - |
| 1 / 1 | FRENCH OPEN | - | 2r | - | - | - | - | - | - |
| 0 / 1 | WIMBLEDON | - | 1r | - | - | - | - | - | - |
| 1 / 1 | US OPEN | - | 2r | - | - | - | - | - | - |
To The Top
Hiromi Nagano Results
TOKYO (PAN PACIFIC)
WTA // JAPAN // 27-Jan-1997 // $926,250 // Carpet (Indoor) // Draw: 32M/0Q/16D // Rank: 273 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Loss | Ginger Nielsen (USA) | 663 | 2-6 () 6-1 () 6-2 () |
WTA Rankings PTS
+1Prize Money
$770Current WTA Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 24/06/1996 | WIMBLEDON | Q - 1R | 2 |
| 15/01/1996 | AUSTRALIAN OPEN | 2R | 8 |
| 28/08/1995 | US OPEN | Q - 2R | 0 |
| 26/06/1995 | WIMBLEDON | 1R | 0 |
| 29/05/1995 | FRENCH OPEN | Q - 1R | 0 |
| 16/01/1995 | AUSTRALIAN OPEN | 1R | 14 |
| 30/08/1993 | US OPEN | Q - 1R | 0 |
| 24/05/1993 | FRENCH OPEN | Q - 1R | 0 |
| 18/01/1993 | AUSTRALIAN OPEN | Q - 1R | 0 |
Rankings History
| Year | Season-ending Singles | Season-ending Doubles |
| 1997 | 750 | 0 |
| 1996 | 254 | 166 |
| 1995 | 225 | 129 |
| 1994 | 180 | 176 |
| 1993 | 218 | 199 |
| 1992 | 194 | 312 |
| 1991 | 278 | 313 |
| 1990 | 401 | 534 |
| 1989 | 470 | 535 |
| 1988 | 525 | 354 |
| 1987 | 582 | 0 |
| Career-high Singles | Career-high Doubles |
| 26-Jun-1995 (153) | 11-Sep-1995 (90) |
Current WTA Rankings
| Ranking | Points |
| - | 0 |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 24/06/1996 | WIMBLEDON | Q - 1R | 2 |
| 15/01/1996 | AUSTRALIAN OPEN | 2R | 8 |
| 28/08/1995 | US OPEN | Q - 2R | 0 |
| 26/06/1995 | WIMBLEDON | 1R | 0 |
| 29/05/1995 | FRENCH OPEN | Q - 1R | 0 |
| 16/01/1995 | AUSTRALIAN OPEN | 1R | 14 |
| 30/08/1993 | US OPEN | Q - 1R | 0 |
| 24/05/1993 | FRENCH OPEN | Q - 1R | 0 |
| 18/01/1993 | AUSTRALIAN OPEN | Q - 1R | 0 |
Tier 1-5
| Date | Tournament | Round | Points |
| 27/01/1997 | TOKYO (PAN PACIFIC) | Q - 1R | 1 |
| 14/10/1996 | BEIJING | 3R | 3 |
| 15/04/1996 | TOKYO - JAPAN OPEN | Q - 1R | 1 |
| 08/04/1996 | JAKARTA | Q - 1R | 1 |
| 29/01/1996 | TOKYO (PAN PACIFIC) | Q - 1R | 1 |
| 13/11/1995 | PATTAYA CITY | Q - 1R | 0 |
| 18/09/1995 | TOKYO (NICHIREI) | 2R | 0 |
| 14/08/1995 | TORONTO | Q - 1R | 0 |
| 12/06/1995 | BIRMINGHAM | 2R | 10 |
| 10/04/1995 | TOKYO - JAPAN OPEN | 1R | 10 |
| Date | Tournament | Round | Points |
| 30/01/1995 | TOKYO (PAN PACIFIC) | Q - 2R | 0 |
| 02/01/1995 | JAKARTA | 1R | 5 |
| 14/11/1994 | TAIWAN | 1R | 6 |
| 19/09/1994 | TOKYO (NICHIREI) | 1R | 18 |
| 08/08/1994 | LOS ANGELES | Q - 1R | 0 |
| 01/08/1994 | SAN DIEGO | 1R | 9 |
| 25/04/1994 | JAKARTA | 1R | 6 |
| 18/04/1994 | KALLANG | Q - 1R | 0 |
| 04/04/1994 | TOKYO - JAPAN OPEN | 2R | 0 |
| 07/02/1994 | OSAKA | 1R | 0 |
| Date | Tournament | Round | Points |
| 25/10/1993 | CURITIBA | 2R | 10 |
| 04/10/1993 | TAIWAN OPEN | 1R | 6 |
| 20/09/1993 | TOKYO (NICHIREI) | Q - 1R | 0 |
| 26/04/1993 | JAKARTA | Q - 2R | 0 |
| 19/04/1993 | KUALA LUMPUR | Q - 2R | 0 |
| 12/04/1993 | PATTAYA CITY | Q - 2R | 0 |
| 05/04/1993 | TOKYO - JAPAN OPEN | Q - 3R | 0 |
| 22/02/1993 | INDIAN WELLS | Q - 2R | 0 |
| 08/02/1993 | OSAKA | Q - 1R | 0 |
| 01/02/1993 | TOKYO (PAN PACIFIC) | Q - 2R | 0 |
| Date | Tournament | Round | Points |
| 11/01/1993 | SYDNEY | Q - 2R | 0 |
| 28/09/1992 | TAIWAN OPEN | 1R | 6 |
| 21/09/1992 | TOKYO (NICHIREI) | 1R | 18 |
| 20/04/1992 | KUALA LUMPUR | Q - 3R | 0 |
| 13/04/1992 | PATTAYA CITY | Q - 1R | 0 |
| 06/04/1992 | TOKYO - JAPAN OPEN | Q - 1R | 0 |
| 16/03/1992 | MIAMI | Q - 2R | 0 |
| 16/09/1991 | TOKYO (NICHIREI) | Q - 2R | 0 |
| 05/08/1991 | TORONTO | 1R | 11 |
| 08/04/1991 | TOKYO - JAPAN OPEN | Q - 2R | 0 |
| Date | Tournament | Round | Points |
| 28/01/1991 | TOKYO (PAN PACIFIC) | Q - 1R | 0 |
| 19/03/1990 | MIAMI | Q - 2R | 0 |
| 29/01/1990 | TOKYO (PAN PACIFIC) | Q - 1R | 0 |
| 30/01/1989 | TOKYO (PAN PACIFIC) | Q - 1R | 0 |
| 25/04/1988 | TOKYO (PAN PACIFIC) | Q - 1R | 0 |
Subscribe
All news
Subscribe
All photo galleries
Subscribe
