-
Singles Ranking
Czech Republic
Lenka Nemeckova Biography
Coached by Filip Gardavsky and Vera Horka...Favorite surfaces are clay and hardcourt; best shot is backhand...Father, Tomas Nemecek, is an electrical engineer; mother, Sona Nemeckova, is a teacher; older sister, Sona, is a cardiologist...Favorite movie is Rain Man; favorite actors are Tom Cruise and Julia Roberts; favorite authors are Zdena Frybova and Robin Cook; favorite musicians are Roxette, Lucie Bila and Janek Ledecky...Likes to visit Australia because of the pleasant people and wonderful nature...Describes herself as a friendly, tolerant, optimistic person...Admires Stefan Edberg for his playing style and the way he conducts himself.
Read more
Stats
| YTD | Career | |
| WTA Singles Titles | - | 0 |
| WTA Doubles Titles | - | 1 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $533,966 |
| W/L - Singles | - - - | 326 - 284 |
| W/L - Doubles | - - - | 207 - 170 |
Results
US OPEN
Grand Slam // USA // 28-Aug-2006 // $8,332,000 // Hard (Outdoor) // Draw: 128M/128Q/64D // Rank: 760 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R128 | Loss | [13] Emmanuelle Gagliardi (SUI) | 120 | 6-0 4-6 6-0 |
WTA Rankings PTS
+2Prize Money
$2,769Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
| Career-high Singles | Career-high Doubles |
| 12-Jan-1998 (72) | 28-Apr-1997 (85) |
News
Photos
Videos
To The Top
1997 - Unseeded, reached first final on the WTA Tour at Surabaya; ranking broke into the Top 100 for first time at No. 97 and finished the year No. 81
1998 - Reached second career SF on WTA Tour at Makarska
1999 - As a WCat Prostejov, reached QF; won two three-set matches to reach the QF at Budapest; as a world No. 118 qualifier at Portschasch, upset No. 18 top seed Schnyder in 1r for best win to date
2001 - At Roland Garros, qualified for first Grand Slam in more than two years and won 1r, marking first Grand Slam match victory; reached her second career doubles final and first in four years at Vienna; upset the No. 9 seed in the 1r at Casablanca en route to a QF finish; recorded first doubles title on the WTA Tour at Shanghai w/L. Huber
2002 - Qualified for Doha, and took a set off of world No. 79 McQuillan before falling 1r 26 64 60
2003 - Won first ITF Circuit title in seven years at ITF/Maglie-ITA; reached QF at ITF/Grado-ITA; finalist in singles and doubles (w/Henke) at ITF/Bastad-SWE; won doubles title at ITF/Garching-GER w/Bachmann; reached QF at ITF/Rimini-ITA; at ITF/Sofia-BUL, as No. 5 seed, l. in QF to No. 4 seed and eventual tournament champion Beltrame; reached doubles final w/Muller at ITF/Biella-ITA
2004 - As world No.140 LL at Warsaw, d. No.96 qualifier Nagyova in 1r (l. 2r to No.11 Zvonareva), and as No.144 at inaugural Seoul l. in 1r to No.238 qualifier Peer; failed to qualify at all four Grand Slams and two other Tour events; reached three ITF Circuit doubles finals, winning one.
2005 - Qualified for main draw at Canberra, but fell to fellow qualifier Ivanovic in 1r; played in main draw at Hyderabad, losing to Sun in 1r.
1998 - Reached second career SF on WTA Tour at Makarska
1999 - As a WCat Prostejov, reached QF; won two three-set matches to reach the QF at Budapest; as a world No. 118 qualifier at Portschasch, upset No. 18 top seed Schnyder in 1r for best win to date
2001 - At Roland Garros, qualified for first Grand Slam in more than two years and won 1r, marking first Grand Slam match victory; reached her second career doubles final and first in four years at Vienna; upset the No. 9 seed in the 1r at Casablanca en route to a QF finish; recorded first doubles title on the WTA Tour at Shanghai w/L. Huber
2002 - Qualified for Doha, and took a set off of world No. 79 McQuillan before falling 1r 26 64 60
2003 - Won first ITF Circuit title in seven years at ITF/Maglie-ITA; reached QF at ITF/Grado-ITA; finalist in singles and doubles (w/Henke) at ITF/Bastad-SWE; won doubles title at ITF/Garching-GER w/Bachmann; reached QF at ITF/Rimini-ITA; at ITF/Sofia-BUL, as No. 5 seed, l. in QF to No. 4 seed and eventual tournament champion Beltrame; reached doubles final w/Muller at ITF/Biella-ITA
2004 - As world No.140 LL at Warsaw, d. No.96 qualifier Nagyova in 1r (l. 2r to No.11 Zvonareva), and as No.144 at inaugural Seoul l. in 1r to No.238 qualifier Peer; failed to qualify at all four Grand Slams and two other Tour events; reached three ITF Circuit doubles finals, winning one.
2005 - Qualified for main draw at Canberra, but fell to fellow qualifier Ivanovic in 1r; played in main draw at Hyderabad, losing to Sun in 1r.
SINGLES
Winner (0 WTA Tour): 2003 - ITF/Maglie-ITA; 1996 - ITF/Rostock-GER, ITF/Sofia-BUL; 1993 - ITF/Maribor-SLO.
Finalist (1): 1997 - Surabaya.
Semifinalist (1): 1998 - Makarska.
Quarterfinalist (1): 2001 - Casablanca.
DOUBLES
Winner (1): 2001 - Shanghai (w/L. Huber).
Finalist (2): 2005 - ITF/Vittel-FRA (w/Hrozenska); 2001 - Vienna (w/Henke); 1997 - Jakarta (w/Yoshida).
Semifinalist (2): 2001 - Casablanca (w/Gagliardi); 1999 - Prostejov (w/Nagyova).
Quarterfinalist (4): 2002 - Casablanca (w/Voracova); 1999 - Tokyo [Japan Open] (w/Tu), Sao Paulo (w/Hopmans); 1996 - Bol (w/Martinek).
ADDITIONAL
Czech Republic Fed Cup Team 1998.
Winner (0 WTA Tour): 2003 - ITF/Maglie-ITA; 1996 - ITF/Rostock-GER, ITF/Sofia-BUL; 1993 - ITF/Maribor-SLO.
Finalist (1): 1997 - Surabaya.
Semifinalist (1): 1998 - Makarska.
Quarterfinalist (1): 2001 - Casablanca.
DOUBLES
Winner (1): 2001 - Shanghai (w/L. Huber).
Finalist (2): 2005 - ITF/Vittel-FRA (w/Hrozenska); 2001 - Vienna (w/Henke); 1997 - Jakarta (w/Yoshida).
Semifinalist (2): 2001 - Casablanca (w/Gagliardi); 1999 - Prostejov (w/Nagyova).
Quarterfinalist (4): 2002 - Casablanca (w/Voracova); 1999 - Tokyo [Japan Open] (w/Tu), Sao Paulo (w/Hopmans); 1996 - Bol (w/Martinek).
ADDITIONAL
Czech Republic Fed Cup Team 1998.
Overall Stats
| YTD | Career | |
| WTA Singles Titles | - | 0 |
| WTA Doubles Titles | - | 1 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $533,966 |
| W/L - Singles | - - - | 326 - 284 |
| W/L - Doubles | - - - | 207 - 170 |
Grand Slam History
Singles
| W/L | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | |
| 0 / 3 | AUSTRALIAN OPEN | - | 1r | 1r | 1r | - | - | - | - |
| 1 / 3 | FRENCH OPEN | 2r | - | - | 1r | 1r | - | - | - |
| 0 / 2 | WIMBLEDON | - | - | - | 1r | 1r | - | - | - |
| 0 / 2 | US OPEN | - | - | 1r | 1r | - | - | - | - |
Doubles
| W/L | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | |
| 2 / 5 | AUSTRALIAN OPEN | 1r | - | 1r | - | 1r | 2r | 2r | - |
| 1 / 4 | FRENCH OPEN | 1r | - | - | 2r | - | 1r | 1r | - |
| 0 / 3 | WIMBLEDON | 1r | - | - | 1r | - | 1r | - | - |
| 0 / 3 | US OPEN | - | - | - | 1r | - | 1r | 1r | - |
To The Top
Lenka Nemeckova Results
US OPEN
Grand Slam // USA // 28-Aug-2006 // $8,332,000 // Hard (Outdoor) // Draw: 128M/128Q/64D // Rank: 760 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R128 | Loss | [13] Emmanuelle Gagliardi (SUI) | 120 | 6-0 4-6 6-0 |
WTA Rankings PTS
+2Prize Money
$2,769VITTEL
ITF // FRANCE // 17-Jul-2006 // $50,000 // Clay (Outdoor) // Draw: 32M/32Q/16D // Rank: 614 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R32 | Loss | [Q] Raluca Olaru (ROU) | 321 | 6-1 6-1 |
WTA Rankings PTS
+1Prize Money
$475Current WTA Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 28/08/2006 | US OPEN | Q - 1R | 2 |
| 29/08/2005 | US OPEN | Q - 1R | 2 |
| 20/06/2005 | WIMBLEDON | Q - 1R | 2 |
| 23/05/2005 | FRENCH OPEN | Q - 3R | 33 |
| 17/01/2005 | AUSTRALIAN OPEN | Q - 3R | 33 |
| 30/08/2004 | US OPEN | Q - 1R | 2 |
| 21/06/2004 | WIMBLEDON | Q - 1R | 2 |
| 24/05/2004 | FRENCH OPEN | Q - 1R | 2 |
| 19/01/2004 | AUSTRALIAN OPEN | Q - 3R | 29 |
| 25/08/2003 | US OPEN | Q - 2R | 17 |
| Date | Tournament | Round | Points |
| 23/06/2003 | WIMBLEDON | Q - 1R | 2 |
| 13/01/2003 | AUSTRALIAN OPEN | Q - 1R | 2 |
| 26/08/2002 | US OPEN | Q - 1R | 2 |
| 24/06/2002 | WIMBLEDON | Q - 1R | 2 |
| 27/05/2002 | FRENCH OPEN | Q - 2R | 15 |
| 14/01/2002 | AUSTRALIAN OPEN | 1R | 2 |
| 27/08/2001 | US OPEN | Q - 1R | 2 |
| 25/06/2001 | WIMBLEDON | Q - 1R | 2 |
| 28/05/2001 | FRENCH OPEN | 2R | 76 |
| 15/01/2001 | AUSTRALIAN OPEN | Q - 1R | 2 |
| Date | Tournament | Round | Points |
| 28/08/2000 | US OPEN | Q - 1R | 2 |
| 26/06/2000 | WIMBLEDON | Q - 1R | 2 |
| 29/05/2000 | FRENCH OPEN | Q - 2R | 10 |
| 17/01/2000 | AUSTRALIAN OPEN | 1R | 2 |
| 30/08/1999 | US OPEN | 1R | 2 |
| 24/05/1999 | FRENCH OPEN | Q - 2R | 10 |
| 18/01/1999 | AUSTRALIAN OPEN | 1R | 25 |
| 31/08/1998 | US OPEN | 1R | 2 |
| 22/06/1998 | WIMBLEDON | 1R | 2 |
| 25/05/1998 | FRENCH OPEN | 1R | 2 |
| Date | Tournament | Round | Points |
| 19/01/1998 | AUSTRALIAN OPEN | 1R | 2 |
| 25/08/1997 | US OPEN | 1R | 2 |
| 23/06/1997 | WIMBLEDON | 1R | 2 |
| 26/05/1997 | FRENCH OPEN | 1R | 2 |
| 13/01/1997 | AUSTRALIAN OPEN | Q - 2R | 9 |
| 26/08/1996 | US OPEN | 1R | 2 |
| 27/05/1996 | FRENCH OPEN | 1R | 2 |
| 15/01/1996 | AUSTRALIAN OPEN | Q - 1R | 2 |
| 28/08/1995 | US OPEN | Q - 2R | 0 |
Rankings History
| Year | Season-ending Singles | Season-ending Doubles |
| 2005 | 217 | 274 |
| 2004 | 148 | 215 |
| 2003 | 184 | 158 |
| 2002 | 187 | 232 |
| 2001 | 132 | 109 |
| 2000 | 157 | 229 |
| 1999 | 109 | 104 |
| 1998 | 139 | 170 |
| 1997 | 81 | 124 |
| 1996 | 150 | 95 |
| 1995 | 147 | 131 |
| 1994 | 264 | 126 |
| 1993 | 256 | 196 |
| 1992 | 770 | 529 |
| Career-high Singles | Career-high Doubles |
| 12-Jan-1998 (72) | 28-Apr-1997 (85) |
Current WTA Rankings
| Ranking | Points |
| - | 0 |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 28/08/2006 | US OPEN | Q - 1R | 2 |
| 29/08/2005 | US OPEN | Q - 1R | 2 |
| 20/06/2005 | WIMBLEDON | Q - 1R | 2 |
| 23/05/2005 | FRENCH OPEN | Q - 3R | 33 |
| 17/01/2005 | AUSTRALIAN OPEN | Q - 3R | 33 |
| 30/08/2004 | US OPEN | Q - 1R | 2 |
| 21/06/2004 | WIMBLEDON | Q - 1R | 2 |
| 24/05/2004 | FRENCH OPEN | Q - 1R | 2 |
| 19/01/2004 | AUSTRALIAN OPEN | Q - 3R | 29 |
| 25/08/2003 | US OPEN | Q - 2R | 17 |
| Date | Tournament | Round | Points |
| 23/06/2003 | WIMBLEDON | Q - 1R | 2 |
| 13/01/2003 | AUSTRALIAN OPEN | Q - 1R | 2 |
| 26/08/2002 | US OPEN | Q - 1R | 2 |
| 24/06/2002 | WIMBLEDON | Q - 1R | 2 |
| 27/05/2002 | FRENCH OPEN | Q - 2R | 15 |
| 14/01/2002 | AUSTRALIAN OPEN | 1R | 2 |
| 27/08/2001 | US OPEN | Q - 1R | 2 |
| 25/06/2001 | WIMBLEDON | Q - 1R | 2 |
| 28/05/2001 | FRENCH OPEN | 2R | 76 |
| 15/01/2001 | AUSTRALIAN OPEN | Q - 1R | 2 |
| Date | Tournament | Round | Points |
| 28/08/2000 | US OPEN | Q - 1R | 2 |
| 26/06/2000 | WIMBLEDON | Q - 1R | 2 |
| 29/05/2000 | FRENCH OPEN | Q - 2R | 10 |
| 17/01/2000 | AUSTRALIAN OPEN | 1R | 2 |
| 30/08/1999 | US OPEN | 1R | 2 |
| 24/05/1999 | FRENCH OPEN | Q - 2R | 10 |
| 18/01/1999 | AUSTRALIAN OPEN | 1R | 25 |
| 31/08/1998 | US OPEN | 1R | 2 |
| 22/06/1998 | WIMBLEDON | 1R | 2 |
| 25/05/1998 | FRENCH OPEN | 1R | 2 |
| Date | Tournament | Round | Points |
| 19/01/1998 | AUSTRALIAN OPEN | 1R | 2 |
| 25/08/1997 | US OPEN | 1R | 2 |
| 23/06/1997 | WIMBLEDON | 1R | 2 |
| 26/05/1997 | FRENCH OPEN | 1R | 2 |
| 13/01/1997 | AUSTRALIAN OPEN | Q - 2R | 9 |
| 26/08/1996 | US OPEN | 1R | 2 |
| 27/05/1996 | FRENCH OPEN | 1R | 2 |
| 15/01/1996 | AUSTRALIAN OPEN | Q - 1R | 2 |
| 28/08/1995 | US OPEN | Q - 2R | 0 |
Tier 1-5
| Date | Tournament | Round | Points |
| 09/03/2005 | INDIAN WELLS | Q - 1R | 1 |
| 28/02/2005 | DUBAI | Q - 1R | 1 |
| 21/02/2005 | DOHA | Q - 3R | 13 |
| 07/02/2005 | HYDERABAD | 1R | 1 |
| 09/01/2005 | CANBERRA | 1R | 11 |
| 25/10/2004 | LINZ | Q - 1R | 1 |
| 27/09/2004 | SEOUL | 1R | 1 |
| 26/04/2004 | WARSAW | 2R | 33 |
| 11/01/2004 | HOBART | Q - 2R | 4 |
| 27/10/2003 | QUEBEC CITY | 1R | 1 |
| Date | Tournament | Round | Points |
| 20/10/2003 | LINZ | Q - 1R | 1 |
| 28/07/2003 | SOPOT | Q - 2R | 5 |
| 14/04/2003 | BUDAPEST | Q - 1R | 1 |
| 05/01/2003 | HOBART | Q - 2R | 3 |
| 14/10/2002 | BRATISLAVA | Q - 3R | 9 |
| 21/07/2002 | SOPOT | Q - 2R | 5 |
| 08/07/2002 | CASABLANCA | 2R | 12 |
| 10/06/2002 | TASHKENT | 2R | 12 |
| 15/04/2002 | BUDAPEST | Q - 1R | 1 |
| 20/03/2002 | MIAMI | Q - 1R | 1 |
| Date | Tournament | Round | Points |
| 18/02/2002 | DUBAI | 1R | 1 |
| 11/02/2002 | DOHA | 1R | 11 |
| 06/01/2002 | CANBERRA | 2R | 4 |
| 22/10/2001 | LINZ | Q - 2R | 8 |
| 08/10/2001 | SHANGHAI | 1R | 1 |
| 24/09/2001 | LEIPZIG | Q - 1R | 1 |
| 23/07/2001 | CASABLANCA | 3R | 28 |
| 09/07/2001 | VIENNA | 1R | 15 |
| 30/04/2001 | HAMBURG | Q - 1R | 1 |
| 19/02/2001 | DUBAI | Q - 2R | 6 |
| Date | Tournament | Round | Points |
| 12/02/2001 | DOHA | Q - 3R | 8 |
| 07/01/2001 | CANBERRA | 1R | 17 |
| 10/07/2000 | KLAGENFURT | Q - 3R | 7 |
| 22/05/2000 | MADRID | Q - 2R | 1 |
| 08/05/2000 | BERLIN | Q - 1R | 1 |
| 20/03/2000 | MIAMI | 1R | 20 |
| 01/11/1999 | LEIPZIG | Q - 2R | 5 |
| 25/10/1999 | LINZ | Q - 1R | 1 |
| 04/10/1999 | SAO PAULO | 2R | 16 |
| 23/08/1999 | NEW HAVEN | Q - 2R | 7 |
| Date | Tournament | Round | Points |
| 02/08/1999 | KNOKKE-HEIST | Q - 3R | 5 |
| 12/07/1999 | SOPOT | Q - 2R | 2 |
| 05/07/1999 | PORTSCHACH | 2R | 52 |
| 19/04/1999 | BUDAPEST | 3R | 31 |
| 12/04/1999 | TOKYO - JAPAN OPEN | 2R | 20 |
| 15/03/1999 | MIAMI | Q - 2R | 5 |
| 08/02/1999 | PROSTEJOV | 3R | 38 |
| 11/01/1999 | HOBART | Q - 1R | 1 |
| 03/08/1998 | ISTANBUL | 2R | 12 |
| 27/07/1998 | SOPOT | 1R | 1 |
| Date | Tournament | Round | Points |
| 13/07/1998 | PALERMO | 1R | 1 |
| 06/07/1998 | PRAGUE | 1R | 1 |
| 04/05/1998 | ROME | Q - 1R | 1 |
| 27/04/1998 | BOL | 1R | 1 |
| 13/04/1998 | MAKARSKA | 4R | 46 |
| 16/03/1998 | MIAMI | 3R | 12 |
| 09/03/1998 | INDIAN WELLS | Q - 1R | 1 |
| 16/02/1998 | BOGOTA | 2R | 12 |
| 12/01/1998 | SYDNEY | Q - 1R | 1 |
| 05/01/1998 | AUCKLAND | 2R | 18 |
| Date | Tournament | Round | Points |
| 22/09/1997 | SURABAYA | QF | 76 |
| 21/07/1997 | WARSAW | 2R | 29 |
| 14/07/1997 | PALERMO | 1R | 1 |
| 19/05/1997 | MADRID | 1R | 1 |
| 12/05/1997 | BERLIN | 1R | 1 |
| 21/04/1997 | JAKARTA | 2R | 14 |
| 17/03/1997 | MIAMI | 2R | 5 |
| 06/05/1996 | BUDAPEST | 2R | 1 |
| 29/04/1996 | BOL | 1R | 1 |
| 25/03/1996 | MIAMI | 1R | 1 |
| Date | Tournament | Round | Points |
| 11/09/1995 | WARSAW | 2R | 20 |
| 08/05/1995 | PRAGUE | 1R | 6 |
| 09/05/1994 | PRAGUE | Q - 2R | 0 |
| 26/07/1993 | SAN MARINO | Q - 3R | 0 |
| 12/07/1993 | PRAGUE | 1R | 0 |
Subscribe
All news
Subscribe
All photo galleries
Subscribe
