-
Singles Ranking
Thailand
Stats
| YTD | Career | |
| WTA Singles Titles | - | 0 |
| WTA Doubles Titles | - | 0 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $8,090 |
| W/L - Singles | - - - | 20 - 30 |
| W/L - Doubles | - - - | 26 - 20 |
Results
PATTAYA CITY
WTA // THAILAND // 03-Nov-2003 // $110,000 // Hard (Outdoor) // Draw: 32M/32Q/16D // Rank: 0 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Win | [W] Chulalak Phocharoen (THA) | 0 | 6-0 6-7 (7) 6-2 |
| Q-R16 | Loss | [5] Marta Domachowska (POL) | 244 | 6-1 6-0 |
WTA Rankings PTS
+2Prize Money
$250Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
| Career-high Singles | Career-high Doubles |
| 15-Sep-1997 (506) | 15-Sep-1997 (375) |
News
Photos
Videos
To The Top
Overall Stats
| YTD | Career | |
| WTA Singles Titles | - | 0 |
| WTA Doubles Titles | - | 0 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $8,090 |
| W/L - Singles | - - - | 20 - 30 |
| W/L - Doubles | - - - | 26 - 20 |
To The Top
Marissa Niroj Results
PATTAYA CITY
WTA // THAILAND // 03-Nov-2003 // $110,000 // Hard (Outdoor) // Draw: 32M/32Q/16D // Rank: 0 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Win | [W] Chulalak Phocharoen (THA) | 0 | 6-0 6-7 (7) 6-2 |
| Q-R16 | Loss | [5] Marta Domachowska (POL) | 244 | 6-1 6-0 |
WTA Rankings PTS
+2Prize Money
$250Current WTA Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
Rankings Breakdown
Tier 1-5
| Date | Tournament | Round | Points |
| 03/11/2003 | PATTAYA CITY | Q - 2R | 2 |
| 16/11/1998 | PATTAYA CITY | Q - 1R | 1 |
| 17/11/1997 | PATTAYA CITY | 1R | 1 |
| 18/11/1996 | PATTAYA CITY | Q - 2R | 1 |
| 13/11/1995 | PATTAYA CITY | Q - 1R | 0 |
Rankings History
| Year | Season-ending Singles | Season-ending Doubles |
| 1998 | 967 | 565 |
| 1997 | 570 | 435 |
| 1996 | 671 | 656 |
| 1995 | 943 | 0 |
| Career-high Singles | Career-high Doubles |
| 15-Sep-1997 (506) | 15-Sep-1997 (375) |
Current WTA Rankings
| Ranking | Points |
| - | 0 |
Rankings Breakdown
Tier 1-5
| Date | Tournament | Round | Points |
| 03/11/2003 | PATTAYA CITY | Q - 2R | 2 |
| 16/11/1998 | PATTAYA CITY | Q - 1R | 1 |
| 17/11/1997 | PATTAYA CITY | 1R | 1 |
| 18/11/1996 | PATTAYA CITY | Q - 2R | 1 |
| 13/11/1995 | PATTAYA CITY | Q - 1R | 0 |
Subscribe
All news
Subscribe
All photo galleries
Subscribe
