-
Singles Ranking
United States
Stats
| YTD | Career | |
| WTA Singles Titles | - | 0 |
| WTA Doubles Titles | - | 0 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $11,888 |
| W/L - Singles | - - - | 35 - 36 |
| W/L - Doubles | - - - | 0 - 7 |
Results
BRONX
ITF // USA // 12-Aug-1996 // $25,000 // Hard (Outdoor) // Draw: 32M/0Q/16D // Rank: 727 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Loss | [5] Sylvia Plischke (AUT) | 211 | 6-4 () 6-1 () |
WTA Rankings PTS
+0.25Prize Money
$50Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
| Career-high Singles | Career-high Doubles |
| 30-Apr-1990 (313) | 04-Feb-1991 (697) |
News
Photos
Videos
To The Top
Overall Stats
| YTD | Career | |
| WTA Singles Titles | - | 0 |
| WTA Doubles Titles | - | 0 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $11,888 |
| W/L - Singles | - - - | 35 - 36 |
| W/L - Doubles | - - - | 0 - 7 |
To The Top
Erica O'Neill Results
BRONX
ITF // USA // 12-Aug-1996 // $25,000 // Hard (Outdoor) // Draw: 32M/0Q/16D // Rank: 727 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Loss | [5] Sylvia Plischke (AUT) | 211 | 6-4 () 6-1 () |
WTA Rankings PTS
+0.25Prize Money
$50EASTON
ITF // USA // 08-Jul-1996 // $10,000 // Hard (Outdoor) // Draw: 32M/0Q/16D // Rank: 732 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R32 | Loss | Gail Biggs (AUS) | 388 | 6-4 () 2-6 () 6-4 () |
WTA Rankings PTS
+0.45Prize Money
$100MADISON
ITF // USA // 24-Jun-1996 // $10,000 // Hard (Outdoor) // Draw: 32M/0Q/16D // Rank: 835 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R32 | Win | [4] Trudi Musgrave (AUS) | 273 | 5-7 () 6-4 () 7-5 () |
| R16 | Win | [W] Ania Bleszynski (USA) | 0 | 6-4 () 6-0 () |
| Q | Win | [8] Kristine Kurth (USA) | 421 | 6-1 () 6-1 () |
| S | Loss | [2] Vanessa Webb (CAN) | 247 | 6-1 () 6-3 () |
WTA Rankings PTS
+2.75Prize Money
$500HILTON HEAD
ITF // USA // 10-Jun-1996 // $10,000 // Hard (Outdoor) // Draw: 32M/0Q/16D // Rank: 869 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R32 | Loss | Renata Kolbovic (CAN) | 416 | 7-6 (3) 7-5 () |
WTA Rankings PTS
+0.45Prize Money
$100Current WTA Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
Rankings Breakdown
Tier 1-5
| Date | Tournament | Round | Points |
| 11/02/1991 | DENVER | Q - 2R | 0 |
| 29/10/1990 | NASHVILLE | Q - 2R | 0 |
| 20/08/1990 | SCHENECTADY | Q - 1R | 0 |
| 16/07/1990 | NEWPORT | Q - 1R | 0 |
| 16/04/1990 | TAMPA | Q - 2R | 0 |
| 09/04/1990 | AMELIA ISLAND | Q - 1R | 0 |
| 19/02/1990 | OKLAHOMA CITY | Q - 1R | 0 |
| 06/11/1989 | NASHVILLE | Q - 2R | 0 |
| 23/10/1989 | SAN JUAN | Q - 3R | 0 |
| 27/03/1989 | MIAMI | Q - 1R | 0 |
| Date | Tournament | Round | Points |
| 13/02/1989 | WASHINGTON DC | Q - 2R | 0 |
| 30/01/1989 | TOKYO (PAN PACIFIC) | 1R | 18 |
Rankings History
| Year | Season-ending Singles | Season-ending Doubles |
| 1996 | 773 | 0 |
| 1995 | 858 | 0 |
| 1991 | 667 | 0 |
| 1990 | 371 | 0 |
| 1989 | 355 | 0 |
| Career-high Singles | Career-high Doubles |
| 30-Apr-1990 (313) | 04-Feb-1991 (697) |
Current WTA Rankings
| Ranking | Points |
| - | 0 |
Rankings Breakdown
Tier 1-5
| Date | Tournament | Round | Points |
| 11/02/1991 | DENVER | Q - 2R | 0 |
| 29/10/1990 | NASHVILLE | Q - 2R | 0 |
| 20/08/1990 | SCHENECTADY | Q - 1R | 0 |
| 16/07/1990 | NEWPORT | Q - 1R | 0 |
| 16/04/1990 | TAMPA | Q - 2R | 0 |
| 09/04/1990 | AMELIA ISLAND | Q - 1R | 0 |
| 19/02/1990 | OKLAHOMA CITY | Q - 1R | 0 |
| 06/11/1989 | NASHVILLE | Q - 2R | 0 |
| 23/10/1989 | SAN JUAN | Q - 3R | 0 |
| 27/03/1989 | MIAMI | Q - 1R | 0 |
| Date | Tournament | Round | Points |
| 13/02/1989 | WASHINGTON DC | Q - 2R | 0 |
| 30/01/1989 | TOKYO (PAN PACIFIC) | 1R | 18 |
