-
Singles Ranking
Germany
Stats
| YTD | Career | |
| WTA Singles Titles | - | 0 |
| WTA Doubles Titles | - | 1 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $546,425 |
| W/L - Singles | - - - | 132 - 113 |
| W/L - Doubles | - - - | 67 - 80 |
Results
LEIPZIG
WTA // GERMANY // 30-Oct-2000 // $535,000 // Carpet (Indoor) // Draw: 32M/32Q/16D // Rank: 420 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Loss | Andrea Glass (GER) | 136 | 6-2 () 6-1 () |
WTA Rankings PTS
+1Prize Money
$825Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
| Career-high Singles | Career-high Doubles |
News
Photos
Videos
To The Top
Overall Stats
| YTD | Career | |
| WTA Singles Titles | - | 0 |
| WTA Doubles Titles | - | 1 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $546,425 |
| W/L - Singles | - - - | 132 - 113 |
| W/L - Doubles | - - - | 67 - 80 |
Grand Slam History
Singles
| W/L | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | |
| 4 / 4 | AUSTRALIAN OPEN | - | - | 1r | - | - | 3r | - | 3r |
| 6 / 7 | FRENCH OPEN | 2r | - | 2r | 3r | - | 2r | 2r | 1r |
| 2 / 4 | WIMBLEDON | - | - | 1r | - | - | 2r | 2r | - |
| 2 / 4 | US OPEN | - | - | 1r | 2r | - | - | - | 2r |
| W/L | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | |
| 4 / 4 | AUSTRALIAN OPEN | 1r | - | - | - | - | - | - |
| 6 / 7 | FRENCH OPEN | 1r | - | - | - | - | - | - |
| 2 / 4 | WIMBLEDON | 1r | - | - | - | - | - | - |
| 2 / 4 | US OPEN | 1r | - | - | - | - | - | - |
Doubles
| W/L | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | |
| 2 / 4 | AUSTRALIAN OPEN | - | - | 1r | - | - | 2r | - | 1r |
| 3 / 6 | FRENCH OPEN | 1r | - | 3r | 2r | - | 1r | 1r | - |
| 2 / 4 | WIMBLEDON | - | - | 2r | - | - | 2r | 1r | - |
| 2 / 2 | US OPEN | - | - | 2r | 2r | - | - | - | - |
| W/L | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | |
| 2 / 4 | AUSTRALIAN OPEN | 2r | - | - | - | - | - | - |
| 3 / 6 | FRENCH OPEN | 1r | - | - | - | - | - | - |
| 2 / 4 | WIMBLEDON | 1r | - | - | - | - | - | - |
| 2 / 2 | US OPEN | - | - | - | - | - | - | - |
To The Top
Meike Babel Results
LEIPZIG
WTA // GERMANY // 30-Oct-2000 // $535,000 // Carpet (Indoor) // Draw: 32M/32Q/16D // Rank: 420 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Loss | Andrea Glass (GER) | 136 | 6-2 () 6-1 () |
WTA Rankings PTS
+1Prize Money
$825BRATISLAVA
WTA // SLOVAK REPUBLIC // 23-Oct-2000 // $110,000 // Hard (Indoor) // Draw: 32M/32Q/16D // Rank: 428 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R32 | Loss | Miriam Oremans (NED) | 73 | 6-0 () 6-0 () |
WTA Rankings PTS
+1Prize Money
$850KNOKKE-HEIST
WTA // BELGIUM // 17-Jul-2000 // $110,000 // Clay (Outdoor) // Draw: 32M/32Q/16D // Rank: - // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R32 | Loss | [1] Dominique Monami (BEL) | 16 | 6-3 () 6-1 () |
WTA Rankings PTS
+1Prize Money
$850FRENCH OPEN
Grand Slam // FRANCE // 29-May-2000 // $4,141,085 // Clay (Outdoor) // Draw: 128M/128Q/64D // Rank: - // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R128 | Win | [W] Stephanie Cohen-Aloro (FRA) | 0 | 6-4 () 6-7 (7) 6-1 () |
| R64 | Loss | [W] Emilie Loit (FRA) | 158 | 6-4 () 6-1 () |
WTA Rankings PTS
+26Prize Money
$13,584ANTWERP
WTA // BELGIUM // 15-May-2000 // $140,000 // Clay (Outdoor) // Draw: 32M/32Q/16D // Rank: 0 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R32 | Loss | [8] Meghann Shaughnessy (USA) | 66 | 7-5 () 6-1 () |
WTA Rankings PTS
+1Prize Money
$1,100WARSAW
WTA // POLAND // 08-May-2000 // $110,000 // Clay (Outdoor) // Draw: 32M/32Q/16D // Rank: - // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R32 | Loss | Jana Kandarr (GER) | 108 | 6-2 () 6-4 () |
WTA Rankings PTS
+1Prize Money
$850Current WTA Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 29/05/2000 | FRENCH OPEN | 2R | 26 |
| 31/08/1998 | US OPEN | 1R | 2 |
| 22/06/1998 | WIMBLEDON | 1R | 2 |
| 25/05/1998 | FRENCH OPEN | 2R | 34 |
| 19/01/1998 | AUSTRALIAN OPEN | 1R | 2 |
| 25/08/1997 | US OPEN | 2R | 32 |
| 26/05/1997 | FRENCH OPEN | 3R | 61 |
| 26/06/1995 | WIMBLEDON | 2R | 27 |
| 29/05/1995 | FRENCH OPEN | 2R | 27 |
| 16/01/1995 | AUSTRALIAN OPEN | 3R | 55 |
| Date | Tournament | Round | Points |
| 20/06/1994 | WIMBLEDON | 2R | 27 |
| 23/05/1994 | FRENCH OPEN | 2R | 27 |
| 30/08/1993 | US OPEN | 2R | 27 |
| 24/05/1993 | FRENCH OPEN | 1R | 14 |
| 18/01/1993 | AUSTRALIAN OPEN | 3R | 55 |
| 31/08/1992 | US OPEN | 1R | 13 |
| 22/06/1992 | WIMBLEDON | 1R | 13 |
| 25/05/1992 | FRENCH OPEN | 1R | 13 |
| 13/01/1992 | AUSTRALIAN OPEN | 1R | 13 |
Rankings History
| Year | Season-ending Singles | Season-ending Doubles |
| 2000 | 423 | 285 |
| 1998 | 102 | 59 |
| 1997 | 117 | 100 |
| 1995 | 32 | 100 |
| 1994 | 46 | 92 |
| 1993 | 48 | 144 |
| 1992 | 86 | 164 |
| 1991 | 142 | 185 |
| 1990 | 501 | 0 |
| Career-high Singles | Career-high Doubles |
Current WTA Rankings
| Ranking | Points |
| - | 0 |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 29/05/2000 | FRENCH OPEN | 2R | 26 |
| 31/08/1998 | US OPEN | 1R | 2 |
| 22/06/1998 | WIMBLEDON | 1R | 2 |
| 25/05/1998 | FRENCH OPEN | 2R | 34 |
| 19/01/1998 | AUSTRALIAN OPEN | 1R | 2 |
| 25/08/1997 | US OPEN | 2R | 32 |
| 26/05/1997 | FRENCH OPEN | 3R | 61 |
| 26/06/1995 | WIMBLEDON | 2R | 27 |
| 29/05/1995 | FRENCH OPEN | 2R | 27 |
| 16/01/1995 | AUSTRALIAN OPEN | 3R | 55 |
| Date | Tournament | Round | Points |
| 20/06/1994 | WIMBLEDON | 2R | 27 |
| 23/05/1994 | FRENCH OPEN | 2R | 27 |
| 30/08/1993 | US OPEN | 2R | 27 |
| 24/05/1993 | FRENCH OPEN | 1R | 14 |
| 18/01/1993 | AUSTRALIAN OPEN | 3R | 55 |
| 31/08/1992 | US OPEN | 1R | 13 |
| 22/06/1992 | WIMBLEDON | 1R | 13 |
| 25/05/1992 | FRENCH OPEN | 1R | 13 |
| 13/01/1992 | AUSTRALIAN OPEN | 1R | 13 |
Tier 1-5
| Date | Tournament | Round | Points |
| 30/10/2000 | LEIPZIG | Q - 1R | 1 |
| 12/10/1998 | ZURICH | Q - 1R | 1 |
| 05/10/1998 | FILDERSTADT | Q - 1R | 1 |
| 24/08/1998 | NEW HAVEN | 1R | 1 |
| 03/08/1998 | ISTANBUL | 1R | 1 |
| 13/07/1998 | WARSAW | 1R | 1 |
| 06/07/1998 | MARIA LANKOWITZ | 3R | 37 |
| 18/05/1998 | MADRID | 2R | 19 |
| 11/05/1998 | BERLIN | Q - 1R | 1 |
| 27/04/1998 | HAMBURG | 1R | 1 |
| Date | Tournament | Round | Points |
| 06/04/1998 | AMELIA ISLAND | 2R | 24 |
| 30/03/1998 | HILTON HEAD | 1R | 1 |
| 16/03/1998 | MIAMI | 2R | 17 |
| 09/03/1998 | INDIAN WELLS | 3R | 74 |
| 16/02/1998 | HANNOVER | 1R | 25 |
| 12/01/1998 | HOBART | 1R | 1 |
| 05/01/1998 | AUCKLAND | 2R | 14 |
| 20/10/1997 | LUXEMBOURG | 1R | 1 |
| 06/10/1997 | FILDERSTADT | 3R | 19 |
| 18/08/1997 | ATLANTA | 1R | 1 |
| Date | Tournament | Round | Points |
| 11/08/1997 | TORONTO | 1R | 1 |
| 28/07/1997 | MARIA LANKOWITZ | 4R | 52 |
| 21/07/1997 | WARSAW | 2R | 22 |
| 19/05/1997 | STRASBOURG | 1R | 1 |
| 12/05/1997 | BERLIN | Q - 1R | 1 |
| 28/04/1997 | HAMBURG | Q - 3R | 9 |
| 15/05/1995 | BERLIN | 2R | 28 |
| 10/04/1995 | HOUSTON | 4R | 135 |
| 03/04/1995 | AMELIA ISLAND | 3R | 35 |
| 27/03/1995 | HILTON HEAD | 2R | 28 |
| Date | Tournament | Round | Points |
| 20/02/1995 | LINZ | 4R | 85 |
| 13/02/1995 | PARIS | 1R | 18 |
| 09/01/1995 | HOBART | 3R | 25 |
| 24/10/1994 | ESSEN | 1R | 18 |
| 17/10/1994 | BRIGHTON | 3R | 70 |
| 10/10/1994 | FILDERSTADT | Q - 3R | 0 |
| 09/05/1994 | BERLIN | 1R | 13 |
| 02/05/1994 | ROME | 1R | 13 |
| 25/04/1994 | HAMBURG | 2R | 35 |
| 04/04/1994 | AMELIA ISLAND | 2R | 18 |
| Date | Tournament | Round | Points |
| 28/03/1994 | HILTON HEAD | 2R | 28 |
| 21/03/1994 | HOUSTON | 2R | 35 |
| 14/03/1994 | MIAMI | 3R | 30 |
| 07/02/1994 | LINZ | QF | 135 |
| 18/10/1993 | BUDAPEST | 1R | 10 |
| 11/10/1993 | MONTPELLIER | 1R | 6 |
| 27/09/1993 | LEIPZIG | 1R | 18 |
| 23/08/1993 | SCHENECTADY | 4R | 85 |
| 16/08/1993 | TORONTO | 1R | 13 |
| 26/07/1993 | SAN MARINO | 4R | 50 |
| Date | Tournament | Round | Points |
| 12/07/1993 | PRAGUE | QF | 75 |
| 05/07/1993 | PALERMO | 2R | 10 |
| 17/05/1993 | LUCERNE | 2R | 20 |
| 10/05/1993 | BERLIN | 3R | 55 |
| 03/05/1993 | LIEGE | 2R | 10 |
| 26/04/1993 | HAMBURG | 1R | 18 |
| 09/11/1992 | INDIANAPOLIS | 1R | 10 |
| 26/10/1992 | SAN JUAN | 2R | 20 |
| 12/10/1992 | FILDERSTADT | 1R | 18 |
| 28/09/1992 | LEIPZIG | 1R | 14 |
| Date | Tournament | Round | Points |
| 14/09/1992 | PARIS | 1R | 0 |
| 24/08/1992 | SCHENECTADY | 2R | 10 |
| 20/07/1992 | PRAGUE | 2R | 10 |
| 11/05/1992 | BERLIN | 1R | 12 |
| 04/05/1992 | WAREGEM | QF | 75 |
| 27/04/1992 | HAMBURG | 2R | 35 |
| 23/03/1992 | SAN ANTONIO | 2R | 30 |
| 16/03/1992 | MIAMI | 1R | 6 |
| 02/03/1992 | BOCA RATON | 1R | 12 |
| 30/12/1991 | BRISBANE | 2R | 10 |
| Date | Tournament | Round | Points |
| 14/10/1991 | FILDERSTADT | 1R | 18 |
| 13/05/1991 | BERLIN | Q - 2R | 0 |
| 29/04/1991 | HAMBURG | 1R | 9 |
| 15/10/1990 | FILDERSTADT | Q - 3R | 0 |
