-
Singles Ranking
United States
Stats
| YTD | Career | |
| WTA Singles Titles | - | 0 |
| WTA Doubles Titles | - | 0 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $80,769 |
| W/L - Singles | - - - | 69 - 70 |
| W/L - Doubles | - - - | 76 - 61 |
Results
Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
| Career-high Singles | Career-high Doubles |
| 10-Oct-1994 (219) | 26-Aug-1996 (79) |
News
Photos
Videos
To The Top
Overall Stats
| YTD | Career | |
| WTA Singles Titles | - | 0 |
| WTA Doubles Titles | - | 0 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $80,769 |
| W/L - Singles | - - - | 69 - 70 |
| W/L - Doubles | - - - | 76 - 61 |
Grand Slam History
Doubles
| W/L | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | |
| 1 / 3 | AUSTRALIAN OPEN | 2r | 1r | 1r | - | - | - | - | - |
| 0 / 2 | FRENCH OPEN | 1r | - | 1r | - | - | - | - | - |
| 1 / 2 | WIMBLEDON | 2r | - | 1r | - | - | - | - | - |
| 0 / 2 | US OPEN | 1r | - | - | 1r | - | - | - | - |
To The Top
Stephanie Reece Results
FAYETTEVILE
ITF // USA // 22-Jul-1996 // $25,000 // Hard (Outdoor) // Draw: 32M/0Q/16D // Rank: 405 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Loss | [5] Keri Phebus (USA) | 309 | 6-4 () 6-1 () |
WTA Rankings PTS
+0.25Prize Money
$50Current WTA Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 16/01/1995 | AUSTRALIAN OPEN | 1R | 0 |
| 17/01/1994 | AUSTRALIAN OPEN | 1R | 0 |
Rankings History
| Year | Season-ending Singles | Season-ending Doubles |
| 1995 | 323 | 122 |
| 1994 | 238 | 170 |
| 1993 | 375 | 129 |
| 1992 | 405 | 215 |
| 1991 | 783 | 506 |
| Career-high Singles | Career-high Doubles |
| 10-Oct-1994 (219) | 26-Aug-1996 (79) |
Current WTA Rankings
| Ranking | Points |
| - | 0 |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 16/01/1995 | AUSTRALIAN OPEN | 1R | 0 |
| 17/01/1994 | AUSTRALIAN OPEN | 1R | 0 |
Tier 1-5
| Date | Tournament | Round | Points |
| 02/10/1995 | SURABAYA | 1R | 6 |
| 25/09/1995 | BEIJING | Q - 3R | 0 |
| 18/09/1995 | TOKYO (NICHIREI) | 1R | 18 |
| 12/06/1995 | BIRMINGHAM | Q - 1R | 0 |
| 22/05/1995 | STRASBOURG | Q - 2R | 0 |
| 15/05/1995 | BOURNEMOUTH | Q - 2R | 0 |
| 20/03/1995 | MIAMI | Q - 1R | 0 |
| 06/02/1995 | CHICAGO | Q - 1R | 0 |
| 09/01/1995 | HOBART | Q - 3R | 0 |
| 31/10/1994 | QUEBEC CITY | 1R | 10 |
| Date | Tournament | Round | Points |
| 22/08/1994 | SCHENECTADY | Q - 2R | 0 |
| 01/08/1994 | SAN DIEGO | 1R | 9 |
| 13/06/1994 | EASTBOURNE | Q - 1R | 0 |
| 06/06/1994 | BIRMINGHAM | Q - 1R | 0 |
| 25/04/1994 | JAKARTA | Q - 3R | 0 |
| 11/04/1994 | PATTAYA CITY | 3R | 0 |
| 14/02/1994 | OKLAHOMA CITY | 3R | 0 |
| 31/01/1994 | AUCKLAND | Q - 2R | 0 |
| 23/08/1993 | SCHENECTADY | 2R | 0 |
| 09/11/1992 | INDIANAPOLIS | 1R | 10 |
| Date | Tournament | Round | Points |
| 11/11/1991 | INDIANAPOLIS | 1R | 10 |
| 05/11/1990 | INDIANAPOLIS | Q - 2R | 0 |
| 24/10/1988 | INDIANAPOLIS | 1R | 10 |
Subscribe
All news
Subscribe
All photo galleries
Subscribe
