Node tabs
Round | Result | Opponent | Rank | Scores |
---|---|---|---|---|
Round 32 | L | [5] Nathalie Vierin (ITA) | 180 | 6-3 7-6(2) |
Round | Result | Opponent | Rank | Scores |
---|---|---|---|---|
Round 32 - Q | L | Shelley Stephens (NZL) | 329 | 6-4 6-2 |
Round | Result | Opponent | Rank | Scores |
---|---|---|---|---|
Round 32 | W | [W] Elena Baltacha (GBR) | 225 | 6-2 6-3 |
Round 16 | W | [2/W] Lucie Ahl (GBR) | 175 | 3-6 7-6(5) 7-6(3) |
Quarterfinals | L | Barbora Strycova (CZE) | 9999 | 6-0 6-0 |
Round | Result | Opponent | Rank | Scores |
---|---|---|---|---|
Round 32 - Q | W | Emilie Trouche (FRA) | 1151 | 6-1 6-1 |
Round 16 - Q | L | Liga Dekmeijere (LAT) | 369 | 7-5 6-3 |
Round | Result | Opponent | Rank | Scores |
---|---|---|---|---|
Round 32 - Q | L | [W] Anais Laurendon (FRA) | 590 | 3-6 7-6(3) 6-4 |
Round | Result | Opponent | Rank | Scores |
---|---|---|---|---|
Round 32 | L | [1] Angelika Roesch (GER) | 137 | 6-2 6-2 |
Round | Result | Opponent | Rank | Scores |
---|---|---|---|---|
Round 32 | L | [6] Sylvia Plischke (AUT) | 180 | 3-6 6-3 6-2 |
Round | Result | Opponent | Rank | Scores |
---|---|---|---|---|
Round 32 | W | [Q] Kildine Chevalier (FRA) | 768 | 6-2 6-3 |
Round 16 | W | [W] Anais Laurendon (FRA) | 857 | 0-6 6-4 6-3 |
Quarterfinals | L | [5] Olivia Sanchez (FRA) | 386 | 4-3 RET |
Round | Result | Opponent | Rank | Scores |
---|---|---|---|---|
Round 32 | W | Maria Pavlidou (GRE) | 542 | 6-2 6-3 |
Round 16 | W | [Q] Jennifer Miccoli (ITA) | 949 | 6-1 6-1 |
Quarterfinals | L | [Q] Anais Laurendon (FRA) | 855 | 6-0 6-2 |
Round | Result | Opponents | Rank | Scores |
---|---|---|---|---|
Round 16 | L | Severine Beltrame / Amandine Dulon (FRA / FRA) | 0 / 0 | 6-4 3-6 6-2 |
Began playing tennis at age 6...Coached by Catherine Suire...Prefers hard courts...Parents are Patrice and Claudine...Finished school in September 1996...Admires French football player Bixente Lizarazu who was on the 1998 World Cup-winning team...Also admires tennis player Stefan Edberg for his class, elegance and fair play...Favorite city to visit is Paris...Favorite movie is Legends of the Fall; favorite actor is Brad Pitt...Favorite books are love stories.
SINGLES
Winner (0 WTA Tour): 1997 - ITF/Calvi-FRA.
1993 - L. to Hingis in a third-set tie-break in final of Hingis' first pro tournament, ITF/Langenthal-SUI
1997 - Won first pro title at ITF/Calvi-FRA and also won the doubles title
1998 - Reached final of two ITF Circuit events
2000 - Suffered a knee injury during play at Wimbledon
Career High
Ranking
182
2001/06/11
Ranking
131
1998/04/27
Year end
Year | Singles | Doubles |
2002 | 557 | - |
2001 | 248 | 308 |
2000 | 225 | 310 |
Week by week
top rank by year
No content for this player.
No content for this player.
No content for this player.