-
Singles Ranking
United Kingdom
Stats
| YTD | Career | |
| WTA Singles Titles | - | 0 |
| WTA Doubles Titles | - | 0 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $144,465 |
| W/L - Singles | - - - | 88 - 137 |
| W/L - Doubles | - - - | 79 - 107 |
Results
Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
| Career-high Singles | Career-high Doubles |
| 06-Aug-1984 (125) | 14-Aug-1989 (102) |
News
Photos
Videos
To The Top
Overall Stats
| YTD | Career | |
| WTA Singles Titles | - | 0 |
| WTA Doubles Titles | - | 0 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $144,465 |
| W/L - Singles | - - - | 88 - 137 |
| W/L - Doubles | - - - | 79 - 107 |
Grand Slam History
Singles
| W/L | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | |
| 1 / 2 | AUSTRALIAN OPEN | - | - | - | 1r | 2r | - | - | - |
| 5 / 9 | WIMBLEDON | 1r | 1r | 1r | 3r | 2r | 1r | 1r | 3r |
| W/L | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | |
| 1 / 2 | AUSTRALIAN OPEN | - | - | - | - | - | - | - |
| 5 / 9 | WIMBLEDON | 1r | - | - | - | - | - | - |
Doubles
| W/L | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | |
| 1 / 3 | AUSTRALIAN OPEN | - | - | 2r | - | - | 1r | - | - |
| 2 / 12 | WIMBLEDON | 1r | 1r | 1r | 1r | 1r | 1r | 1r | 2r |
| 2 / 5 | US OPEN | - | - | - | - | 1r | 3r | 1r | - |
| W/L | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | |
| 1 / 3 | AUSTRALIAN OPEN | - | - | 2r | - | - | - | - |
| 2 / 12 | WIMBLEDON | 1r | 1r | 2r | 1r | - | - | - |
| 2 / 5 | US OPEN | - | 1r | 1r | - | - | - | - |
To The Top
Current WTA Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 21/06/1993 | WIMBLEDON | Q - 1R | 0 |
| 22/06/1992 | WIMBLEDON | 1R | 0 |
| 24/06/1991 | WIMBLEDON | 1R | 13 |
| 14/01/1991 | AUSTRALIAN OPEN | 2R | 0 |
| 25/06/1990 | WIMBLEDON | 1R | 13 |
| 03/07/1989 | WIMBLEDON PLATE | 1R | 0 |
| 26/06/1989 | WIMBLEDON | 1R | 13 |
| 16/01/1989 | AUSTRALIAN OPEN | Q - 2R | 0 |
| 29/08/1988 | US OPEN | 1R | 0 |
| 20/06/1988 | WIMBLEDON | 3R | 50 |
| Date | Tournament | Round | Points |
| 11/01/1988 | AUSTRALIAN OPEN | 1R | 13 |
| 22/06/1987 | WIMBLEDON | 2R | 0 |
| 12/01/1987 | AUSTRALIAN OPEN | 2R | 7 |
| 23/06/1986 | WIMBLEDON | 1R | 0 |
| 25/11/1985 | AUSTRALIAN OPEN | Q - 1R | 0 |
| 24/06/1985 | WIMBLEDON | 1R | 0 |
| 26/11/1984 | AUSTRALIAN OPEN | Q - 1R | 0 |
| 27/08/1984 | US OPEN | Q - 1R | 0 |
| 25/06/1984 | WIMBLEDON | 3R | 0 |
| 28/11/1983 | AUSTRALIAN OPEN | 2R | 0 |
Rankings History
| Year | Season-ending Singles | Season-ending Doubles |
| 1993 | 497 | 434 |
| 1992 | 687 | 224 |
| 1991 | 391 | 198 |
| 1990 | 197 | 196 |
| 1989 | 331 | 150 |
| 1988 | 200 | 126 |
| 1987 | 185 | 113 |
| 1986 | 207 | 195 |
| 1985 | 216 | 0 |
| 1984 | 131 | 0 |
| 1983 | 179 | 0 |
| Career-high Singles | Career-high Doubles |
| 06-Aug-1984 (125) | 14-Aug-1989 (102) |
Current WTA Rankings
| Ranking | Points |
| - | 0 |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 21/06/1993 | WIMBLEDON | Q - 1R | 0 |
| 22/06/1992 | WIMBLEDON | 1R | 0 |
| 24/06/1991 | WIMBLEDON | 1R | 13 |
| 14/01/1991 | AUSTRALIAN OPEN | 2R | 0 |
| 25/06/1990 | WIMBLEDON | 1R | 13 |
| 03/07/1989 | WIMBLEDON PLATE | 1R | 0 |
| 26/06/1989 | WIMBLEDON | 1R | 13 |
| 16/01/1989 | AUSTRALIAN OPEN | Q - 2R | 0 |
| 29/08/1988 | US OPEN | 1R | 0 |
| 20/06/1988 | WIMBLEDON | 3R | 50 |
| Date | Tournament | Round | Points |
| 11/01/1988 | AUSTRALIAN OPEN | 1R | 13 |
| 22/06/1987 | WIMBLEDON | 2R | 0 |
| 12/01/1987 | AUSTRALIAN OPEN | 2R | 7 |
| 23/06/1986 | WIMBLEDON | 1R | 0 |
| 25/11/1985 | AUSTRALIAN OPEN | Q - 1R | 0 |
| 24/06/1985 | WIMBLEDON | 1R | 0 |
| 26/11/1984 | AUSTRALIAN OPEN | Q - 1R | 0 |
| 27/08/1984 | US OPEN | Q - 1R | 0 |
| 25/06/1984 | WIMBLEDON | 3R | 0 |
| 28/11/1983 | AUSTRALIAN OPEN | 2R | 0 |
Tier 1-5
| Date | Tournament | Round | Points |
| 26/07/1993 | STRATTON MOUNTAIN | 1R | 9 |
| 07/06/1993 | BIRMINGHAM | W | 0 |
| 15/06/1992 | EASTBOURNE | 1R | 0 |
| 21/10/1991 | BRIGHTON | Q - 2R | 0 |
| 05/08/1991 | TORONTO | 2R | 11 |
| 17/06/1991 | EASTBOURNE | Q - 1R | 0 |
| 10/06/1991 | BIRMINGHAM | 1R | 5 |
| 28/01/1991 | AUCKLAND | Q - 1R | 0 |
| 22/10/1990 | BRIGHTON | 1R | 18 |
| 24/09/1990 | LEIPZIG | 1R | 14 |
| Date | Tournament | Round | Points |
| 16/07/1990 | NEWPORT | 1R | 14 |
| 18/06/1990 | EASTBOURNE | 1R | 9 |
| 11/06/1990 | BIRMINGHAM | 2R | 10 |
| 23/10/1989 | BRIGHTON | Q - 1R | 0 |
| 09/10/1989 | FILDERSTADT | Q - 2R | 0 |
| 18/09/1989 | DALLAS | Q - 3R | 0 |
| 24/07/1989 | SCHENECTADY | 1R | 3 |
| 17/07/1989 | NEWPORT | Q - 2R | 0 |
| 19/06/1989 | EASTBOURNE | 1R | 9 |
| 12/06/1989 | BIRMINGHAM | 1R | 5 |
| Date | Tournament | Round | Points |
| 01/05/1989 | HAMBURG | 1R | 7 |
| 24/10/1988 | BRIGHTON | 1R | 18 |
| 08/08/1988 | SOFIA | 1R | 6 |
| 18/07/1988 | SCHENECTADY | 1R | 6 |
| 11/07/1988 | NEWPORT | 1R | 0 |
| 13/06/1988 | EASTBOURNE | 1R | 0 |
| 06/06/1988 | BIRMINGHAM | 1R | 5 |
| 25/04/1988 | BARCELONA | 2R | 10 |
| 18/04/1988 | SINGAPORE | 1R | 6 |
| 11/04/1988 | TOKYO - JAPAN OPEN | 2R | 0 |
| Date | Tournament | Round | Points |
| 21/03/1988 | MIAMI | Q - 3R | 0 |
| 01/02/1988 | WELLINGTON | 1R | 3 |
| 25/01/1988 | AUCKLAND | 1R | 3 |
| 04/01/1988 | SYDNEY | 2R | 7 |
| 28/12/1987 | BRISBANE | 1R | 5 |
Subscribe
All news
Subscribe
All photo galleries
Subscribe
