-
Singles Ranking
Netherlands
Brenda Schultz-McCarthy Biography
Started playing tennis at age 9 when parents gave her a racquet ... Married American Sean McCarthy in Heemstede, Holland, on April 8, 1995 ... Husband played American football at the University of Cincinnati ... Father's name is Jan; mother, Rita, passed away in early 1995 ... Whole family plays tennis ... Hobbies include all sports, especially boogieboarding, horseback riding, rafting, kayaking, mountain biking, rollerblading and wave running; favorite sport is skiing; plays a lot of basketball to stay fit and has really grown to like it ... Has been approached by a publisher to write a book about her adventures on the Tour.
Read more
Stats
| YTD | Career | |
| WTA Singles Titles | 0 | 7 |
| WTA Doubles Titles | 0 | 9 |
| ITF Women's Circuit Singles Titles | 0 | 2 |
| ITF Women's Circuit Doubles Titles | 0 | 1 |
| Prize Money | $320 | $2,620,344 |
| W/L - Singles | 0 - 0 | 403 - 293 |
| W/L - Doubles | 0 - 2 | 238 - 179 |
Results
Rankings
| Singles | Race to Istanbul | Doubles |
| - | 1369 | - |
| Career-high Singles | Career-high Doubles |
| 20-May-1996 (9) | 02-Oct-1995 (7) |
To The Top
FEBRUARY - In first events contested since 1999, fell in qualifying at Tokyo [Pan Pacific] and Memphis.
MARCH - Contesting first Tour main draws since 1999 Roland Garros, fell 1r at both Indian Wells (as WC; l. to Nakamura 64 62, having led an early break in the first set) and Miami (as WC; l. to Stosur 63 63, having led 3-1 in the second set).
JUNE - Notched first two Tour main draw wins of 2006 comeback in reaching QF at 's-Hertogenbosch (as WC, d. Granville and Domachowska in 1r and 2r; l. to No.2 seed and eventual runner-up Safina, 63 64); afterwards on June 26, ranking surged over 200 spots from No.573 to No.363.
JULY - Fell in Cincinnati qualifying, but hit a 130mph serve during her loss to Cohen, regaining the fastest serve speed record (was previously 127mph, from V.Williams).
MARCH - Contesting first Tour main draws since 1999 Roland Garros, fell 1r at both Indian Wells (as WC; l. to Nakamura 64 62, having led an early break in the first set) and Miami (as WC; l. to Stosur 63 63, having led 3-1 in the second set).
JUNE - Notched first two Tour main draw wins of 2006 comeback in reaching QF at 's-Hertogenbosch (as WC, d. Granville and Domachowska in 1r and 2r; l. to No.2 seed and eventual runner-up Safina, 63 64); afterwards on June 26, ranking surged over 200 spots from No.573 to No.363.
JULY - Fell in Cincinnati qualifying, but hit a 130mph serve during her loss to Cohen, regaining the fastest serve speed record (was previously 127mph, from V.Williams).
1986 - Made pro debut in doubles at $10K ITF/Budapest-HUN, reaching QF (w/Van Kinderen).
1987 - Made Tour debut in Roland Garros qualifying, failing to reach main draw; made career Grand Slam main draw debut at US Open (as qualifier, l. to Goles in 1r); captured first pro title at $10K ITF/Chicago, IL-USA.
1988 - Reached first two Tour singles finals, at Oklahoma City (d. Novotna en route; l. to McNeil in final) and Taipei (l. to Rehe in final); reached first Grand Slam 4r at Roland Garros (l. to Sabatini); 0-1 in Fed Cup play (l. to Sßnchez-Vicario).
1989 - Finished runner-up at Brisbane (l. to Sukova in final) and equaled best Grand Slam performance to date with 4r finish at Australian Open (l. to Cordwell); reached two Tour doubles finals, capturing title at Tampa (w/Temesvari) and finishing runner-up at Arcachon (w/Paz); 1-1 in Fed Cup play (d. Goles; l. to Sßnchez-Vicario).
1990 - Reached SF at Brisbane and again equaled best Grand Slam showing with 4r finish at Wimbledon; doubles runner-up at Nashville (w/Vis); 6-0 in Fed Cup play (3-0 in singles and 3-0 in doubles w/Bollegraf).
1991 - Captured career-first Tour singles title at Schenectady; also notched first two Top 10 wins of career, against world No.7 Novotna at Wimbledon (en route to another 4r finish there; l. to Capriati in 3s) and also No.7 Fernandez at Philadelphia (en route to QF finish there; l. to Sßnchez-Vicario in 3s).
1992 - Captured second career Tour singles title at Birmingham; also finished runner-up at Palermo (l. to Pierce in 3s) and Schenectady (l. to Rittner); 0-1 in Fed Cup play (l. to Graf) and reached 2r at Barcelona Olympics (also l. to Graf).
1993 - Career-first title sweep at Taranto, winning both singles and doubles (w/Graham); notched third Top 10 win of career vs. No.7 Capriati at Berlin (en route to QF finish; l. to Martfnez); another Grand Slam 4r finish at Roland Garros (l. to Fernandez in 3s); captured doubles title at Taranto (w/Graham), also reached finals at Berlin (w/Graham) and Palermo (w/Farina Elia).
1994 - Four-time Tour singles runner-up, at Oklahoma City (l. to McGrath), Berlin (l. to Graf), Palermo (l. to Spirlea) and QuTbec City (l. to K.Maleeva); notched best match win of career vs. No.2 Sßnchez-Vicario at Miami (en route to SF finish; l. to Zvereva), also d. No.7 Davenport at Philadelphia for fifth career Top 10 win (en route to QF; l. again to Zvereva); won second career ITF Circuit singles title; 0-2 in Fed Cup play (l. to Zvereva, Kruger); made season-ending Championships singles debut, falling 1r to Graf; belted 22 aces against Majoli in Birmingham QF for new record.
1995 - Won fourth and fifth career Tour singles titles, at Oklahoma City and QuTbec City; reached only two Grand Slam QFs of career back-to-back, at Wimbledon (l. to eventual runner-up Sßnchez-Vicario; first Dutch woman to reach Wimbledon QF since Betty Stove, 1977 finalist) and US Open (d. No.6 Date en route, falling to Martinez in 3s; first Dutch woman since Stove to reach the QF there since 1977); recorded career-best season-ending Championships finish, reaching singles SF (d. Mag.Maleeva and Martfnez en route; l. to Huber); reached five Tour doubles finals, winning at Chicago and Toronto [Canadian Open] (both w/Sabatini) and finishing runner-up three times, including US Open (w/Stubbs).
1996 - Captured sixth career Tour singles title at Oklahoma City (d. Coetzer in final); notched two more Top 10 victories, vs. No.10 Fernandez at Sydney (en route to SF finish there; l. to Seles) and vs. No.6 Davenport at Oakland (en route to SF; l. to Hingis); made her own Top 10 debut (at No.10) on March 4, reaching career-high No.9 on May 20; reached 3r at Atlanta Olympics (l. to Sßnchez-Vicario); qualified for season-ending Championships, falling 1r (l. to Sßnchez-Vicario); won an impressive five Tour doubles titles, at Oklahoma City and Indian Wells (both w/Rubin), Hamburg (w/Sßnchez-Vicario), Rosmalen (w/Neiland) and Quebec City (w/Graham).
1997 - Won seventh (and most recent) Tour singles title at QuTbec City; notched four Top 10 victories (bringing career tally to 12), vs. No.4 Martfnez at Tokyo [Pan Pacific] (en route to SF; l. to Graf), vs. No.3 Novotna and No.8 Davenport at Hilton Head (en route to SF; l. to Hingis in 3s) and vs. No.2 Seles at Eastbourne (equal career-best win en route to SF finish; l. to Sßnchez-Vicario); 3-3 in Fed Cup play, incl. 1-1 in 4-1 Fed Cup Final defeat to France (d. Pierce, l. to Testud; was The Netherlands' first finals appearance); qualified for fourth straight season-ending Championships, falling 1r (l. to Hingis).
1998 - Disappointing beginning to season, reaching one QF (at Gold Coast) and falling early at both Australian Open and Roland Garros; took time off the Tour due to back surgery for a herniated disc.
1999 - Returned to action at Roland Garros after missing a year (due to back surgery), but fell 1r in both singles (l. to Molik in 3s) and doubles (w/Wild); did not play the rest of the year due to back pain.
2000-2004 - Did not play.
2005 - Returned to play Fed Cup for The Netherlands (2-2 record).
2006 - Returned to the Tour, falling in second round of qualifying at first two events contested (Tokyo [Pan Pacific], Memphis).
1987 - Made Tour debut in Roland Garros qualifying, failing to reach main draw; made career Grand Slam main draw debut at US Open (as qualifier, l. to Goles in 1r); captured first pro title at $10K ITF/Chicago, IL-USA.
1988 - Reached first two Tour singles finals, at Oklahoma City (d. Novotna en route; l. to McNeil in final) and Taipei (l. to Rehe in final); reached first Grand Slam 4r at Roland Garros (l. to Sabatini); 0-1 in Fed Cup play (l. to Sßnchez-Vicario).
1989 - Finished runner-up at Brisbane (l. to Sukova in final) and equaled best Grand Slam performance to date with 4r finish at Australian Open (l. to Cordwell); reached two Tour doubles finals, capturing title at Tampa (w/Temesvari) and finishing runner-up at Arcachon (w/Paz); 1-1 in Fed Cup play (d. Goles; l. to Sßnchez-Vicario).
1990 - Reached SF at Brisbane and again equaled best Grand Slam showing with 4r finish at Wimbledon; doubles runner-up at Nashville (w/Vis); 6-0 in Fed Cup play (3-0 in singles and 3-0 in doubles w/Bollegraf).
1991 - Captured career-first Tour singles title at Schenectady; also notched first two Top 10 wins of career, against world No.7 Novotna at Wimbledon (en route to another 4r finish there; l. to Capriati in 3s) and also No.7 Fernandez at Philadelphia (en route to QF finish there; l. to Sßnchez-Vicario in 3s).
1992 - Captured second career Tour singles title at Birmingham; also finished runner-up at Palermo (l. to Pierce in 3s) and Schenectady (l. to Rittner); 0-1 in Fed Cup play (l. to Graf) and reached 2r at Barcelona Olympics (also l. to Graf).
1993 - Career-first title sweep at Taranto, winning both singles and doubles (w/Graham); notched third Top 10 win of career vs. No.7 Capriati at Berlin (en route to QF finish; l. to Martfnez); another Grand Slam 4r finish at Roland Garros (l. to Fernandez in 3s); captured doubles title at Taranto (w/Graham), also reached finals at Berlin (w/Graham) and Palermo (w/Farina Elia).
1994 - Four-time Tour singles runner-up, at Oklahoma City (l. to McGrath), Berlin (l. to Graf), Palermo (l. to Spirlea) and QuTbec City (l. to K.Maleeva); notched best match win of career vs. No.2 Sßnchez-Vicario at Miami (en route to SF finish; l. to Zvereva), also d. No.7 Davenport at Philadelphia for fifth career Top 10 win (en route to QF; l. again to Zvereva); won second career ITF Circuit singles title; 0-2 in Fed Cup play (l. to Zvereva, Kruger); made season-ending Championships singles debut, falling 1r to Graf; belted 22 aces against Majoli in Birmingham QF for new record.
1995 - Won fourth and fifth career Tour singles titles, at Oklahoma City and QuTbec City; reached only two Grand Slam QFs of career back-to-back, at Wimbledon (l. to eventual runner-up Sßnchez-Vicario; first Dutch woman to reach Wimbledon QF since Betty Stove, 1977 finalist) and US Open (d. No.6 Date en route, falling to Martinez in 3s; first Dutch woman since Stove to reach the QF there since 1977); recorded career-best season-ending Championships finish, reaching singles SF (d. Mag.Maleeva and Martfnez en route; l. to Huber); reached five Tour doubles finals, winning at Chicago and Toronto [Canadian Open] (both w/Sabatini) and finishing runner-up three times, including US Open (w/Stubbs).
1996 - Captured sixth career Tour singles title at Oklahoma City (d. Coetzer in final); notched two more Top 10 victories, vs. No.10 Fernandez at Sydney (en route to SF finish there; l. to Seles) and vs. No.6 Davenport at Oakland (en route to SF; l. to Hingis); made her own Top 10 debut (at No.10) on March 4, reaching career-high No.9 on May 20; reached 3r at Atlanta Olympics (l. to Sßnchez-Vicario); qualified for season-ending Championships, falling 1r (l. to Sßnchez-Vicario); won an impressive five Tour doubles titles, at Oklahoma City and Indian Wells (both w/Rubin), Hamburg (w/Sßnchez-Vicario), Rosmalen (w/Neiland) and Quebec City (w/Graham).
1997 - Won seventh (and most recent) Tour singles title at QuTbec City; notched four Top 10 victories (bringing career tally to 12), vs. No.4 Martfnez at Tokyo [Pan Pacific] (en route to SF; l. to Graf), vs. No.3 Novotna and No.8 Davenport at Hilton Head (en route to SF; l. to Hingis in 3s) and vs. No.2 Seles at Eastbourne (equal career-best win en route to SF finish; l. to Sßnchez-Vicario); 3-3 in Fed Cup play, incl. 1-1 in 4-1 Fed Cup Final defeat to France (d. Pierce, l. to Testud; was The Netherlands' first finals appearance); qualified for fourth straight season-ending Championships, falling 1r (l. to Hingis).
1998 - Disappointing beginning to season, reaching one QF (at Gold Coast) and falling early at both Australian Open and Roland Garros; took time off the Tour due to back surgery for a herniated disc.
1999 - Returned to action at Roland Garros after missing a year (due to back surgery), but fell 1r in both singles (l. to Molik in 3s) and doubles (w/Wild); did not play the rest of the year due to back pain.
2000-2004 - Did not play.
2005 - Returned to play Fed Cup for The Netherlands (2-2 record).
2006 - Returned to the Tour, falling in second round of qualifying at first two events contested (Tokyo [Pan Pacific], Memphis).
SINGLES
Winner (7): 1997 - QuTbec City; 1996 - Oklahoma City; 1995 - Oklahoma City, QuTbec City; 1994 - ITF/Midland, MI-USA; 1993 - Taranto; 1992 - Birmingham; 1991 - Schenectady; 1987 - ITF/Chicago, IL-USA.
Finalist (9): 1994 - Oklahoma City, Berlin, Palermo, QuTbec City; 1992 - Palermo, Schenectady; 1989 - Brisbane; 1988 - Oklahoma City, Taipei.
DOUBLES
Winner (9): 1996 - Oklahoma City, Indian Wells (both w/Rubin), Hamburg (w/Sßnchez-Vicario), Rosmalen (w/Neiland), QuTbec City (w/Graham); 1995 - Chicago, Toronto [Canadian Open] (both w/Sabatini); 1993 - Taranto (w/Graham); 1989 - Tampa (w/Temesvari).
Finalist (10): 1997 - Hannover (w/Neiland); 1995 - US Open (w/Stubbs), Oklahoma City (w/Adams), Leipzig (w/Vis); 1994 - Rome, Philadelphia (both w/Sabatini); 1993 - Berlin (w/Graham), Palermo (w/Farina Elia); 1990 - Nashville (w/Vis); 1989 û Arcachon (w/Paz).
MIXED DOUBLES
Semifinalist (1): 1997 - US Open (w/L.Jensen).
ADDITIONAL
Dutch Fed Cup Team, 1988-1990, 1992, 1994, 1996-97, 2005.
Winner (7): 1997 - QuTbec City; 1996 - Oklahoma City; 1995 - Oklahoma City, QuTbec City; 1994 - ITF/Midland, MI-USA; 1993 - Taranto; 1992 - Birmingham; 1991 - Schenectady; 1987 - ITF/Chicago, IL-USA.
Finalist (9): 1994 - Oklahoma City, Berlin, Palermo, QuTbec City; 1992 - Palermo, Schenectady; 1989 - Brisbane; 1988 - Oklahoma City, Taipei.
DOUBLES
Winner (9): 1996 - Oklahoma City, Indian Wells (both w/Rubin), Hamburg (w/Sßnchez-Vicario), Rosmalen (w/Neiland), QuTbec City (w/Graham); 1995 - Chicago, Toronto [Canadian Open] (both w/Sabatini); 1993 - Taranto (w/Graham); 1989 - Tampa (w/Temesvari).
Finalist (10): 1997 - Hannover (w/Neiland); 1995 - US Open (w/Stubbs), Oklahoma City (w/Adams), Leipzig (w/Vis); 1994 - Rome, Philadelphia (both w/Sabatini); 1993 - Berlin (w/Graham), Palermo (w/Farina Elia); 1990 - Nashville (w/Vis); 1989 û Arcachon (w/Paz).
MIXED DOUBLES
Semifinalist (1): 1997 - US Open (w/L.Jensen).
ADDITIONAL
Dutch Fed Cup Team, 1988-1990, 1992, 1994, 1996-97, 2005.
Overall Stats
| YTD | Career | |
| WTA Singles Titles | 0 | 7 |
| WTA Doubles Titles | 0 | 9 |
| ITF Women's Circuit Singles Titles | 0 | 2 |
| ITF Women's Circuit Doubles Titles | 0 | 1 |
| Prize Money | $320 | $2,620,344 |
| W/L - Singles | 0 - 0 | 403 - 293 |
| W/L - Doubles | 0 - 2 | 238 - 179 |
Grand Slam History
Singles
| W/L | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | |
| 12 / 9 | AUSTRALIAN OPEN | - | 2r | 2r | 4r | 4r | - | - | 1r |
| 16 / 12 | FRENCH OPEN | 1r | 1r | 3r | 3r | 2r | 3r | 4r | 3r |
| 17 / 10 | WIMBLEDON | - | - | 3r | 3r | QF | 2r | 3r | 1r |
| 11 / 11 | US OPEN | - | - | 2r | 2r | QF | 1r | 3r | 3r |
| W/L | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | |
| 12 / 9 | AUSTRALIAN OPEN | 1r | 2r | 4r | 1r | - | - | - |
| 16 / 12 | FRENCH OPEN | 1r | 2r | 1r | 4r | - | - | - |
| 17 / 10 | WIMBLEDON | 4r | 4r | 1r | 1r | - | - | - |
| 11 / 11 | US OPEN | 2r | 1r | 1r | 1r | 1r | - | - |
Doubles
| W/L | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | |
| 14 / 9 | AUSTRALIAN OPEN | - | 2r | 3r | 2r | 2r | - | - | SF |
| 16 / 11 | FRENCH OPEN | 1r | - | 2r | 2r | 3r | 3r | 3r | 2r |
| 13 / 9 | WIMBLEDON | - | - | 3r | - | SF | 2r | 1r | 2r |
| 10 / 9 | US OPEN | - | - | 1r | 1r | F | - | 3r | 1r |
| W/L | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | |
| 14 / 9 | AUSTRALIAN OPEN | 1r | SF | 1r | 2r | - | - | - |
| 16 / 11 | FRENCH OPEN | 1r | QF | SF | 1r | - | - | - |
| 13 / 9 | WIMBLEDON | 2r | 2r | QF | 1r | - | - | - |
| 10 / 9 | US OPEN | 2r | 3r | 1r | 1r | - | - | - |
To The Top
Current WTA Rankings
| Singles | Race to Istanbul | Doubles |
| - | 1369 | - |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 25/05/2008 | FRENCH OPEN | Q - 2R | 15 |
| 27/08/2007 | US OPEN | Q - 1R | 2 |
| 25/06/2007 | WIMBLEDON | Q - 1R | 2 |
| 24/05/1999 | FRENCH OPEN | 1R | 2 |
| 25/05/1998 | FRENCH OPEN | 1R | 2 |
| 19/01/1998 | AUSTRALIAN OPEN | 2R | 34 |
| 25/08/1997 | US OPEN | 2R | 41 |
| 23/06/1997 | WIMBLEDON | 3R | 82 |
| 26/05/1997 | FRENCH OPEN | 3R | 62 |
| 13/01/1997 | AUSTRALIAN OPEN | 2R | 32 |
| Date | Tournament | Round | Points |
| 26/08/1996 | US OPEN | 2R | 32 |
| 24/06/1996 | WIMBLEDON | 3R | 58 |
| 27/05/1996 | FRENCH OPEN | 3R | 52 |
| 15/01/1996 | AUSTRALIAN OPEN | 4R | 108 |
| 28/08/1995 | US OPEN | QF | 200 |
| 26/06/1995 | WIMBLEDON | QF | 200 |
| 29/05/1995 | FRENCH OPEN | 2R | 27 |
| 16/01/1995 | AUSTRALIAN OPEN | 4R | 110 |
| 29/08/1994 | US OPEN | 1R | 14 |
| 20/06/1994 | WIMBLEDON | 2R | 27 |
| Date | Tournament | Round | Points |
| 23/05/1994 | FRENCH OPEN | 3R | 55 |
| 30/08/1993 | US OPEN | 3R | 55 |
| 21/06/1993 | WIMBLEDON | 3R | 55 |
| 24/05/1993 | FRENCH OPEN | 4R | 110 |
| 31/08/1992 | US OPEN | 3R | 50 |
| 22/06/1992 | WIMBLEDON | 1R | 13 |
| 25/05/1992 | FRENCH OPEN | 3R | 50 |
| 13/01/1992 | AUSTRALIAN OPEN | 1R | 13 |
| 26/08/1991 | US OPEN | 2R | 25 |
| 24/06/1991 | WIMBLEDON | 4R | 100 |
| Date | Tournament | Round | Points |
| 27/05/1991 | FRENCH OPEN | 1R | 13 |
| 14/01/1991 | AUSTRALIAN OPEN | 1R | 13 |
| 27/08/1990 | US OPEN | 1R | 13 |
| 25/06/1990 | WIMBLEDON | 4R | 100 |
| 28/05/1990 | FRENCH OPEN | 2R | 25 |
| 15/01/1990 | AUSTRALIAN OPEN | 2R | 25 |
| 28/08/1989 | US OPEN | 1R | 13 |
| 26/06/1989 | WIMBLEDON | 1R | 13 |
| 29/05/1989 | FRENCH OPEN | 1R | 13 |
| 16/01/1989 | AUSTRALIAN OPEN | 4R | 100 |
| Date | Tournament | Round | Points |
| 29/08/1988 | US OPEN | 1R | 13 |
| 20/06/1988 | WIMBLEDON | 1R | 13 |
| 23/05/1988 | FRENCH OPEN | 4R | 100 |
| 11/01/1988 | AUSTRALIAN OPEN | 1R | 13 |
| 31/08/1987 | US OPEN | 1R | 0 |
| 25/05/1987 | FRENCH OPEN | Q - 3R | 0 |
Rankings History
| Year | Season-ending Singles | Season-ending Doubles |
| 2008 | 362 | - |
| 2007 | 199 | - |
| 2006 | 296 | - |
| 1998 | 181 | 187 |
| 1997 | 15 | 45 |
| 1996 | 12 | 18 |
| 1995 | 13 | 14 |
| 1994 | 15 | 31 |
| 1993 | 40 | 27 |
| 1992 | 33 | 35 |
| 1991 | 30 | 60 |
| 1990 | 43 | 34 |
| 1989 | 83 | 31 |
| 1988 | 40 | 88 |
| 1987 | 149 | 318 |
| Career-high Singles | Career-high Doubles |
| 20-May-1996 (9) | 02-Oct-1995 (7) |
Current WTA Rankings
| Ranking | Points |
| - | 0 |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 25/05/2008 | FRENCH OPEN | Q - 2R | 15 |
| 27/08/2007 | US OPEN | Q - 1R | 2 |
| 25/06/2007 | WIMBLEDON | Q - 1R | 2 |
| 24/05/1999 | FRENCH OPEN | 1R | 2 |
| 25/05/1998 | FRENCH OPEN | 1R | 2 |
| 19/01/1998 | AUSTRALIAN OPEN | 2R | 34 |
| 25/08/1997 | US OPEN | 2R | 41 |
| 23/06/1997 | WIMBLEDON | 3R | 82 |
| 26/05/1997 | FRENCH OPEN | 3R | 62 |
| 13/01/1997 | AUSTRALIAN OPEN | 2R | 32 |
| Date | Tournament | Round | Points |
| 26/08/1996 | US OPEN | 2R | 32 |
| 24/06/1996 | WIMBLEDON | 3R | 58 |
| 27/05/1996 | FRENCH OPEN | 3R | 52 |
| 15/01/1996 | AUSTRALIAN OPEN | 4R | 108 |
| 28/08/1995 | US OPEN | QF | 200 |
| 26/06/1995 | WIMBLEDON | QF | 200 |
| 29/05/1995 | FRENCH OPEN | 2R | 27 |
| 16/01/1995 | AUSTRALIAN OPEN | 4R | 110 |
| 29/08/1994 | US OPEN | 1R | 14 |
| 20/06/1994 | WIMBLEDON | 2R | 27 |
| Date | Tournament | Round | Points |
| 23/05/1994 | FRENCH OPEN | 3R | 55 |
| 30/08/1993 | US OPEN | 3R | 55 |
| 21/06/1993 | WIMBLEDON | 3R | 55 |
| 24/05/1993 | FRENCH OPEN | 4R | 110 |
| 31/08/1992 | US OPEN | 3R | 50 |
| 22/06/1992 | WIMBLEDON | 1R | 13 |
| 25/05/1992 | FRENCH OPEN | 3R | 50 |
| 13/01/1992 | AUSTRALIAN OPEN | 1R | 13 |
| 26/08/1991 | US OPEN | 2R | 25 |
| 24/06/1991 | WIMBLEDON | 4R | 100 |
| Date | Tournament | Round | Points |
| 27/05/1991 | FRENCH OPEN | 1R | 13 |
| 14/01/1991 | AUSTRALIAN OPEN | 1R | 13 |
| 27/08/1990 | US OPEN | 1R | 13 |
| 25/06/1990 | WIMBLEDON | 4R | 100 |
| 28/05/1990 | FRENCH OPEN | 2R | 25 |
| 15/01/1990 | AUSTRALIAN OPEN | 2R | 25 |
| 28/08/1989 | US OPEN | 1R | 13 |
| 26/06/1989 | WIMBLEDON | 1R | 13 |
| 29/05/1989 | FRENCH OPEN | 1R | 13 |
| 16/01/1989 | AUSTRALIAN OPEN | 4R | 100 |
| Date | Tournament | Round | Points |
| 29/08/1988 | US OPEN | 1R | 13 |
| 20/06/1988 | WIMBLEDON | 1R | 13 |
| 23/05/1988 | FRENCH OPEN | 4R | 100 |
| 11/01/1988 | AUSTRALIAN OPEN | 1R | 13 |
| 31/08/1987 | US OPEN | 1R | 0 |
| 25/05/1987 | FRENCH OPEN | Q - 3R | 0 |
Tour Championships
| Date | Tournament | Round | Points |
| 17/11/1997 | CHASE CHAMPIONSHIPS | 1R | 54 |
| 18/11/1996 | CHASE CHAMPIONSHIPS | 1R | 82 |
| 13/11/1995 | TOUR CHAMPIONSHIPS | 3R | 370 |
| 14/11/1994 | VS CHAMPIONSHIPS | 1R | 100 |
Tier 1-5
| Date | Tournament | Round | Points |
| 27/10/2008 | QUEBEC CITY | Q - 3R | 4 |
| 15/06/2008 | 'S-HERTOGENBOSCH | Q - 1R | 1 |
| 09/06/2008 | BIRMINGHAM | Q - 2R | 3 |
| 14/04/2008 | CHARLESTON | Q - 1R | 1 |
| 07/04/2008 | AMELIA ISLAND | Q - 1R | 1 |
| 26/03/2008 | MIAMI | Q - 1R | 1 |
| 12/03/2008 | INDIAN WELLS | Q - 1R | 1 |
| 24/02/2008 | MEMPHIS | 1R | 8 |
| 18/02/2008 | BOGOTA | Q - 1R | 1 |
| 29/10/2007 | QUEBEC CITY | Q - 1R | 1 |
| Date | Tournament | Round | Points |
| 08/10/2007 | MOSCOW | Q - 1R | 1 |
| 30/07/2007 | SAN DIEGO | Q - 1R | 1 |
| 16/07/2007 | CINCINNATI | 2R | 28 |
| 11/06/2007 | BIRMINGHAM | 1R | 4 |
| 07/03/2007 | INDIAN WELLS | 1R | 1 |
| 18/02/2007 | MEMPHIS | Q - 1R | 1 |
| 30/01/2007 | TOKYO - PAN PACIFIC | Q - 2R | 10 |
| 25/09/2006 | LUXEMBOURG | Q - 1R | 1 |
| 18/09/2006 | KOLKATA | Q - 1R | 1 |
| 17/07/2006 | CINCINNATI | Q - 1R | 1 |
| Date | Tournament | Round | Points |
| 18/06/2006 | 'S-HERTOGENBOSCH | 3R | 30 |
| 03/04/2006 | AMELIA ISLAND | Q - 1R | 1 |
| 22/03/2006 | MIAMI | 1R | 1 |
| 08/03/2006 | INDIAN WELLS | 1R | 1 |
| 19/02/2006 | MEMPHIS | Q - 2R | 2 |
| 31/01/2006 | TOKYO (PAN PACIFIC) | Q - 2R | 6 |
| 11/05/1998 | BERLIN | 1R | 1 |
| 04/05/1998 | ROME | 1R | 1 |
| 06/04/1998 | AMELIA ISLAND | 1R | 1 |
| 30/03/1998 | HILTON HEAD | 2R | 32 |
| Date | Tournament | Round | Points |
| 16/03/1998 | MIAMI | 2R | 1 |
| 09/03/1998 | INDIAN WELLS | 1R | 1 |
| 12/01/1998 | SYDNEY | 1R | 1 |
| 05/01/1998 | GOLD COAST | 3R | 43 |
| 10/11/1997 | PHILADELPHIA | 2R | 26 |
| 03/11/1997 | CHICAGO | 2R | 41 |
| 27/10/1997 | MOSCOW | 2R | 59 |
| 20/10/1997 | QUEBEC CITY | W | 178 |
| 13/10/1997 | ZURICH | 1R | 1 |
| 06/10/1997 | FILDERSTADT | 1R | 1 |
| Date | Tournament | Round | Points |
| 18/08/1997 | ATLANTA | 3R | 68 |
| 11/08/1997 | TORONTO | 1R | 1 |
| 14/07/1997 | PRAGUE | 2R | 14 |
| 16/06/1997 | EASTBOURNE | 4R | 185 |
| 12/05/1997 | BERLIN | 2R | 32 |
| 05/05/1997 | ROME | 2R | 37 |
| 28/04/1997 | HAMBURG | 1R | 1 |
| 07/04/1997 | AMELIA ISLAND | 3R | 42 |
| 31/03/1997 | HILTON HEAD | QF | 234 |
| 17/03/1997 | MIAMI | 2R | 1 |
| Date | Tournament | Round | Points |
| 17/02/1997 | HANNOVER | 2R | 34 |
| 10/02/1997 | PARIS | 2R | 36 |
| 27/01/1997 | TOKYO (PAN PACIFIC) | 4R | 205 |
| 06/01/1997 | SYDNEY | 1R | 1 |
| 30/12/1996 | GOLD COAST | 4R | 75 |
| 04/11/1996 | OAKLAND | 4R | 144 |
| 28/10/1996 | CHICAGO | 3R | 83 |
| 21/10/1996 | QUEBEC CITY | 3R | 50 |
| 14/10/1996 | ZURICH | 3R | 91 |
| 07/10/1996 | FILDERSTADT | 2R | 37 |
| Date | Tournament | Round | Points |
| 05/08/1996 | MONTREAL | 2R | 1 |
| 17/06/1996 | 'S-HERTOGENBOSCH | 2R | 111 |
| 10/06/1996 | BIRMINGHAM | QF | 86 |
