-
Singles Ranking
Germany
Stats
| YTD | Career | |
| WTA Singles Titles | - | 0 |
| WTA Doubles Titles | - | 0 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $517,879 |
| W/L - Singles | - - - | 162 - 168 |
| W/L - Doubles | - - - | 100 - 130 |
Results
Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
| Career-high Singles | Career-high Doubles |
| 11-Sep-1995 (41) | 08-Jul-1996 (44) |
News
Photos
Videos
To The Top
Overall Stats
| YTD | Career | |
| WTA Singles Titles | - | 0 |
| WTA Doubles Titles | - | 0 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $517,879 |
| W/L - Singles | - - - | 162 - 168 |
| W/L - Doubles | - - - | 100 - 130 |
Grand Slam History
Singles
| W/L | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | |
| 4 / 5 | AUSTRALIAN OPEN | 1r | 2r | 2r | - | - | - | - | 2r |
| 1 / 6 | FRENCH OPEN | 1r | 2r | 1r | 1r | - | - | - | - |
| 3 / 5 | WIMBLEDON | 1r | 3r | 1r | 1r | - | - | - | - |
| 3 / 5 | US OPEN | 1r | 2r | 1r | 3r | - | - | - | - |
| W/L | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | |
| 4 / 5 | AUSTRALIAN OPEN | - | 2r | - | - | - | - | - |
| 1 / 6 | FRENCH OPEN | 1r | 1r | - | - | - | - | - |
| 3 / 5 | WIMBLEDON | 2r | - | - | - | - | - | - |
| 3 / 5 | US OPEN | 1r | - | - | - | - | - | - |
Doubles
| W/L | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | |
| 3 / 5 | AUSTRALIAN OPEN | 2r | - | - | 1r | 2r | 1r | - | - |
| 5 / 8 | FRENCH OPEN | 1r | 2r | - | 1r | 2r | 3r | 1r | - |
| 4 / 7 | WIMBLEDON | 2r | 1r | - | 3r | 1r | 2r | - | - |
| 2 / 5 | US OPEN | - | 2r | - | 1r | 2r | 1r | 1r | - |
| W/L | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | |
| 3 / 5 | AUSTRALIAN OPEN | - | - | 2r | - | - | - | - |
| 5 / 8 | FRENCH OPEN | - | - | - | 1r | 2r | - | - |
| 4 / 7 | WIMBLEDON | - | - | - | 1r | 1r | - | - |
| 2 / 5 | US OPEN | - | - | - | - | - | - | - |
To The Top
Christina Singer Results
GOLD COAST
WTA // AUSTRALIA // 04-Jan-1999 // $180,000 // Hard (Outdoor) // Draw: 32M/0Q/16D // Rank: 372 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Loss | Maureen Drake (CAN) | 130 | 6-3 () 6-1 () |
WTA Rankings PTS
+1Prize Money
$250Current WTA Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 31/08/1998 | US OPEN | 1R | 2 |
| 22/06/1998 | WIMBLEDON | 3R | 20 |
| 26/08/1996 | US OPEN | 1R | 2 |
| 24/06/1996 | WIMBLEDON | 1R | 2 |
| 27/05/1996 | FRENCH OPEN | 1R | 2 |
| 15/01/1996 | AUSTRALIAN OPEN | 1R | 2 |
| 28/08/1995 | US OPEN | 2R | 27 |
| 26/06/1995 | WIMBLEDON | 3R | 55 |
| 29/05/1995 | FRENCH OPEN | 2R | 27 |
| 16/01/1995 | AUSTRALIAN OPEN | 2R | 27 |
| Date | Tournament | Round | Points |
| 29/08/1994 | US OPEN | 1R | 14 |
| 20/06/1994 | WIMBLEDON | 1R | 14 |
| 23/05/1994 | FRENCH OPEN | 1R | 14 |
| 17/01/1994 | AUSTRALIAN OPEN | 2R | 27 |
| 30/08/1993 | US OPEN | 3R | 55 |
| 21/06/1993 | WIMBLEDON | 1R | 14 |
| 24/05/1993 | FRENCH OPEN | 1R | 14 |
| 22/06/1992 | WIMBLEDON | Q - 1R | 0 |
| 26/06/1989 | WIMBLEDON | Q - 3R | 0 |
| 16/01/1989 | AUSTRALIAN OPEN | 2R | 25 |
| Date | Tournament | Round | Points |
| 29/08/1988 | US OPEN | 1R | 13 |
| 20/06/1988 | WIMBLEDON | 2R | 25 |
| 23/05/1988 | FRENCH OPEN | 1R | 13 |
| 22/06/1987 | WIMBLEDON | 3R | 0 |
| 25/05/1987 | FRENCH OPEN | 1R | 0 |
| 12/01/1987 | AUSTRALIAN OPEN | 2R | 21 |
Rankings History
| Year | Season-ending Singles | Season-ending Doubles |
| 1998 | 366 | 114 |
| 1997 | 506 | 398 |
| 1996 | 136 | 69 |
| 1995 | 55 | 61 |
| 1994 | 77 | 63 |
| 1993 | 78 | 78 |
| 1992 | 169 | 462 |
| 1991 | 238 | 437 |
| 1990 | 475 | 0 |
| 1989 | 264 | 247 |
| 1988 | 160 | 183 |
| 1987 | 85 | 69 |
| 1986 | 163 | 272 |
| Career-high Singles | Career-high Doubles |
| 11-Sep-1995 (41) | 08-Jul-1996 (44) |
Current WTA Rankings
| Ranking | Points |
| - | 0 |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 31/08/1998 | US OPEN | 1R | 2 |
| 22/06/1998 | WIMBLEDON | 3R | 20 |
| 26/08/1996 | US OPEN | 1R | 2 |
| 24/06/1996 | WIMBLEDON | 1R | 2 |
| 27/05/1996 | FRENCH OPEN | 1R | 2 |
| 15/01/1996 | AUSTRALIAN OPEN | 1R | 2 |
| 28/08/1995 | US OPEN | 2R | 27 |
| 26/06/1995 | WIMBLEDON | 3R | 55 |
| 29/05/1995 | FRENCH OPEN | 2R | 27 |
| 16/01/1995 | AUSTRALIAN OPEN | 2R | 27 |
| Date | Tournament | Round | Points |
| 29/08/1994 | US OPEN | 1R | 14 |
| 20/06/1994 | WIMBLEDON | 1R | 14 |
| 23/05/1994 | FRENCH OPEN | 1R | 14 |
| 17/01/1994 | AUSTRALIAN OPEN | 2R | 27 |
| 30/08/1993 | US OPEN | 3R | 55 |
| 21/06/1993 | WIMBLEDON | 1R | 14 |
| 24/05/1993 | FRENCH OPEN | 1R | 14 |
| 22/06/1992 | WIMBLEDON | Q - 1R | 0 |
| 26/06/1989 | WIMBLEDON | Q - 3R | 0 |
| 16/01/1989 | AUSTRALIAN OPEN | 2R | 25 |
| Date | Tournament | Round | Points |
| 29/08/1988 | US OPEN | 1R | 13 |
| 20/06/1988 | WIMBLEDON | 2R | 25 |
| 23/05/1988 | FRENCH OPEN | 1R | 13 |
| 22/06/1987 | WIMBLEDON | 3R | 0 |
| 25/05/1987 | FRENCH OPEN | 1R | 0 |
| 12/01/1987 | AUSTRALIAN OPEN | 2R | 21 |
Tier 1-5
| Date | Tournament | Round | Points |
| 04/01/1999 | GOLD COAST | Q - 1R | 1 |
| 16/11/1998 | PATTAYA CITY | Q - 2R | 2 |
| 02/11/1998 | LEIPZIG | 1R | 1 |
| 26/10/1998 | LUXEMBOURG | 2R | 6 |
| 12/10/1998 | ZURICH | Q - 1R | 1 |
| 16/03/1998 | MIAMI | 1R | 1 |
| 23/02/1998 | LINZ | Q - 1R | 1 |
| 16/02/1998 | HANNOVER | Q - 1R | 1 |
| 09/02/1998 | PARIS | 1R | 1 |
| 17/03/1997 | MIAMI | Q - 3R | 12 |
| Date | Tournament | Round | Points |
| 17/02/1997 | HANNOVER | 1R | 1 |
| 10/02/1997 | PARIS | Q - 1R | 1 |
| 03/02/1997 | LINZ | 2R | 4 |
| 18/11/1996 | PATTAYA CITY | 2R | 16 |
| 21/10/1996 | LUXEMBOURG | Q - 3R | 5 |
| 12/08/1996 | LOS ANGELES | 1R | 1 |
| 05/08/1996 | MONTREAL | 1R | 9 |
| 17/06/1996 | 'S-HERTOGENBOSCH | 1R | 25 |
| 10/06/1996 | BIRMINGHAM | 4R | 55 |
| 13/05/1996 | BERLIN | 1R | 1 |
| Date | Tournament | Round | Points |
| 25/03/1996 | MIAMI | 2R | 17 |
| 11/03/1996 | INDIAN WELLS | 1R | 1 |
| 26/02/1996 | LINZ | 1R | 1 |
| 19/02/1996 | ESSEN | 1R | 1 |
| 08/01/1996 | HOBART | 2R | 23 |
| 30/10/1995 | OAKLAND | 2R | 35 |
| 25/09/1995 | LEIPZIG | 1R | 18 |
| 07/08/1995 | LOS ANGELES | 2R | 18 |
| 31/07/1995 | SAN DIEGO | 3R | 35 |
| 19/06/1995 | EASTBOURNE | QF | 135 |
| Date | Tournament | Round | Points |
| 12/06/1995 | BIRMINGHAM | 4R | 45 |
| 01/05/1995 | HAMBURG | 1R | 18 |
| 20/03/1995 | MIAMI | 2R | 15 |
| 06/03/1995 | DELRAY BEACH | 2R | 18 |
| 27/02/1995 | SAN JUAN | 2R | 20 |
| 20/02/1995 | LINZ | 1R | 10 |
| 09/01/1995 | HOBART | 1R | 6 |
| 10/10/1994 | FILDERSTADT | 2R | 35 |
| 26/09/1994 | LEIPZIG | 2R | 35 |
| 08/08/1994 | LOS ANGELES | 2R | 18 |
| Date | Tournament | Round | Points |
| 01/08/1994 | SAN DIEGO | 4R | 70 |
| 13/06/1994 | EASTBOURNE | 2R | 18 |
| 06/06/1994 | BIRMINGHAM | 2R | 10 |
| 04/04/1994 | AMELIA ISLAND | 1R | 9 |
| 28/03/1994 | HILTON HEAD | 1R | 13 |
| 14/03/1994 | MIAMI | 1R | 8 |
| 14/02/1994 | PARIS | 1R | 18 |
| 07/02/1994 | LINZ | 2R | 20 |
| 25/10/1993 | ESSEN | 1R | 18 |
| 18/10/1993 | BRIGHTON | 3R | 70 |
| Date | Tournament | Round | Points |
| 11/10/1993 | FILDERSTADT | 1R | 18 |
| 27/09/1993 | LEIPZIG | 2R | 35 |
| 02/08/1993 | SAN DIEGO | 2R | 18 |
| 26/07/1993 | STRATTON MOUNTAIN | 2R | 18 |
| 26/04/1993 | HAMBURG | 1R | 18 |
| 05/04/1993 | AMELIA ISLAND | 2R | 18 |
| 15/03/1993 | MIAMI | 2R | 15 |
| 22/02/1993 | LINZ | 2R | 20 |
| 15/02/1993 | PARIS | Q - 3R | 0 |
| 23/03/1992 | SAN ANTONIO | Q - 1R | 0 |
| Date | Tournament | Round | Points |
| 16/03/1992 | MIAMI | Q - 1R | 0 |
| 10/02/1992 | LINZ | Q - 2R | 0 |
| 03/02/1992 | ESSEN | Q - 2R | 0 |
| 14/10/1991 | FILDERSTADT | 2R | 0 |
| 07/10/1991 | ZURICH | Q - 2R | 0 |
| 30/09/1991 | LEIPZIG | Q - 1R | 0 |
| 15/07/1991 | KITZBUHEL | 1R | 10 |
| 05/02/1990 | WICHITA | Q - 1R | 0 |
| 09/10/1989 | FILDERSTADT | Q - 3R | 0 |
| 31/07/1989 | SOFIA | 1R | 6 |
| Date | Tournament | Round | Points |
| 17/07/1989 | ESTORIL | 1R | 6 |
| 01/05/1989 | HAMBURG | 1R | 7 |
| 17/04/1989 | TOKYO - JAPAN OPEN | Q - 1R | 0 |
| 10/04/1989 | KALLANG | 2R | 0 |
| 27/02/1989 | OKLAHOMA CITY | Q - 2R | 0 |
| 20/02/1989 | WICHITA | 1R | 0 |
| 09/01/1989 | SYDNEY | Q - 1R | 0 |
| 02/01/1989 | BRISBANE | Q - 1R | 0 |
| 10/10/1988 | FILDERSTADT | Q - 2R | 0 |
| 15/08/1988 | MONTREAL | 1R | 11 |
| Date | Tournament | Round | Points |
| 08/08/1988 | LOS ANGELES | 1R | 11 |
| 01/08/1988 | SAN DIEGO | 2R | 20 |
| 25/07/1988 | APTOS | 1R | 6 |
| 06/06/1988 | BIRMINGHAM | 2R | 10 |
| 16/05/1988 | STRASBOURG | 1R | 6 |
| 02/05/1988 | ROME | 1R | 7 |
| 25/04/1988 | TARANTO | 2R | 10 |
| 21/03/1988 | MIAMI | 1R | 6 |
| 07/03/1988 | BOCA RATON | Q - 1R | 0 |
| 06/07/1987 | KNOKKE | 1R | 0 |
| Date | Tournament | Round | Points |
Subscribe
All news
Subscribe
All photo galleries
Subscribe
