-
Singles Ranking
Australia
Stats
| YTD | Career | |
| WTA Singles Titles | - | 2 |
| WTA Doubles Titles | - | 32 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $1,615,247 |
| W/L - Singles | - - - | 181 - 213 |
| W/L - Doubles | - - - | 483 - 215 |
Results
Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
| Career-high Singles | Career-high Doubles |
| 14-Sep-1987 (20) | 28-Mar-1988 (5) |
To The Top
Overall Stats
| YTD | Career | |
| WTA Singles Titles | - | 2 |
| WTA Doubles Titles | - | 32 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $1,615,247 |
| W/L - Singles | - - - | 181 - 213 |
| W/L - Doubles | - - - | 483 - 215 |
Grand Slam History
Singles
| W/L | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | |
| 10 / 12 | AUSTRALIAN OPEN | 1r | 1r | - | 3r | 3r | 1r | 1r | QF |
| 1 / 8 | FRENCH OPEN | - | 1r | - | 1r | 1r | 1r | - | 1r |
| 16 / 13 | WIMBLEDON | 1r | 2r | - | 3r | 1r | 3r | 1r | 3r |
| 3 / 10 | US OPEN | - | 1r | - | 1r | 1r | 2r | - | 2r |
| W/L | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | |
| 10 / 12 | AUSTRALIAN OPEN | - | 3r | 2r | 3r | 2r | - | - |
| 1 / 8 | FRENCH OPEN | 1r | - | 1r | 2r | - | - | - |
| 16 / 13 | WIMBLEDON | 3r | 4r | 4r | 1r | 1r | 2r | - |
| 3 / 10 | US OPEN | 2r | 1r | 1r | 1r | - | 1r | - |
Doubles
| W/L | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | |
| 23 / 13 | AUSTRALIAN OPEN | 1r | 1r | - | SF | F | - | QF | 3r |
| 16 / 10 | FRENCH OPEN | - | 3r | - | 2r | 2r | - | 2r | 2r |
| 38 / 14 | WIMBLEDON | 1r | SF | - | QF | SF | 1r | 3r | F |
| 25 / 14 | US OPEN | - | 1r | - | 3r | 3r | 2r | 2r | SF |
| W/L | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | |
| 23 / 13 | AUSTRALIAN OPEN | QF | SF | 2r | - | 3r | 2r | 3r |
| 16 / 10 | FRENCH OPEN | 1r | - | QF | - | - | SF | 2r |
| 38 / 14 | WIMBLEDON | 3r | QF | F | QF | W | 2r | 1r |
| 25 / 14 | US OPEN | 2r | 1r | F | QF | 2r | 3r | 3r |
| W/L | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | |
| 23 / 13 | AUSTRALIAN OPEN | 2r | - | - | - | - | - | - |
| 16 / 10 | FRENCH OPEN | 3r | - | - | - | - | - | - |
| 38 / 14 | WIMBLEDON | 1r | - | - | - | - | - | - |
| 25 / 14 | US OPEN | 2r | - | - | - | - | - | - |
To The Top
Current WTA Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 20/06/1994 | WIMBLEDON | 1R | 14 |
| 17/01/1994 | AUSTRALIAN OPEN | 1R | 14 |
| 30/08/1993 | US OPEN | 1R | 14 |
| 21/06/1993 | WIMBLEDON | 2R | 27 |
| 24/05/1993 | FRENCH OPEN | 1R | 14 |
| 18/01/1993 | AUSTRALIAN OPEN | 1R | 14 |
| 22/06/1992 | WIMBLEDON | 2R | 0 |
| 26/08/1991 | US OPEN | 1R | 13 |
| 24/06/1991 | WIMBLEDON | 3R | 50 |
| 27/05/1991 | FRENCH OPEN | 1R | 13 |
| Date | Tournament | Round | Points |
| 14/01/1991 | AUSTRALIAN OPEN | 3R | 50 |
| 27/08/1990 | US OPEN | 1R | 13 |
| 25/06/1990 | WIMBLEDON | 1R | 13 |
| 28/05/1990 | FRENCH OPEN | 1R | 13 |
| 15/01/1990 | AUSTRALIAN OPEN | 3R | 50 |
| 28/08/1989 | US OPEN | 2R | 25 |
| 26/06/1989 | WIMBLEDON | 3R | 50 |
| 29/05/1989 | FRENCH OPEN | 1R | 13 |
| 16/01/1989 | AUSTRALIAN OPEN | 1R | 13 |
| 29/08/1988 | US OPEN | Q - 1R | 0 |
| Date | Tournament | Round | Points |
| 20/06/1988 | WIMBLEDON | 1R | 13 |
| 11/01/1988 | AUSTRALIAN OPEN | 1R | 13 |
| 31/08/1987 | US OPEN | 2R | 0 |
| 22/06/1987 | WIMBLEDON | 3R | 0 |
| 25/05/1987 | FRENCH OPEN | 1R | 0 |
| 12/01/1987 | AUSTRALIAN OPEN | QF | 161 |
| 25/08/1986 | US OPEN | 2R | 0 |
| 23/06/1986 | WIMBLEDON | 3R | 0 |
| 26/05/1986 | FRENCH OPEN | 1R | 0 |
| 25/11/1985 | AUSTRALIAN OPEN | 2R | 0 |
| Date | Tournament | Round | Points |
| 26/08/1985 | US OPEN | 1R | 0 |
| 24/06/1985 | WIMBLEDON | 4R | 0 |
| 26/11/1984 | AUSTRALIAN OPEN | 1R | 0 |
| 27/08/1984 | US OPEN | 1R | 0 |
| 25/06/1984 | WIMBLEDON | 4R | 0 |
| 28/05/1984 | FRENCH OPEN | 1R | 0 |
| 28/11/1983 | AUSTRALIAN OPEN | 2R | 0 |
| 29/08/1983 | US OPEN | 1R | 0 |
| 20/06/1983 | WIMBLEDON | 1R | 0 |
| 23/05/1983 | FRENCH OPEN | 2R | 0 |
| Date | Tournament | Round | Points |
| 29/11/1982 | AUSTRALIAN OPEN | 1R | 0 |
| 21/06/1982 | WIMBLEDON | 1R | 0 |
| 01/09/1981 | US OPEN | 1R | 0 |
| 22/06/1981 | WIMBLEDON | 2R | 0 |
| 24/11/1980 | AUSTRALIAN OPEN | 1R | 0 |
Rankings History
| Year | Season-ending Singles | Season-ending Doubles |
| 1994 | 194 | 13 |
| 1993 | 119 | 9 |
| 1992 | 336 | 54 |
| 1991 | 115 | 14 |
| 1990 | 53 | 10 |
| 1989 | 66 | 12 |
| 1988 | 154 | 20 |
| 1987 | 27 | 8 |
| 1986 | 114 | 8 |
| 1985 | 43 | 0 |
| 1984 | 36 | 0 |
| 1983 | 104 | 0 |
| Career-high Singles | Career-high Doubles |
| 14-Sep-1987 (20) | 28-Mar-1988 (5) |
Current WTA Rankings
| Ranking | Points |
| - | 0 |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 20/06/1994 | WIMBLEDON | 1R | 14 |
| 17/01/1994 | AUSTRALIAN OPEN | 1R | 14 |
| 30/08/1993 | US OPEN | 1R | 14 |
| 21/06/1993 | WIMBLEDON | 2R | 27 |
| 24/05/1993 | FRENCH OPEN | 1R | 14 |
| 18/01/1993 | AUSTRALIAN OPEN | 1R | 14 |
| 22/06/1992 | WIMBLEDON | 2R | 0 |
| 26/08/1991 | US OPEN | 1R | 13 |
| 24/06/1991 | WIMBLEDON | 3R | 50 |
| 27/05/1991 | FRENCH OPEN | 1R | 13 |
| Date | Tournament | Round | Points |
| 14/01/1991 | AUSTRALIAN OPEN | 3R | 50 |
| 27/08/1990 | US OPEN | 1R | 13 |
| 25/06/1990 | WIMBLEDON | 1R | 13 |
| 28/05/1990 | FRENCH OPEN | 1R | 13 |
| 15/01/1990 | AUSTRALIAN OPEN | 3R | 50 |
| 28/08/1989 | US OPEN | 2R | 25 |
| 26/06/1989 | WIMBLEDON | 3R | 50 |
| 29/05/1989 | FRENCH OPEN | 1R | 13 |
| 16/01/1989 | AUSTRALIAN OPEN | 1R | 13 |
| 29/08/1988 | US OPEN | Q - 1R | 0 |
| Date | Tournament | Round | Points |
| 20/06/1988 | WIMBLEDON | 1R | 13 |
| 11/01/1988 | AUSTRALIAN OPEN | 1R | 13 |
| 31/08/1987 | US OPEN | 2R | 0 |
| 22/06/1987 | WIMBLEDON | 3R | 0 |
| 25/05/1987 | FRENCH OPEN | 1R | 0 |
| 12/01/1987 | AUSTRALIAN OPEN | QF | 161 |
| 25/08/1986 | US OPEN | 2R | 0 |
| 23/06/1986 | WIMBLEDON | 3R | 0 |
| 26/05/1986 | FRENCH OPEN | 1R | 0 |
| 25/11/1985 | AUSTRALIAN OPEN | 2R | 0 |
| Date | Tournament | Round | Points |
| 26/08/1985 | US OPEN | 1R | 0 |
| 24/06/1985 | WIMBLEDON | 4R | 0 |
| 26/11/1984 | AUSTRALIAN OPEN | 1R | 0 |
| 27/08/1984 | US OPEN | 1R | 0 |
| 25/06/1984 | WIMBLEDON | 4R | 0 |
| 28/05/1984 | FRENCH OPEN | 1R | 0 |
| 28/11/1983 | AUSTRALIAN OPEN | 2R | 0 |
| 29/08/1983 | US OPEN | 1R | 0 |
| 20/06/1983 | WIMBLEDON | 1R | 0 |
| 23/05/1983 | FRENCH OPEN | 2R | 0 |
| Date | Tournament | Round | Points |
| 29/11/1982 | AUSTRALIAN OPEN | 1R | 0 |
| 21/06/1982 | WIMBLEDON | 1R | 0 |
| 01/09/1981 | US OPEN | 1R | 0 |
| 22/06/1981 | WIMBLEDON | 2R | 0 |
| 24/11/1980 | AUSTRALIAN OPEN | 1R | 0 |
Tour Championships
| Date | Tournament | Round | Points |
Tier 1-5
| Date | Tournament | Round | Points |
| 31/10/1994 | OAKLAND | 2R | 18 |
| 15/08/1994 | MONTREAL | 1R | 13 |
| 25/07/1994 | STRATTON MOUNTAIN | Q - 1R | 0 |
| 06/06/1994 | BIRMINGHAM | 2R | 10 |
| 07/02/1994 | OSAKA | 2R | 20 |
| 31/01/1994 | TOKYO (PAN PACIFIC) | 2R | 0 |
| 10/01/1994 | SYDNEY | 1R | 18 |
| 08/11/1993 | PHILADELPHIA | 2R | 0 |
| 01/11/1993 | QUEBEC CITY | 1R | 10 |
| 18/10/1993 | BRIGHTON | 2R | 35 |
| Date | Tournament | Round | Points |
| 11/10/1993 | FILDERSTADT | 3R | 0 |
| 04/10/1993 | ZURICH | 1R | 0 |
| 09/08/1993 | LOS ANGELES | 2R | 18 |
| 02/08/1993 | SAN DIEGO | 1R | 9 |
| 26/07/1993 | STRATTON MOUNTAIN | 1R | 9 |
| 14/06/1993 | EASTBOURNE | 1R | 9 |
| 07/06/1993 | BIRMINGHAM | 3R | 20 |
| 15/03/1993 | MIAMI | 1R | 8 |
| 15/02/1993 | OKLAHOMA CITY | 1R | 10 |
| 08/02/1993 | OSAKA | 3R | 45 |
| Date | Tournament | Round | Points |
| 11/01/1993 | SYDNEY | 1R | 18 |
| 19/10/1992 | BRIGHTON | Q - 2R | 0 |
| 17/08/1992 | MONTREAL | 1R | 12 |
| 10/08/1992 | LOS ANGELES | 1R | 0 |
| 11/11/1991 | PHILADELPHIA | 1R | 18 |
| 04/11/1991 | NASHVILLE | 1R | 10 |
| 28/10/1991 | PHOENIX | 1R | 10 |
| 16/09/1991 | TOKYO (NICHIREI) | 1R | 18 |
| 05/08/1991 | TORONTO | 1R | 11 |
| 17/06/1991 | EASTBOURNE | 3R | 35 |
| Date | Tournament | Round | Points |
| 10/06/1991 | BIRMINGHAM | 2R | 10 |
| 18/03/1991 | MIAMI | 3R | 25 |
| 18/02/1991 | OKLAHOMA CITY | 2R | 20 |
| 11/02/1991 | CHICAGO | 1R | 18 |
| 28/01/1991 | TOKYO (PAN PACIFIC) | 1R | 18 |
| 07/01/1991 | SYDNEY | 1R | 7 |
| 05/11/1990 | WORCESTER | 2R | 35 |
| 29/10/1990 | NASHVILLE | 1R | 10 |
| 20/08/1990 | SCHENECTADY | 2R | 10 |
| 30/07/1990 | MONTREAL | 1R | 11 |
| Date | Tournament | Round | Points |
| 16/07/1990 | NEWPORT | 3R | 55 |
| 18/06/1990 | EASTBOURNE | 1R | 9 |
| 09/04/1990 | TOKYO - JAPAN OPEN | QF | 135 |
| 19/03/1990 | MIAMI | 3R | 25 |
| 19/02/1990 | WASHINGTON DC | 2R | 35 |
| 29/01/1990 | TOKYO (PAN PACIFIC) | 1R | 18 |
| 08/01/1990 | SYDNEY | 2R | 14 |
| 01/01/1990 | BRISBANE | 2R | 10 |
| 06/11/1989 | NASHVILLE | 2R | 20 |
| 30/10/1989 | WORCESTER | 3R | 85 |
| Date | Tournament | Round | Points |
| 07/08/1989 | LOS ANGELES | 2R | 23 |
| 31/07/1989 | SAN DIEGO | 1R | 14 |
| 17/07/1989 | NEWPORT | 2R | 30 |
| 19/06/1989 | EASTBOURNE | 3R | 35 |
| 12/06/1989 | BIRMINGHAM | 1R | 5 |
| 15/05/1989 | BERLIN | 1R | 11 |
| 08/05/1989 | ROME | 1R | 7 |
| 24/04/1989 | TAIPEI | 3R | 25 |
| 17/04/1989 | TOKYO - JAPAN OPEN | QF | 75 |
| 10/04/1989 | KALLANG | 1R | 6 |
| Date | Tournament | Round | Points |
| 27/03/1989 | MIAMI | 1R | 6 |
| 13/03/1989 | BOCA RATON | 1R | 0 |
| 06/03/1989 | INDIAN WELLS | Q - 2R | 0 |
| 27/02/1989 | OKLAHOMA CITY | 1R | 10 |
| 06/02/1989 | WELLINGTON | 3R | 25 |
| 30/01/1989 | AUCKLAND | 2R | 10 |
| 09/01/1989 | SYDNEY | 2R | 14 |
| 02/01/1989 | BRISBANE | 2R | 10 |
| 28/11/1988 | ADELAIDE | 2R | 10 |
| 22/08/1988 | MAHWAH | Q - 2R | 0 |
| Date | Tournament | Round | Points |
| 15/08/1988 | MONTREAL | 1R | 11 |
| 13/06/1988 | EASTBOURNE | 2R | 18 |
| 06/06/1988 | BIRMINGHAM | 2R | 10 |
| 25/04/1988 | TOKYO (PAN PACIFIC) | 1R | 18 |
| 18/04/1988 | TAIPEI | 2R | 0 |
| 11/04/1988 | TOKYO - JAPAN OPEN | 1R | 6 |
| 04/01/1988 | SYDNEY | 2R | 7 |
| 28/12/1987 | BRISBANE | 3R | 20 |
| 13/01/1986 | WORCESTER | 1R | 0 |
Subscribe
All news
Subscribe
All photo galleries
Subscribe
