-
Singles Ranking
Canada
Stats
| YTD | Career | |
| WTA Singles Titles | - | 0 |
| WTA Doubles Titles | - | 3 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $485,389 |
| W/L - Singles | - - - | 161 - 133 |
| W/L - Doubles | - - - | 99 - 119 |
Results
Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
| Career-high Singles | Career-high Doubles |
| 10-Apr-1989 (70) | 21-Aug-1995 (32) |
News
Photos
Videos
To The Top
Overall Stats
| YTD | Career | |
| WTA Singles Titles | - | 0 |
| WTA Doubles Titles | - | 3 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $485,389 |
| W/L - Singles | - - - | 161 - 133 |
| W/L - Doubles | - - - | 99 - 119 |
Grand Slam History
Singles
| W/L | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | |
| 3 / 5 | AUSTRALIAN OPEN | 1r | - | - | - | 2r | 1r | 2r | - |
| 3 / 5 | FRENCH OPEN | - | 1r | - | - | - | 1r | 1r | - |
| 0 / 4 | WIMBLEDON | - | 1r | - | - | 1r | - | 1r | - |
| 2 / 5 | US OPEN | - | 1r | - | - | - | 2r | 2r | 1r |
| W/L | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | |
| 3 / 5 | AUSTRALIAN OPEN | - | 2r | - | - | - | - | - |
| 3 / 5 | FRENCH OPEN | 2r | 3r | - | - | - | - | - |
| 0 / 4 | WIMBLEDON | - | 1r | - | - | - | - | - |
| 2 / 5 | US OPEN | - | 1r | - | - | - | - | - |
Doubles
| W/L | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | |
| 0 / 7 | AUSTRALIAN OPEN | 1r | 1r | 1r | 1r | 1r | 1r | 1r | - |
| 2 / 7 | FRENCH OPEN | 1r | 3r | 1r | 1r | - | - | 1r | 1r |
| 1 / 5 | WIMBLEDON | 2r | 1r | 1r | 1r | 1r | - | - | - |
| 10 / 8 | US OPEN | 2r | 2r | QF | 2r | 2r | 3r | 2r | 1r |
| W/L | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | |
| 0 / 7 | AUSTRALIAN OPEN | - | - | - | - | - | - | - |
| 2 / 7 | FRENCH OPEN | 1r | - | - | - | - | - | - |
| 1 / 5 | WIMBLEDON | - | - | - | - | - | - | - |
| 10 / 8 | US OPEN | - | - | - | - | - | - | - |
To The Top
Rene Simpson Results
MIAMI
WTA // USA // 16-Mar-1998 // $1,900,000 // Hard (Outdoor) // Draw: 128M/0Q/64D // Rank: - // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R64 | Win | Kristie Boogert (NED) | 112 | 6-2 () 7-5 () |
| Q-R32 | Loss | [1] Tatiana Panova (RUS) | 73 | 6-2 () 6-0 () |
WTA Rankings PTS
+3Prize Money
$1,300AUSTRALIAN OPEN
Grand Slam // AUSTRALIA // 19-Jan-1998 // $3,217,298 // Hard (Outdoor) // Draw: 128M/0Q/64D // Rank: 142 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R128 | Loss | [14] Dominique Monami (BEL) | 15 | 6-3 () 6-2 () |
WTA Rankings PTS
+2Prize Money
$6,488SYDNEY
WTA // AUSTRALIA // 12-Jan-1998 // $342,500 // Hard (Outdoor) // Draw: 32M/0Q/16D // Rank: 144 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Win | Emmanuelle Gagliardi (SUI) | 78 | 6-1 () 7-5 () |
| Q-R16 | Loss | [5] Francesca Lubiani (ITA) | 61 | 6-2 () 6-7 (7) 6-4 () |
WTA Rankings PTS
+3Prize Money
$765Current WTA Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 19/01/1998 | AUSTRALIAN OPEN | 1R | 2 |
| 25/08/1997 | US OPEN | 1R | 2 |
| 23/06/1997 | WIMBLEDON | 1R | 2 |
| 26/05/1997 | FRENCH OPEN | 1R | 2 |
| 13/01/1997 | AUSTRALIAN OPEN | 3R | 18 |
| 26/08/1996 | US OPEN | Q - 1R | 2 |
| 27/05/1996 | FRENCH OPEN | Q - 1R | 2 |
| 15/01/1996 | AUSTRALIAN OPEN | 3R | 15 |
| 28/08/1995 | US OPEN | 2R | 0 |
| 16/01/1995 | AUSTRALIAN OPEN | 3R | 0 |
| Date | Tournament | Round | Points |
| 29/08/1994 | US OPEN | 2R | 0 |
| 20/06/1994 | WIMBLEDON | 1R | 14 |
| 17/01/1994 | AUSTRALIAN OPEN | 2R | 27 |
| 30/08/1993 | US OPEN | 2R | 27 |
| 24/05/1993 | FRENCH OPEN | 1R | 14 |
| 18/01/1993 | AUSTRALIAN OPEN | 1R | 14 |
| 31/08/1992 | US OPEN | 2R | 25 |
| 22/06/1992 | WIMBLEDON | 1R | 13 |
| 25/05/1992 | FRENCH OPEN | 1R | 13 |
| 13/01/1992 | AUSTRALIAN OPEN | 2R | 25 |
| Date | Tournament | Round | Points |
| 26/08/1991 | US OPEN | 1R | 13 |
| 27/05/1991 | FRENCH OPEN | 1R | 0 |
| 27/08/1990 | US OPEN | Q - 3R | 0 |
| 28/05/1990 | FRENCH OPEN | 2R | 25 |
| 28/08/1989 | US OPEN | 1R | 13 |
| 26/06/1989 | WIMBLEDON | 1R | 13 |
| 29/05/1989 | FRENCH OPEN | 3R | 50 |
| 16/01/1989 | AUSTRALIAN OPEN | 2R | 25 |
Rankings History
| Year | Season-ending Singles | Season-ending Doubles |
| 1998 | 541 | 164 |
| 1997 | 108 | 78 |
| 1996 | 148 | 54 |
| 1995 | 188 | 43 |
| 1994 | 153 | 84 |
| 1993 | 122 | 90 |
| 1992 | 105 | 140 |
| 1991 | 135 | 113 |
| 1990 | 185 | 115 |
| 1989 | 109 | 237 |
| 1988 | 134 | 0 |
| Career-high Singles | Career-high Doubles |
| 10-Apr-1989 (70) | 21-Aug-1995 (32) |
Current WTA Rankings
| Ranking | Points |
| - | 0 |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 19/01/1998 | AUSTRALIAN OPEN | 1R | 2 |
| 25/08/1997 | US OPEN | 1R | 2 |
| 23/06/1997 | WIMBLEDON | 1R | 2 |
| 26/05/1997 | FRENCH OPEN | 1R | 2 |
| 13/01/1997 | AUSTRALIAN OPEN | 3R | 18 |
| 26/08/1996 | US OPEN | Q - 1R | 2 |
| 27/05/1996 | FRENCH OPEN | Q - 1R | 2 |
| 15/01/1996 | AUSTRALIAN OPEN | 3R | 15 |
| 28/08/1995 | US OPEN | 2R | 0 |
| 16/01/1995 | AUSTRALIAN OPEN | 3R | 0 |
| Date | Tournament | Round | Points |
| 29/08/1994 | US OPEN | 2R | 0 |
| 20/06/1994 | WIMBLEDON | 1R | 14 |
| 17/01/1994 | AUSTRALIAN OPEN | 2R | 27 |
| 30/08/1993 | US OPEN | 2R | 27 |
| 24/05/1993 | FRENCH OPEN | 1R | 14 |
| 18/01/1993 | AUSTRALIAN OPEN | 1R | 14 |
| 31/08/1992 | US OPEN | 2R | 25 |
| 22/06/1992 | WIMBLEDON | 1R | 13 |
| 25/05/1992 | FRENCH OPEN | 1R | 13 |
| 13/01/1992 | AUSTRALIAN OPEN | 2R | 25 |
| Date | Tournament | Round | Points |
| 26/08/1991 | US OPEN | 1R | 13 |
| 27/05/1991 | FRENCH OPEN | 1R | 0 |
| 27/08/1990 | US OPEN | Q - 3R | 0 |
| 28/05/1990 | FRENCH OPEN | 2R | 25 |
| 28/08/1989 | US OPEN | 1R | 13 |
| 26/06/1989 | WIMBLEDON | 1R | 13 |
| 29/05/1989 | FRENCH OPEN | 3R | 50 |
| 16/01/1989 | AUSTRALIAN OPEN | 2R | 25 |
Tier 1-5
| Date | Tournament | Round | Points |
| 16/03/1998 | MIAMI | 2R | 7 |
| 12/01/1998 | SYDNEY | Q - 2R | 7 |
| 20/10/1997 | QUEBEC CITY | 1R | 9 |
| 22/09/1997 | LEIPZIG | 1R | 23 |
| 11/08/1997 | TORONTO | 1R | 1 |
| 14/07/1997 | PRAGUE | 2R | 14 |
| 19/05/1997 | STRASBOURG | Q - 2R | 6 |
| 12/05/1997 | BERLIN | 2R | 5 |
| 07/04/1997 | AMELIA ISLAND | Q - 1R | 1 |
| 31/03/1997 | HILTON HEAD | 1R | 18 |
| Date | Tournament | Round | Points |
| 17/03/1997 | MIAMI | 1R | 1 |
| 03/03/1997 | INDIAN WELLS | 2R | 11 |
| 17/02/1997 | OKLAHOMA CITY | 2R | 22 |
| 06/01/1997 | SYDNEY | 2R | 86 |
| 21/10/1996 | QUEBEC CITY | 1R | 1 |
| 12/08/1996 | LOS ANGELES | 2R | 18 |
| 05/08/1996 | MONTREAL | 1R | 1 |
| 13/05/1996 | CARDIFF | Q - 2R | 1 |
| 06/05/1996 | ROME | 1R | 9 |
| 08/01/1996 | SYDNEY | Q - 1R | 1 |
| Date | Tournament | Round | Points |
| 06/11/1995 | PHILADELPHIA | Q - 1R | 0 |
| 30/10/1995 | QUEBEC CITY | 2R | 20 |
| 11/09/1995 | WARSAW | 1R | 0 |
| 14/08/1995 | TORONTO | 2R | 0 |
| 10/04/1995 | HOUSTON | 3R | 0 |
| 03/04/1995 | AMELIA ISLAND | 1R | 9 |
| 27/02/1995 | SAN JUAN | 3R | 0 |
| 06/02/1995 | CHICAGO | Q - 1R | 0 |
| 14/11/1994 | TAIWAN | 1R | 6 |
| 07/11/1994 | SURABAYA | 2R | 10 |
| Date | Tournament | Round | Points |
| 15/08/1994 | MONTREAL | 1R | 13 |
| 08/08/1994 | LOS ANGELES | 1R | 9 |
| 01/08/1994 | SAN DIEGO | 1R | 9 |
| 14/03/1994 | MIAMI | 2R | 15 |
| 28/02/1994 | DELRAY BEACH | 1R | 9 |
| 14/02/1994 | OKLAHOMA CITY | 1R | 10 |
| 03/01/1994 | BRISBANE | 3R | 20 |
| 16/08/1993 | TORONTO | 1R | 13 |
| 17/05/1993 | STRASBOURG | 2R | 0 |
| 10/05/1993 | BERLIN | 1R | 13 |
| Date | Tournament | Round | Points |
| 22/03/1993 | HOUSTON | 2R | 35 |
| 01/03/1993 | DELRAY BEACH | 2R | 18 |
| 22/02/1993 | INDIAN WELLS | 2R | 18 |
| 11/01/1993 | SYDNEY | Q - 2R | 0 |
| 04/01/1993 | BRISBANE | 1R | 5 |
| 17/08/1992 | MONTREAL | 1R | 12 |
| 18/05/1992 | LUCERNE | 1R | 10 |
| 11/05/1992 | BERLIN | 2R | 24 |
| 13/04/1992 | HOUSTON | 2R | 35 |
| 24/02/1992 | INDIAN WELLS | 2R | 18 |
| Date | Tournament | Round | Points |
| 30/12/1991 | BRISBANE | 3R | 20 |
| 04/11/1991 | NASHVILLE | Q - 2R | 0 |
| 21/10/1991 | DORADO | 2R | 20 |
| 05/08/1991 | TORONTO | 2R | 23 |
| 06/05/1991 | ROME | 1R | 11 |
| 29/04/1991 | HAMBURG | 2R | 18 |
| 22/04/1991 | BOL | 2R | 10 |
| 08/04/1991 | AMELIA ISLAND | 2R | 18 |
| 18/03/1991 | MIAMI | 1R | 6 |
| 04/03/1991 | BOCA RATON | 2R | 0 |
| Date | Tournament | Round | Points |
| 25/02/1991 | PALM SPRINGS | 1R | 9 |
| 26/11/1990 | SAO PAOLO | 1R | 6 |
| 30/07/1990 | MONTREAL | 1R | 11 |
| 21/05/1990 | STRASBOURG | Q - 2R | 0 |
| 14/05/1990 | BERLIN | 1R | 11 |
| 09/04/1990 | AMELIA ISLAND | 1R | 9 |
| 19/03/1990 | MIAMI | Q - 3R | 0 |
| 05/03/1990 | BOCA RATON | 2R | 18 |
| 19/02/1990 | OKLAHOMA CITY | 1R | 10 |
| 05/02/1990 | WICHITA | 1R | 10 |
| Date | Tournament | Round | Points |
| 06/11/1989 | NASHVILLE | 1R | 10 |
| 30/10/1989 | INDIANAPOLIS | 2R | 20 |
| 23/10/1989 | SAN JUAN | 3R | 25 |
| 18/09/1989 | DALLAS | 2R | 35 |
| 21/08/1989 | TORONTO | 1R | 11 |
| 07/08/1989 | LOS ANGELES | 1R | 11 |
| 31/07/1989 | SAN DIEGO | 1R | 14 |
| 22/05/1989 | GENEVA | 1R | 10 |
| 15/05/1989 | BERLIN | 1R | 11 |
| 13/03/1989 | BOCA RATON | 3R | 45 |
Subscribe
All news
Subscribe
All photo galleries
Subscribe
