-
Singles Ranking
Germany
Miriam Schnitzer Biography
Stats
| YTD | Career | |
| WTA Singles Titles | - | 0 |
| WTA Doubles Titles | - | 0 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $185,452 |
| W/L - Singles | - - - | 163 - 154 |
| W/L - Doubles | - - - | 13 - 26 |
Results
BERLIN
WTA // GERMANY // 06-May-2002 // $1,224,000 // Clay (Outdoor) // Draw: 64M/32Q/32D // Rank: 145 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Loss | [1] Cara Black (ZIM) | 54 | 2-6 6-3 7-6 (4) |
WTA Rankings PTS
+1Prize Money
$825Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
| Career-high Singles | Career-high Doubles |
| 14-Jun-1999 (109) | 11-Sep-2000 (317) |
News
Photos
Videos
To The Top
1998 - Qualified at US Open, capturing her first Grand Slam match win over Tatarkova
2000 - Won back-to-back ITF events at ITF/Vaihingen-GER and ITF/Darmstadt-GER; dropped only one set at Vaihingen, and none at Darmstadt
2001 - Earned WC at German Open by winning the German National Championships, and having won only two WTA Tour matches in her career, won three matches to reach first QF, including an upset of world No. 12 Tauziat; injured wrist during Australian Open, ret. during a qualifying-round match
Winner (0 WTA Tour): 2000 - ITF/Vaihingen-GER, ITF/Darmstadt-GER; 1997 - ITF/Rogaska Slati-SLO, ITF/Buchen-GER.
Overall Stats
| YTD | Career | |
| WTA Singles Titles | - | 0 |
| WTA Doubles Titles | - | 0 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $185,452 |
| W/L - Singles | - - - | 163 - 154 |
| W/L - Doubles | - - - | 13 - 26 |
Grand Slam History
Singles
| W/L | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | |
| 0 / 3 | WIMBLEDON | 1r | - | - | 1r | 1r | - | - | - |
| 1 / 2 | US OPEN | - | 1r | - | 2r | - | - | - | - |
To The Top
Miriam Schnitzer Results
BERLIN
WTA // GERMANY // 06-May-2002 // $1,224,000 // Clay (Outdoor) // Draw: 64M/32Q/32D // Rank: 145 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Loss | [1] Cara Black (ZIM) | 54 | 2-6 6-3 7-6 (4) |
WTA Rankings PTS
+1Prize Money
$825HAMBURG
WTA // GERMANY // 29-Apr-2002 // $585,000 // Clay (Outdoor) // Draw: 32M/32Q/16D // Rank: 145 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Loss | Maria Geznenge (GER) | 247 | 6-2 6-4 |
WTA Rankings PTS
+1Prize Money
$625BUDAPEST
WTA // HUNGARY // 15-Apr-2002 // $110,000 // Clay (Outdoor) // Draw: 32M/32Q/16D // Rank: 143 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Loss | [S] Tzipora Obziler (ISR) | 565 | 3-6 7-5 6-4 |
WTA Rankings PTS
+1Prize Money
$150DUBAI
ITF // UNITED ARAB EMIRATES // 01-Apr-2002 // $75,000 // Hard (Outdoor) // Draw: 32M/32Q/16D // Rank: 144 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R32 | Loss | Laurence Andretto (FRA) | 163 | 6-2 6-4 |
WTA Rankings PTS
+1Prize Money
$665SUTTON
ITF // GREAT BRITAIN // 12-Feb-2002 // $25,000 // Hard (Indoor) // Draw: 32M/32Q/16D // Rank: 146 // Seed/Entry: 2/MD
| Round | Result | Opponent | Rank | Score |
| R32 | Loss | Galina Fokina (RUS) | 215 | 6-3 6-3 |
WTA Rankings PTS
+1Prize Money
$294ORTISEI
ITF // ITALY // 28-Jan-2002 // $50,000 // Carpet (Indoor) // Draw: 32M/32Q/16D // Rank: 150 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R32 | Win | Maria Vento-Kabchi (VEN) | 188 | 6-4 7-6 (2) |
| R16 | Loss | [1] Maja Matevzic (SLO) | 79 | 6-1 4-6 6-4 |
WTA Rankings PTS
+5.5Prize Money
$784Current WTA Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 27/08/2001 | US OPEN | Q - 1R | 2 |
| 25/06/2001 | WIMBLEDON | 1R | 34 |
| 28/05/2001 | FRENCH OPEN | Q - 2R | 14 |
| 15/01/2001 | AUSTRALIAN OPEN | Q - 2R | 14 |
| 28/08/2000 | US OPEN | 1R | 29 |
| 29/05/2000 | FRENCH OPEN | Q - 1R | 2 |
| 30/08/1999 | US OPEN | Q - 2R | 10 |
| 21/06/1999 | WIMBLEDON | Q - 1R | 2 |
| 24/05/1999 | FRENCH OPEN | Q - 1R | 2 |
| 31/08/1998 | US OPEN | 2R | 79 |
| Date | Tournament | Round | Points |
| 22/06/1998 | WIMBLEDON | 1R | 33 |
| 19/01/1998 | AUSTRALIAN OPEN | Q - 1R | 2 |
| 25/08/1997 | US OPEN | Q - 1R | 2 |
| 23/06/1997 | WIMBLEDON | 1R | 28 |
| 26/05/1997 | FRENCH OPEN | Q - 1R | 2 |
Rankings History
| Year | Season-ending Singles | Season-ending Doubles |
| 2002 | 697 | - |
| 2001 | 140 | - |
| 2000 | 161 | 360 |
| 1999 | 167 | 428 |
| 1998 | 140 | 402 |
| 1997 | 150 | 0 |
| 1996 | 256 | 813 |
| 1995 | 310 | 0 |
| 1994 | 529 | 0 |
| 1993 | 756 | 0 |
| 1992 | 943 | 0 |
| Career-high Singles | Career-high Doubles |
| 14-Jun-1999 (109) | 11-Sep-2000 (317) |
Current WTA Rankings
| Ranking | Points |
| - | 0 |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 27/08/2001 | US OPEN | Q - 1R | 2 |
| 25/06/2001 | WIMBLEDON | 1R | 34 |
| 28/05/2001 | FRENCH OPEN | Q - 2R | 14 |
| 15/01/2001 | AUSTRALIAN OPEN | Q - 2R | 14 |
| 28/08/2000 | US OPEN | 1R | 29 |
| 29/05/2000 | FRENCH OPEN | Q - 1R | 2 |
| 30/08/1999 | US OPEN | Q - 2R | 10 |
| 21/06/1999 | WIMBLEDON | Q - 1R | 2 |
| 24/05/1999 | FRENCH OPEN | Q - 1R | 2 |
| 31/08/1998 | US OPEN | 2R | 79 |
| Date | Tournament | Round | Points |
| 22/06/1998 | WIMBLEDON | 1R | 33 |
| 19/01/1998 | AUSTRALIAN OPEN | Q - 1R | 2 |
| 25/08/1997 | US OPEN | Q - 1R | 2 |
| 23/06/1997 | WIMBLEDON | 1R | 28 |
| 26/05/1997 | FRENCH OPEN | Q - 1R | 2 |
Tier 1-5
| Date | Tournament | Round | Points |
| 06/05/2002 | BERLIN | Q - 1R | 1 |
| 29/04/2002 | HAMBURG | Q - 1R | 1 |
| 15/04/2002 | BUDAPEST | Q - 1R | 1 |
| 22/10/2001 | LUXEMBOURG | Q - 2R | 5 |
| 15/10/2001 | BRATISLAVA | Q - 1R | 1 |
| 24/09/2001 | LEIPZIG | Q - 2R | 8 |
| 23/07/2001 | CASABLANCA | 1R | 1 |
| 16/07/2001 | KNOKKE-HEIST | 1R | 1 |
| 09/07/2001 | VIENNA | 1R | 1 |
| 07/05/2001 | BERLIN | 4R | 112 |
| Date | Tournament | Round | Points |
| 30/04/2001 | HAMBURG | Q - 1R | 1 |
| 16/04/2001 | BUDAPEST | Q - 2R | 4 |
| 07/01/2001 | CANBERRA | Q - 1R | 1 |
| 30/10/2000 | LEIPZIG | Q - 3R | 14 |
| 09/10/2000 | ZURICH | Q - 1R | 1 |
| 02/10/2000 | FILDERSTADT | Q - 1R | 1 |
| 25/09/2000 | LUXEMBOURG | Q - 3R | 6 |
| 11/10/1999 | ZURICH | Q - 1R | 1 |
| 04/10/1999 | SAO PAULO | 1R | 1 |
| 20/09/1999 | LUXEMBOURG | Q - 1R | 1 |
| Date | Tournament | Round | Points |
| 07/06/1999 | BIRMINGHAM | 1R | 8 |
| 10/05/1999 | BERLIN | 2R | 36 |
| 26/04/1999 | HAMBURG | Q - 1R | 1 |
| 22/02/1999 | PARIS | Q - 1R | 1 |
| 15/02/1999 | HANNOVER | Q - 2R | 5 |
| 08/02/1999 | PROSTEJOV | Q - 1R | 1 |
| 26/10/1998 | LUXEMBOURG | Q - 2R | 3 |
| 03/08/1998 | ISTANBUL | Q - 2R | 2 |
| 27/04/1998 | HAMBURG | Q - 2R | 4 |
| 05/01/1998 | AUCKLAND | Q - 1R | 1 |
