-
Singles Ranking
New Zealand
Stats
| YTD | Career | |
| WTA Singles Titles | - | 0 |
| WTA Doubles Titles | - | 1 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $416,682 |
| W/L - Singles | - - - | 240 - 180 |
| W/L - Doubles | - - - | 79 - 86 |
Results
AUSTRALIAN OPEN
Grand Slam // AUSTRALIA // 14-Jan-2002 // $3,818,613 // Hard (Outdoor) // Draw: 128M/128Q/64D // Rank: 129 // Seed/Entry: /L
| Round | Result | Opponent | Rank | Score |
| Q-R128 | Win | Els Callens (BEL) | 175 | 6-4 6-1 |
| Q-R64 | Win | Iveta Benesova (CZE) | 191 | 0-6 6-1 8-6 |
| Q-R32 | Loss | Ansley Cargill (USA) | 230 | 6-3 4-6 6-4 |
| R128 | Loss | Janette Husarova (SVK) | 69 | 6-1 6-0 |
WTA Rankings PTS
+21Prize Money
$7,690Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
| Career-high Singles | Career-high Doubles |
| 14-May-2001 (68) | 03-Aug-1998 (87) |
News
Photos
Videos
To The Top
Overall Stats
| YTD | Career | |
| WTA Singles Titles | - | 0 |
| WTA Doubles Titles | - | 1 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $416,682 |
| W/L - Singles | - - - | 240 - 180 |
| W/L - Doubles | - - - | 79 - 86 |
Grand Slam History
Singles
| W/L | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | |
| 0 / 4 | AUSTRALIAN OPEN | 1r | 1r | 1r | 1r | - | - | - | - |
| 0 / 4 | FRENCH OPEN | - | 1r | 1r | 1r | 1r | - | - | - |
| 0 / 3 | WIMBLEDON | - | 1r | - | 1r | 1r | - | - | - |
| 2 / 5 | US OPEN | - | 1r | 2r | 1r | 2r | 1r | - | - |
Doubles
| W/L | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | |
| 1 / 2 | AUSTRALIAN OPEN | 1r | 2r | - | - | - | - | - | - |
| 0 / 2 | FRENCH OPEN | 1r | 1r | - | - | - | - | - | - |
| 0 / 2 | WIMBLEDON | 1r | 1r | - | - | - | - | - | - |
| 0 / 2 | US OPEN | - | 1r | 1r | - | - | - | - | - |
To The Top
Pavlina Nola Results
AUSTRALIAN OPEN
Grand Slam // AUSTRALIA // 14-Jan-2002 // $3,818,613 // Hard (Outdoor) // Draw: 128M/128Q/64D // Rank: 129 // Seed/Entry: /L
| Round | Result | Opponent | Rank | Score |
| Q-R128 | Win | Els Callens (BEL) | 175 | 6-4 6-1 |
| Q-R64 | Win | Iveta Benesova (CZE) | 191 | 0-6 6-1 8-6 |
| Q-R32 | Loss | Ansley Cargill (USA) | 230 | 6-3 4-6 6-4 |
| R128 | Loss | Janette Husarova (SVK) | 69 | 6-1 6-0 |
WTA Rankings PTS
+21Prize Money
$7,690AUCKLAND
WTA // NEW ZEALAND // 31-Dec-2001 // $140,000 // Hard (Outdoor) // Draw: 32M/32Q/16D // Rank: 125 // Seed/Entry: /W
| Round | Result | Opponent | Rank | Score |
| R32 | Loss | [3] Anne Kremer (LUX) | 33 | 6-2 6-3 |
WTA Rankings PTS
+1Prize Money
$1,000Current WTA Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 14/01/2002 | AUSTRALIAN OPEN | 3R | 29 |
| 27/08/2001 | US OPEN | 1R | 2 |
| 25/06/2001 | WIMBLEDON | 1R | 2 |
| 28/05/2001 | FRENCH OPEN | 1R | 2 |
| 15/01/2001 | AUSTRALIAN OPEN | 1R | 2 |
| 28/08/2000 | US OPEN | 2R | 42 |
| 26/06/2000 | WIMBLEDON | Q - 3R | 20 |
| 29/05/2000 | FRENCH OPEN | 1R | 2 |
| 17/01/2000 | AUSTRALIAN OPEN | 1R | 2 |
| 30/08/1999 | US OPEN | 1R | 2 |
| Date | Tournament | Round | Points |
| 21/06/1999 | WIMBLEDON | 1R | 2 |
| 24/05/1999 | FRENCH OPEN | 1R | 27 |
| 18/01/1999 | AUSTRALIAN OPEN | 1R | 2 |
| 31/08/1998 | US OPEN | 2R | 75 |
| 22/06/1998 | WIMBLEDON | 1R | 2 |
| 25/05/1998 | FRENCH OPEN | 1R | 2 |
| 19/01/1998 | AUSTRALIAN OPEN | 2R | 10 |
| 25/08/1997 | US OPEN | 1R | 29 |
Rankings History
| Year | Season-ending Singles | Season-ending Doubles |
| 2002 | 320 | - |
| 2001 | 134 | 365 |
| 2000 | 82 | 252 |
| 1999 | 118 | 221 |
| 1998 | 93 | 93 |
| 1997 | 119 | 139 |
| 1996 | 285 | 442 |
| 1995 | 367 | 241 |
| 1994 | 509 | 599 |
| Career-high Singles | Career-high Doubles |
| 14-May-2001 (68) | 03-Aug-1998 (87) |
Current WTA Rankings
| Ranking | Points |
| - | 0 |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 14/01/2002 | AUSTRALIAN OPEN | 3R | 29 |
| 27/08/2001 | US OPEN | 1R | 2 |
| 25/06/2001 | WIMBLEDON | 1R | 2 |
| 28/05/2001 | FRENCH OPEN | 1R | 2 |
| 15/01/2001 | AUSTRALIAN OPEN | 1R | 2 |
| 28/08/2000 | US OPEN | 2R | 42 |
| 26/06/2000 | WIMBLEDON | Q - 3R | 20 |
| 29/05/2000 | FRENCH OPEN | 1R | 2 |
| 17/01/2000 | AUSTRALIAN OPEN | 1R | 2 |
| 30/08/1999 | US OPEN | 1R | 2 |
| Date | Tournament | Round | Points |
| 21/06/1999 | WIMBLEDON | 1R | 2 |
| 24/05/1999 | FRENCH OPEN | 1R | 27 |
| 18/01/1999 | AUSTRALIAN OPEN | 1R | 2 |
| 31/08/1998 | US OPEN | 2R | 75 |
| 22/06/1998 | WIMBLEDON | 1R | 2 |
| 25/05/1998 | FRENCH OPEN | 1R | 2 |
| 19/01/1998 | AUSTRALIAN OPEN | 2R | 10 |
| 25/08/1997 | US OPEN | 1R | 29 |
Tier 1-5
| Date | Tournament | Round | Points |
| 31/12/2001 | AUCKLAND | 1R | 1 |
| 05/11/2001 | PATTAYA CITY | 1R | 1 |
| 08/10/2001 | SHANGHAI | 1R | 1 |
| 01/10/2001 | TOKYO - JAPAN OPEN | 3R | 50 |
| 10/09/2001 | WAIKOLOA | 1R | 1 |
| 05/08/2001 | LOS ANGELES | 1R | 6 |
| 30/07/2001 | SAN DIEGO | 1R | 1 |
| 18/06/2001 | 'S-HERTOGENBOSCH | 1R | 1 |
| 14/05/2001 | ANTWERP | 1R | 1 |
| 07/05/2001 | BERLIN | Q - 2R | 7 |
| Date | Tournament | Round | Points |
| 30/04/2001 | BOL | 3R | 51 |
| 16/04/2001 | CHARLESTON | 2R | 30 |
| 09/04/2001 | AMELIA ISLAND | 2R | 26 |
| 21/03/2001 | MIAMI | 2R | 17 |
| 07/03/2001 | INDIAN WELLS | 1R | 1 |
| 26/02/2001 | SCOTTSDALE | 1R | 18 |
| 19/02/2001 | DUBAI | 1R | 1 |
| 12/02/2001 | DOHA | 1R | 1 |
| 07/01/2001 | HOBART | 2R | 14 |
| 31/12/2000 | AUCKLAND | 2R | 12 |
| Date | Tournament | Round | Points |
| 06/11/2000 | KUALA LUMPUR | 3R | 47 |
| 09/10/2000 | TOKYO - JAPAN OPEN | Q - 1R | 1 |
| 02/10/2000 | TOKYO (TOYOTA) | Q - 1R | 1 |
| 31/07/2000 | SAN DIEGO | Q - 2R | 3 |
| 24/07/2000 | STANFORD | 1R | 11 |
| 19/06/2000 | EASTBOURNE | Q - 3R | 11 |
| 12/06/2000 | BIRMINGHAM | 1R | 1 |
| 15/05/2000 | ROME | 2R | 34 |
| 08/05/2000 | BERLIN | 1R | 8 |
| 01/05/2000 | HAMBURG | 1R | 17 |
| Date | Tournament | Round | Points |
| 18/04/2000 | HILTON HEAD | Q - 1R | 1 |
| 10/04/2000 | AMELIA ISLAND | 1R | 9 |
| 20/03/2000 | MIAMI | Q - 1R | 1 |
| 10/01/2000 | SYDNEY | Q - 1R | 1 |
| 03/01/2000 | AUCKLAND | 1R | 1 |
| 08/11/1999 | PHILADELPHIA | Q - 3R | 8 |
| 01/11/1999 | QUEBEC CITY | 1R | 6 |
| 09/08/1999 | LOS ANGELES | Q - 2R | 7 |
| 02/08/1999 | SAN DIEGO | Q - 1R | 1 |
| 26/07/1999 | STANFORD | Q - 2R | 3 |
| Date | Tournament | Round | Points |
| 10/05/1999 | BERLIN | 2R | 55 |
| 03/05/1999 | WARSAW | 2R | 12 |
| 26/04/1999 | HAMBURG | Q - 1R | 1 |
| 05/04/1999 | AMELIA ISLAND | Q - 2R | 5 |
| 29/03/1999 | HILTON HEAD | Q - 1R | 1 |
| 15/03/1999 | MIAMI | Q - 1R | 1 |
| 01/03/1999 | INDIAN WELLS | Q - 1R | 1 |
| 22/02/1999 | OKLAHOMA CITY | Q - 1R | 1 |
| 11/01/1999 | HOBART | Q - 1R | 1 |
| 04/01/1999 | AUCKLAND | Q - 1R | 1 |
| Date | Tournament | Round | Points |
| 10/08/1998 | LOS ANGELES | Q - 1R | 1 |
| 03/08/1998 | SAN DIEGO | Q - 2R | 7 |
| 27/07/1998 | STANFORD | Q - 3R | 6 |
| 13/07/1998 | PALERMO | 2R | 14 |
| 06/07/1998 | MARIA LANKOWITZ | 1R | 1 |
| 15/06/1998 | EASTBOURNE | Q - 1R | 1 |
| 08/06/1998 | BIRMINGHAM | Q - 1R | 1 |
| 18/05/1998 | MADRID | 1R | 12 |
| 11/05/1998 | BERLIN | Q - 2R | 7 |
| 27/04/1998 | HAMBURG | Q - 3R | 9 |
| Date | Tournament | Round | Points |
| 13/04/1998 | MAKARSKA | 1R | 1 |
| 06/04/1998 | AMELIA ISLAND | 2R | 7 |
| 16/03/1998 | MIAMI | 2R | 46 |
| 23/02/1998 | LINZ | Q - 1R | 1 |
| 16/02/1998 | BOGOTA | 1R | 1 |
| 09/02/1998 | PARIS | 2R | 5 |
| 05/01/1998 | AUCKLAND | Q - 2R | 4 |
| 17/11/1997 | PATTAYA CITY | 3R | 5 |
| 12/05/1997 | CARDIFF | Q - 1R | 1 |
| 21/10/1996 | LUXEMBOURG | Q - 2R | 3 |
| Date | Tournament | Round | Points |
| 24/10/1994 | ESSEN | Q - 1R | 0 |
Subscribe
All news
Subscribe
All photo galleries
Subscribe
