-
Singles Ranking
Kazakhstan
Irina Selyutina Biography
Stats
| YTD | Career | |
| WTA Singles Titles | - | 0 |
| WTA Doubles Titles | - | 3 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $420,868 |
| W/L - Singles | - - - | 183 - 128 |
| W/L - Doubles | - - - | 192 - 117 |
Results
Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
| Career-high Singles | Career-high Doubles |
| 14-Jan-2002 (85) | 20-Nov-2000 (31) |
News
Photos
Videos
To The Top
1997 - Competed at six ITF Circuit events, three as a qualifier, and reached three QF
1998 - Debuted on WTA Tour at Bol, as a qualifier, falling 1r to world No. 23 Kruger; failed to qualify at four other Tour events, including the US Open; competed in 11 ITF Circuit events, five as a qualifier, and reached one final
1999 - Appeared in three WTA Tour events, twice as a qualifier, falling 1r in each; failed to qualify at seven Tour events, including Australian Open, Wimbledon and US Open; won Warsaw (w/Cristea) for career-first WTA Tour doubles title and reached SF at Miami w/Black, l. to world No. 1 team Hingis/Novotna in 3s; reached a final on ITF Circuit in 11 events, five as a qualifier
2000 - In 12 attempts to qualify for WTA Tour events (including all four Grand Slams), succeeded once, at Tokyo [Pan Pacific], and won 1r match; reached doubles final at Scottsdale w/Black, but final was canceled due to rain; also a finalist with Black in Birmingham; reached one SF in six ITF Circuit starts; W-L for year was 12-19 at 19
2001 - In nine attempts to qualify at WTA Tour events, succeeded at Toronto (l. 1r); claimed six ITF Circuit singles titles in 19 starts
2002 - At Canberra w/de Villiers won second WTA Tour doubles title of career by passing top seeds Likhovtseva/Loit in QF; as world No. 85, made Australian Open debut, falling to No. 68 Hopkins 1r in 3s; withdrew from Memphis prior to 2r match due to upper respiratory infection; captured second doubles crown of year (third of career) at Porto w/Black; made Roland Garros debut, losing 1r to WC, 2000 champion Pierce; debuted at Wimbledon, falling 1r to Arn; doubles finalist at Hawaii w/De Villiers, d. top seeds in SF before falling to No. 2 seeds
2003 - Reached doubles SF at Strasbourg w/McShea
Winner: 2001 - ITF/Sutton-GBR, ITF/Jackson-USA, ITF/Southampton-GBR, ITF/Hayward-USA, ITF-Hattiesburg-USA; 1996 - ITF/Sao Paulo-BRA.
DOUBLES
Winner (3): 2002 - Canberra (w/de Villiers), Porto (w/Black); 1999 - Warsaw (w/Cristea). Finalist (3): 2002 - Waikoloa (w/de Villiers); 2000 - Scottsdale (w/Black), Birmingham (w/Black). Semifinalist (8): 2003 - Strasbourg (w/McShea); 2000 - Gold Coast (w/Tatarkova); Oklahoma City (w/Black), Los Angeles (w/Krizan); 1999 - Miami (w/Black); 1998 - Boston (w/Black), Moscow (w/Black), Luxembourg (w/Black).
ADDITIONAL
Kazakhstan Fed Cup Team 1995.
Overall Stats
| YTD | Career | |
| WTA Singles Titles | - | 0 |
| WTA Doubles Titles | - | 3 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $420,868 |
| W/L - Singles | - - - | 183 - 128 |
| W/L - Doubles | - - - | 192 - 117 |
Grand Slam History
Singles
| W/L | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | |
| 0 / 1 | AUSTRALIAN OPEN | 1r | - | - | - | - | - | - | - |
| 0 / 1 | FRENCH OPEN | 1r | - | - | - | - | - | - | - |
| 0 / 1 | WIMBLEDON | 1r | - | - | - | - | - | - | - |
| W/L | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | |
| 0 / 1 | AUSTRALIAN OPEN | 1r | - | - | - | - | - | - | - |
| 0 / 1 | FRENCH OPEN | 1r | - | - | - | - | - | - | - |
| 0 / 1 | WIMBLEDON | 1r | - | - | - | - | - | - | - |
Doubles
| W/L | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | |
| 1 / 5 | AUSTRALIAN OPEN | 1r | 1r | 2r | 1r | 1r | - | - | - |
| 1 / 5 | FRENCH OPEN | 1r | 1r | 1r | 2r | 1r | - | - | - |
| 3 / 6 | WIMBLEDON | 1r | 3r | 1r | 1r | 2r | 1r | - | - |
| 2 / 5 | US OPEN | - | 1r | 1r | 3r | 1r | 1r | - | - |
To The Top
Irina Selyutina Results
SURBITON
ITF // GREAT BRITAIN // 02-Jun-2003 // $25,000 // Grass (Outdoor) // Draw: 32M/32Q/16D // Rank: - // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Loss | [W] Emily Webley-Smith (GBR) | 653 | 6-2 6-4 |
WTA Rankings PTS
+0.25Prize Money
$68EDINBURGH
ITF // GREAT BRITAIN // 05-May-2003 // $10,000 // Clay (Outdoor) // Draw: 32M/8Q/16D // Rank: 255 // Seed/Entry: 1/MD
| Round | Result | Opponent | Rank | Score |
| R32 | Win | [Q] Emily Webley-Smith (GBR) | 712 | 7-5 6-3 |
| R16 | Loss | Amanda Keen (GBR) | 623 | 6-3 6-3 |
WTA Rankings PTS
+1Prize Money
$196DOHA
WTA // QATAR // 10-Feb-2003 // $170,000 // Hard (Outdoor) // Draw: 32M/32Q/16D // Rank: - // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Win | Joanna Sakowicz-Kostecka (POL) | 270 | 6-1 6-2 |
| Q-R16 | Loss | Arantxa Parra Santonja (ESP) | 185 | 6-2 6-0 |
WTA Rankings PTS
+2.25Prize Money
$350DOHA
ITF // QATAR // 02-Feb-2003 // $25,000 // Hard (Outdoor) // Draw: 32M/32Q/16D // Rank: 238 // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| R32 | Win | [8] Lucie Ahl (GBR) | 227 | 6-2 2-6 6-2 |
| R16 | Loss | [Q] Suchanun Viratprasert (THA) | 421 | 3-6 6-3 6-2 |
WTA Rankings PTS
+3.5Prize Money
$500TOKYO (PAN PACIFIC)
WTA // JAPAN // 28-Jan-2003 // $1,300,000 // Carpet (Indoor) // Draw: 32M/32Q/16D // Rank: - // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Win | [5] Jill Craybas (USA) | 55 | 6-3 7-5 |
| Q-R16 | Loss | Mi-Ra Jeon (KOR) | 141 | 7-5 6-2 |
WTA Rankings PTS
+5.25Prize Money
$2,400Current WTA Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 26/08/2002 | US OPEN | 1R | 2 |
| 24/06/2002 | WIMBLEDON | 1R | 2 |
| 27/05/2002 | FRENCH OPEN | 1R | 2 |
| 14/01/2002 | AUSTRALIAN OPEN | 1R | 2 |
| 27/08/2001 | US OPEN | 1R | 2 |
| 25/06/2001 | WIMBLEDON | 3R | 26 |
| 28/05/2001 | FRENCH OPEN | Q - 1R | 2 |
| 15/01/2001 | AUSTRALIAN OPEN | 2R | 14 |
| 28/08/2000 | US OPEN | 1R | 2 |
| 26/06/2000 | WIMBLEDON | Q - 1R | 2 |
| Date | Tournament | Round | Points |
| 29/05/2000 | FRENCH OPEN | 1R | 2 |
| 17/01/2000 | AUSTRALIAN OPEN | 2R | 10 |
| 30/08/1999 | US OPEN | 1R | 2 |
| 21/06/1999 | WIMBLEDON | 2R | 10 |
| 18/01/1999 | AUSTRALIAN OPEN | Q - 2R | 10 |
| 31/08/1998 | US OPEN | 1R | 2 |
Rankings History
| Year | Season-ending Singles | Season-ending Doubles |
| 2003 | 519 | 172 |
| 2002 | 188 | 66 |
| 2001 | 97 | 85 |
| 2000 | 191 | 31 |
| 1999 | 198 | 54 |
| 1998 | 179 | 79 |
| 1997 | 301 | 159 |
| Career-high Singles | Career-high Doubles |
| 14-Jan-2002 (85) | 20-Nov-2000 (31) |
Current WTA Rankings
| Ranking | Points |
| - | 0 |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 26/08/2002 | US OPEN | 1R | 2 |
| 24/06/2002 | WIMBLEDON | 1R | 2 |
| 27/05/2002 | FRENCH OPEN | 1R | 2 |
| 14/01/2002 | AUSTRALIAN OPEN | 1R | 2 |
| 27/08/2001 | US OPEN | 1R | 2 |
| 25/06/2001 | WIMBLEDON | 3R | 26 |
| 28/05/2001 | FRENCH OPEN | Q - 1R | 2 |
| 15/01/2001 | AUSTRALIAN OPEN | 2R | 14 |
| 28/08/2000 | US OPEN | 1R | 2 |
| 26/06/2000 | WIMBLEDON | Q - 1R | 2 |
| Date | Tournament | Round | Points |
| 29/05/2000 | FRENCH OPEN | 1R | 2 |
| 17/01/2000 | AUSTRALIAN OPEN | 2R | 10 |
| 30/08/1999 | US OPEN | 1R | 2 |
| 21/06/1999 | WIMBLEDON | 2R | 10 |
| 18/01/1999 | AUSTRALIAN OPEN | Q - 2R | 10 |
| 31/08/1998 | US OPEN | 1R | 2 |
Tier 1-5
| Date | Tournament | Round | Points |
| 10/02/2003 | DOHA | 2R | 3 |
| 28/01/2003 | TOKYO (PAN PACIFIC) | 2R | 13 |
| 30/09/2002 | MOSCOW | Q - 1R | 1 |
| 09/09/2002 | WAIKOLOA | 1R | 1 |
| 12/08/2002 | MONTREAL | Q - 1R | 1 |
| 10/06/2002 | BIRMINGHAM | 1R | 1 |
| 20/05/2002 | STRASBOURG | Q - 1R | 1 |
| 13/05/2002 | ROME | 1R | 1 |
| 06/05/2002 | WARSAW | 1R | 1 |
| 08/04/2002 | ESTORIL | 1R | 1 |
| Date | Tournament | Round | Points |
| 01/04/2002 | PORTO | 1R | 1 |
| 20/03/2002 | MIAMI | Q - 2R | 8 |
| 06/03/2002 | INDIAN WELLS | 1R | 1 |
| 25/02/2002 | SCOTTSDALE | Q - 1R | 1 |
| 17/02/2002 | MEMPHIS | 2R | 16 |
| 29/01/2002 | TOKYO (PAN PACIFIC) | Q - 3R | 12 |
| 06/01/2002 | CANBERRA | 1R | 13 |
| 30/12/2001 | GOLD COAST | 1R | 1 |
| 01/10/2001 | MOSCOW | 3R | 19 |
| 13/08/2001 | TORONTO | 1R | 21 |
| Date | Tournament | Round | Points |
| 11/06/2001 | BIRMINGHAM | 1R | 1 |
| 29/01/2001 | TOKYO (PAN PACIFIC) | 2R | 6 |
| 31/12/2000 | GOLD COAST | 1R | 1 |
| 07/08/2000 | LOS ANGELES | 1R | 1 |
| 12/06/2000 | BIRMINGHAM | Q - 2R | 6 |
| 15/05/2000 | ROME | 1R | 1 |
| 08/05/2000 | BERLIN | Q - 1R | 1 |
| 01/05/2000 | BOL | Q - 2R | 2 |
| 20/03/2000 | MIAMI | 1R | 1 |
| 21/02/2000 | OKLAHOMA CITY | 2R | 4 |
| Date | Tournament | Round | Points |
| 01/02/2000 | TOKYO (PAN PACIFIC) | 2R | 58 |
| 03/01/2000 | GOLD COAST | 1R | 1 |
| 07/06/1999 | BIRMINGHAM | Q - 1R | 1 |
| 17/05/1999 | STRASBOURG | Q - 2R | 4 |
| 03/05/1999 | WARSAW | 1R | 6 |
| 26/04/1999 | BOL | 1R | 1 |
| 29/03/1999 | HILTON HEAD | 2R | 7 |
| 15/03/1999 | MIAMI | 1R | 1 |
| 04/01/1999 | AUCKLAND | 1R | 13 |
| 26/10/1998 | LUXEMBOURG | 3R | 5 |
