-
Singles Ranking
Germany
Stats
| YTD | Career | |
| WTA Singles Titles | - | 0 |
| WTA Doubles Titles | - | 0 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $54,314 |
| W/L - Singles | - - - | 141 - 99 |
| W/L - Doubles | - - - | 88 - 53 |
Results
WAHLSTEDT
ITF // GERMANY // 18-Aug-2008 // $10,000 // Clay (Outdoor) // Draw: 32M/8Q/16D // Rank: - // Seed/Entry: /W
| Round | Result | Opponent | Rank | Score |
| R32 | Win | Orian Ben Haim (ISR) | - | 6-2 6-1 |
| R16 | Win | [7] Kristina Andlovic (SWE) | 564 | 6-2 6-0 |
| Q | Win | [1] Dominice Ripoll (GER) | 382 | 6-3 6-2 |
| S | Loss | [5] Giulia Gatto-Monticone (ITA) | 441 | 4-6 7-6 (6) 6-2 |
WTA Rankings PTS
+6Prize Money
$490Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
| Career-high Singles | Career-high Doubles |
| 27-Aug-2001 (262) | 04-Feb-2002 (176) |
News
Photos
Videos
To The Top
JULY - Singles runner-up at $10K ITF/Horb-GER.
AUGUST - Won first ITF Circuit doubles title of year (eighth of career) at $10K ITF/Bad Saulgau-GER (w/Bek).
AUGUST - Won first ITF Circuit doubles title of year (eighth of career) at $10K ITF/Bad Saulgau-GER (w/Bek).
DOUBLES
Winner: 2006 - ITF/Bad Saulgau-GER (w/Bek).
Winner: 2006 - ITF/Bad Saulgau-GER (w/Bek).
Overall Stats
| YTD | Career | |
| WTA Singles Titles | - | 0 |
| WTA Doubles Titles | - | 0 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $54,314 |
| W/L - Singles | - - - | 141 - 99 |
| W/L - Doubles | - - - | 88 - 53 |
To The Top
Lydia Steinbach Results
WAHLSTEDT
ITF // GERMANY // 18-Aug-2008 // $10,000 // Clay (Outdoor) // Draw: 32M/8Q/16D // Rank: - // Seed/Entry: /W
| Round | Result | Opponent | Rank | Score |
| R32 | Win | Orian Ben Haim (ISR) | - | 6-2 6-1 |
| R16 | Win | [7] Kristina Andlovic (SWE) | 564 | 6-2 6-0 |
| Q | Win | [1] Dominice Ripoll (GER) | 382 | 6-3 6-2 |
| S | Loss | [5] Giulia Gatto-Monticone (ITA) | 441 | 4-6 7-6 (6) 6-2 |
WTA Rankings PTS
+6Prize Money
$490Current WTA Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
Rankings Breakdown
Tier 1-5
| Date | Tournament | Round | Points |
| 03/11/2003 | PATTAYA CITY | 2R | 13 |
| 22/09/2003 | LEIPZIG | Q - 1R | 1 |
| 23/09/2002 | LEIPZIG | Q - 1R | 1 |
| 25/02/2002 | ACAPULCO | Q - 1R | 1 |
| 24/09/2001 | LEIPZIG | Q - 1R | 1 |
| 30/10/2000 | LEIPZIG | Q - 1R | 1 |
| 01/11/1999 | LEIPZIG | Q - 1R | 1 |
| 26/04/1999 | HAMBURG | Q - 1R | 1 |
| 19/04/1999 | CAIRO | Q - 1R | 1 |
| 02/11/1998 | LEIPZIG | Q - 1R | 1 |
Rankings History
| Year | Season-ending Singles | Season-ending Doubles |
| 2007 | 1116 | 882 |
| 2006 | 800 | 590 |
| 2003 | 387 | 383 |
| 2002 | 354 | 269 |
| 2001 | 295 | 184 |
| 2000 | 335 | 453 |
| 1999 | 368 | 489 |
| 1998 | 453 | 408 |
| 1997 | 661 | 848 |
| Career-high Singles | Career-high Doubles |
| 27-Aug-2001 (262) | 04-Feb-2002 (176) |
Current WTA Rankings
| Ranking | Points |
| - | 0 |
Rankings Breakdown
Tier 1-5
| Date | Tournament | Round | Points |
| 03/11/2003 | PATTAYA CITY | 2R | 13 |
| 22/09/2003 | LEIPZIG | Q - 1R | 1 |
| 23/09/2002 | LEIPZIG | Q - 1R | 1 |
| 25/02/2002 | ACAPULCO | Q - 1R | 1 |
| 24/09/2001 | LEIPZIG | Q - 1R | 1 |
| 30/10/2000 | LEIPZIG | Q - 1R | 1 |
| 01/11/1999 | LEIPZIG | Q - 1R | 1 |
| 26/04/1999 | HAMBURG | Q - 1R | 1 |
| 19/04/1999 | CAIRO | Q - 1R | 1 |
| 02/11/1998 | LEIPZIG | Q - 1R | 1 |
Subscribe
All news
Subscribe
All photo galleries
Subscribe
