-
Singles Ranking
France
Sandrine Testud Biography
Married Vittorio Magnelli, who coaches her, on June 13, 1998; daughter, Isabella, was born Feb. 19, 2003...Father, Daniel, is an engineer; motherÆs name is Josette; has one brother, Fabrice...Other athletic interests include skiing, basketball, windsurfing and swimming...Loves to visit New Caledonia, Australia and San Diego...Enjoys listening to Queen, Pink Floyd, REM and Prince...Enjoys movies (favorites are La Vita e Bella and As Good As It Gets)...Favorite actors are Harrison Ford, Tom Cruise, Gerard Depardieu and Jack Nicholson.
Read more
Stats
| YTD | Career | |
| WTA Singles Titles | - | 3 |
| WTA Doubles Titles | - | 4 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $3,782,307 |
| W/L - Singles | - - - | 398 - 279 |
| W/L - Doubles | - - - | 223 - 190 |
Results
Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
| Career-high Singles | Career-high Doubles |
| 07-Feb-2000 (9) | 21-Aug-2000 (8) |
To The Top
1989 - Won first pro title in second-ever event at ITF/Limoges-FRA; played first Tour qualifying at Taranto, Paris [Indoors], Moscow and Bayonne
1990 - Played first Grand Slam qualifying at Australian Open; reached first Tour SF at Karlovy Vary; won three ITF Circuit titles; made Grand Slam debut at Roland Garros
1991 - Reached second Tour SF at Bol and QF at Albuquerque and St. Petersburg; broke into Top 100 on September 30 at No. 97
1992 - Reached QF at Strasbourg and first Tour doubles final at Pattaya City (w/Paradis-Mangon)
1993 - First Top 100 finish; reached SF at Strasbourg and QF at Pattaya City
1994 - Best result was reaching 4r at Australian Open ranked world No. 115, d. No. 15 Sukova (l. to No. 1 Graf); reached 3r at Los Angeles and 2r at Canadian Open as a qualifier
1995 - First Top 50 finish; reached SF at Strasbourg and San Diego (first Tier II) and 3r at Australian and US Opens; first-time member of French Fed Cup team
1996 - Reached SF at Beijing, QF at San Diego for second straight year, 4r at US Open (held set points vs. Seles) and 3r at Roland Garros (held mp vs. No. 4 Majoli in 3r)
1997 - First Top 20 finish in season highlighted by first Tour singles title and first Grand Slam QF; won Palermo as No. 2 seed (d. Makarova) and runner-up at Atlanta (d. world No. 4 Majoli; l. to Davenport); reached seven other QF, incl. Miami (d. world No. 3 Sanchez-Vicario for first Top 10 win), San Diego (d. world No. 8 Sanchez-Vicario), US Open (d. No. 4 Majoli); d. world No. 4 Seles 86 third set en route to 4r at Wimbledon, breaking into Top 20 afterwards (July 7) at No. 20; helped France win first Fed Cup title and qualified for first season-ending Championships (l. 1r to Spirlea in 3s)
1998 - At Australian Open, seeded for first time (No. 9), reached QF; reached 4r at Roland Garros (l. to world No. 2 Davenport in 3s) and Wimbledon (l. to Seles); at Filderstadt, from field that included nine of Top 10, won best-career title with wins over A. Huber, S. Williams, Van Roost and Davenport in final; became third unseeded champion in 24-year event history; runner-up at Prague, semifinalist at Auckland, Madrid, Rosmalen and Tier I Moscow; at season-ending Championships, came within two points of beating world No. 1 Davenport in 1r
1999 - Saved 2 mp against S. Williams, winning 62 26 97, to reach 4r of Australian Open, joining three other Frenchwomen in last 16, a Grand Slam Open Era record and first time since 1954 Roland Garros; runner-up in Linz; reached SF of Indian Wells, Sopot and Filderstadt, where as defending champion and unseeded, d. No. 4 S. Williams in 2r 36 64 75, coming back from 4-2 and 5-1 deficits in second and third sets, respectively (snapping WilliamsÆ 16-match win streak), fell to No. 1 Hingis in three-set SF; only player in 1999 to defeat S. Williams more than once; doubles runner-up at US Open (w/Rubin), falling to Williams sisters in 3s 2000 - At Tokyo [Pan Pacific], reached first Tier I final and cracked Top 10 at No. 9 for first time on February 7; marked second time France had four women ranked in Top 10 (Pierce at No. 5, Tauziat at No. 6, Halard-Decugis at No. 8 and Testud at No. 9) after November 15, 1999 to January 9, 2000; France is third nation after USA and Australia to have more than two representatives in Top 10 at any one time; reached SF at Miami (d. Capriati and stretched No. 2 Davenport to 76 third set); member of French Olympic team in 2000 but withdrew due to rib stress fracture which sidelined her until season-ending Championships, where she qualified for fourth straight year (l. to No. 4 Seles 1r); won doubles title at Paris Indoors (w/ Halard-Decugis) and Stanford (w/Rubin)
2001 - Fifth consecutive Top 20 finish; first time to reach three finals in a season, winning third career singles title at Hawaii (Henin retired in final with thigh injury) and finishing runner-up at Canberra (upset Pierce for first time in six meetings; l. to Henin-Hardenne) and Doha (l. to Hingis); reached SF at Bol, Filderstadt and season-ending Championships (d. world No. 7 Mauresmo and No. 1 Capriati for first-ever win over a current No. 1 in 18 tries) and another seven QF; finished with best season-ending ranking of No. 11; qualified for doubles at season-ending Championships for first time (w/Vinci)
2002 - Runner-up at Dubai (d. world No. 2 V. Williams in 3s; l. to Mauresmo in fourth all-French final in Open Era); returned from six-week injury layoff (due to stress fracture in right foot) at Amelia Island, d. former champion C. Martinez 76 third set to reach QF; semifinalist at Charleston (l. to Majoli); following Berlin, moved back into Top 10 at No. 10 and became top-ranked French player for first time; at Wimbledon, announced immediate departure from Tour due to pregnancy
2003 - On February 19, gave birth to a girl, Isabella; at end of October, announced return to the Tour in 2004
2004 - Returned to Tour having not played since 2002 Wimbledon after birth of first child in February 2003; with special ranking of No.11, passed 1r once in nine Tour events (at Doha û d. world No.25 Serna, best win since Rome in 2002, l. in 2r to Dechy), and played two ITF Circuit events, reaching QF at one; finished season ranked No.312; in doubles, reached SF at Roland Garros (w/Vinci û l. to top seeds Ruano Pascual/Suarez) and QF at Olympics (w/Dechy û d. top seeds Kuznetsova/Likhovtseva en route, l. to eventual bronze medalists Suarez/Tarabini); forced to retire in season debut at Paris [Indoors] vs. Hantuchova with left abdominal strain, then withdrew from Dubai; also withdrew from US Open, Filderstadt, Zurich and Linz due to right foot inflammation.
2005 - Reached SF in doubles (w/Vinci) at Doha.
1990 - Played first Grand Slam qualifying at Australian Open; reached first Tour SF at Karlovy Vary; won three ITF Circuit titles; made Grand Slam debut at Roland Garros
1991 - Reached second Tour SF at Bol and QF at Albuquerque and St. Petersburg; broke into Top 100 on September 30 at No. 97
1992 - Reached QF at Strasbourg and first Tour doubles final at Pattaya City (w/Paradis-Mangon)
1993 - First Top 100 finish; reached SF at Strasbourg and QF at Pattaya City
1994 - Best result was reaching 4r at Australian Open ranked world No. 115, d. No. 15 Sukova (l. to No. 1 Graf); reached 3r at Los Angeles and 2r at Canadian Open as a qualifier
1995 - First Top 50 finish; reached SF at Strasbourg and San Diego (first Tier II) and 3r at Australian and US Opens; first-time member of French Fed Cup team
1996 - Reached SF at Beijing, QF at San Diego for second straight year, 4r at US Open (held set points vs. Seles) and 3r at Roland Garros (held mp vs. No. 4 Majoli in 3r)
1997 - First Top 20 finish in season highlighted by first Tour singles title and first Grand Slam QF; won Palermo as No. 2 seed (d. Makarova) and runner-up at Atlanta (d. world No. 4 Majoli; l. to Davenport); reached seven other QF, incl. Miami (d. world No. 3 Sanchez-Vicario for first Top 10 win), San Diego (d. world No. 8 Sanchez-Vicario), US Open (d. No. 4 Majoli); d. world No. 4 Seles 86 third set en route to 4r at Wimbledon, breaking into Top 20 afterwards (July 7) at No. 20; helped France win first Fed Cup title and qualified for first season-ending Championships (l. 1r to Spirlea in 3s)
1998 - At Australian Open, seeded for first time (No. 9), reached QF; reached 4r at Roland Garros (l. to world No. 2 Davenport in 3s) and Wimbledon (l. to Seles); at Filderstadt, from field that included nine of Top 10, won best-career title with wins over A. Huber, S. Williams, Van Roost and Davenport in final; became third unseeded champion in 24-year event history; runner-up at Prague, semifinalist at Auckland, Madrid, Rosmalen and Tier I Moscow; at season-ending Championships, came within two points of beating world No. 1 Davenport in 1r
1999 - Saved 2 mp against S. Williams, winning 62 26 97, to reach 4r of Australian Open, joining three other Frenchwomen in last 16, a Grand Slam Open Era record and first time since 1954 Roland Garros; runner-up in Linz; reached SF of Indian Wells, Sopot and Filderstadt, where as defending champion and unseeded, d. No. 4 S. Williams in 2r 36 64 75, coming back from 4-2 and 5-1 deficits in second and third sets, respectively (snapping WilliamsÆ 16-match win streak), fell to No. 1 Hingis in three-set SF; only player in 1999 to defeat S. Williams more than once; doubles runner-up at US Open (w/Rubin), falling to Williams sisters in 3s 2000 - At Tokyo [Pan Pacific], reached first Tier I final and cracked Top 10 at No. 9 for first time on February 7; marked second time France had four women ranked in Top 10 (Pierce at No. 5, Tauziat at No. 6, Halard-Decugis at No. 8 and Testud at No. 9) after November 15, 1999 to January 9, 2000; France is third nation after USA and Australia to have more than two representatives in Top 10 at any one time; reached SF at Miami (d. Capriati and stretched No. 2 Davenport to 76 third set); member of French Olympic team in 2000 but withdrew due to rib stress fracture which sidelined her until season-ending Championships, where she qualified for fourth straight year (l. to No. 4 Seles 1r); won doubles title at Paris Indoors (w/ Halard-Decugis) and Stanford (w/Rubin)
2001 - Fifth consecutive Top 20 finish; first time to reach three finals in a season, winning third career singles title at Hawaii (Henin retired in final with thigh injury) and finishing runner-up at Canberra (upset Pierce for first time in six meetings; l. to Henin-Hardenne) and Doha (l. to Hingis); reached SF at Bol, Filderstadt and season-ending Championships (d. world No. 7 Mauresmo and No. 1 Capriati for first-ever win over a current No. 1 in 18 tries) and another seven QF; finished with best season-ending ranking of No. 11; qualified for doubles at season-ending Championships for first time (w/Vinci)
2002 - Runner-up at Dubai (d. world No. 2 V. Williams in 3s; l. to Mauresmo in fourth all-French final in Open Era); returned from six-week injury layoff (due to stress fracture in right foot) at Amelia Island, d. former champion C. Martinez 76 third set to reach QF; semifinalist at Charleston (l. to Majoli); following Berlin, moved back into Top 10 at No. 10 and became top-ranked French player for first time; at Wimbledon, announced immediate departure from Tour due to pregnancy
2003 - On February 19, gave birth to a girl, Isabella; at end of October, announced return to the Tour in 2004
2004 - Returned to Tour having not played since 2002 Wimbledon after birth of first child in February 2003; with special ranking of No.11, passed 1r once in nine Tour events (at Doha û d. world No.25 Serna, best win since Rome in 2002, l. in 2r to Dechy), and played two ITF Circuit events, reaching QF at one; finished season ranked No.312; in doubles, reached SF at Roland Garros (w/Vinci û l. to top seeds Ruano Pascual/Suarez) and QF at Olympics (w/Dechy û d. top seeds Kuznetsova/Likhovtseva en route, l. to eventual bronze medalists Suarez/Tarabini); forced to retire in season debut at Paris [Indoors] vs. Hantuchova with left abdominal strain, then withdrew from Dubai; also withdrew from US Open, Filderstadt, Zurich and Linz due to right foot inflammation.
2005 - Reached SF in doubles (w/Vinci) at Doha.
SINGLES
Winner (3 WTA Tour): 2001 - Hawaii; 1998 - Filderstadt; 1997 - Palermo; 1994 - ITF/Mildura-AUS [Nov.]; 1990 - ITF/Eastbourne-GBR, ITF/Caltagirone-ITA, ITF/Swindon-GBR; 1989 - ITF/Limoges-FRA.
Finalist (7): 2002 - Dubai; 2001 - Canberra, Doha; 2000 - Tokyo [Pan Pacific]; 1999 - Linz; 1998 - Prague; 1997 - Atlanta.
DOUBLES
Winner (4): 2001 - Doha (w/Vinci); 2000 - Paris Indoors (w/Halard-Decugis), Stanford (w/Rubin); 1999 - Filderstadt (w/Rubin).
Finalist (7): 2002 Dubai (w/Vinci); 2001 - Zurich (w/Vinci); 1999 - US Open (w/Rubin), Philadelphia (w/Rubin); 1998 - Quebec City (w/Rubin); 1995 - San Diego (w/Dechaume-Balleret); 1992 - Pattaya City (w/Paradis-Mangon).
MIXED DOUBLES
Quarterfinalist (1): 1996 - US Open (w/Kilderry).
ADDITIONAL
French Fed Cup Team 1995, 1997-98, 2000-02. French Olympic Team 2000, 2004.
Winner (3 WTA Tour): 2001 - Hawaii; 1998 - Filderstadt; 1997 - Palermo; 1994 - ITF/Mildura-AUS [Nov.]; 1990 - ITF/Eastbourne-GBR, ITF/Caltagirone-ITA, ITF/Swindon-GBR; 1989 - ITF/Limoges-FRA.
Finalist (7): 2002 - Dubai; 2001 - Canberra, Doha; 2000 - Tokyo [Pan Pacific]; 1999 - Linz; 1998 - Prague; 1997 - Atlanta.
DOUBLES
Winner (4): 2001 - Doha (w/Vinci); 2000 - Paris Indoors (w/Halard-Decugis), Stanford (w/Rubin); 1999 - Filderstadt (w/Rubin).
Finalist (7): 2002 Dubai (w/Vinci); 2001 - Zurich (w/Vinci); 1999 - US Open (w/Rubin), Philadelphia (w/Rubin); 1998 - Quebec City (w/Rubin); 1995 - San Diego (w/Dechaume-Balleret); 1992 - Pattaya City (w/Paradis-Mangon).
MIXED DOUBLES
Quarterfinalist (1): 1996 - US Open (w/Kilderry).
ADDITIONAL
French Fed Cup Team 1995, 1997-98, 2000-02. French Olympic Team 2000, 2004.
Overall Stats
| YTD | Career | |
| WTA Singles Titles | - | 3 |
| WTA Doubles Titles | - | 4 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $3,782,307 |
| W/L - Singles | - - - | 398 - 279 |
| W/L - Doubles | - - - | 223 - 190 |
Grand Slam History
Singles
| W/L | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | |
| 19 / 11 | AUSTRALIAN OPEN | - | - | 1r | 3r | 4r | 4r | QF | 2r |
| 15 / 14 | FRENCH OPEN | 1r | - | 1r | 4r | 3r | 2r | 4r | 3r |
| 14 / 11 | WIMBLEDON | - | - | 2r | 4r | 1r | 3r | 4r | 4r |
| 20 / 10 | US OPEN | - | - | - | 4r | 4r | 2r | 3r | QF |
| W/L | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | |
| 19 / 11 | AUSTRALIAN OPEN | 1r | 3r | 4r | 1r | 2r | - | - |
| 15 / 14 | FRENCH OPEN | 3r | 2r | 1r | 1r | 2r | 1r | 1r |
| 14 / 11 | WIMBLEDON | 2r | 2r | 1r | 1r | 1r | - | - |
| 20 / 10 | US OPEN | 4r | 3r | 2r | 1r | 2r | - | - |
Doubles
| W/L | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | |
| 10 / 11 | AUSTRALIAN OPEN | - | - | - | 3r | 3r | 2r | 1r | 2r |
| 15 / 14 | FRENCH OPEN | 1r | SF | - | QF | QF | 3r | - | 2r |
| 11 / 11 | WIMBLEDON | - | - | - | 3r | 2r | 3r | 1r | 3r |
| 18 / 11 | US OPEN | - | - | - | - | SF | QF | F | 1r |
| W/L | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | |
| 10 / 11 | AUSTRALIAN OPEN | 1r | 2r | 2r | 1r | 2r | 2r | - |
| 15 / 14 | FRENCH OPEN | 1r | 2r | 1r | 1r | 1r | 1r | 1r |
| 11 / 11 | WIMBLEDON | 2r | 3r | 2r | 1r | 1r | 1r | - |
| 18 / 11 | US OPEN | 2r | 3r | 1r | 2r | 1r | 2r | 2r |
| W/L | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | |
| 10 / 11 | AUSTRALIAN OPEN | - | - | - | - | - | - | - |
| 15 / 14 | FRENCH OPEN | 2r | - | - | - | - | - | - |
| 11 / 11 | WIMBLEDON | - | - | - | - | - | - | - |
| 18 / 11 | US OPEN | - | - | - | - | - | - | - |
To The Top
Current WTA Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 24/05/2004 | FRENCH OPEN | 1R | 2 |
| 24/06/2002 | WIMBLEDON | 2R | 48 |
| 27/05/2002 | FRENCH OPEN | 1R | 2 |
| 14/01/2002 | AUSTRALIAN OPEN | 1R | 2 |
| 27/08/2001 | US OPEN | 4R | 100 |
| 25/06/2001 | WIMBLEDON | 4R | 116 |
| 28/05/2001 | FRENCH OPEN | 4R | 104 |
| 15/01/2001 | AUSTRALIAN OPEN | 3R | 60 |
| 28/08/2000 | US OPEN | 4R | 104 |
| 26/06/2000 | WIMBLEDON | 1R | 2 |
| Date | Tournament | Round | Points |
| 29/05/2000 | FRENCH OPEN | 3R | 68 |
| 17/01/2000 | AUSTRALIAN OPEN | 4R | 98 |
| 30/08/1999 | US OPEN | 2R | 42 |
| 21/06/1999 | WIMBLEDON | 3R | 68 |
| 24/05/1999 | FRENCH OPEN | 2R | 34 |
| 18/01/1999 | AUSTRALIAN OPEN | 4R | 140 |
| 31/08/1998 | US OPEN | 3R | 76 |
| 22/06/1998 | WIMBLEDON | 4R | 86 |
| 25/05/1998 | FRENCH OPEN | 4R | 104 |
| 19/01/1998 | AUSTRALIAN OPEN | QF | 190 |
| Date | Tournament | Round | Points |
| 25/08/1997 | US OPEN | QF | 266 |
| 23/06/1997 | WIMBLEDON | 4R | 164 |
| 26/05/1997 | FRENCH OPEN | 3R | 62 |
| 13/01/1997 | AUSTRALIAN OPEN | 2R | 32 |
| 26/08/1996 | US OPEN | 4R | 87 |
| 24/06/1996 | WIMBLEDON | 2R | 35 |
| 27/05/1996 | FRENCH OPEN | 3R | 62 |
| 15/01/1996 | AUSTRALIAN OPEN | 1R | 2 |
| 28/08/1995 | US OPEN | 3R | 55 |
| 26/06/1995 | WIMBLEDON | 2R | 27 |
| Date | Tournament | Round | Points |
| 29/05/1995 | FRENCH OPEN | 2R | 27 |
| 16/01/1995 | AUSTRALIAN OPEN | 3R | 55 |
| 29/08/1994 | US OPEN | 2R | 27 |
| 20/06/1994 | WIMBLEDON | 1R | 14 |
| 23/05/1994 | FRENCH OPEN | 1R | 14 |
| 17/01/1994 | AUSTRALIAN OPEN | 4R | 110 |
| 30/08/1993 | US OPEN | 1R | 14 |
| 21/06/1993 | WIMBLEDON | 1R | 14 |
| 24/05/1993 | FRENCH OPEN | 1R | 14 |
| 18/01/1993 | AUSTRALIAN OPEN | 1R | 14 |
| Date | Tournament | Round | Points |
| 31/08/1992 | US OPEN | 2R | 25 |
| 22/06/1992 | WIMBLEDON | 1R | 13 |
| 25/05/1992 | FRENCH OPEN | 2R | 25 |
| 13/01/1992 | AUSTRALIAN OPEN | 2R | 25 |
| 26/08/1991 | US OPEN | 2R | 0 |
| 27/05/1991 | FRENCH OPEN | 1R | 13 |
| 28/05/1990 | FRENCH OPEN | 1R | 13 |
| 15/01/1990 | AUSTRALIAN OPEN | Q - 2R | 0 |
Rankings History
| Year | Season-ending Singles | Season-ending Doubles |
| 2004 | 311 | 61 |
| 2002 | 38 | 48 |
| 2001 | 11 | 13 |
| 2000 | 17 | 23 |
| 1999 | 13 | 23 |
| 1998 | 14 | 70 |
| 1997 | 13 | 74 |
| 1996 | 41 | 42 |
| 1995 | 41 | 59 |
| 1994 | 81 | 117 |
| 1993 | 98 | 115 |
| 1992 | 106 | 88 |
| 1991 | 118 | 104 |
| 1990 | 167 | 129 |
| 1989 | 265 | 293 |
| Career-high Singles | Career-high Doubles |
| 07-Feb-2000 (9) | 21-Aug-2000 (8) |
Current WTA Rankings
| Ranking | Points |
| - | 0 |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
| 24/05/2004 | FRENCH OPEN | 1R | 2 |
| 24/06/2002 | WIMBLEDON | 2R | 48 |
| 27/05/2002 | FRENCH OPEN | 1R | 2 |
| 14/01/2002 | AUSTRALIAN OPEN | 1R | 2 |
| 27/08/2001 | US OPEN | 4R | 100 |
| 25/06/2001 | WIMBLEDON | 4R | 116 |
| 28/05/2001 | FRENCH OPEN | 4R | 104 |
| 15/01/2001 | AUSTRALIAN OPEN | 3R | 60 |
| 28/08/2000 | US OPEN | 4R | 104 |
| 26/06/2000 | WIMBLEDON | 1R | 2 |
| Date | Tournament | Round | Points |
| 29/05/2000 | FRENCH OPEN | 3R | 68 |
| 17/01/2000 | AUSTRALIAN OPEN | 4R | 98 |
| 30/08/1999 | US OPEN | 2R | 42 |
| 21/06/1999 | WIMBLEDON | 3R | 68 |
| 24/05/1999 | FRENCH OPEN | 2R | 34 |
| 18/01/1999 | AUSTRALIAN OPEN | 4R | 140 |
| 31/08/1998 | US OPEN | 3R | 76 |
| 22/06/1998 | WIMBLEDON | 4R | 86 |
| 25/05/1998 | FRENCH OPEN | 4R | 104 |
| 19/01/1998 | AUSTRALIAN OPEN | QF | 190 |
| Date | Tournament | Round | Points |
| 25/08/1997 | US OPEN | QF | 266 |
| 23/06/1997 | WIMBLEDON | 4R | 164 |
| 26/05/1997 | FRENCH OPEN | 3R | 62 |
| 13/01/1997 | AUSTRALIAN OPEN | 2R | 32 |
| 26/08/1996 | US OPEN | 4R | 87 |
| 24/06/1996 | WIMBLEDON | 2R | 35 |
| 27/05/1996 | FRENCH OPEN | 3R | 62 |
| 15/01/1996 | AUSTRALIAN OPEN | 1R | 2 |
| 28/08/1995 | US OPEN | 3R | 55 |
| 26/06/1995 | WIMBLEDON | 2R | 27 |
| Date | Tournament | Round | Points |
| 29/05/1995 | FRENCH OPEN | 2R | 27 |
| 16/01/1995 | AUSTRALIAN OPEN | 3R | 55 |
| 29/08/1994 | US OPEN | 2R | 27 |
| 20/06/1994 | WIMBLEDON | 1R | 14 |
| 23/05/1994 | FRENCH OPEN | 1R | 14 |
| 17/01/1994 | AUSTRALIAN OPEN | 4R | 110 |
| 30/08/1993 | US OPEN | 1R | 14 |
| 21/06/1993 | WIMBLEDON | 1R | 14 |
| 24/05/1993 | FRENCH OPEN | 1R | 14 |
| 18/01/1993 | AUSTRALIAN OPEN | 1R | 14 |
| Date | Tournament | Round | Points |
| 31/08/1992 | US OPEN | 2R | 25 |
| 22/06/1992 | WIMBLEDON | 1R | 13 |
| 25/05/1992 | FRENCH OPEN | 2R | 25 |
| 13/01/1992 | AUSTRALIAN OPEN | 2R | 25 |
| 26/08/1991 | US OPEN | 2R | 0 |
| 27/05/1991 | FRENCH OPEN | 1R | 13 |
| 28/05/1990 | FRENCH OPEN | 1R | 13 |
| 15/01/1990 | AUSTRALIAN OPEN | Q - 2R | 0 |
Tour Championships
| Date | Tournament | Round | Points |
| 29/10/2001 | SANEX CHAMPIONSHIPS | 3R | 318 |
| 13/11/2000 | CHASE CHAMPIONSHIPS | 1R | 54 |
| 15/11/1999 | CHASE CHAMPIONSHIPS | 1R | 54 |
| 16/11/1998 | CHASE CHAMPIONSHIPS | 1R | 54 |
| 17/11/1997 | CHASE CHAMPIONSHIPS | 1R | 54 |
Fed Cup
| Date | Tournament | Round | Points |
| 27/04/2002 | FED CUP WEEK 1 | 1R | 0 |
Tier 1-5
| Date | Tournament | Round | Points |
| 02/08/2004 | STOCKHOLM | 1R | 1 |
| 19/07/2004 | PALERMO | 1R | 1 |
| 17/05/2004 | STRASBOURG | 1R | 1 |
| 10/05/2004 | ROME | 1R | 1 |
| 03/05/2004 | BERLIN | 1R | 1 |
| 01/03/2004 | DOHA | 2R | 48 |
| 09/02/2004 | PARIS | 1R | 1 |
| 17/06/2002 | EASTBOURNE | 2R | 1 |
| 10/06/2002 | BIRMINGHAM | 3R | 18 |
| 13/05/2002 | ROME | 4R | 106 |
| Date | Tournament | Round | Points |
| 06/05/2002 | BERLIN | 4R | 92 |
| 15/04/2002 | CHARLESTON | QF | 147 |
| 08/04/2002 | AMELIA ISLAND | 4R | 67 |
| 18/02/2002 | DUBAI | QF | 250 |
| 11/02/2002 | DOHA | 2R | 1 |
| 29/01/2002 | TOKYO (PAN PACIFIC) | 3R | 92 |
| 06/01/2002 | SYDNEY | 3R | 74 |
| 30/12/2001 | GOLD COAST | 1R | 1 |
| 22/10/2001 | LINZ | 3R | 96 |
| 14/10/2001 | ZURICH | 3R | 75 |
| Date | Tournament | Round | Points |
| 08/10/2001 | FILDERSTADT | 4R | 184 |
| 17/09/2001 | TOKYO (TOYOTA) | 3R | 52 |
| 10/09/2001 | WAIKOLOA | W | 199 |
| 19/08/2001 | NEW HAVEN | 2R | 27 |
| 13/08/2001 | TORONTO | 4R | 118 |
| 05/08/2001 | LOS ANGELES | 3R | 41 |
| 30/07/2001 | SAN DIEGO | 4R | 95 |
| 18/06/2001 | EASTBOURNE | 1R | 1 |
| 21/05/2001 | MADRID | 3R | 56 |
| 14/05/2001 | ROME | 1R | 1 |
| Date | Tournament | Round | Points |
| 07/05/2001 | BERLIN | 3R | 61 |
| 30/04/2001 | BOL | 4R | 89 |
| 21/03/2001 | MIAMI | 4R | 61 |
| 07/03/2001 | INDIAN WELLS | 3R | 32 |
| 26/02/2001 | ACAPULCO | 2R | 22 |
| 19/02/2001 | DUBAI | 3R | 62 |
| 12/02/2001 | DOHA | QF | 134 |
| 05/02/2001 | PARIS | 1R | 1 |
| 29/01/2001 | TOKYO (PAN PACIFIC) | 2R | 46 |
| 07/01/2001 | CANBERRA | QF | 184 |
| Date | Tournament | Round | Points |
| 31/12/2000 | AUCKLAND | 1R | 1 |
| 14/08/2000 | MONTREAL | 4R | 103 |
| 07/08/2000 | LOS ANGELES | 3R | 108 |
| 31/07/2000 | SAN DIEGO | 3R | 83 |
| 24/07/2000 | STANFORD | 3R | 60 |
| 19/06/2000 | 'S-HERTOGENBOSCH | 3R | 39 |
| 15/05/2000 | ROME | 2R | 1 |
| 08/05/2000 | BERLIN | 4R | 85 |
| 01/05/2000 | BOL | 3R | 39 |
| 10/04/2000 | AMELIA ISLAND | 2R | 1 |
| Date | Tournament | Round | Points |
| 20/03/2000 | MIAMI | SF | 185 |
| 06/03/2000 | INDIAN WELLS | 3R | 37 |
| 28/02/2000 | SCOTTSDALE | 3R | 96 |
| 08/02/2000 | PARIS | 1R | 1 |
| 01/02/2000 | TOKYO (PAN PACIFIC) | QF | 251 |
| 10/01/2000 | SYDNEY | 1R | 1 |
| 08/11/1999 | PHILADELPHIA | 3R | 87 |
| 01/11/1999 | LEIPZIG | 2R | 49 |
| 25/10/1999 | LINZ | QF | 210 |
| 18/10/1999 | MOSCOW | 1R | 1 |
| Date | Tournament | Round | Points |
| 11/10/1999 | ZURICH | 1R | 1 |
| 04/10/1999 | FILDERSTADT | 4R | 178 |
| 23/08/1999 | NEW HAVEN | 3R | 66 |
| 16/08/1999 | TORONTO | 4R | 93 |
| 09/08/1999 | LOS ANGELES | 1R | 1 |
| 02/08/1999 | SAN DIEGO | 3R | 116 |
| 26/07/1999 | STANFORD | 3R | 81 |
| 12/07/1999 | SOPOT | 4R | 71 |
| 14/06/1999 | 'S-HERTOGENBOSCH | 2R | 1 |
| 07/06/1999 | BIRMINGHAM | 2R | 1 |
| Date | Tournament | Round | Points |
| 03/05/1999 | ROME | 4R | 85 |
| 15/03/1999 | MIAMI | 2R | 1 |
| 01/03/1999 | INDIAN WELLS | QF | 187 |
| 22/02/1999 | PARIS | 1R | 1 |
| 15/02/1999 | HANNOVER | 3R | 73 |
| 11/01/1999 | SYDNEY | 1R | 1 |
| 09/11/1998 | PHILADELPHIA | 1R | 1 |
| 26/10/1998 | QUEBEC CITY | 3R | 39 |
| 19/10/1998 | MOSCOW | 4R | 191 |
