-
Singles Ranking
New Zealand
Stats
| YTD | Career | |
| WTA Singles Titles | - | 0 |
| WTA Doubles Titles | - | 0 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $136,920 |
| W/L - Singles | - - - | 262 - 206 |
| W/L - Doubles | - - - | 241 - 194 |
Results
CHARLOTTESVILLE
ITF // USA // 28-Apr-2008 // $50,000 // Clay (Outdoor) // Draw: 32M/32Q/16D // Rank: - // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Loss | Mashona Washington (USA) | 605 | 7-6 (2) 6-2 |
WTA Rankings PTS
+0Prize Money
$95Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
| Career-high Singles | Career-high Doubles |
| 26-Feb-2007 (260) | 17-Jan-2005 (108) |
News
Photos
Videos
To The Top
OCTOBER - Won first and second ITF Circuit doubles titles of year (16th and 17th of career) at $50K ITF/Troy, AL-USA and $25K ITF/Augusta, GA-USA (both w/Kriz).
2005 - Fell in Tour singles qualifying twice, but in doubles reached career-first Tour final at Auckland (w/Lubiani; upset No.2 seeds Craybas/Morariu en route, finishing runner-up to top seeds Asagoe/Srebotnik); on ITF Circuit, won third and fourth career singles titles as well as 14th and 15th career doubles titles.
Winner: 2006 - ITF/Taupo-NZL, ITF/Wellington-NZL; 2005 - ITF/Wellington-NZL, ITF/Jesi-ITA.
DOUBLES
Winner: 2006 - ITF/Troy, AL-USA, ITF/Augusta, GA-USA (both w/Kriz).
Finalist (1): 2005 - Auckland (w/Lubiani).
Overall Stats
| YTD | Career | |
| WTA Singles Titles | - | 0 |
| WTA Doubles Titles | - | 0 |
| ITF Women's Circuit Singles Titles | - | - |
| ITF Women's Circuit Doubles Titles | - | - |
| Prize Money | $0 | $136,920 |
| W/L - Singles | - - - | 262 - 206 |
| W/L - Doubles | - - - | 241 - 194 |
Grand Slam History
Doubles
| W/L | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | |
| 0 / 1 | AUSTRALIAN OPEN | 1r | - | - | - | - | - | - | - |
| 0 / 1 | WIMBLEDON | - | 1r | - | - | - | - | - | - |
To The Top
Leanne Baker Results
CHARLOTTESVILLE
ITF // USA // 28-Apr-2008 // $50,000 // Clay (Outdoor) // Draw: 32M/32Q/16D // Rank: - // Seed/Entry: /MD
| Round | Result | Opponent | Rank | Score |
| Q-R32 | Loss | Mashona Washington (USA) | 605 | 7-6 (2) 6-2 |
WTA Rankings PTS
+0Prize Money
$95MAZATLAN
ITF // MEXICO // 14-Apr-2008 // $10,000 // Hard (Outdoor) // Draw: 32M/8Q/16D // Rank: 493 // Seed/Entry: 4/MD
| Round | Result | Opponent | Rank | Score |
| R32 | Win | [W] Marissa Armienta (MEX) | 0 | 6-1 6-1 |
| R16 | Win | Karen Castiblanco (COL) | 645 | 6-2 6-3 |
| Q | Win | [Q] Miki Miyamura (JPN) | 939 | 7-5 6-2 |
| S | Win | Alexis Prousis (USA) | 992 | 6-1 6-0 |
| F | Win | [Q] Anna Lubinsky (USA) | 978 | 7-6 (5) 6-7 (9) 6-4 |
WTA Rankings PTS
+12Prize Money
$1,568LOS MOCHIS
ITF // MEXICO // 07-Apr-2008 // $10,000 // Clay (Outdoor) // Draw: 32M/8Q/16D // Rank: - // Seed/Entry: 5/MD
| Round | Result | Opponent | Rank | Score |
| R32 | Win | Karen Castiblanco (COL) | 642 | 6-1 6-0 |
| R16 | Win | Lucia Jara Lozano (ARG) | 792 | 6-4 6-3 |
| Q | Loss | [Q] Alexis Prousis (USA) | 990 | 6-7 (7) 6-3 7-6 (3) |
WTA Rankings PTS
+4Prize Money
$245CD. OBREGON
ITF // MEXICO // 31-Mar-2008 // $10,000 // Hard (Outdoor) // Draw: 32M/8Q/16D // Rank: 490 // Seed/Entry: 5/MD
| Round | Result | Opponent | Rank | Score |
| R32 | Win | Angelica Chavez (MEX) | 798 | 6-1 6-2 |
| R16 | Loss | Carla Beltrami (ARG) | 851 | 4-6 6-1 7-5 |
WTA Rankings PTS
+2Prize Money
$196Current WTA Rankings
| Singles | Race to Istanbul | Doubles |
| - | - | - |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
Rankings History
| Year | Season-ending Singles | Season-ending Doubles |
| 2008 | 870 | 727 |
| 2007 | 295 | 128 |
| 2006 | 350 | 192 |
| 2005 | 401 | 146 |
| 2004 | 527 | 131 |
| 2003 | 437 | 220 |
| 2002 | 367 | 212 |
| 2001 | 395 | 160 |
| 2000 | 334 | 307 |
| 1999 | 296 | 277 |
| 1998 | 578 | 362 |
| 1997 | 724 | 730 |
| Career-high Singles | Career-high Doubles |
| 26-Feb-2007 (260) | 17-Jan-2005 (108) |
Current WTA Rankings
| Ranking | Points |
| - | 0 |
Rankings Breakdown
Grand Slams
| Date | Tournament | Round | Points |
Tier 1-5
| Date | Tournament | Round | Points |
| 16/07/2007 | CINCINNATI | Q - 2R | 3 |
| 11/06/2007 | BIRMINGHAM | Q - 2R | 3 |
| 21/05/2007 | STRASBOURG | 1R | 1 |
| 14/05/2007 | FES | 2R | 2 |
| 07/05/2007 | PRAGUE | 1R | 1 |
| 01/01/2007 | AUCKLAND | 1R | 1 |
| 08/08/2005 | STOCKHOLM | 2R | 3 |
| 02/01/2005 | AUCKLAND | 1R | 1 |
| 27/09/2004 | GUANGZHOU | 1R | 1 |
| 16/08/2004 | CINCINNATI | 2R | 2 |
| Date | Tournament | Round | Points |
| 02/08/2004 | MONTREAL | Q - 1R | 1 |
| 05/01/2004 | AUCKLAND | Q - 1R | 1 |
| 30/12/2002 | AUCKLAND | 1R | 1 |
| 31/12/2001 | AUCKLAND | Q - 1R | 1 |
| 30/07/2001 | BASEL | Q - 1R | 1 |
| 16/07/2001 | KNOKKE-HEIST | 1R | 1 |
| 31/12/2000 | AUCKLAND | 1R | 1 |
| 03/01/2000 | AUCKLAND | 1R | 1 |
| 04/01/1999 | AUCKLAND | 2R | 18 |
| 05/01/1998 | AUCKLAND | Q - 1R | 1 |
| Date | Tournament | Round | Points |
| 30/12/1996 | AUCKLAND | Q - 1R | 1 |
